1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Album NMB48 3rd [Namba Ai ~Ima, Omou Koto~] (2017/08/02)

Discussion in 'NMB48 News & Releases' started by oscar6262, Jun 7, 2017.

  1. hermionepj1

    hermionepj1 Member

    Joined:
    Jan 20, 2016
    Oshimen:
    Yamashita Emiri
    ^ wow 14 slots for momorun!
     
  2. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (4th Week Sales)
    Week 4:
    3,034 (173,068) (17th)
     
  3. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 11th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 02/28 <0 HS:2 PE>
    Hayashi Momoka 01/07(▲1) <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 07/35 <1 HS:6 PE>
    Yoshida Akari 06/35(▲1) <0 HS:6 PE>
    Kato Yuuka 02/28(▲1) <1 HS:1 PE>
    Kinoshita Momoka 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Yagura Fuuko 18/35 <11 HS:7 PE>
    Ota Yuuri 17/35(▲1) <7 HS:10 PE>
    Okita Ayaka 01/28(▲1) <1 HS:0 PE>
    Murase Sae 08/21(▲1) <6 HS:2 PE>
    Uemura Azusa 01/21 <0 HS:1 PE>
    Jo Eriko 02/14(▲1) <1 HS:1 PE>
    Kushiro Rina 03/12 < 3 HS:0 PE>
    Jonishi Rei 02/21(▲1) <1 HS:1 PE>
    Iwata Momoka 04/14(▲1) <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 03/07 <2 HS:1 PE>
    Ando Erina 01/07

    Total: 163/739(▲9 since 10th round)
    NB: Trying to sort out the Handshake(HS) and Photo Event(PE) detail. Please notice me if you want these note removed in later round.
     
    Last edited: Aug 31, 2017
  4. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (5th Week Sales)
    Week 5:
    2,405 (175,473) (25th)
     
  5. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 12th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 02/28 <0 HS:2 PE>
    Hayashi Momoka 01/07 <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 09/35(▲2) <2 HS:7 PE>
    Yoshida Akari 06/35 <0 HS:6 PE>
    Kato Yuuka 02/28 <1 HS:1 PE>
    Kinoshita Momoka 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Yagura Fuuko 18/35 <11 HS:7 PE>
    Ota Yuuri 18/35(▲1) <8 HS:10 PE>
    Okita Ayaka 02/28(▲1) <2 HS:0 PE>
    Murase Sae 08/21 <6 HS:2 PE>
    Uemura Azusa 01/21 <0 HS:1 PE>
    Jo Eriko 03/14(▲1) <2 HS:1 PE>
    Kushiro Rina 03/12 < 3 HS:0 PE>
    Jonishi Rei 04/21(▲2) <2 HS:2 PE>
    Iwata Momoka 04/14 <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 03/07 <2 HS:1 PE>

    Total: 170/739(▲7 since 11th round)
     
  6. espressophile

    espressophile Kenkyuusei

    Joined:
    Aug 23, 2017
    Can anyone translate Sayanee's speaking part in the MV for Masaka Singapore?
     
  7. BadIceCream

    BadIceCream Member

    Joined:
    Dec 8, 2016
    Oshimen:
    Sugai-sama
    The part after the bridge?
    She says, "Are you guys looking for... this?"
     
  8. espressophile

    espressophile Kenkyuusei

    Joined:
    Aug 23, 2017
    Yes, that. Thank you!
     
  9. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (6th Week Sales)
    Week 6:
    2,441 (177,914) (24th)
     
  10. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 13th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 02/28 <0 HS:2 PE>
    Hayashi Momoka 01/07 <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 09/35 <2 HS:7 PE>
    Yoshida Akari 07/35(▲1) <0 HS:7 PE>
    Kato Yuuka 03/28(▲1) <2 HS:1 PE>
    Kinoshita Momoka 12/14 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Yagura Fuuko 18/35 <11 HS:7 PE>
    Ota Yuuri 18/35 <8 HS:10 PE>
    Okita Ayaka 02/28 <2 HS:0 PE>
    Murase Sae 08/21 <6 HS:2 PE>
    Uemura Azusa 01/21 <0 HS:1 PE>
    Jo Eriko 04/14(▲1) <3 HS:1 PE>
    Kushiro Rina 03/12 <3 HS:0 PE>
    Jonishi Rei 04/21 <2 HS:2 PE>
    Iwata Momoka 04/14 <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 03/07 <2 HS:1 PE>

    Total: 173/712(▲3 since 12th round)
     
  11. STS

    STS Future Girls

    Joined:
    Jun 27, 2014
    Oshimen:
    山本望叶
    hm..... Jo-chan Good Job :blush: center position not unreall
     
  12. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Still long road ahead, but a man can always dream.:awesome:
     
  13. sscrla

    sscrla Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Dec 27, 2015
    Oshimen:
    Takayanagi Akane
    J-Melo had a section on Idols today. It opened with a clip of #Sukinanda and followed with a clip from Masaka Singapore. They later played a clip from Eccentric.
     
  14. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (7th Week Sales)
    Week 7:
    3,019 (180,933) (18th)
     
  15. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 14th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 03/28(▲1) <1 HS:2 PE>
    Tanigawa Airi 01/21(▲1) <1 HS:0 PE>
    Naiki Kokoro 01/21(▲1) <1 HS:0 PE>
    Hayashi Momoka 01/07 <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 10/35(▲1) <3 HS:7 PE>
    Yoshida Akari 08/35(▲1) <1 HS:7 PE>
    Kato Yuuka 03/28 <2 HS:1 PE>
    Kinoshita Momoka 12/14 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Kawakami Rena 01/07(▲1) <1 HS:0 PE>
    Yagura Fuuko 19/35(▲1) <11 HS:8 PE>
    Ota Yuuri 19/35(▲1) <8 HS:11 PE>
    Okita Ayaka 04/28(▲2) <4 HS:0 PE>
    Murase Sae 08/21 <6 HS:2 PE>
    Uemura Azusa 02/21(▲1) <1 HS:1 PE>
    Jo Eriko 05/14(▲1) <4 HS:1 PE>
    Kushiro Rina 04/12(▲1) <4 HS:0 PE>
    Jonishi Rei 05/21(▲1) <3 HS:2 PE>
    Iwata Momoka 04/14 <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 03/07 <2 HS:1 PE>
    Shimizu Rika 01/07(▲1) <1 HS:0 PE>

    Total: 188/712(▲15 since 13th round)
     
    Last edited: Sep 21, 2017
  16. STS

    STS Future Girls

    Joined:
    Jun 27, 2014
    Oshimen:
    山本望叶
    Joo-chan, Rika-chan, Naiki :inlove:
     
  17. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (8th Week Sales)
    Week 8:
    2,777 (183,710) (21st)
     
  18. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 15th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 03/28 <1 HS:2 PE>
    Tanigawa Airi 01/21 <1 HS:0 PE>
    Naiki Kokoro 01/21 <1 HS:0 PE>
    Hayashi Momoka 01/07 <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Ichikawa Miori 01/14(▲1) <0 HS:1 PE>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 10/35 <3 HS:7 PE>
    Yoshida Akari 10/35(▲2) <2 HS:8 PE>
    Kato Yuuka 03/28 <2 HS:1 PE>
    Kinoshita Momoka 12/14 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Kawakami Rena 01/07 <1 HS:0 PE>
    Ota Yuuri 19/35(▲1) <8 HS:12 PE>
    Yagura Fuuko 19/35 <11 HS:8 PE>
    Okita Ayaka 06/28(▲2) <6 HS:0 PE>
    Murase Sae 08/21 <6 HS:2 PE>
    Uemura Azusa 02/21 <1 HS:1 PE>
    Jo Eriko 06/14(▲1) <4 HS:2 PE>
    Kushiro Rina 04/12 <4 HS:0 PE>
    Jonishi Rei 06/21(▲1) <4 HS:2 PE>
    Iwata Momoka 04/14 <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 03/07 <2 HS:1 PE>
    Shimizu Rika 01/07 <1 HS:0 PE>

    Total: 196/712(▲8 since 14th round)
     
  19. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 3rd Album (Namba Ai ~Ima, Omou Koto~) (9th Week Sales)
    Week 9:
    2,223 (185,933) (30th)
     
  20. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 3rd Album (Namba-ai-~ima-omou-koto~) 16th Round HS Result

    Yamamoto Sayaka 35/35① <20 HS:15 PE>
    Yamamoto Ayaka 03/28 <1 HS:2 PE>
    Naiki Kokoro 02/21(▲1) <2 HS:0 PE>
    Tanigawa Airi 01/21 <1 HS:0 PE>
    Hayashi Momoka 01/07 <1 HS:0 PE>
    Sutou Ririka 05/05⑦ <5 HS>
    Ichikawa Miori 01/14 <0 HS:1 PE>
    Hori Shion 01/14(▲1) <1 HS:0 PE>
    Kusaka Konomi 01/07(▲1) <1 HS:0 PE>
    Shiroma Miru 35/35④ <20 HS:15 PE>
    Shibuya Nagisa 11/35(▲1) <4 HS:7 PE>
    Yoshida Akari 11/35(▲1) <3 HS:8 PE>
    Kato Yuuka 05/28(▲2) <4 HS:1 PE>
    Kinoshita Momoka 12/14 02/02 <6 2 HS:6 0 PE>
    Kawakami Chihiro 01/14 <1 HS:0 PE>
    Iso Kanae 02/07 <2 HS:0 PE>
    Odan Mai 02/07 <2 HS:0 PE>
    Kawakami Rena 01/07 <1 HS:0 PE>
    Yagura Fuuko 20/35(▲1) <12 HS:8 PE>
    Ota Yuuri 20/35 <8 HS:12 PE>
    Okita Ayaka 07/28(▲1) <6 HS:1 PE>
    Murase Sae 08/21 <6 HS:2 PE>
    Uemura Azusa 02/21 <1 HS:1 PE>
    Jo Eriko 06/14 <4 HS:2 PE>
    Kushiro Rina 05/12(▲1) <5 HS:0 PE>
    Jonishi Rei 06/21 <4 HS:2 PE>
    Iwata Momoka 04/14 <2 HS:2 PE>
    Umeyama Cocona 04/07 <2 HS:2 PE>
    Kojima Karin 04/07(▲1) <3 HS:1 PE>
    Shimizu Rika 01/07 <1 HS:0 PE>
    Hongo Yuzuha 01/07(▲1) <1 HS:0 PE>

    Total: 208/712(▲12 since 15th round)
     

Share This Page