1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Album Boku Dake no Kimi -Under Super Best- (18/01/10)

Discussion in 'Nogizaka46 News & Releases' started by k1s3k1, Oct 18, 2017.

  1. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Unders 1st Album (Boku dake no Kimi ~Under Super Best~) 11th Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name
    1.jpg
    01. (01.) 15/15 (+00) Terada Ranze (6th round sold out)
    02. (02.) 15/15 (+00) Yamazaki Rena (Sold out!!)
    03. (04.) 11/15 (+01) Watanabe Miria
    04. (03.) 10/11 (+00) Higuchi Hina (*)
    05. (05.) 06/15 (+01) Suzuki Ayane
    06. (06.) 01/11 (+00) Saito Chiharu
    07. (07.) 01/06 (+01) Kawamura Mahiro
    08. (07.) 00/11 (+00) Noujo Ami
    08. (07.) 00/10 (+00) Ito Karin
    08. (07.) 00/09 (+00) Ito Junna
    08. (07.) 00/08 (+00) Sagara Iori
    08. (07.) 00/07 (+00) Kawago Hina
    08. (07.) 00/06 (+00) Sasaki Kotoko
    08. (07.) 00/06 (+00) Wada Maaya
    Total: 59/145 (+3 since 10th round) [40.7%]
    1st gen total 12/52 (+1) [23.1%]
    2nd gen total 47/93 (+2) [50.5%]

    (*):
    No more slot available to sell.
     
  2. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 1st Under Album (Boku Dake no Kimi) (7th Week Sales)
    Week 7:
    1,380 (129,006) (34th)
     
  3. vshav

    vshav Member

    Joined:
    Nov 30, 2017
    Oshimen:
    Sasaki Kotoko
    Still good sales even though they have slowed down performing the songs in major TV stages (?)
     
  4. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Yeah, it's past promotion time so a gradual/total halt will come eventually. Nevertheless, they did well.
     
  5. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Unders 1st Album (Boku dake no Kimi ~Under Super Best~) 12th Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name

    01. (01.) 15/15 (+00) Terada Ranze (6th round sold out)
    02. (02.) 15/15 (+00) Yamazaki Rena (9th round sold out)
    03. (03.) 11/15 (+00) Watanabe Miria
    04. (04.) 10/11 (+00) Higuchi Hina (*)
    05. (05.) 07/15 (+01) Suzuki Ayane (*)
    06. (07.) 02/06 (+01) Kawamura Mahiro (*)
    07. (06.) 01/11 (+00) Saito Chiharu
    08. (08.) 00/11 (+00) Noujo Ami
    08. (08.) 00/10 (+00) Ito Karin
    08. (08.) 00/09 (+00) Ito Junna
    08. (08.) 00/08 (+00) Sagara Iori
    08. (08.) 00/07 (+00) Kawago Hina
    08. (08.) 00/06 (+00) Sasaki Kotoko
    08. (08.) 00/06 (+00) Wada Maaya
    Total: 61/145 (+2 since 11th round) [42.2%]
    1st gen total 13/52 (+1) [25.0%]
    2nd gen total 48/93 (+1) [51.4%]

    (*):
    No more slot available to sell.
     
  6. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 1st Under Album (Boku Dake no Kimi) (8th Week Sales)
    Week 8: 1,347 (130,353) (46th)
     
  7. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Unders 1st Album (Boku dake no Kimi ~Under Super Best~) 13th Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name
    [​IMG]
    01. (01.) 15/15 (+00) Terada Ranze (6th round sold out)
    02. (02.) 15/15 (+00) Yamazaki Rena (9th round sold out)
    03. (03.) 12/15 (+01) Watanabe Miria (*)
    04. (04.) 10/11 (+00) Higuchi Hina (*)
    05. (05.) 07/15 (+00) Suzuki Ayane (*)
    06. (06.) 02/06 (+00) Kawamura Mahiro (*)
    07. (07.) 01/11 (+00) Saito Chiharu
    08. (08.) 00/11 (+00) Noujo Ami
    08. (08.) 00/10 (+00) Ito Karin
    08. (08.) 00/09 (+00) Ito Junna
    08. (08.) 00/08 (+00) Sagara Iori
    08. (08.) 00/07 (+00) Kawago Hina
    08. (08.) 00/06 (+00) Sasaki Kotoko
    08. (08.) 00/06 (+00) Wada Maaya
    Total: 62/145 (+1 since 12th round) [42.8%]
    1st gen total 13/52 (+0) [25.0%]
    2nd gen total 49/93 (+1) [52.7%]

    (*):
    This is the last round for the release. Consider this result as final.
     
  8. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 1st Under Album (Boku Dake no Kimi) (9th Week Sales)
    Week 9: 1,048 (131,401) (53rd)
     
  9. vshav

    vshav Member

    Joined:
    Nov 30, 2017
    Oshimen:
    Sasaki Kotoko
    Man, their sales are amazingly stable. I am guessing lots of fans are saving up money and will eventually buy the album once they got the chance (as what I am doing now).
     
  10. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 1st Under Album (Boku Dake no Kimi) (10th Week Sales)
    Week 10: 1,007 (132,408) (59th)
     
  11. SilentBreeze

    SilentBreeze Member

    Joined:
    Jan 21, 2017
    Location:
    Indonesia, Jakarta
    the sales still in good number
     

Share This Page