1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single Nogizaka46 22nd [Kaerimichi wa Toomawari Shitaku Naru] (2018/11/14)

Discussion in 'Nogizaka46 News & Releases' started by ForrestFuller, Sep 24, 2018.

  1. ryandtw

    ryandtw Next Girls

    Joined:
    Nov 1, 2010
    Location:
    Seattle, WA, USA
    Twitter:
    ryandtw_jpop
    Another million seller, another done deal. Faster than Synchronicity!

    Congratulations Nogizaka46!!! :ome:
     
  2. baymon

    baymon Next Girls

    Joined:
    Jun 28, 2014
    Oshimen:
    Shiraishi Mai
    Shouldn't the total be 1,012,575?
    Anyway congrats for 1M a week.
    I'm pretty sure eventually it will, this is already impressive even before National HS.
     
  3. Zerase

    Zerase Member

    Joined:
    Jan 4, 2011
    Oshimen:
    miyawakisakura
    26,986 copies sold today
     
  4. bananaboy

    bananaboy Member

    Joined:
    Apr 24, 2018
    Location:
    arita factory parlour
    Well obviously six consecutive million.

    established as its seems, by 2020 nogi should be on 20M milestone, a league with the like momusu and exile for total sales alone. Will be impressive since they were the only group formed post 2010s
     
    Last edited: Nov 18, 2018
  5. El Magnifico48

    El Magnifico48 Kenkyuusei

    Joined:
    Aug 27, 2015
    Location:
    france
    Oshimen:
    kawaeirina
    typo
    Total: 1.039.561
     
  6. sambelteri12

    sambelteri12 Next Girls

    Joined:
    Sep 21, 2018
    lol. I thought it was faster than Synchronicity :lol:
     
  7. ritto2908

    ritto2908 Member

    Joined:
    Feb 27, 2018
    Oshimen:
    Umezawa Minami
    Day 6: 22,633
    Total: 1,062,194
     

    Attached Files:

    • Like Like x 2
  8. ryandtw

    ryandtw Next Girls

    Joined:
    Nov 1, 2010
    Location:
    Seattle, WA, USA
    Twitter:
    ryandtw_jpop
  9. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (1st Week Sales)
    Week 1:
    1,062,615 (1st)

    1,103,609 Units sold in the 1st Week According to Billboard Japan (Via Soundscan Japan)
     
    • Like Like x 6
  10. El Magnifico48

    El Magnifico48 Kenkyuusei

    Joined:
    Aug 27, 2015
    Location:
    france
    Oshimen:
    kawaeirina
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru)
    Day 7:
    15,888 (1st)
    Total : 1,078,082
     
    • Like Like x 3
    • Winner Winner x 2
    • Informative Informative x 1
    • Useful Useful x 1
  11. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (2nd Week Sales)
    Week 2:
    65,244 (1,127,859) (2nd)
     
    • Informative Informative x 2
    • Winner Winner x 1
  12. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 8th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-8.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (21.) 27/30 (+03) Nakada Kana
    17. (16.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    17. (16.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    19. (18.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    19. (18.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    21. (20.) 25/25 (+00) Terada Ranze (4th round sold out!)
    22. (22.) 22/30 (+02) Mukai Hazuki
    23. (23.) 12/25 (+01) Ito Junna
    23. (24.) 12/25 (+03) Nakamura Reno
    25. (25.) 06/30 (+02) Yoshida Ayano Christie
    26. (26.) 01/15 (+00) Sasaki Kotoko
    00. (00.) 00/30 (+00) Ito Karin
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 655/770 (+11 since 7th round) [85.1%]
    1st Gen: 167/180 (+3) [92.8%]
    2nd Gen: 183/240 (+1) [76.3%]
    3rd Gen: 305/350 (+7) [87.1%]
    642/813 (+13) last single (increase/decrease over 21st single 8th round)
     
    • Informative Informative x 3
    • Like Like x 1
    • Winner Winner x 1
  13. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (3rd Week Sales)
    Week 3:
    18,873 (1,146,732) (8th)
     
    • Informative Informative x 1
  14. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 9th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    [​IMG]
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 29/30 (+02) Nakada Kana
    17. (17.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    17. (17.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    19. (19.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    19. (19.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    21. (21.) 25/25 (+00) Terada Ranze (4th round sold out!)
    22. (22.) 22/30 (+00) Mukai Hazuki
    23. (23.) 13/25 (+01) Ito Junna
    24. (23.) 12/25 (+00) Nakamura Reno
    25. (25.) 09/30 (+03) Yoshida Ayano Christie
    26. (26.) 03/15 (+02) Sasaki Kotoko
    27. (27.) 01/30 (+01) Ito Karin
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 664/770 (+9 since 8th round) [86.2%]
    1st Gen: 169/180 (+2) [93.9%]
    2nd Gen: 187/240 (+4) [77.9%]
    3rd Gen: 308/350 (+3) [88.0%]
    653/813 (+11) last single (increase/decrease over 21st single 9th round)
     
    • Informative Informative x 3
  15. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 22nd Single (Kaerimichi wa Toomawari Shitaku Naru) (4th Week Sales)
    Week 4:
    14,052 (1,160,784) (6th)
     
    • Informative Informative x 1
  16. Generic_User

    Generic_User Under Girls Stage48 Donor

    Joined:
    Jan 4, 2016
    Location:
    Isulando
    Oshimen:
    The Ikuta Erika
    Kind of old news considering it was early last month that we saw the new uniforms. Also, someone dropped the designer's tweets in the 4th Gen Thread praising their version. But I want to post the designer's tweets for the full fledged members uniforms. I thought it would be something... and also lead me to saying how very much this is one of my favorites ever. That color just makes me so happy. The purples, the greys, the blues. The one with the blue skirt. The one with the crazy, asymmetrical lapels. The members look so beautiful in them... not that they already do!

    Anyhow... the tweets from the designer:
    https://twitter.com/_MURRAL_/status/1066287589487894528
    https://twitter.com/_MURRAL_/status/1066285273972039680
     
    • Like Like x 2
    • Agree Agree x 1
  17. Seditious46

    Seditious46 Next Girls

    Joined:
    Feb 14, 2017
    Location:
    The north star of Nija
    Oshimen:
    Higuchi Hina
    I agree, I don't think I ever loved a uniform as much as this one
     
  18. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
  19. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 22nd Single ("Kaerimichi wa Tōmawari Shitaku Naru") 10th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi22-10.jpg
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yamashita Mizuki (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Hoshino Minami (3rd round sold out!)
    04. (04.) 30/30 (+00) Shinuchi Mai (3rd round sold out!)
    08. (08.) 30/30 (+00) Ito Riria (4th round sold out!)
    08. (08.) 30/30 (+00) Higuchi Hina (4th round sold out!)
    08. (08.) 30/30 (+00) Sato Kaede (4th round sold out!)
    11. (11.) 30/30 (+00) Saito Yuri (5th round sold out!)
    11. (11.) 30/30 (+00) Iwamoto Renka (5th round sold out!)
    11. (11.) 30/30 (+00) Watanabe Miria (5th round sold out!)
    14. (14.) 30/30 (+00) Yamazaki Rena (6th round sold out!)
    15. (15.) 30/30 (+00) Sakaguchi Tamami (7th round sold out!)
    16. (16.) 29/30 (+00) Nakada Kana
    17. (17.) 25/25 (+00) Saito Asuka (2nd round sold out!)
    17. (17.) 25/25 (+00) Umezawa Minami (2nd round sold out!)
    19. (19.) 25/25 (+00) Inoue Sayuri (3rd round sold out!)
    19. (19.) 25/25 (+00) Suzuki Ayane (3rd round sold out!)
    21. (21.) 25/25 (+00) Terada Ranze (4th round sold out!)
    22. (22.) 25/30 (+03) Mukai Hazuki
    23. (23.) 15/25 (+02) Ito Junna
    24. (24.) 13/25 (+01) Nakamura Reno
    25. (25.) 09/30 (+00) Yoshida Ayano Christie
    26. (27.) 03/30 (+02) Ito Karin
    26. (26.) 03/15 (+00) Sasaki Kotoko
    00. (00.) 00/10 (+00) Wada Maaya
    Total: 672/770 (+8 since 9th round) [87.3%]
    1st Gen: 169/180 (+0) [93.9%]
    2nd Gen: 191/240 (+4) [79.6%]
    3rd Gen: 312/350 (+4) [89.1%]
    662/813 (+10) last single (increase/decrease over 21st single 10th round)
     
    • Informative Informative x 3
    • Winner Winner x 2
    • Like Like x 1
  20. Generic_User

    Generic_User Under Girls Stage48 Donor

    Joined:
    Jan 4, 2016
    Location:
    Isulando
    Oshimen:
    The Ikuta Erika
    I say that to myself, then the next one comes out and it's love all over again! They do get really good uniforms. This one though is a really great.
     

Share This Page