1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

The 2020 Stage48 Member Ranking Results (All ranks revealed!)

Discussion in 'Forum Events' started by Kuura, May 11, 2021.

Thread Status:
Not open for further replies.
  1. Kuura

    Kuura Future Girls Retired Staff

    Joined:
    Jun 3, 2013
    Location:
    Finland
    Oshimen:
    Yamauchi Mizuki
    The 2020 Stage48 Member Ranking Results

    The results for this year's ranking are finally here! We had 950 eligible members who were active in 2020, of which you voted for 406 of them. With only 90 people participating in the member ranking this year (a 28% decrease compared to 2019), the results actually show how different everyone's tastes are. However, due to the fewer amount of people, the ranks were also harder to distinguish this year. The plan next year is to hold it earlier in the year so we can get as many people as we can to participate.

    Same as every year, we'll be revealing the results in blocks to give all the members their chance to shine. At least one of you voted for all the members appearing in the ranking, so I hope this thread will serve as a good place for discussion as to why you voted for them, and maybe your fellow Stage48 members will learn something new that they previously didn't know!

    Here is the planned schedule for posting the results. This may change, but hopefully it won't. I will aim to post around 3 PM UTC. Click the links to find the reveal announcement and see discussion of that bracket.

    Monday 10th May - Ranks 407-301
    Tuesday 11th May - Ranks 251-300
    Wednesday 12th May - Ranks 201-250
    Thursday 13th May - Ranks 151-200
    Friday 14th May - Ranks 101-150
    Saturday 15th May - Ranks 51-100
    Sunday 16th May - Ranks 26-50
    Monday 17th May - Ranks 11-25
    Tuesday 18th May - Top 10

    Overall Ranking
    The format is: This Year's Rank. (Last Year's Rank) [# of Positive Votes | # of Negative Votes] [Short Name of the Group] Member Name {+ Points, - Points}, Overall Points

    407. (461) [2|10] [NGT] Kato Minami {+4,-38}, -34
    406. (463) [0|8] [NGT] Tano Ayaka {+0,-29}, -29
    405. (462) [0|8] [NGT] Nishigata Marina {+0,-27}, -27
    403. (---) [0|2] [SGO] Nguyễn Quế Minh Hân {+0,-5}, -5
    403. (147) [0|1] [IZN] Jang Wonyoung {+0,-5}, -5
    402. (---) [0|1] [SH] Xu YiTing {+0,-4}, -4
    401. (---) [0|1] [TP] Liu Jie-ming {+0,-3}, -3
    400. (447) [0|1] [AKB] Sasaki Yukari {+0,-2}, -2
    398. (---) [0|1] [MNL] Daniella Mae Palmero {+0,-1}, -1
    398. (450) [1|2] [AKB] Suzuki Yuka {+5,-6}, -1
    397. (458) [2|3] [NGT] Nakai Rika {+10,-10}, 0
    368. (---) [1|0] [TP] Lin Yu-hsin {+1,0}, 1
    368. (---) [1|0] [SGO] Nguyễn Thị Lệ {+1,0}, 1
    368. (330) [1|0] [MNL] Shaina Duran {+1,0}, 1
    368. (330) [1|0] [MNL] Shaira Duran {+1,0}, 1
    368. (330) [1|0] [BNK] Jennis Oprasert {+1,0}, 1
    368. (417) [1|0] [BNK] Patchanan Jiajirachote {+1,0}, 1
    368. (---) [1|0] [JKT] Maria Genoveva Natalia Desy Purnamasari Gunawan {+1,0}, 1
    368. (330) [1|0] [JKT] Shani Indira Natio {+1,0}, 1
    368. (208) [1|0] [IZN] Ahn Yujin {+1,0}, 1
    368. (126) [1|0] [IZN] Kang Hyewon {+1,0}, 1
    368. (456) [1|0] [H46] Iguchi Mao {+1,0}, 1
    368. (---) [1|0] [H46] Morimoto Mari {+1,0}, 1
    368. (255) [1|0] [Y46] Miaki Riho {+1,0}, 1
    368. (196) [1|0] [K46] Matsudaira Riko {+1,0}, 1
    368. (362) [1|0] [N46] Yoshida Ayano Christie {+1,0}, 1
    368. (362) [1|0] [STU] Imaizumi Miria {+1,0}, 1
    368. (417) [1|0] [STU] Yoshida Sara {+1,0}, 1
    368. (---) [1|0] [STU] Yoshizaki Rinko {+1,0}, 1
    368. (---) [1|0] [NGT] Nakamura Ayuka {+1,0}, 1
    368. (---) [1|0] [NGT] Ogoe Haruka {+1,0}, 1
    368. (392) [1|0] [HKT] Imada Mina {+1,0}, 1
    368. (362) [1|0] [HKT] Kuriyama Rina {+1,0}, 1
    368. (---) [1|0] [HKT] Sakamoto Rino {+1,0}, 1
    368. (269) [1|0] [HKT] Seki Ai {+1,0}, 1
    368. (330) [1|0] [HKT] Yamauchi Yuna {+1,0}, 1
    368. (---) [1|0] [NMB] Hori Shion {+1,0}, 1
    368. (---) [1|0] [NMB] Nakagawa Mion {+1,0}, 1
    368. (189) [1|0] [NMB] Yamasaki Amiru {+1,0}, 1
    368. (417) [1|0] [AKB] Yoshida Karen {+1,0}, 1
    348. (392) [1|0] [DEL] Vidushi {+2,0}, 2
    348. (308) [1|0] [SGO] Nguyễn Trương Tường Vy {+2,0}, 2
    348. (362) [2|0] [MNL] Shekinah Arzaga {+2,0}, 2
    348. (308) [1|0] [BNK] Suchaya Saenkhot {+2,0}, 2
    348. (165) [1|0] [H46] Takamoto Ayaka {+2,0}, 2
    348. (240) [1|0] [K46] Nagasawa Nanako {+2,0}, 2
    348. (---) [1|0] [STU] Tamura Natsuki {+2,0}, 2
    348. (269) [1|0] [NGT] Kado Yuria {+2,0}, 2
    348. (362) [1|0] [HKT] Oda Ayaka {+2,0}, 2
    348. (362) [1|0] [HKT] Sakai Moeka {+2,0}, 2
    348. (---) [2|0] [NMB] Ijiri Anna {+2,0}, 2
    348. (---) [1|0] [NMB] Kawano Nanaho {+2,0}, 2
    348. (417) [2|0] [NMB] Miyake Yuria {+2,0}, 2
    348. (279) [1|0] [SKE] Asai Yuka {+2,0}, 2
    348. (417) [1|0] [SKE] Saito Makiko {+2,0}, 2
    348. (255) [2|0] [AKB] Mitomo Mashiro {+2,0}, 2
    348. (240) [1|0] [AKB] Omori Miyu {+2,0}, 2
    348. (269) [1|0] [AKB] Saito Haruna {+2,0}, 2
    348. (---) [1|0] [AKB] Tatsuya Makiho {+2,0}, 2
    348. (290) [1|0] [AKB] Yoshihashi Yuzuka {+2,0}, 2
    328. (279) [1|0] [SH] Li ShiQi {+3,0}, 3
    328. (308) [2|0] [SH] Shen Ying {+3,0}, 3
    328. (---) [1|0] [SH] Zou RuoNan {+3,0}, 3
    328. (---) [1|1] [MNL] Coleen Trinidad {+4,-1}, 3
    328. (---) [1|0] [MNL] Marsela Mari Guia {+3,0}, 3
    328. (---) [1|0] [MNL] Sandee Garcia {+3,0}, 3
    328. (165) [1|1] [IZN] Jo Yuri {+7,-4}, 3
    328. (417) [2|0] [H46] Takahashi Mikuni {+3,0}, 3
    328. (279) [1|0] [K46] Oda Nana {+3,0}, 3
    328. (---) [1|0] [STU] Kawamata Anna {+3,0}, 3
    328. (---) [1|0] [STU] Shimizu Sara {+3,0}, 3
    328. (255) [1|0] [HKT] Takemoto Kurumi {+3,0}, 3
    328. (---) [1|0] [NMB] Izumi Ayano {+3,0}, 3
    328. (---) [1|0] [NMB] Namba Hinata {+3,0}, 3
    328. (---) [1|0] [NMB] Sadano Haruka {+3,0}, 3
    328. (240) [1|0] [SKE] Hirata Shiina {+3,0}, 3
    328. (255) [2|0] [SKE] Iriuchijima Sayaka {+3,0}, 3
    328. (196) [1|0] [SKE] Matsumoto Chikako {+3,0}, 3
    328. (362) [1|0] [SKE] Takeuchi Saki {+3,0}, 3
    328. (214) [2|0] [AKB] Honda Sora {+3,0}, 3
    303. (417) [1|0] [DEL] Khushi Dua {+4,0}, 4
    303. (392) [1|0] [TP] Chiu Pin-han {+4,0}, 4
    303. (---) [1|0] [SGO] Lê Thị Thu Nga {+4,0}, 4
    303. (---) [1|0] [BNK] Kunjiranut Intarasin {+4,0}, 4
    303. (255) [1|0] [Y46] Sakakibara Tetsuji {+4,0}, 4
    303. (---) [2|0] [K46] Moriya Rena {+4,0}, 4
    303. (392) [1|0] [K46] Ozeki Rika {+4,0}, 4
    303. (362) [1|0] [STU] Hyodo Aoi {+4,0}, 4
    303. (417) [2|0] [STU] Kawamata Yuuna {+4,0}, 4
    303. (---) [1|0] [STU] Tanaka Kouko {+4,0}, 4
    303. (459) [1|4] [NGT] Yamada Noe {+9,-5}, 4
    303. (308) [1|0] [HKT] Imamura Maria {+4,0}, 4
    303. (214) [1|0] [HKT] Ishibashi Ibuki {+4,0}, 4
    303. (362) [1|0] [NMB] Minami Haasa {+4,0}, 4
    303. (---) [2|0] [NMB] Uno Mizuki {+4,0}, 4
    303. (---) [1|0] [SKE] Aoki Shiori {+4,0}, 4
    303. (---) [1|0] [SKE] Hayashi Mirei {+4,0}, 4
    303. (290) [1|0] [SKE] Ikeda Kaede {+4,0}, 4
    303. (---) [1|0] [SKE] Inoue Ruka {+4,0}, 4
    303. (255) [1|0] [SKE] Nomura Miyo {+4,0}, 4
    303. (362) [2|0] [AKB] Fukutome Mitsuho {+4,0}, 4
    303. (308) [1|0] [AKB] Hirano Hikaru {+4,0}, 4
    303. (308) [1|0] [AKB] Inagaki Kaori {+4,0}, 4
    303. (330) [2|0] [AKB] Kamachi Yukina {+4,0}, 4
    303. (308) [1|0] [AKB] Yasuda Kana {+4,0}, 4

    286. (308) [1|0] [MNL] Kyla Angelica Marie De Catalina {+5,0}, 5
    286. (---) [1|0] [BNK] Nannaphas Loetnamchoetsakun {+5,0}, 5
    286. (---) [1|0] [JKT] Eve Antoinette Ichwan {+5,0}, 5
    286. (230) [1|0] [H46] Takase Mana {+5,0}, 5
    286. (---) [2|0] [STU] Takao Sayaka {+5,0}, 5
    286. (255) [2|0] [STU] Yano Honoka {+5,0}, 5
    286. (330) [2|0] [HKT] Fuchigami Mai {+5,0}, 5
    286. (290) [1|0] [HKT] Kudo Haruka {+5,0}, 5
    286. (---) [1|0] [HKT] Kumazawa Serina {+5,0}, 5
    286. (214) [3|0] [HKT] Kurihara Sae {+5,0}, 5
    286. (189) [2|0] [HKT] Tomonaga Mio {+5,0}, 5
    286. (---) [1|0] [NMB] Wada Miyu {+5,0}, 5
    286. (---) [2|0] [SKE] Hirano Momona {+5,0}, 5
    286. (---) [1|0] [SKE] Souda Sarina {+5,0}, 5
    286. (---) [1|0] [AKB] Homma Mai {+5,0}, 5
    286. (---) [1|0] [AKB] Takaoka Kaoru {+5,0}, 5
    286. (417) [1|0] [AKB] Uemi Sorano {+5,0}, 5
    270. (---) [1|0] [DEL] Sanvi Arora {+6,0}, 6
    270. (392) [3|0] [BNK] Praewa Suthamphong {+6,0}, 6
    270. (269) [1|0] [Y46] Kotera Mari {+6,0}, 6
    270. (196) [3|0] [N46] Ito Riria {+6,0}, 6
    270. (222) [3|0] [N46] Sato Kaede {+6,0}, 6
    270. (460) [2|6] [NGT] Ogino Yuka {+22,-16}, 6
    270. (330) [2|0] [HKT] Sakaguchi Riko {+6,0}, 6
    270. (362) [2|0] [HKT] Ueno Haruka {+6,0}, 6
    270. (362) [2|0] [NMB] Kawakami Chihiro {+6,0}, 6
    270. (---) [1|0] [NMB] Manabe Anju {+6,0}, 6
    270. (---) [1|0] [NMB] Sumino Wakana {+6,0}, 6
    270. (189) [2|0] [AKB] Ishiwata Sena {+6,0}, 6
    270. (330) [2|0] [AKB] Kitazawa Saki {+6,0}, 6
    270. (269) [2|0] [AKB] Miyazato Rira {+6,0}, 6
    270. (196) [3|0] [AKB] Otake Hitomi {+6,0}, 6
    270. (222) [2|0] [AKB] Takahashi Sayaka {+6,0}, 6

    249. (230) [1|0] [SH] Mao WeiJia {+7,0}, 7
    249. (---) [1|0] [MNL] Althea Itona {+7,0}, 7
    249. (308) [1|0] [MNL] Ruther Marie Lingat {+7,0}, 7
    249. (142) [3|0] [H46] Hamagishi Hiyori {+7,0}, 7
    249. (90) [3|1] [H46] Miyata Manamo {+10,-3}, 7
    249. (158) [3|2] [H46] Sasaki Kumi {+10,-3}, 7
    249. (---) [1|0] [Y46] Yoshiko {+7,0}, 7
    249. (308) [2|0] [K46] Inoue Rina {+7,0}, 7
    249. (330) [2|0] [K46] Sato Shiori {+7,0}, 7
    249. (122) [3|0] [N46] Nakada Kana {+7,0}, 7
    249. (417) [2|0] [STU] Fukuda Akari {+7,0}, 7
    249. (392) [2|0] [STU] Morishita Maiha {+7,0}, 7
    249. (308) [2|0] [STU] Nakamura Mai {+7,0}, 7
    249. (161) [2|0] [HKT] Toyonaga Aki {+7,0}, 7
    249. (330) [1|0] [SKE] Mizuno Airi {+7,0}, 7
    249. (279) [2|0] [SKE] Takahata Yuki {+7,0}, 7
    249. (240) [1|0] [AKB] Ichikawa Manami {+7,0}, 7
    249. (290) [4|0] [AKB] Okuhara Hinako {+7,0}, 7
    249. (142) [1|0] [AKB] Sato Akari {+7,0}, 7
    249. (222) [3|0] [AKB] Sato Minami {+7,0}, 7
    249. (161) [2|0] [AKB] Shimizu Maria {+7,0}, 7
    234. (279) [1|0] [TP] Chen Shih-ya {+8,0}, 8
    234. (290) [3|0] [SH] Liu Nian {+8,0}, 8
    234. (126) [1|0] [SGO] Châu Ngọc Đoan Thảo {+8,0}, 8
    234. (103) [4|1] [IZN] Lee Chaeyeon {+10,-2}, 8
    234. (147) [5|2] [K46] Watanabe Rika {+14,-6}, 8
    234. (417) [5|0] [N46] Yumiki Nao {+8,0}, 8
    234. (173) [2|0] [NGT] Takakura Moeka {+8,0}, 8
    234. (---) [3|0] [NMB] Ishida Yuumi {+8,0}, 8
    234. (290) [2|0] [NMB] Kojima Karin {+8,0}, 8
    234. (255) [1|0] [SKE] Aoumi Hinano {+8,0}, 8
    234. (---) [2|0] [SKE] Kurashima Ami {+8,0}, 8
    234. (392) [2|0] [SKE] Sato Kaho {+8,0}, 8
    234. (417) [2|0] [SKE] Suzuki Kokona {+8,0}, 8
    234. (---) [2|0] [AKB] Takita Kayoko {+8,0}, 8
    234. (113) [3|0] [AKB] Yoshikawa Nanase {+8,0}, 8
    219. (---) [1|0] [CGM] Phitchayapha Supanya {+9,0}, 9
    219. (330) [2|0] [SGO] Nguyễn Lê Ngọc Ánh Sáng {+9,0}, 9
    219. (---) [1|0] [MNL] Dana Yzabel Divinagracia {+9,0}, 9
    219. (103) [4|1] [IZN] Choi Yena {+12,-3}, 9
    219. (---) [1|0] [K46] Endo Hikari {+9,0}, 9
    219. (180) [2|1] [STU] Kudou Riko {+14,-5}, 9
    219. (269) [1|0] [HKT] Shimono Yuki {+9,0}, 9
    219. (392) [3|0] [NMB] Nakano Mirai {+9,0}, 9
    219. (290) [2|0] [NMB] Shiotsuki Keito {+9,0}, 9
    219. (---) [3|0] [NMB] Yasuda Momone {+9,0}, 9
    219. (279) [3|0] [SKE] Hidaka Yuzuki {+9,0}, 9
    219. (240) [1|0] [SKE] Ida Reona {+9,0}, 9
    219. (362) [1|0] [AKB] Kuramoto Miyuu {+9,0}, 9
    219. (222) [4|0] [AKB] Onoue Mizuki {+9,0}, 9
    219. (240) [1|0] [AKB] Yamamoto Ruka {+9,0}, 9
    204. (---) [1|0] [CGM] Sita Teeradechsakul {+10,0}, 10
    204. (---) [2|0] [MNL] Faith Shanrae Santiago {+10,0}, 10
    204. (240) [1|0] [BNK] Nuttakul Pimtongchaikul {+10,0}, 10
    204. (208) [3|0] [K46] Harada Aoi {+10,0}, 10
    204. (308) [3|0] [K46] Seki Yumiko {+10,0}, 10
    204. (189) [4|0] [N46] Inoue Sayuri {+10,0}, 10
    204. (240) [4|0] [N46] Yakubo Mio {+10,0}, 10
    204. (417) [3|0] [NGT] Kawagoe Saaya {+10,0}, 10
    204. (165) [3|0] [HKT] Jitoe Nene {+10,0}, 10
    204. (80) [2|1] [HKT] Matsuoka Hana {+13,-3}, 10
    204. (165) [5|0] [HKT] Tanaka Natsumi {+10,0}, 10
    204. (---) [2|0] [NMB] Asao Momoka {+10,0}, 10
    204. (---) [1|0] [NMB] Satsuki Aika {+10,0}, 10
    204. (---) [3|0] [NMB] Yoshino Misaki {+10,0}, 10
    204. (240) [1|0] [AKB] Kobayashi Ran {+10,0}, 10

    192. (126) [3|0] [IZN] Kim Minju {+11,0}, 11
    192. (147) [2|1] [H46] Higashimura Mei {+15,-4}, 11
    192. (147) [2|1] [K46] Ishimori Nijika {+16,-5}, 11
    192. (---) [3|0] [K46] Kosaka Marino {+11,0}, 11
    192. (165) [2|0] [STU] Imamura Mitsuki {+11,0}, 11
    192. (214) [3|0] [STU] Mineyoshi Arisa {+11,0}, 11
    192. (330) [2|0] [HKT] Kamijima Kaede {+11,0}, 11
    192. (180) [3|0] [HKT] Kojina Yui {+11,0}, 11
    192. (196) [4|0] [HKT] Matsumoto Hinata {+11,0}, 11
    192. (196) [2|0] [HKT] Miyazaki Sono {+11,0}, 11
    192. (290) [3|0] [NMB] Okamoto Rena {+11,0}, 11
    192. (392) [3|0] [SKE] Kumazaki Haruka {+11,0}, 11
    180. (240) [3|0] [CGM] Izuta Rina {+12,0}, 12
    180. (290) [3|0] [BNK] Warattaya Deesomlert {+12,0}, 12
    180. (137) [2|1] [IZN] Kwon Eunbi {+14,-2}, 12
    180. (---) [4|0] [K46] Onuma Akiho {+12,0}, 12
    180. (208) [2|1] [K46] Suzumoto Miyu {+13,-1}, 12
    180. (255) [3|0] [HKT] Baba Sayaka {+12,0}, 12
    180. (95) [2|0] [HKT] Sakamoto Erena {+12,0}, 12
    180. (214) [5|0] [HKT] Yamashita Emiri {+12,0}, 12
    180. (290) [2|0] [NMB] Hara Karen {+12,0}, 12
    180. (---) [2|0] [NMB] Shobu Marin {+12,0}, 12
    180. (90) [2|0] [SKE] Nojima Kano {+12,0}, 12
    180. (107) [4|1] [SKE] Suda Akari {+17,-5}, 12
    166. (64) [6|0] [H46] Kamimura Hinano {+13,0}, 13
    166. (118) [4|0] [H46] Nibu Akari {+13,0}, 13
    166. (---) [4|0] [H46] Yamaguchi Haruyo {+13,0}, 13
    166. (417) [4|0] [N46] Kuromi Haruka {+13,0}, 13
    166. (222) [4|1] [N46] Mukai Hazuki {+15,-2}, 13
    166. (173) [2|0] [STU] Shinano Soraha {+13,0}, 13
    166. (147) [3|0] [STU] Yabushita Fu {+13,0}, 13
    166. (362) [3|0] [HKT] Matsuoka Natsumi {+13,0}, 13
    166. (308) [4|0] [SKE] Suenaga Oka {+13,0}, 13
    166. (147) [4|0] [AKB] Hashimoto Haruna {+13,0}, 13
    166. (77) [3|0] [AKB] Maeda Ayaka {+13,0}, 13
    166. (142) [3|1] [AKB] Shimoguchi Hinana {+17,-4}, 13
    166. (126) [3|0] [AKB] Shinozaki Ayana {+13,0}, 13
    166. (308) [3|0] [AKB] Yamada Kyoka {+13,0}, 13
    156. (38) [7|3] [H46] Kosaka Nao {+25,-11}, 14
    156. (362) [4|0] [K46] Uemura Rina {+14,0}, 14
    156. (222) [6|0] [N46] Nakamura Reno {+14,0}, 14
    156. (290) [3|0] [STU] Iwata Hina {+14,0}, 14
    156. (392) [5|0] [NMB] Abe Wakana {+14,0}, 14
    156. (180) [3|0] [SKE] Ego Yuna {+14,0}, 14
    156. (196) [3|0] [AKB] Nagano Serika {+14,0}, 14
    156. (173) [2|0] [AKB] Rissen Airi {+14,0}, 14
    156. (126) [5|1] [AKB] Suzuki Kurumi {+16,-2}, 14
    156. (180) [4|0] [AKB] Tokunaga Remi {+14,0}, 14

    145. (---) [2|0] [MNL] Abelaine Trinidad {+15,0}, 15
    145. (196) [1|0] [MNL] Cristine Jan Elaurza {+15,0}, 15
    145. (330) [5|0] [H46] Kageyama Yuuka {+15,0}, 15
    145. (214) [3|0] [H46] Ushio Sarina {+15,0}, 15
    145. (70) [5|1] [N46] Kanagawa Saya {+18,-3}, 15
    145. (157) [3|0] [STU] Oki Yuka {+15,0}, 15
    145. (173) [3|0] [NMB] Jonishi Rei {+15,0}, 15
    145. (107) [5|2] [NMB] Yokono Sumire {+25,-10}, 15
    145. (230) [3|0] [AKB] Kawahara Misaki {+15,0}, 15
    145. (180) [4|0] [AKB] Muto Orin {+15,0}, 15
    145. (240) [1|0] [AKB] Okumoto Hinano {+15,0}, 15
    140. (80) [4|0] [H46] Tomita Suzuka {+16,0}, 16
    140. (122) [3|0] [STU] Otani Marina {+16,0}, 16
    140. (290) [3|0] [HKT] Takeda Tomoka {+16,0}, 16
    140. (158) [3|0] [AKB] Hama Sayuna {+16,0}, 16
    140. (180) [3|0] [AKB] Tada Kyoka {+16,0}, 16
    132. (230) [5|0] [K46] Takemoto Yui {+17,0}, 17
    132. (60) [5|1] [N46] Sasaki Kotoko {+22,-5}, 17
    132. (196) [5|0] [N46] Wada Maaya {+17,0}, 17
    132. (308) [7|0] [NMB] Kato Yuuka {+17,0}, 17
    132. (---) [2|0] [NMB] Kuroda Fuuwa {+17,0}, 17
    132. (87) [7|0] [AKB] Nishikawa Rei {+17,0}, 17
    132. (47) [3|0] [AKB] Utada Hatsuka {+17,0}, 17
    132. (98) [4|0] [AKB] Yamane Suzuha {+17,0}, 17
    128. (180) [3|0] [N46] Shibata Yuna {+18,0}, 18
    128. (392) [3|0] [SKE] Igarashi Hayaka {+18,0}, 18
    128. (279) [3|0] [AKB] Hasegawa Momoka {+18,0}, 18
    128. (230) [5|0] [AKB] Sakagawa Hiyuka {+18,0}, 18
    126. (147) [9|0] [N46] Ito Junna {+19,0}, 19
    126. (165) [3|0] [NMB] Shibuya Nagisa {+19,0}, 19
    122. (122) [4|0] [HKT] Motomura Aoi {+20,0}, 20
    122. (55) [7|0] [HKT] Tashima Meru {+20,0}, 20
    122. (230) [6|0] [SKE] Yamauchi Suzuran {+20,0}, 20
    122. (118) [3|0] [AKB] Fujizono Rei {+20,0}, 20
    118. (139) [3|0] [K46] Moriya Akane {+21,0}, 21
    118. (---) [3|0] [STU] Ikeda Yura {+21,0}, 21
    118. (173) [4|0] [STU] Kadowaki Miyuna {+21,0}, 21
    118. (142) [7|0] [AKB] Miyazaki Miho {+21,0}, 21
    111. (78) [7|1] [IZN] Kim Chaewon {+23,-1}, 22
    111. (142) [6|0] [N46] Watanabe Miria {+22,0}, 22
    111. (87) [7|0] [NGT] Homma Hinata {+22,0}, 22
    111. (136) [4|0] [HKT] Akiyoshi Yuka {+22,0}, 22
    111. (137) [5|0] [SKE] Oba Mina {+22,0}, 22
    111. (90) [6|1] [AKB] Mogi Shinobu {+23,-1}, 22
    111. (57) [4|0] [AKB] Oda Erina {+22,0}, 22
    104. (222) [5|0] [K46] Fujiyoshi Karin {+23,0}, 23
    104. (214) [7|0] [N46] Kitagawa Yuri {+23,0}, 23
    104. (392) [7|0] [N46] Matsuo Miyu {+23,0}, 23
    104. (113) [5|0] [STU] Kai Kokoa {+23,0}, 23
    104. (---) [4|0] [NMB] Yamamoto Mikana {+23,0}, 23
    104. (118) [6|0] [AKB] Chiba Erii {+23,0}, 23
    104. (113) [4|0] [AKB] Hattori Yuna {+23,0}, 23
     
    Last edited: May 19, 2021
    • Like Like x 17
    • Winner Winner x 4
  2. Kuura

    Kuura Future Girls Retired Staff

    Joined:
    Jun 3, 2013
    Location:
    Finland
    Oshimen:
    Yamauchi Mizuki
    Top 100

    99. (165) [5|0] [H46] Kawata Hina {+24,0}, 24
    99. (147) [11|1] [N46] Shinuchi Mai {+25,-1}, 24
    99. (107) [7|0] [HKT] Murakawa Bibian {+24,0}, 24
    99. (173) [5|0] [AKB] Oya Shizuka {+24,0}, 24
    99. (87) [3|0] [AKB] Sakaguchi Nagisa {+24,0}, 24
    93. (50) [4|0] [H46] Kato Shiho {+25,0}, 25
    93. (139) [3|0] [K46] Habu Mizuho {+25,0}, 25
    93. (---) [5|0] [K46] Masumoto Kira {+25,0}, 25
    93. (126) [8|0] [N46] Kakehashi Sayaka {+25,0}, 25
    93. (103) [6|0] [NMB] Murase Sae {+25,0}, 25
    93. (103) [5|0] [AKB] Takahashi Ayane {+25,0}, 25
    87. (84) [6|0] [N46] Higuchi Hina {+26,0}, 26
    87. (126) [8|0] [N46] Sakaguchi Tamami {+26,0}, 26
    87. (189) [6|0] [SKE] Tani Marika {+26,0}, 26
    87. (95) [5|0] [AKB] Asai Nanami {+26,0}, 26
    87. (90) [7|0] [AKB] Omori Maho {+26,0}, 26
    87. (269) [6|2] [AKB] Yahagi Moeka {+36,-10}, 26
    85. (84) [6|0] [H46] Kanemura Miku {+27,0}, 27
    85. (173) [6|0] [AKB] Iriyama Anna {+27,0}, 27
    79. (98) [10|1] [K46] Matsuda Rina {+29,-1}, 28
    79. (53) [8|2] [K46] Sugai Yuuka {+35,-7}, 28
    79. (330) [10|0] [N46] Hayashi Runa {+28,0}, 28
    79. (279) [6|0] [N46] Sato Rika {+28,0}, 28
    79. (95) [6|0] [STU] Sakaki Miyu {+28,0}, 28
    79. (84-) [7|0] [SKE] Takayanagi Akane {+28,0}, 28
    78. (147) [9|0] [N46] Seimiya Rei {+29,0}, 29
    74. (98) [5|0] [H46] Watanabe Miho {+30,0}, 30
    74. (98) [6|0] [AKB] Gyoten Yurina {+30,0}, 30
    74. (57) [8|0] [AKB] Kubo Satone {+30,0}, 30
    74. (98) [7|1] [AKB] Onishi Momoka {+33,-3}, 30
    70. (40) [6|0] [BNK] Cherprang Areekul {+31,0}, 31
    70. (60) [5|0] [H46] Matsuda Konoka {+31,0}, 31
    70. (66) [6|0] [H46] Sasaki Mirei {+31,0}, 31
    70. (53) [8|0] [N46] Suzuki Ayane {+31,0}, 31
    68. (196) [9|1] [N46] Yamazaki Rena {+36,-4}, 32
    68. (147) [11|1] [NMB] Umeyama Cocona {+35,-3}, 32
    63. (255) [4|0] [K46] Saito Fuyuka {+33,0}, 33
    63. (66) [7|0] [K46] Watanabe Risa {+33,0}, 33
    63. (126) [10|0] [N46] Tamura Mayu {+33,0}, 33
    63. (31) [8|0] [AKB] Kuranoo Narumi {+33,0}, 33
    63. (41) [11|0] [AKB] Ma Chia-Ling {+33,0}, 33
    61. (57) [8|1] [H46] Saito Kyoko {+38,-4}, 34
    61. (90) [8|0] [AKB] Nakanishi Chiyori {+34,0}, 34
    60. (78) [7|0] [NMB] Yoshida Akari {+35,0}, 35
    59. (---) [6|0] [K46] Ozono Rei {+36,0}, 36
    55. (50) [12|1] [N46] Akimoto Manatsu {+41,-4}, 37
    55. (47) [7|0] [STU] Ishida Chiho {+37,0}, 37
    55. (64) [7|0] [HKT] Moriyasu Madoka {+37,0}, 37
    55. (32) [9|1] [AKB] Yokoyama Yui (Team 8) {+41,-4}, 37
    54. (290) [5|0] [NMB] Hongou Yuzuha {+38,0}, 38
    53. (34) [7|0] [AKB] Taguchi Manaka {+39,0}, 39

    50. (107) [9|0] [N46] Terada Ranze {+40,0}, 40
    50. (82) [9|1] [HKT] Unjo Hirona {+43,-3}, 40
    50. (60) [11|0] [AKB] Shitao Miu {+40,0}, 40
    48. (37) [11|4] [N46] Endo Sakura {+52,-11}, 41
    48. (68) [11|0] [N46] Umezawa Minami {+41,0}, 41
    47. (27) [14|0] [N46] Takayama Kazumi {+43,0}, 43
    46. (126) [10|0] [AKB] Iwatate Saho {+44,0}, 44
    45. (60) [10|2] [K46] Kobayashi Yui {+53,-5}, 48
    42. (290) [7|1] [K46] Yamasaki Ten {+54,-5}, 49
    42. (76) [8|0] [NMB] Yamamoto Ayaka {+49,0}, 49
    42. (43) [8|0] [AKB] Taniguchi Megu {+49,0}, 49
    41. (68) [11|0] [N46] Hoshino Minami {+50,0}, 50
    39. (46) [12|0] [N46] Tsutsui Ayame {+52,0}, 52
    39. (55) [10|1] [STU] Takino Yumiko {+53,-1}, 52
    36. (23) [10|0] [IZN] Yabuki Nako {+53,0}, 53
    36. (107) [10|0] [K46] Koike Minami {+53,0}, 53
    36. (82) [8|0] [K46] Tamura Hono {+53,0}, 53
