1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single STU48 3rd [Daisuki na hito] (2019/07/31)

Discussion in 'STU48 News & Releases' started by lionel90, Jun 2, 2019.

  1. icecream

    icecream Kenkyuusei

    Joined:
    Feb 28, 2017
  2. Amoz

    Amoz Kenkyuusei

    Joined:
    Feb 24, 2019
    Location:
    Kukkaniitty
    Oshimen:
    Imamura Mitsuki
    https://www.bilibili.com/video/av58553450
    Preview of Setomaiku song "Suki ni Nareta Dake de Shiawase da (好きになれただけで幸せだ)". It was played in full but only other link I have is unlisted on youtube, so won't be sharing that publicly. (PM however is another thing)
     
    • Like Like x 1
  3. Haruka Suzuki

    Haruka Suzuki Member

    Joined:
    Sep 2, 2017
    Location:
    Europe
    Oshimen:
    Isogai Kanon
    Now I will secretly ask for you to DM me that link if that's possible
     
  4. Mikuriin

    Mikuriin Future Girls

    Joined:
    May 8, 2016
    Location:
    Unfortunate City
    Oshimen:
    watanabemayu
    Ok does AkiP always sprinkle his songs with a dash of magic because I like the song so much now :cry2:
     
  5. lionel90

    lionel90 Under Girls

    Joined:
    Dec 12, 2009
    Twitter:
    Lionel_90
  6. Amoz

    Amoz Kenkyuusei

    Joined:
    Feb 24, 2019
    Location:
    Kukkaniitty
    Oshimen:
    Imamura Mitsuki
  7. lionel90

    lionel90 Under Girls

    Joined:
    Dec 12, 2009
    Twitter:
    Lionel_90
    Ah I see.
    Sorry.
     
  8. Haruka Suzuki

    Haruka Suzuki Member

    Joined:
    Sep 2, 2017
    Location:
    Europe
    Oshimen:
    Isogai Kanon
    • Like Like x 1
  9. Mikuriin

    Mikuriin Future Girls

    Joined:
    May 8, 2016
    Location:
    Unfortunate City
    Oshimen:
    watanabemayu

    if the video does not show watch the video here

    First unit mv!
     
    • Like Like x 6
  10. lionel90

    lionel90 Under Girls

    Joined:
    Dec 12, 2009
    Twitter:
    Lionel_90
    And all the songs titles are out (See OP)

    Transcripts from the song description (google translate)
    Music video is a content that flows like a Shikoku-like member, with a calm air surrounded by Shikoku-like motifs.
    At the beginning, all unit activities of the extracurricular units start with the unit activity records, and it is depicted how the members are producing the exhibits that imitate Shikoku.
    Along the way, the scene that the members are taking a break is also reflected, and the scene that makes the "Mikan juice faucet" of Matsuyama Airport's specialty and the scene making Sanuki udon of Kagawa's specialty appear at the beginning, etc. It became a music video just like "Shoku! Shikoku sightseeing ambassador".
    It became MV where a gentle wind flows in the calm air of Shikoku. Attention is also paid to Shikoku specialties that come out everywhere!

    Edit2:
    I also added all the line ups
     
    Last edited: Jul 14, 2019
    • Like Like x 1
  11. Amoz

    Amoz Kenkyuusei

    Joined:
    Feb 24, 2019
    Location:
    Kukkaniitty
    Oshimen:
    Imamura Mitsuki
  12. Haruka Suzuki

    Haruka Suzuki Member

    Joined:
    Sep 2, 2017
    Location:
    Europe
    Oshimen:
    Isogai Kanon
    I just want to take a moment and appreciate how instead of releasing the short ver to Shikoku's MV, the staff released the full ver instead. I will be forever grateful because excuse the MV is just PURE GORGEOUS AND AMAZING AND THEY SHOWCASED THE MEMBERS VERY WELL and in short, I love it.
     
    • Agree Agree x 4
    • Like Like x 1
  13. lionel90

    lionel90 Under Girls

    Joined:
    Dec 12, 2009
    Twitter:
    Lionel_90
    btw does anyone found a recap of the Setouchi meguri events done so far ?
    I'm just curious on how the voting turned out.
     
    Last edited: Jul 18, 2019
  14. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    STU48 3rd Single (Daisuki na Hito) 1st Resale Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 28/28 (+00) Ishida Chiho (B2 round sold out)
    02. (02.) 28/28 (+00) Takino Yumiko (C2 round sold out)
    03. (03.) 09/28 (+01) Kai Kokoa
    03. (03.) 09/28 (+01) Iwata Hina
    05. (05.) 04/04 (+00) Okada Nana (A1 Round Sold Out)
    06. (06.) 03/28 (+00) Oki Yuka
    07. (07.) 02/28 (+00) Mori Kaho
    07. (07.) 02/28 (+00) Isogai Kanon
    07. (07.) 02/28 (+00) Imamura Mitsuki
    10. (10.) 01/28 (+00) Kadowaki Miyuna
    10. (00.) 01/28 (+01) Ishida Minami(new)
    10. (00.) 01/28 (+01) Fukuda Akari(new)
    10. (00.) 01/28 (+01) Nakamura Mai(new)
    Total: 92/704 (+5 since C3 round) [13.1%]
    110/965 (- 18) last single (increase/decrease over 2nd single 1st resale round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 14/14 (+00) Takino Yumiko (B2 round sold out)
    01. (01.) 14/14 (+00) Ishida Chiho (B2 round sold out)
    03. (03.) 14/14 (+00) Iwata Hina (C1 round sold out)
    04. (04.) 13/14 (+01) Imamura Mitsuki
    05. (05.) 12/14 (+01) Kadowaki Miyuna
    06. (06.) 10/14 (+02) Nakamura Mai
    07. (06.) 08/14 (+00) Kai Kokoa
    08. (08.) 05/14 (+00) Oki Yuka
    09. (09.) 04/14 (+01) Fukuda Akari
    10. (11.) 03/14 (+01) Ishida Minami
    11. (10.) 02/02 (+00) Okada Nana (B1 round sold out)
    12. (11.) 02/14 (+00) Isogai Kanon
    13. (13.) 01/14 (+00) Tanaka Kouko
    13. (16.) 01/14 (+01) Torobu Yuri(new) (+4 slot unlocked)
    15. (14.) 00/14 (+00) Otani Marina
    15. (14.) 00/14 (+00) Mori Kaho
    15. (18.) 00/14 (+00) Yano Honoka (+6 slot unlocked)
    18. (16.) 00/12 (+00) Fujiwara Azusa (+2 slot unlocked)
    19. (18.) 00/08 (+00) Mineyoshi Arisa
    20. (20.) 00/06 (+00) Hyodo Aoi
    20. (21.) 00/06 (+00) Shinano Soraha (+2 slot unlocked)
    20. (22.) 00/06 (+00) Morishita Maiha (+4 slot unlocked)
    20. (22.) 00/06 (+00) Shintani Nonoka (+4 slot unlocked)
    24. (22.) 00/04 (+00) Sakaki Miyu (+2 slot unlocked)
    25. (22.) 00/02 (
    +00) Taniguchi Mahina
    25. (22.) 00/02 (
    +00) Mishima Haruka
    Total: 103/272 (+7 since C3 round) [37.9%]
    110/290 (- 7) last single (increase/decrease over 2nd single 1st resale round)

    =====
    STU48 3rd Single (Daisuki na Hito) 2nd Resale Round HS Result

    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 28/28 (+00) Ishida Chiho (B2 round sold out)
    02. (02.) 28/28 (+00) Takino Yumiko (C2 round sold out)
    03. (03.) 09/28 (+00) Kai Kokoa
    03. (03.) 09/28 (+00) Iwata Hina
    05. (05.) 04/04 (+00) Okada Nana (A1 Round Sold Out)
    06. (06.) 03/28 (+00) Oki Yuka
    07. (07.) 02/28 (+00) Mori Kaho
    07. (07.) 02/28 (+00) Isogai Kanon
    07. (07.) 02/28 (+00) Imamura Mitsuki
    10. (10.) 01/28 (+00) Kadowaki Miyuna
    10. (10.) 01/28 (+00) Ishida Minami
    10. (10.) 01/28 (+00) Fukuda Akari
    10. (10.) 01/28 (+00) Nakamura Mai
    Total: 92/704 (+0 since 1st resale round) [13.1%]
    118/965 (- 26) last single (increase/decrease over 2nd single 2nd resale round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 14/14 (+00) Takino Yumiko (B2 round sold out)
    01. (01.) 14/14 (+00) Ishida Chiho (B2 round sold out)
    03. (03.) 14/14 (+00) Iwata Hina (C1 round sold out)
    04. (04.) 14/14 (+01) Imamura Mitsuki (2nd resale round sold out)
    04. (05.) 14/14 (+02) Kadowaki Miyuna (2nd resale round sold out)
    06. (06.) 12/14 (+02) Nakamura Mai
    07. (07.) 08/14 (+00) Kai Kokoa
    08. (08.) 05/14 (+00) Oki Yuka
    08. (09.) 05/14 (+01) Fukuda Akari
    10. (10.) 03/14 (+00) Ishida Minami
    10. (13.) 03/14 (+02) Torobu Yuri
    12. (11.) 02/02 (+00) Okada Nana (B1 round sold out)
    12. (12.) 02/14 (+00) Isogai Kanon
    14. (13.) 01/14 (+00) Tanaka Kouko
    15. (15.) 00/14 (+00) Otani Marina
    15. (15.) 00/14 (+00) Mori Kaho
    15. (15.) 00/14 (+00) Yano Honoka
    18. (18.) 00/12 (+00) Fujiwara Azusa
    19. (19.) 00/08 (+00) Mineyoshi Arisa
    20. (20.) 00/06 (+00) Hyodo Aoi
    20. (20.) 00/06 (+00) Shinano Soraha
    20. (20.) 00/06 (+00) Morishita Maiha
    20. (20.) 00/06 (+00) Shintani Nonoka
    24. (24.) 00/04 (+00) Sakaki Miyu
    25. (25.) 00/02 (
    +00) Taniguchi Mahina
    25. (25.) 00/02 (
    +00) Mishima Haruka
    Total: 111/272 (+8 since 1st resale round) [40.8%]
    113/290 (- 2) last single (increase/decrease over 2nd single 2nd resale round)
     
    • Like Like x 1
  15. sscrla

    sscrla Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Dec 27, 2015
    Oshimen:
    Takayanagi Akane
    The idol group STU48, based in Setouchi 7 prefectures, appeared on the music festival "OTODAMA SEA STUDIO 2019" held on July 15 at the stage of Kanagawa Miura Coast. The STU 48, who debuted in "OTODAMA SEA STUDIO", made the venue live with songs including "Dream Power", "Pedals and Wheels, and the Road to Come", and showed off his latest single "I love you" at an outdoor festival.


    if the video does not show watch the video here
     
    • Like Like x 3
  16. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    STU48 3rd Single (Daisuki na Hito) 3rd Resale Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 28/28 (+00) Ishida Chiho (B2 round sold out)
    02. (02.) 28/28 (+00) Takino Yumiko (C2 round sold out)
    03. (03.) 10/28 (+01) Kai Kokoa
    04. (03.) 09/28 (+00) Iwata Hina
    05. (05.) 04/04 (+00) Okada Nana (A1 Round Sold Out)
    06. (06.) 03/28 (+00) Oki Yuka
    06. (07.) 03/28 (+01) Isogai Kanon
    06. (07.) 03/28 (+01) Imamura Mitsuki
    09. (07.) 02/28 (+00) Mori Kaho
    09. (10.) 02/28 (+01) Fukuda Akari
    11. (10.) 01/28 (+00) Kadowaki Miyuna
    11. (10.) 01/28 (+00) Ishida Minami
    11. (10.) 01/28 (+00) Nakamura Mai
    Total: 96/704 (+4 since 2nd resale round) [13.6%]
    119/965 (- 23) last single (increase/decrease over 2nd single 3rd resale round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 14/14 (+00) Takino Yumiko (B2 round sold out)
    01. (01.) 14/14 (+00) Ishida Chiho (B2 round sold out)
    03. (03.) 14/14 (+00) Iwata Hina (C1 round sold out)
    04. (04.) 14/14 (+00) Imamura Mitsuki (2nd resale round sold out)
    04. (04.) 14/14 (+00) Kadowaki Miyuna (2nd resale round sold out)
    06. (06.) 14/14 (+02) Nakamura Mai (3rd resale round sold out!)
    07. (07.) 08/14 (+00) Kai Kokoa
    08. (08.) 05/14 (+00) Oki Yuka
    08. (08.) 05/14 (+00) Fukuda Akari
    10. (10.) 03/14 (+00) Ishida Minami
    10. (10.) 03/14 (+00) Torobu Yuri
    10. (12.) 03/14 (+01) Isogai Kanon
    13. (12.) 02/02 (+00) Okada Nana (B1 round sold out)
    14. (14.) 01/14 (+00) Tanaka Kouko
    14. (15.) 01/14 (+01) Otani Marina(new)
    16. (15.) 00/14 (+00) Mori Kaho
    16. (15.) 00/14 (+00) Yano Honoka
    18. (18.) 00/12 (+00) Fujiwara Azusa
    19. (19.) 00/08 (+00) Mineyoshi Arisa
    20. (20.) 00/06 (+00) Hyodo Aoi
    20. (20.) 00/06 (+00) Shinano Soraha
    20. (20.) 00/06 (+00) Morishita Maiha
    20. (20.) 00/06 (+00) Shintani Nonoka
    24. (24.) 00/04 (+00) Sakaki Miyu
    25. (25.) 00/02 (
    +00) Taniguchi Mahina
    25. (25.) 00/02 (
    +00) Mishima Haruka
    Total: 115/272 (+4 since 2nd resale round) [42.3%]
    115/290 (+0) last single (increase/decrease over 2nd single 3rd resale round)
    =====
    STU48 3rd Single (Daisuki na Hito) 1st Re-resale/4th Resale Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 28/28 (+00) Ishida Chiho (B2 round sold out)
    02. (02.) 28/28 (+00) Takino Yumiko (C2 round sold out)
    03. (03.) 10/28 (+00) Kai Kokoa
    04. (04.) 09/28 (+00) Iwata Hina
    05. (05.) 04/04 (+00) Okada Nana (A1 Round Sold Out)
    06. (06.) 03/28 (+00) Oki Yuka
    06. (06.) 03/28 (+00) Isogai Kanon
    06. (06.) 03/28 (+00) Imamura Mitsuki
    06. (09.) 03/28 (+01) Mori Kaho
    10. (09.) 02/28 (+00) Fukuda Akari
    11. (11.) 01/28 (+00) Kadowaki Miyuna
    11. (11.) 01/28 (+00) Ishida Minami
    11. (11.) 01/28 (+00) Nakamura Mai
    Total: 97/704 (+1 since 3rd resale round) [13.8%]
    125/965 (- 28) last single (increase/decrease over 2nd single 4th resale round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 14/14 (+00) Takino Yumiko (B2 round sold out)
    01. (01.) 14/14 (+00) Ishida Chiho (B2 round sold out)
    03. (03.) 14/14 (+00) Iwata Hina (C1 round sold out)
    04. (04.) 14/14 (+00) Imamura Mitsuki (2nd resale round sold out)
    04. (04.) 14/14 (+00) Kadowaki Miyuna (2nd resale round sold out)
    06. (06.) 14/14 (+00) Nakamura Mai (3rd resale round sold out!)
    07. (07.) 08/14 (+00) Kai Kokoa
    08. (08.) 06/14 (+01) Oki Yuka
    09. (08.) 05/14 (+00) Fukuda Akari
    10. (10.) 03/14 (+00) Ishida Minami
    10. (10.) 03/14 (+00) Torobu Yuri
    10. (10.) 03/14 (+00) Isogai Kanon
    13. (13.) 02/02 (+00) Okada Nana (B1 round sold out)
    14. (14.) 01/14 (+00) Tanaka Kouko
    14. (14.) 01/14 (+00) Otani Marina
    16. (16.) 00/14 (+00) Mori Kaho
    16. (16.) 00/14 (+00) Yano Honoka
    18. (18.) 00/12 (+00) Fujiwara Azusa
    19. (19.) 00/08 (+00) Mineyoshi Arisa
    20. (20.) 00/06 (+00) Hyodo Aoi
    20. (20.) 00/06 (+00) Shinano Soraha
    20. (20.) 00/06 (+00) Morishita Maiha
    20. (20.) 00/06 (+00) Shintani Nonoka
    24. (24.) 00/04 (+00) Sakaki Miyu
    25. (25.) 00/02 (
    +00) Taniguchi Mahina
    25. (25.) 00/02 (
    +00) Mishima Haruka
    Total: 116/272 (+1 since 3rd resale round) [42.6%]
    127/290 (- 11) last single (increase/decrease over 2nd single 4th resale round)
     
    • Like Like x 1
  17. Haruka Suzuki

    Haruka Suzuki Member

    Joined:
    Sep 2, 2017
    Location:
    Europe
    Oshimen:
    Isogai Kanon
    Nice to see Kahotaru doing so well in HS, and ofc I'm proud of my girl Kanon, too. But ouch the sales drop from Kaze wo Matsu to this single is going to hurt still

    In any case, yesterday (or today, depends on where you are) they performed this song on NHK's Shibuya Note

    Link: https://twitter.com/MasakiKashiwagi/status/1152605003657256960?s=19
    Interesting thing about the Senbatsu is that Kokoa isn't there and CUCA was performing instead.
     
  18. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    STU48 3rd Single (Daisuki na Hito) 8th Resale Round HS Result
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 28/28 (+00) Ishida Chiho (B2 round sold out)
    02. (02.) 28/28 (+00) Takino Yumiko (C2 round sold out)
    03. (04.) 11/28 (+02) Iwata Hina
    04. (03.) 10/28 (+00) Kai Kokoa
    05. (05.) 04/04 (+00) Okada Nana (A1 Round Sold Out)
    06. (06.) 03/28 (+00) Oki Yuka
    06. (06.) 03/28 (+00) Isogai Kanon
    06. (06.) 03/28 (+00) Imamura Mitsuki
    06. (06.) 03/28 (+00) Mori Kaho
    10. (10.) 02/28 (+00) Fukuda Akari
    11. (11.) 01/28 (+00) Kadowaki Miyuna
    11. (11.) 01/28 (+00) Ishida Minami
    11. (11.) 01/28 (+00) Nakamura Mai
    Total: 99/704 (+2 since 4th resale round) [14.1%]
    133/965 (- 34) last single (increase/decrease over 2nd single 6th resale round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 14/14 (+00) Takino Yumiko (B2 round sold out)
    01. (01.) 14/14 (+00) Ishida Chiho (B2 round sold out)
    03. (03.) 14/14 (+00) Iwata Hina (C1 round sold out)
    04. (04.) 14/14 (+00) Imamura Mitsuki (2nd resale round sold out)
    04. (04.) 14/14 (+00) Kadowaki Miyuna (2nd resale round sold out)
    06. (06.) 14/14 (+00) Nakamura Mai (3rd resale round sold out!)
    07. (07.) 09/14 (+01) Kai Kokoa
    08. (08.) 06/14 (+00) Oki Yuka
    09. (09.) 05/14 (+00) Fukuda Akari
    10. (10.) 03/14 (+00) Ishida Minami
    10. (10.) 03/14 (+00) Torobu Yuri
    10. (10.) 03/14 (+00) Isogai Kanon
    13. (13.) 02/02 (+00) Okada Nana (B1 round sold out)
    14. (14.) 01/14 (+00) Tanaka Kouko
    14. (14.) 01/14 (+00) Otani Marina
    16. (16.) 00/14 (+00) Mori Kaho
    16. (16.) 00/14 (+00) Yano Honoka
    18. (18.) 00/12 (+00) Fujiwara Azusa
    19. (19.) 00/08 (+00) Mineyoshi Arisa
    20. (20.) 00/06 (+00) Hyodo Aoi
    20. (20.) 00/06 (+00) Shinano Soraha
    20. (20.) 00/06 (+00) Morishita Maiha
    20. (20.) 00/06 (+00) Shintani Nonoka
    24. (24.) 00/04 (+00) Sakaki Miyu
    25. (25.) 00/02 (
    +00) Taniguchi Mahina
    25. (25.) 00/02 (
    +00) Mishima Haruka
    Total: 117/272 (+1 since 4th resale round) [43.0%]
    140/290 (- 23) last single (increase/decrease over 2nd single 6th resale round)
     
  19. marioworldakb

    marioworldakb Under Girls Stage48 Donor

    Joined:
    Jan 4, 2017
    Location:
    Hinachan's Cell House
    Oshimen:
    Iwata "Sukinaso" Hina
    Twitter:
    marioworld929
  20. Arbios

    Arbios Future Girls

    Joined:
    Jan 7, 2016
    Oshimen:
    Komiyama Haruka
    1st day:237,745

    20k drop from kaze wa matsu but it's expected considering fuu and ayumin aren't in this single
     
    • Like Like x 2
    • Informative Informative x 1

Share This Page