1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single Nogizaka46 23rd [Sing Out!] (2019/05/29)

Discussion in 'Nogizaka46 News & Releases' started by ForrestFuller, Mar 31, 2019.

  1. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    @ruksdrago 19 Momentum?

    At the time I posted that, you can see that 4kisei in overall are generating quite a number of follower and HS number in their first HS attempt. Hype, interest, people want to check them out, you name it.

    On the other hand, I can pinpoint you at least 3 or more names in unders who's having decreased sales, or speed at which they sell HS from their own record in previous single. Doesn't necessarily means they are losing fans, those same fans of theirs are probably just buying less tix.

    Which could indicate people and fans in both paragraph above are potentially same folks within Nogi fandom. Allocating less for their regular go-to list in favor of trying a handshake with newcomer members. It's normal phenomenon I observe in other idol group too when their latest gen entered the akushukai for the first time.

    So in question of why pushing 4kisei, perhaps it's because the fans themselves asked that. And if it's a popular demand, well, that's democracy.
     
    • Winner Winner x 3
  2. halcyon

    halcyon Next Girls Wiki48 Editor

    Joined:
    Feb 13, 2018
    Location:
    Australia
    Oshimen:
    Shibata Yuna
    Twitter:
    halcyon46G
    4ki push is because they are new. Can you imagine launching a new product and not promoting it?
     
    • Agree Agree x 3
  3. bscale

    bscale Kenkyuusei

    Joined:
    Feb 26, 2018
    Oshimen:
    nishinonanase

    Some one please teach me how to look at this chart LOL, I'm new to this.
     
  4. halcyon

    halcyon Next Girls Wiki48 Editor

    Joined:
    Feb 13, 2018
    Location:
    Australia
    Oshimen:
    Shibata Yuna
    Twitter:
    halcyon46G
  5. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    That one is combing through 3 rounds, blue is all 3, green is only 7th round. Unless it's something else?
    =======
    Nogizaka46's 23rd Single ("Sing Out!") 8th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi23-8.png
    01. (01.) 30/30 (+00) Umezawa Minami (2nd round sold out!)
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    06. (06.) 30/30 (+00) Shinuchi Mai (4th round sold out!)
    06. (06.) 30/30 (+00) Kitano Hinako (4th round sold out!)
    06. (06.) 30/30 (+00) Watanabe Miria (4th round sold out!)
    09. (09.) 28/30 (+00) Suzuki Ayane(*)
    09. (09.) 28/30 (+00) Sato Kaede(*)
    11. (11.) 26/30 (+00) Terada Ranze(*)
    11. (11.) 26/30 (+00) Iwamoto Renka(*)
    13. (13.) 25/25 (+00) Higuchi Hina (4th round sold out!)
    13. (13.) 25/30 (+00) Ito Riria(*)
    13. (22.) 25/30 (+03) Yamazaki Rena(*)
    16. (15.) 24/30 (+00) Sakaguchi Tamami
    17. (16.) 23/24 (+00) Tamura Mayu(*)
    17. (16.) 23/24 (+00) Endou Sakura(*)
    17. (16.) 23/24 (+00) Kakehashi Sayaka(*)
    17. (16.) 23/24 (+00) Kaki Haruka(*)
    17. (16.) 23/24 (+00) Tsutsui Ayame(*)
    17. (16.) 23/24 (+00) Kanagawa Saya(*)
    23. (23.) 20/20 (+00) Hoshino Minami (2nd round sold out!)
    23. (23.) 20/20 (+00) Inoue Sayuri (4th round sold out!)
    25. (25.) 16/16 (+00) Seimiya Rei (6th round sold out!)
    25. (25.) 16/16 (+00) Yakubo Mio (7th round sold out!)
    25. (28.) 16/30 (+01) Nakada Kana
    25. (25.) 16/23 (+00) Shibata Yuna
    29. (28.) 15/23 (+00) Hayakawa Seira
    30. (30.) 12/16 (+00) Kitagawa Yuri
    31. (31.) 09/30 (+01) Mukai Hazuki
    32. (32.) 07/20 (+01) Ito Junna
    33. (32.) 06/06 (+00) Saito Asuka (6th round sold out!)
    34. (34.) 03/30 (+00) Nakamura Reno
    35. (35.) 01/30 (+00) Yoshida Ayano Christie
    00. (00.) 00/18 (+00) Sasaki Kotoko
    00. (00.) 00/12 (+00) Wada Maaya
    Total: 742/929 (+6 since 7th round) [80.4%]
    1st Gen: 87/113 (+1) [77.0%]
    2nd Gen: 206/248 (+4) [83.1%]
    3rd Gen: 236/330 (+1) [71.5%]
    4th Gen: 213/238 (+0) [89.5%]
    655/770 (+87) last single (increase/decrease over 22nd single 8th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event. This doesn't take into account for new slots announced in the near future.)
     
    • Like Like x 3
    • Winner Winner x 1
  6. vshav

    vshav Member

    Joined:
    Nov 30, 2017
    Oshimen:
    Sasaki Kotoko
    Is there any website that uploads the individual promotion photo for Sing Out?
     
  7. halcyon

    halcyon Next Girls Wiki48 Editor

    Joined:
    Feb 13, 2018
    Location:
    Australia
    Oshimen:
    Shibata Yuna
    Twitter:
    halcyon46G
    • Like Like x 1
  8. JuriRena

    JuriRena Next Girls

    Joined:
    Jun 6, 2017
    Oshimen:
    生田絵梨花・桜井玲香
    ^ Yamashita subbing for Momoko.....
     
  9. halcyon

    halcyon Next Girls Wiki48 Editor

    Joined:
    Feb 13, 2018
    Location:
    Australia
    Oshimen:
    Shibata Yuna
    Twitter:
    halcyon46G
    Ranze in for Sayu as well.
     
  10. Halyup

    Halyup Future Girls

    Joined:
    Dec 20, 2016
    Location:
    Singapore
    Sing out with Mizuki minus Momo
    Maiyan and Asuka with the Moni moni pose (tribute to Momo)
    And Kuboshi and Mizuki with the peach pose .
    IMG_20190626_222620.jpg IMG_20190626_222622.jpg
    IMG_20190626_222611.jpg IMG_20190626_222618.jpg
     
    Last edited: Jun 26, 2019
  11. sambelteri12

    sambelteri12 Next Girls

    Joined:
    Sep 21, 2018
    Renka's hairstyle remembering me with someone from 48G, can't remember her name tho :^^;:
     
  12. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 23rd Single ("Sing Out!") 9th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi23-9.png
    01. (01.) 30/30 (+00) Umezawa Minami (2nd round sold out!)
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    06. (06.) 30/30 (+00) Shinuchi Mai (4th round sold out!)
    06. (06.) 30/30 (+00) Kitano Hinako (4th round sold out!)
    06. (06.) 30/30 (+00) Watanabe Miria (4th round sold out!)
    09. (09.) 28/30 (+00) Suzuki Ayane(*)
    09. (09.) 28/30 (+00) Sato Kaede(*)
    11. (11.) 26/30 (+00) Terada Ranze(*)
    11. (11.) 26/30 (+00) Iwamoto Renka(*)
    13. (13.) 25/25 (+00) Higuchi Hina (4th round sold out!)
    13. (13.) 25/30 (+00) Ito Riria(*)
    13. (13.) 25/30 (+00) Yamazaki Rena(*)
    13. (16.) 25/30 (+01) Sakaguchi Tamami(*)
    17. (17.) 23/24 (+00) Tamura Mayu(*)
    17. (17.) 23/24 (+00) Endou Sakura(*)
    17. (17.) 23/24 (+00) Kakehashi Sayaka(*)
    17. (17.) 23/24 (+00) Kaki Haruka(*)
    17. (17.) 23/24 (+00) Tsutsui Ayame(*)
    17. (17.) 23/24 (+00) Kanagawa Saya(*)
    23. (23.) 20/20 (+00) Hoshino Minami (2nd round sold out!)
    23. (23.) 20/20 (+00) Inoue Sayuri (4th round sold out!)
    25. (25.) 18/30 (+02) Nakada Kana
    25. (25.) 18/23 (+02) Shibata Yuna
    27. (29.) 17/23 (+02) Hayakawa Seira
    28. (25.) 16/16 (+00) Seimiya Rei (6th round sold out!)
    28. (25.) 16/16 (+00) Yakubo Mio (7th round sold out!)
    30. (30.) 12/16 (+00) Kitagawa Yuri
    31. (31.) 10/30 (+01) Mukai Hazuki
    32. (32.) 08/20 (+01) Ito Junna
    33. (33.) 06/06 (+00) Saito Asuka (6th round sold out!)
    34. (34.) 03/30 (+00) Nakamura Reno
    35. (35.) 01/30 (+00) Yoshida Ayano Christie
    00. (00.) 00/18 (+00) Sasaki Kotoko
    00. (00.) 00/12 (+00) Wada Maaya
    Total: 751/929 (+9 since 8th round) [80.8%]
    1st Gen: 89/113 (+2) [78.8%]
    2nd Gen: 207/248 (+1) [83.5%]
    3rd Gen: 238/330 (+2) [72.1%]
    4th Gen: 217/238 (+4) [91.2%]
    664/770 (+87) last single (increase/decrease over 22nd single 9th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event. This doesn't take into account for new slots announced in the near future.)
     
    • Winner Winner x 1
  13. Berika

    Berika Kenkyuusei

    Joined:
    Nov 2, 2016
  14. LMT

    LMT Kenkyuusei

    Joined:
    Sep 19, 2017
    Oshimen:
    ikutaerika
  15. Berika

    Berika Kenkyuusei

    Joined:
    Nov 2, 2016
  16. Nekko-Desu

    Nekko-Desu Future Girls

    Joined:
    Jan 5, 2019
    Interesting hearing they using sing out guide track for the MV filming
    if the video does not show watch the video here
     
    • Like Like x 2
  17. Zaebore

    Zaebore Kenkyuusei

    Joined:
    Oct 27, 2017
    Oshimen:
    Takamoto Ayaka
    Nice to see behind the scenes of how they made the MV for Sing out. I'm not honestly surprised they used the song to guide their performance when shooting the video since I'm sure there were multiple takes on this and several artist themselves do this on a regular basis for their music before showing it to the public but watching these types of videos is always insightful to know as we learn more about the magic and wonders of what truly goes on to create any musical piece both amateur and professional alike.
     
  18. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 23rd Single ("Sing Out!") 10th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi23-10.png
    01. (01.) 30/30 (+00) Umezawa Minami (2nd round sold out!)
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    06. (06.) 30/30 (+00) Shinuchi Mai (4th round sold out!)
    06. (06.) 30/30 (+00) Kitano Hinako (4th round sold out!)
    06. (06.) 30/30 (+00) Watanabe Miria (4th round sold out!)
    09. (09.) 28/30 (+00) Suzuki Ayane(*)
    09. (09.) 28/30 (+00) Sato Kaede(*)
    11. (11.) 26/30 (+00) Terada Ranze(*)
    11. (11.) 26/30 (+00) Iwamoto Renka(*)
    13. (13.) 25/25 (+00) Higuchi Hina (4th round sold out!)
    13. (13.) 25/30 (+00) Ito Riria(*)
    13. (13.) 25/30 (+00) Yamazaki Rena(*)
    13. (13.) 25/30 (+00) Sakaguchi Tamami(*)
    17. (17.) 23/24 (+00) Tamura Mayu(*)
    17. (17.) 23/24 (+00) Endou Sakura(*)
    17. (17.) 23/24 (+00) Kakehashi Sayaka(*)
    17. (17.) 23/24 (+00) Kaki Haruka(*)
    17. (17.) 23/24 (+00) Tsutsui Ayame(*)
    17. (17.) 23/24 (+00) Kanagawa Saya(*)
    23. (25.) 21/30 (+03) Nakada Kana
    24. (23.) 20/20 (+00) Hoshino Minami (2nd round sold out!)
    24. (23.) 20/20 (+00) Inoue Sayuri (4th round sold out!)
    26. (25.) 19/23 (+01) Shibata Yuna(*)
    27. (27.) 18/23 (+01) Hayakawa Seira(*)
    28. (28.) 16/16 (+00) Seimiya Rei (6th round sold out!)
    28. (28.) 16/16 (+00) Yakubo Mio (7th round sold out!)
    30. (30.) 12/16 (+00) Kitagawa Yuri
    31. (31.) 10/30 (+00) Mukai Hazuki
    32. (32.) 08/20 (+00) Ito Junna
    33. (33.) 06/06 (+00) Saito Asuka (6th round sold out!)
    34. (34.) 03/30 (+00) Nakamura Reno
    35. (35.) 01/30 (+00) Yoshida Ayano Christie
    00. (00.) 00/18 (+00) Sasaki Kotoko
    00. (00.) 00/12 (+00) Wada Maaya
    Total: 756/929 (+5 since 9th round) [81.4%]
    1st Gen: 92/113 (+3) [81.4%]
    2nd Gen: 207/248 (+0) [83.5%]
    3rd Gen: 238/330 (+0) [72.1%]
    4th Gen: 219/238 (+2) [92.0%]
    672/770 (+84) last single (increase/decrease over 22nd single 10th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event. This doesn't take into account for new slots announced in the near future.)
     
    • Informative Informative x 2
    • Like Like x 1
    • Agree Agree x 1
  19. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Should have been yesterday...:^^;:
    =====
    Nogizaka46's 23rd Single ("Sing Out!") 11th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi23-11.png
    01. (01.) 30/30 (+00) Umezawa Minami (2nd round sold out!)
    01. (01.) 30/30 (+00) Kubo Shiori (2nd round sold out!)
    01. (01.) 30/30 (+00) Yoda Yuki (2nd round sold out!)
    04. (04.) 30/30 (+00) Hori Miona (3rd round sold out!)
    04. (04.) 30/30 (+00) Ozono Momoko (3rd round sold out!)
    06. (06.) 30/30 (+00) Shinuchi Mai (4th round sold out!)
    06. (06.) 30/30 (+00) Kitano Hinako (4th round sold out!)
    06. (06.) 30/30 (+00) Watanabe Miria (4th round sold out!)
    09. (09.) 28/30 (+00) Suzuki Ayane(*)
    09. (09.) 28/30 (+00) Sato Kaede(*)
    11. (11.) 26/30 (+00) Terada Ranze(*)
    11. (11.) 26/30 (+00) Iwamoto Renka(*)
    13. (13.) 25/25 (+00) Higuchi Hina (4th round sold out!)
    13. (13.) 25/30 (+00) Ito Riria(*)
    13. (13.) 25/30 (+00) Yamazaki Rena(*)
    13. (13.) 25/30 (+00) Sakaguchi Tamami(*)
    17. (17.) 23/24 (+00) Tamura Mayu(*)
    17. (17.) 23/24 (+00) Endou Sakura(*)
    17. (17.) 23/24 (+00) Kakehashi Sayaka(*)
    17. (17.) 23/24 (+00) Kaki Haruka(*)
    17. (17.) 23/24 (+00) Tsutsui Ayame(*)
    17. (17.) 23/24 (+00) Kanagawa Saya(*)
    23. (23.) 21/30 (+00) Nakada Kana
    24. (24.) 20/20 (+00) Hoshino Minami (2nd round sold out!)
    24. (24.) 20/20 (+00) Inoue Sayuri (4th round sold out!)
    26. (26.) 19/23 (+00) Shibata Yuna(*)
    27. (27.) 18/23 (+00) Hayakawa Seira(*)
    28. (28.) 16/16 (+00) Seimiya Rei (6th round sold out!)
    28. (28.) 16/16 (+00) Yakubo Mio (7th round sold out!)
    30. (30.) 14/16 (+02) Kitagawa Yuri(*)
    31. (31.) 12/30 (+02) Mukai Hazuki
    32. (32.) 09/20 (+01) Ito Junna
    33. (33.) 06/06 (+00) Saito Asuka (6th round sold out!)
    34. (34.) 03/30 (+00) Nakamura Reno
    35. (35.) 01/30 (+00) Yoshida Ayano Christie
    00. (00.) 00/18 (+00) Sasaki Kotoko
    00. (00.) 00/12 (+00) Wada Maaya
    Total: 761/929 (+5 since 10th round) [81.9%]
    1st Gen: 92/113 (+0) [81.4%]
    2nd Gen: 208/248 (+1) [83.9%]
    3rd Gen: 240/330 (+2) [72.7%]
    4th Gen: 221/238 (+2) [92.9%]
    676/770 (+85) last single (increase/decrease over 22nd single 11th round)

    (*): No more slot available (As the remaining one is at already happened event/closed for sale 2 weeks prior to nearest event. This doesn't take into account for new slots announced in the near future.)
     
    • Like Like x 1
  20. cryspower

    cryspower Future Girls

    Joined:
    Apr 22, 2015
    Oshimen:
    yamamotosayaka

Share This Page