1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single SKE48 23rd [Ikinari Punch Line] (2018/07/04)

Discussion in 'SKE48 News & Releases' started by lionel90, May 17, 2018.

  1. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    SKE48's 23rd Single [Ikinari Punchline] 5th Round HS Sales Results(Halfway, 7th Checkpoint: 29 August '18)
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name

    01. (01.) 23.7/26.7 (+0.0/+0.0) Suda Akari
    02. (03.) 19.7/31.7 (+14.0/+1.7) Souda Sarina
    03. (02.) 18.7/18.7 (+0.0/+0.0) Matsui Jurina
    04. (04.) 17.0/29.3 (+14.3/+1.0) Sugawara Maya
    05. (05.) 15.3/20.0 (+14.0/+2.3) Obata Yuna
    06. (06.) 12.7/18.2 (+9.3/+1.0) Arai Yuki
    07. (07.) 11.7/24.3 (+8.3/+2.0) Sato Kaho
    08. (08.) 09.3/11.3 (+9.3/+0.0) Inoue Ruka
    09. (10.) 09.0/30.3 (+9.0/+0.7) Furuhata Nao
    10. (09.) 08.9/19.8 (+6.9/+0.0) Ego Yuna
    11. (14.) 07.7/30.3 (+7.7/+1.3) Oba Mina
    12. (24.) 07.3/25.7 (+7.3/+3.3) Suenaga Oka
    13. (11.) 07.1/08.6 (+7.1/+0.0) Nomura Miyo
    13. (11.) 07.0/07.0 (+1.0/+0.0) Asai Yuka (5th round sold out!)
    15. (13.) 06.8/16.6 (+6.8/+0.0) Matsumoto Chikako
    16. (26.) 06.0/10.7 (+5.3/+2.7) Kitagawa Yoshino
    16. (15.) 06.0/07.0 (+5.0/+0.0) Sakamoto Marin
    18. (35.) 05.3/30.3 (+5.3/+3.7) Kumazaki Haruka
    18. (30.) 05.3/14.7 (+5.3/+2.7) Takahata Yuki
    20. (20.) 05.1/21.6 (+5.1/+0.7) Hidaka Yuzuki
    20. (16.) 05.1/17.8 (+5.1/+0.0) Kamata Natsuki
    20. (16.) 05.0/14.3 (+3.7/+0.0) Nojima Kano
    20. (16.) 05.0/06.4 (+4.3/+0.0) Ota Ayaka
    24. (19.) 04.7/05.7 (+0.0/+0.0) Okada Miku
    25. (20.) 04.4/05.2 (+2.9/+0.0) Yamauchi Suzuran
    25. (20.) 04.4/05.2 (+3.0/+0.0) Nakamura Izumi
    25. (20.) 04.3/07.0 (+4.3/+0.0) Kataoka Narumi
    28. (31.) 03.9/11.6 (+3.9/+1.4) Isshiki Rena
    28. (25.) 03.7/04.4 (+2.9/+0.0) Takagi Yumana
    30. (26.) 03.3/04.0 (+3.3/+0.0) Hirata Shiina
    30. (26.) 03.3/04.0 (+3.3/+0.0) Nishi Marina
    32. (29.) 03.0/04.6 (+3.0/+0.0) Aikawa Honoka
    33. (32.) 02.8/13.2 (+1.4/+0.7) Aoki Shiori
    33. (32.) 02.7/21.0 (+2.7/+0.7) Takeuchi Saki
    33. (39.) 02.7/03.3 (+2.7/+1.3) Yamada Juna
    36. (32.) 02.1/09.9 (+1.4/+0.0) Mizuno Airi
    36. (43.) 02.1/08.6 (+2.1/+1.4) Sugiyama Aika
    38. (36.) 01.6/05.2 (+1.6/+0.0) Fukushi Nao
    38. (36.) 01.4/19.1 (+1.4/+0.0) Kitagawa Ryoha
    38. (43.) 01.4/05.2 (+1.4/+0.7) Ida Reona
    38. (36.) 01.3/15.2 (+1.3/+0.0) Tani Marika
    38. (43.) 01.3/08.0 (+1.3/+0.7) Uchiyama Mikoto
    38. (39.) 01.3/05.2 (+1.3/+0.0) Shirayuki Kohaku
    38. (39.) 01.3/04.0 (+1.3/+0.0) Wada Aina
    38. (43.) 01.3/04.0 (+1.3/+0.7) Kurashima Ami
    46. (42.) 01.0/14.3 (+1.0/+0.0) Kitano Ruka
    47. (43.) 00.7/30.3 (+0.7/+0.0) Takayanagi Akane
    47. (43.) 00.7/08.6 (+0.7/+0.0) Shirai Kotono
    47. (52.) 00.7/08.0 (+0.7/+0.7) Machi Otoha
    47. (55.) 00.7/06.3 (+0.7/+0.7) Oshiba Rinka (new)
    47. (43.) 00.7/04.0 (+0.7/+0.0) Atsumi Ayaha
    47. (43.) 00.7/04.0 (+0.7/+0.0) Nakano Airi
    47. (43.) 00.7/04.0 (+0.7/+0.0) Otani Yuki
    47. (52.) 00.7/04.0 (+0.7/+0.7) Kamimura Ayuka
    47. (55.) 00.7/04.0 (+0.7/+0.7) Fukai Negai (new)
    56. (52.) 00.0(0.7)/08.6 (+0.0) Nonogaki Miki
    Total: 290.0/768.7 (+209.3 since 4th round/+33.0 since 22th August checkpoint)
    Team S: 83.7/161.9 (+54.3/+8.0)
    Team KII: 103.3/332 (+87.7/+10.3)
    Team E: 92.3/236.5 (+56.7/+14.0)
    KKS: 10.7/38.3 (+10.7/+0.7)​
     
    • Like Like x 2
  2. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (9th Week Sales)
    Week 9:
    7,123 (309,380) (15th)
     
    • Like Like x 2
  3. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    SKE48's 23rd Single [Ikinari Punchline] 5th Round HS Sales Results(Halfway, 8th Checkpoint: 5 September '18)
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name

    01. (01.) 23.7/26.7 (+0.0/+0.0) Suda Akari
    02. (02.) 20.7/31.7 (+15.0/+1.0) Souda Sarina
    03. (04.) 19.3/29.3 (+16.7/+2.3) Sugawara Maya
    04. (03.) 18.7/18.7 (+0.0/+0.0) Matsui Jurina
    05. (05.) 16.0/20.0 (+14.7/+0.7) Obata Yuna
    06. (06.) 12.7/18.2 (+9.3/+0.0) Arai Yuki
    07. (07.) 12.3/24.3 (+9.0/+0.7) Sato Kaho
    08. (12.) 12.0/25.7 (+12.0/+4.7) Suenaga Oka
    09. (09.) 11.0/30.3 (+11.0/+2.0) Furuhata Nao
    10. (11.) 09.7/30.3 (+9.7/+2.0) Oba Mina
    11. (08.) 09.3/11.3 (+9.3/+0.0) Inoue Ruka
    12. (10.) 08.9/19.8 (+6.9/+0.0) Ego Yuna
    12. (15.) 08.9/16.6 (+8.9/+2.1) Matsumoto Chikako
    14. (18.) 08.3/30.3 (+8.3/+3.0) Kumazaki Haruka
    15. (18.) 07.3/14.7 (+7.3/+2.0) Takahata Yuki
    16. (13.) 07.1/08.6 (+7.1/+0.0) Nomura Miyo
    16. (13.) 07.0/07.0 (+1.0/+0.0) Asai Yuka (5th round sold out!)
    18. (20.) 06.9/17.8 (+6.9/+1.8) Kamata Natsuki
    19. (20.) 06.6/21.6 (+6.6/+1.4) Hidaka Yuzuki
    19. (28.) 06.4/11.6 (+6.4/+2.6) Isshiki Rena
    21. (16.) 06.0/10.7 (+5.3/+0.0) Kitagawa Yoshino
    21. (16.) 06.0/07.0 (+5.0/+0.0) Sakamoto Marin
    21. (25.) 06.0/07.0 (+6.0/+1.7) Kataoka Narumi
    24. (20.) 05.7/14.3 (+4.3/+0.7) Nojima Kano
    25. (33.) 05.0/21.0 (+5.0/+2.3) Takeuchi Saki
    25. (20.) 05.0/06.4 (+4.3/+0.0) Ota Ayaka
    27. (24.) 04.7/05.7 (+0.0/+0.0) Okada Miku
    28. (25.) 04.4/05.2 (+2.9/+0.0) Yamauchi Suzuran
    28. (25.) 04.4/05.2 (+3.0/+0.0) Nakamura Izumi
    30. (33.) 04.2/13.2 (+2.8/+1.4) Aoki Shiori
    31. (32.) 03.8/04.6 (+3.8/+0.8) Aikawa Honoka
    31. (28.) 03.7/04.4 (+2.9/+0.0) Takagi Yumana
    33. (38.) 03.4/19.1 (+3.4/+2.0) Kitagawa Ryoha
    33. (30.) 03.3/04.0 (+3.3/+0.0) Hirata Shiina
    33. (30.) 03.3/04.0 (+3.3/+0.0) Nishi Marina
    36. (38.) 03.0/05.2 (+3.0/+1.6) Ida Reona
    37. (47.) 02.7/30.3 (+2.7/+2.0) Takayanagi Akane
    37. (38.) 02.7/08.0 (+2.7/+1.3) Uchiyama Mikoto
    37. (33.) 02.7/03.3 (+2.7/+0.0) Yamada Juna
    40. (38.) 02.1/15.2 (+2.1/+0.8) Tani Marika
    40. (36.) 02.1/09.9 (+1.4/+0.0) Mizuno Airi
    40. (36.) 02.1/08.6 (+2.1/+0.0) Sugiyama Aika
    40. (38.) 02.1/05.2 (+2.1/+0.8) Shirayuki Kohaku
    40. (38.) 02.0/04.0 (+2.0/+0.7) Kurashima Ami
    40. (47.) 02.0/04.0 (+2.0/+1.3) Fukai Negai
    46. (38.) 01.6/05.2 (+1.6/+0.0) Fukushi Nao
    46. (47.) 01.3/08.0 (+1.3/+0.7) Machi Otoha
    46. (38.) 01.3/04.0 (+1.3/+0.0) Wada Aina
    46. (47.) 01.3/04.0 (+1.3/+0.7) Nakano Airi
    46. (47.) 01.3/04.0 (+1.3/+0.7) Kamimura Ayuka
    46. (57.) 01.3/04.0 (+1.3/+1.3) Ishiguro Yuzuki (new)
    52. (46.) 01.0/14.3 (+1.0/+0.0) Kitano Ruka
    52. (57.) 01.0/13.0 (+1.0/+1.0) Matsumura Kaori (new)
    54. (47.) 00.7/08.6 (+0.7/+0.0) Shirai Kotono
    54. (47.) 00.7/06.3 (+0.7/+0.0) Oshiba Rinka
    54. (47.) 00.7/04.0 (+0.7/+0.0) Atsumi Ayaha
    54. (47.) 00.7/04.0 (+0.7/+0.0) Otani Yuki
    58. (56.) 00.0(0.7)/08.6 (+0.0) Nonogaki Miki
    Total: 337.7/768.7 (+257.0 since 4th round/+47.7 since 29th August checkpoint)
    Team S: 92.3/161.9 (+63.0/+8.7)
    Team KII: 120.0/332.0 (+104.3/+16.7)
    Team E: 111.3/236.5 (+75.7/+19.0)
    KKS: 14.0/38.3 (+14.0/+3.3)​
     
    • Like Like x 1
  4. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Inkari Punch Line) (10th Week Sales)
    Week 10:
    3,249 (312,629) (14th)
     
    • Like Like x 1
  5. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (11th Week Sales)
    Week 11:
    3,918 (316,547) (14th)
     
    • Like Like x 1
  6. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (12th Week Sales)
    Week 12:
    4,128 (320,675) (19th)
     
    • Like Like x 1
  7. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    http://www.ske48.co.jp/news/?id=1538185359

    SKE48 Handshake event of "Ikinari Punchline" tomorrow(9/30) will be canceled due to Typhoon 24 course range were expected to hit Port Messe Nagoya where the event hold.
    Any further details including transfer or refund will be announced at later date.
     
  8. Tuhis

    Tuhis Member

    Joined:
    Jan 5, 2008
    Oshimen:
    Furuhata Nao
    This resulted in a gang of cursing since I have 20 tickets for Nao and was really looking forward to this. :(

    At least there’s the 10/6 one, hopefully I can spend my tickets there. (And I got to see a stage right after landing so not all bad.)
     
    Last edited: Sep 30, 2018
  9. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (13th Week Sales)
    Week 13:
    6,001 (326,676) (14th)
     
    • Like Like x 1
  10. Tuhis

    Tuhis Member

    Joined:
    Jan 5, 2008
    Oshimen:
    Furuhata Nao
    Right on! Staff was kind enough to help a fellow out and now time to burn tickets.
     
  11. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (14th Week Sales)
    Week 14: 1,120 (327,796) (39th)
     
    • Like Like x 1
  12. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    SKE48's 23rd Single [Ikinari Punchline] 5th Round HS Sales Results(Halfway, Checkpoint: 10 October '18)
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name

    01. (03.) 24.0/29.3 (+21.3/+4.7) Sugawara Maya
    02. (01.) 23.7/26.7 (+0.0/+0.0) Suda Akari
    03. (02.) 21.7/31.7 (+16.0/+1.0) Souda Sarina
    04. (04.) 18.7/18.7 (+0.0/+0.0) Matsui Jurina
    05. (09.) 16.7/30.3 (+16.7/+5.7) Furuhata Nao
    06. (07.) 16.0/24.3 (+12.7/+3.7) Sato Kaho
    06. (05.) 16.0/20.0 (+14.7/+0.0) Obata Yuna
    08. (10.) 15.7/30.3 (+15.7/+6.0) Oba Mina
    09. (08.) 14.3/25.7 (+14.3/+2.3) Suenaga Oka
    10. (06.) 14.1/18.2 (+10.7/+1.4) Arai Yuki
    10. (12.) 14.0/19.8 (+12.0/+5.1) Ego Yuna
    12. (19.) 13.4/21.6 (+13.4/+6.9) Hidaka Yuzuki
    13. (14.) 11.3/30.3 (+11.3/+3.0) Kumazaki Haruka
    14. (12.) 11.0/16.6 (+11.0/+2.1) Matsumoto Chikako
    15. (18.) 10.3/17.8 (+10.3/+3.4) Kamata Natsuki
    15. (24.) 10.3/14.3 (+9.0/+4.7) Nojima Kano
    17. (11.) 09.3/11.3 (+9.3/+0.0) Inoue Ruka
    18. (25.) 08.7/21.0 (+8.7/+3.7) Takeuchi Saki
    18. (15.) 08.7/14.7 (+8.7/+1.3) Takahata Yuki
    20. (19.) 08.4/11.6 (+8.4/+2.0) Isshiki Rena
    21. (37.) 08.3/30.3 (+8.3/+5.7) Takayanagi Akane
    22. (16.) 07.1/08.6 (+7.1/+0.0) Nomura Miyo
    23. (16.) 07.0/07.0 (+1.0/+0.0) Asai Yuka (5th round sold out!)
    24. (21.) 06.7/10.7 (+6.0/+0.7) Kitagawa Yoshino
    25. (30.) 06.3/13.2 (+5.0/+2.1) Aoki Shiori
    26. (52.) 06.1/13.0 (+6.1/+5.1) Matsumura Kaori
    27. (21.) 06.0/07.0 (+5.0/+0.0) Sakamoto Marin
    27. (21.) 06.0/07.0 (+6.0/+0.0) Kataoka Narumi
    29. (40.) 05.0/08.6 (+5.0/+2.9) Sugiyama Aika
    29. (25.) 05.0/06.4 (+4.3/+0.0) Ota Ayaka
    31. (27.) 04.7/05.7 (+0.0/+0.0) Okada Miku
    31. (37.) 04.7/08.0 (+4.7/+2.0) Uchiyama Mikoto
    33. (33.) 04.4/19.1 (+4.4/+1.0) Kitagawa Ryoha
    33. (28.) 04.4/05.2 (+2.9/+0.0) Yamauchi Suzuran
    33. (28.) 04.4/05.2 (+3.0/+0.0) Nakamura Izumi
    36. (36.) 03.8/05.2 (+3.8/+0.8) Ida Reona
    36. (31.) 03.8/04.6 (+3.8/+0.0) Aikawa Honoka
    36. (31.) 03.7/04.4 (+2.9/+0.0) Takagi Yumana
    39. (52.) 03.3/14.3 (+3.3/+2.3) Kitano Ruka
    39. (37.) 03.3/04.0 (+3.3/+0.7) Yamada Juna
    39. (33.) 03.3/04.0 (+3.3/+0.0) Hirata Shiina
    39. (33.) 03.3/04.0 (+3.3/+0.0) Nishi Marina
    43. (40.) 02.9/05.2 (+2.9/+0.8) Shirayuki Kohaku
    43. (40.) 02.8/09.9 (+2.1/+0.7) Mizuno Airi
    43. (46.) 02.7/08.0 (+2.7/+1.3) Machi Otoha
    43. (40.) 02.7/04.0 (+2.7/+0.7) Kurashima Ami
    43. (40.) 02.7/04.0 (+2.7/+0.7) Fukai Negai
    48. (46.) 02.3/05.2 (+2.3/+0.8) Fukushi Nao
    49. (40.) 02.1/15.2 (+2.1/+0.0) Tani Marika
    49. (54.) 02.1/08.6 (+2.1/+1.4) Shirai Kotono
    49. (46.) 02.0/04.0 (+2.0/+0.7) Kamimura Ayuka
    52. (54.) 01.7/06.3 (+1.7/+1.0) Oshiba Rinka
    53. (58.) 01.4/08.6 (+1.4/+1.4) Nonogaki Miki
    53. (59.) 01.3/17.7 (+1.3/+1.3) Yahagi Yukina(new)
    53. (46.) 01.3/04.0 (+1.3/+0.0) Wada Aina
    53. (46.) 01.3/04.0 (+1.3/+0.0) Ishiguro Yuzuki
    53. (54.) 01.3/04.0 (+1.3/+0.7) Nakano Airi
    53. (54.) 01.3/04.0 (+1.3/+0.7) Otani Yuki
    59. (59.) 01.0/06.3 (+1.0/+1.0) Morihira Riko(new)
    60. (54.) 00.7/04.0 (+0.7/+0.0) Atsumi Ayaha
    60. (59.) 00.7/04.0 (+0.7/+0.7) Tsuzuki Rika(new)
    Total: 431.3/768.7 (+350.7 since 4th round/+93.7 since 5th September checkpoint)
     
  13. STS

    STS Future Girls

    Joined:
    Jun 27, 2014
    Oshimen:
    山本望叶
    :blink: WOW! Sugawara is new HS queen? well I like her! so, center for Sugawara-kun :flower:
    also good result for Kano-chan =)
     
  14. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    SKE48's 23rd Single [Ikinari Punchline] 5th Round HS Sales Results(Final)
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name

    01. (01.) 24.0/29.3 (+21.3/+0.0) Sugawara Maya
    02. (02.) 23.7/26.7 (+0.0/+0.0) Suda Akari
    03. (03.) 23.0/31.7 (+17.3/+1.3) Souda Sarina
    04. (04.) 18.7/18.7 (+0.0/+0.0) Matsui Jurina
    05. (05.) 17.3/30.3 (+17.3/+0.7) Furuhata Nao
    06. (08.) 16.3/30.3 (+16.3/+0.7) Oba Mina
    07. (06.) 16.0/24.3 (+12.7/+0.0) Sato Kaho
    07. (06.) 16.0/20.0 (+14.7/+0.0) Obata Yuna
    09. (09.) 14.3/25.7 (+14.3/+0.0) Suenaga Oka
    10. (12.) 14.1/21.6 (+14.1/+0.7) Hidaka Yuzuki
    10. (10.) 14.1/18.2 (+10.7/+0.0) Arai Yuki
    10. (10.) 14.0/19.8 (+12.0/+0.0) Ego Yuna
    13. (13.) 12.0/30.3 (+12.0/+0.7) Kumazaki Haruka
    14. (15.) 11.0/17.8 (+11.0/+0.7) Kamata Natsuki
    14. (14.) 11.0/16.6 (+11.0/+0.0) Matsumoto Chikako
    14. (15.) 11.0/14.3 (+9.7/+0.7) Nojima Kano
    17. (20.) 09.8/11.6 (+9.8/+1.3) Isshiki Rena
    18. (18.) 09.3/21.0 (+9.3/+0.7) Takeuchi Saki
    18. (17.) 09.3/11.3 (+9.3/+0.0) Inoue Ruka
    20. (18.) 08.7/14.7 (+8.7/+0.0) Takahata Yuki
    21. (21.) 08.3/30.3 (+8.3/+0.0) Takayanagi Akane
    22. (22.) 07.1/08.6 (+7.1/+0.0) Nomura Miyo
    23. (23.) 07.0/07.0 (+1.0/+0.0) Asai Yuka (5th round sold out!)
    24. (24.) 06.7/10.7 (+6.0/+0.0) Kitagawa Yoshino
    25. (33.) 06.4/19.1 (+6.4/+2.0) Kitagawa Ryoha
    25. (25.) 06.3/13.2 (+5.0/+0.0) Aoki Shiori
    27. (26.) 06.1/13.0 (+6.1/+0.0) Matsumura Kaori
    28. (27.) 06.0/07.0 (+5.0/+0.0) Sakamoto Marin
    28. (27.) 06.0/07.0 (+6.0/+0.0) Kataoka Narumi
    30. (29.) 05.0/08.6 (+5.0/+0.0) Sugiyama Aika
    30. (29.) 05.0/06.4 (+4.3/+0.0) Ota Ayaka
    32. (31.) 04.7/08.0 (+4.7/+0.0) Uchiyama Mikoto
    32. (31.) 04.7/05.7 (+0.0/+0.0) Okada Miku
    34. (33.) 04.4/05.2 (+2.9/+0.0) Yamauchi Suzuran
    34. (33.) 04.4/05.2 (+3.0/+0.0) Nakamura Izumi
    36. (36.) 03.8/05.2 (+3.8/+0.0) Ida Reona
    36. (36.) 03.8/04.6 (+3.8/+0.0) Aikawa Honoka
    36. (36.) 03.7/04.4 (+2.9/+0.0) Takagi Yumana
    39. (39.) 03.3/14.3 (+3.3/+0.0) Kitano Ruka
    39. (39.) 03.3/04.0 (+3.3/+0.0) Yamada Juna
    39. (39.) 03.3/04.0 (+3.3/+0.0) Hirata Shiina
    39. (39.) 03.3/04.0 (+3.3/+0.0) Nishi Marina
    43. (43.) 02.9/05.2 (+2.9/+0.0) Shirayuki Kohaku
    43. (43.) 02.8/09.9 (+2.1/+0.0) Mizuno Airi
    43. (43.) 02.7/08.0 (+2.7/+0.0) Machi Otoha
    43. (43.) 02.7/04.0 (+2.7/+0.0) Kurashima Ami
    43. (43.) 02.7/04.0 (+2.7/+0.0) Fukai Negai
    48. (48.) 02.3/05.2 (+2.3/+0.0) Fukushi Nao
    49. (49.) 02.1/15.2 (+2.1/+0.0) Tani Marika
    49. (49.) 02.1/08.6 (+2.1/+0.0) Shirai Kotono
    49. (49.) 02.0/04.0 (+2.0/+0.0) Kamimura Ayuka
    52. (52.) 01.7/06.3 (+1.7/+0.0) Oshiba Rinka
    53. (53.) 01.4/08.6 (+1.4/+0.0) Nonogaki Miki
    53. (53.) 01.3/17.7 (+1.3/+0.0) Yahagi Yukina
    53. (53.) 01.3/04.0 (+1.3/+0.0) Wada Aina
    53. (53.) 01.3/04.0 (+1.3/+0.0) Ishiguro Yuzuki
    53. (53.) 01.3/04.0 (+1.3/+0.0) Nakano Airi
    53. (53.) 01.3/04.0 (+1.3/+0.0) Otani Yuki
    59. (59.) 01.0/06.3 (+1.0/+0.0) Morihira Riko
    60. (60.) 00.7/04.0 (+0.7/+0.0) Atsumi Ayaha
    60. (60.) 00.7/04.0 (+0.7/+0.0) Tsuzuki Rika
    Total: 440.7/768.7 (+360.0 since 4th round/+9.3 since 10th October checkpoint)
    457.7/896 (- 17 increase/decrease from 22nd single 5th round)
     
  15. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (16th Week Sales)
    Week 16:
    1,197 (329,974) (46th)
     
  16. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (18th Week Sales)
    Week 18:
    42,741 (373,332) (4th)
     
  17. Trinu

    Trinu Under Girls

    Joined:
    Jul 30, 2010
    Location:
    Earth-616
    Come through, late shipments!!!

    Not bad after more than 4 months.
    And 370k is an amazing number for a SG these days.
     
    • Like Like x 1
  18. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (19th Week Sales)
    Week 19:
    8,059 (381,391) (10th)
     
  19. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (20th Week Sales)
    Week 20:
    1,052 (382,443) (62nd)
     
  20. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    SKE48's 23rd Single (Ikinari Punch Line) (21st Week Sales)
    Week 21:
    4,800 (387,243) (19th)
     

Share This Page