1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single STU48 2nd [Kaze wo Matsu] (2019/02/13)

Discussion in 'STU48 News & Releases' started by ForrestFuller, Jun 17, 2018.

  1. Mikuriin

    Mikuriin Future Girls

    Joined:
    May 8, 2016
    Location:
    Unfortunate City
    Oshimen:
    watanabemayu
    I need news about this single asap. Haven't decided which type to pre order. I at least need the jacket picture for now.
     
    • Like Like x 2
    • Agree Agree x 1
  2. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Covers
    Limited

    [​IMG] [​IMG] [​IMG] [​IMG]

    Regular
    [​IMG] [​IMG] [​IMG] [​IMG]

    Theater
    [​IMG]
     
    Last edited: Jan 10, 2019
    • Like Like x 6
    • Informative Informative x 1
  3. AragonDx

    AragonDx Kenkyuusei

    Joined:
    Apr 12, 2014
    Location:
    in Mayuyu's Realm
    Oshimen:
    Murayama Yuiri
    I really liked the covers so far!
     
  4. Naaruru

    Naaruru Upcoming Girls

    Joined:
    Jun 7, 2012
    everyone looks so gorgeous as always <3<3
    also kai kokoa visual upgrade:inlove:
     
  5. Arbios

    Arbios Future Girls

    Joined:
    Jan 7, 2016
    Oshimen:
    Komiyama Haruka
    the covers fit the song and mv,beautiful
     
  6. r1z48

    r1z48 Kenkyuusei

    Joined:
    May 26, 2016
    Location:
    Bandung, Indonesia
    Oshimen:
    Kadowaki Miyuna
    Twitter:
    RizaMartwan
    What did Naachan do to Yumirin?
     
  7. marioworldakb

    marioworldakb Under Girls Stage48 Donor

    Joined:
    Jan 4, 2017
    Location:
    Hinachan's Cell House
    Oshimen:
    Iwata "Sukinaso" Hina
    Twitter:
    marioworld929
    Lovely <3
     
    • Like Like x 5
  8. henx

    henx Kenkyuusei

    Joined:
    Jul 4, 2017
    Location:
    Indonesia
    Oshimen:
    okadanana
    You welcome back bro... Hahaha

    Sent from my Redmi Note 3 using Tapatalk
     
  9. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    STU48 2nd Single (Kaze wo Matsu) C0 Round HS Result(*)
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 06/30 (- 19) Takino Yumiko
    02. (01.) 03/30 (- 22) Ishida Chiho
    02. (06.) 03/30 (- 01) Imamura Mitsuki
    02. (05.) 03/05 (- 02) Okada Nana (A2 round sold out)
    05. (04.) 02/30 (- 05) Iwata Hina
    06. (07.) 01/30 (+00) Kadota Momona
    06. (08.) 01/30 (+01) Isogai Kanon
    08. (03.) 00/30 (- 12) Yabushita Fuu
    Total: 19/965 (- 60 since B3 round) [2.0%]
    5/844 (+14) last single (increase/decrease over 1st single C0 round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 00/12 (- 12) Takino Yumiko (B2 round sold out)
    01. (01.) 00/12 (- 12) Ishida Chiho (B2 round sold out)
    03. (03.) 00/12 (- 12) Yabushita Fuu (B3 round sold out)
    03. (03.) 00/12 (- 12) Iwata Hina (B3 round sold out)
    05. (05.) 00/12 (- 08) Ichioka Ayumi
    06. (06.) 00/12 (- 07) Imamura Mitsuki
    07. (07.) 00/10 -> 12 unlocked -> 00/12 (- 03) Kadowaki Miyuna
    08. (08.) 00/02 (- 02) Okada Nana (B1 round sold out)
    09. (09.) 00/12 (- 01) Kai Kokoa
    09. (09.) 00/12 (- 01) Nakamura Mai
    09. (09.) 00/12 (- 01) Oki Yuka
    12. (00.) 00/12 Mori Kaho
    12. (00.) 00/12 Isogai Kanon
    12. (00.) 00/12 Torobu Yuri
    12. (00.) 00/12 Ishida Minami
    12. (
    00.) 00/12 Fukuda Akari
    12. (00.) 00/08 -> 12 unlocked -> 00/12 Tanaka Kouko
    12. (00.) 00/08 -> 12 unlocked -> 00/12 Yano Honoka
    12. (00.) 00/04 -> 12 unlocked -> 00/12 Otani Marina

    20. (00.) 00/04 -> 10 unlocked -> 00/10 Sano Haruka
    21. (00.) 00/04 -> 08 unlocked -> 00/08 Yura Akari
    22. (00.) 00/04 -> 06 unlocked -> 00/06 Mizoguchi Aiko
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Sakaki Miyu
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Shintani Nonoka

    22. (00.) 00/00 -> 06 unlocked -> 00/06 Fujiwara Azusa
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Kadota Momona
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Taniguchi Mahina
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Shinano Soraha
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Sugahara Saki

    26. (00.) 00/00 -> 04 unlocked -> 00/04 Mineyoshi Arisa
    31. (00.) 00/02 -> 02 unlocked -> 00/02 Hyodo Aoi
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Morishita Maiha
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Mishima Haruka
    Total: 0/286 (- 71 since B3 round) [0.0%]
    0/94 (+0) last single (increase/decrease over 1st single C0 round)

    (*): Not a real round. Just the list of paid slot after deadline for the B block.
    ================
    STU48 2nd Single (Kaze wo Matsu) C1 Round HS Result
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name (sold out status)
    upload_2019-1-17_11-46-57.png
    =HS=
    01. (01.) 30/30 (+24) Takino Yumiko (C1 round sold out)
    02. (02.) 25/30 (+22) Ishida Chiho
    03. (08.) 13/30 (+13) Yabushita Fuu
    04. (05.) 11/30 (+09) Iwata Hina
    05. (02.) 05/05 (+02) Okada Nana (C1 round sold out)
    06. (02.) 04/30 (+01) Imamura Mitsuki
    07. (06.) 01/30 (+00) Kadota Momona
    07. (06.) 01/30 (+00) Isogai Kanon
    07. (09.) 01/30 (+01) Ishida Minami(new)
    Total: 91/965 (+72 since C0 round) [9.4%]
    11/844 (+80) last single (increase/decrease over 1st single C1 round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 12/12 (+12) Takino Yumiko (C1 round sold out)
    01. (01.) 12/12 (+12) Ishida Chiho (C1 round sold out)
    01. (03.) 12/12 (+12) Yabushita Fuu (C1 round sold out)
    01. (03.) 12/12 (+12) Iwata Hina (C1 round sold out)
    05. (05.) 09/12 (+09) Ichioka Ayumi
    06. (06.) 07/12 (+07) Imamura Mitsuki
    07. (09.) 03/12 (+03) Kai Kokoa
    07. (09.) 03/12 (+03) Nakamura Mai
    09. (08.) 02/02 (+02) Okada Nana (C1 round sold out)
    10. (07.) 02/12 (+02) Kadowaki Miyuna
    10. (09.) 02/12 (+02) Oki Yuka
    12. (00.) 00/12 Mori Kaho
    12. (00.) 00/12 Isogai Kanon
    12. (00.) 00/12 Torobu Yuri
    12. (00.) 00/12 Ishida Minami
    12. (00.) 00/12 Fukuda Akari
    12. (00.) 00/08 -> 12 unlocked -> 00/12 Tanaka Kouko
    12. (00.) 00/08 -> 12 unlocked -> 00/12 Yano Honoka
    12. (00.) 00/04 -> 12 unlocked -> 00/12 Otani Marina
    20. (00.) 00/04 -> 10 unlocked -> 00/10 Sano Haruka
    21. (00.) 00/04 -> 08 unlocked -> 00/08 Yura Akari
    22. (00.) 00/04 -> 06 unlocked -> 00/06 Mizoguchi Aiko
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Sakaki Miyu
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Shintani Nonoka
    22. (00.) 00/00 -> 06 unlocked -> 00/06 Fujiwara Azusa
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Kadota Momona
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Taniguchi Mahina
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Shinano Soraha
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Sugahara Saki
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Mineyoshi Arisa
    31. (00.) 00/02 -> 02 unlocked -> 00/02 Hyodo Aoi
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Morishita Maiha
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Mishima Haruka

    Total: 76/286 (+76 since C0 round) [26.6%]
    17/94 (+59) last single (increase/decrease over 1st single C1 round)
     
    • Informative Informative x 1
  10. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    STU48 2nd Single (Kaze wo Matsu) C2 Round HS Result
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name (sold out status)
    upload_2019-1-21_12-11-8.png
    =HS=
    01. (01.) 30/30 (+00) Takino Yumiko (C1 round sold out)
    02. (02.) 26/30 (+01) Ishida Chiho
    03. (03.) 17/30 (+04) Yabushita Fuu
    04. (04.) 15/30 (+04) Iwata Hina
    05. (06.) 06/30 (+02) Imamura Mitsuki
    06. (05.) 05/05 (+00) Okada Nana (C1 round sold out)
    07. (07.) 01/30 (+00) Kadota Momona
    07. (07.) 01/30 (+00) Isogai Kanon
    07. (07.) 01/30 (+00) Ishida Minami
    07. (10.) 01/30 (+01) Oki Yuka(new)
    Total: 103/965 (+12 since C1 round) [10.7%]
    16/844 (+87) last single (increase/decrease over 1st single C2 round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 12/12 (+00) Takino Yumiko (C1 round sold out)
    01. (01.) 12/12 (+00) Ishida Chiho (C1 round sold out)
    01. (01.) 12/12 (+00) Yabushita Fuu (C1 round sold out)
    01. (01.) 12/12 (+00) Iwata Hina (C1 round sold out)
    05. (05.) 11/12 (+02) Ichioka Ayumi
    06. (06.) 09/12 (+02) Imamura Mitsuki
    07. (10.) 06/12 (+04) Kadowaki Miyuna
    08. (07.) 05/12 (+02) Nakamura Mai
    09. (10.) 04/12 (+02) Oki Yuka
    10. (07.) 03/12 (+00) Kai Kokoa
    11. (09.) 02/02 (+00) Okada Nana (C1 round sold out)
    11. (00.) 02/12 (+02) Torobu Yuri(new)
    13. (00.) 01/12 (+01) Isogai Kanon(new)
    14. (00.) 00/12 Mori Kaho
    14. (00.) 00/12 Ishida Minami
    14. (00.) 00/12 Fukuda Akari
    14. (00.) 00/08 -> 12 unlocked -> 00/12 Tanaka Kouko
    14. (00.) 00/08 -> 12 unlocked -> 00/12 Yano Honoka
    14. (00.) 00/04 -> 12 unlocked -> 00/12 Otani Marina
    20. (00.) 00/04 -> 10 unlocked -> 00/10 Sano Haruka
    21. (00.) 00/04 -> 08 unlocked -> 00/08 Yura Akari
    22. (00.) 00/04 -> 06 unlocked -> 00/06 Mizoguchi Aiko
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Sakaki Miyu
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Shintani Nonoka
    22. (00.) 00/00 -> 06 unlocked -> 00/06 Fujiwara Azusa
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Kadota Momona
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Taniguchi Mahina
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Shinano Soraha
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Sugahara Saki
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Mineyoshi Arisa
    31. (00.) 00/02 -> 02 unlocked -> 00/02 Hyodo Aoi
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Morishita Maiha
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Mishima Haruka

    Total: 91/286 (+15 since C1 round) [31.8%]
    23/94 (+68) last single (increase/decrease over 1st single C2 round)
    =========================
    STU48 2nd Single (Kaze wo Matsu) C3 Round HS Result
    rank. (prev. rank.) sold slots(almost sold)/total slots (+change) member name (sold out status)

    =HS=
    01. (01.) 30/30 (+00) Takino Yumiko (C1 round sold out)
    02. (02.) 26/30 (+00) Ishida Chiho
    03. (03.) 18/30 (+01) Yabushita Fuu
    04. (04.) 16/30 (+01) Iwata Hina
    05. (05.) 06/30 (+00) Imamura Mitsuki
    06. (06.) 05/05 (+00) Okada Nana (C1 round sold out)
    07. (07.) 02/30 (+01) Kadota Momona
    08. (07.) 01/30 (+00) Isogai Kanon
    08. (07.) 01/30 (+00) Ishida Minami
    08. (07.) 01/30 (+00) Oki Yuka
    Total: 106/965 (+3 since C2 round) [11.0%]
    16/844 (+90) last single (increase/decrease over 1st single C3 round)

    =Appreciation Slot(2-Shot & Autograph signing)=
    01. (01.) 12/12 (+00) Takino Yumiko (C1 round sold out)
    01. (01.) 12/12 (+00) Ishida Chiho (C1 round sold out)
    01. (01.) 12/12 (+00) Yabushita Fuu (C1 round sold out)
    01. (01.) 12/12 (+00) Iwata Hina (C1 round sold out)
    05. (05.) 12/12 (+01) Ichioka Ayumi (C3 round sold out)
    06. (06.) 09/12 (+00) Imamura Mitsuki
    07. (07.) 06/12 (+00) Kadowaki Miyuna
    08. (08.) 05/12 (+00) Nakamura Mai
    09. (09.) 04/12 (+00) Oki Yuka
    09. (10.) 04/12 (+01) Kai Kokoa
    11. (11.) 03/12 (+01) Torobu Yuri
    12. (11.) 02/02 (+00) Okada Nana (C1 round sold out)
    12. (13.) 02/12 (+01) Isogai Kanon
    14. (00.) 00/12 Mori Kaho
    14. (00.) 00/12 Ishida Minami
    14. (00.) 00/12 Fukuda Akari
    14. (00.) 00/08 -> 12 unlocked -> 00/12 Tanaka Kouko
    14. (00.) 00/08 -> 12 unlocked -> 00/12 Yano Honoka
    14. (00.) 00/04 -> 12 unlocked -> 00/12 Otani Marina

    20. (00.) 00/04 -> 10 unlocked -> 00/10 Sano Haruka
    21. (00.) 00/04 -> 08 unlocked -> 00/08 Yura Akari
    22. (00.) 00/04 -> 06 unlocked -> 00/06 Mizoguchi Aiko
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Sakaki Miyu
    22. (00.) 00/02 -> 06 unlocked -> 00/06 Shintani Nonoka
    22. (00.) 00/00 -> 06 unlocked -> 00/06 Fujiwara Azusa
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Kadota Momona
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Taniguchi Mahina
    26. (00.) 00/02 -> 04 unlocked -> 00/04 Shinano Soraha
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Sugahara Saki
    26. (00.) 00/00 -> 04 unlocked -> 00/04 Mineyoshi Arisa
    31. (00.) 00/02 -> 02 unlocked -> 00/02 Hyodo Aoi
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Morishita Maiha
    31. (00.) 00/00 -> 02 unlocked -> 00/02 Mishima Haruka

    Total: 95/286 (+4 since C2 round) [33.2%]
    29/94 (+66) last single (increase/decrease over 1st single C3 round)
     
  11. STS

    STS Future Girls

    Joined:
    Jun 27, 2014
    Oshimen:
    山本望叶

    if the video does not show watch the video here
     
    • Like Like x 12
  12. lionel90

    lionel90 Under Girls

    Joined:
    Dec 12, 2009
    Twitter:
    Lionel_90
    They even shot from the still in construction boat, woha ! :eek:
    Nice title, Shukkō (departure)
     
  13. TintedRhythm

    TintedRhythm Kenkyuusei

    Joined:
    Aug 29, 2018
    Oshimen:
    okadanana
    The scene in the thumbnail made me so proud for some reason. The sunset part was also really nice!
     
    • Agree Agree x 1
  14. Silenka

    Silenka Future Girls Retired Staff

    Joined:
    Aug 9, 2012
    Location:
    USA
    Aaaaah they're all so cute in their sailor uniforms! It's cool how they used the boat for the video even though it's not done yet! I hope they finish it soon...
     
  15. Pamyurin

    Pamyurin Kenkyuusei

    Joined:
    Oct 8, 2016
    Oshimen:
    yamaguchimaho
    It feels so refreshing to see other members in the senbatsu :cute:
     
    • Agree Agree x 3
  16. ysa73

    ysa73 Future Girls

    Joined:
    Nov 21, 2018
    Location:
    Hong Kong
    Oshimen:
    Rissen Airi
    i guess we can finally expect the ship be launched on schedule this time:^^;:
     
  17. Naaruru

    Naaruru Upcoming Girls

    Joined:
    Jun 7, 2012
    Last edited by a moderator: Feb 19, 2019
    • Like Like x 4
    • Informative Informative x 2
  18. AnToNa

    AnToNa Kenkyuusei

    Joined:
    Mar 26, 2016
    Oshimen:
    iriyamaanna
    The all type coupling is so good, oh wow. The MV is nice (it's even better because it's in full hihi).

    Although, why can't all of them be in the same scene during dance part? They divided the group into two different team during the second chorus part. Miss Yano is in place of Naachan and I noticed Alien Summoner Mariina is also front for the second team.

    Coupling titles (and the respective centers for each are marked too). Mariina random push is coming.
    http://stu.kingrecords.co.jp/cd/000166.html
     
    • Agree Agree x 1
  19. LarcKen

    LarcKen Future Girls

    Joined:
    Feb 7, 2008
    Oshimen:
    Taguchi Manaka
    What's best about that MV is the fairly distributed screentime for all members.;)
    And i'm so proud at how Yumirin's performance evolved just by looking at that Melodix performance :cool:
     
  20. henx

    henx Kenkyuusei

    Joined:
    Jul 4, 2017
    Location:
    Indonesia
    Oshimen:
    okadanana
    That's our hardworker queen....

    Sent from my Redmi Note 3 using Tapatalk
     

Share This Page