1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

The 2018 Member Ranking Results (All Ranks Revealed!)

Discussion in 'Forum Events' started by kanjo, Jun 21, 2019.

  1. bonjourmarlene

    bonjourmarlene Under Girls Wiki48 Editor

    Joined:
    Mar 21, 2016
    Location:
    UK-AUT
    Oshimen:
    小林蘭
    Twitter:
    curioushitomi
    1. 56. (44) [9|2] [AKB] Tano Yuka {+66,-8}, 58
    2. 10. (21) [27|0] [AKB] Komiyama Haruka {+167,0}, 167.
      I can see that she's working really hard as the new Team K captain and I'm so glad she's so popular on Stage48! Not a single negative vote! This is a win in my eyes
    3. 6. (108) [34|1] [NGT] Yamaguchi Maho {+212,-4}, 208
      I was pretty certain that Maho would get 1st spot, but I guess I was wrong – to think that just one person gave her minus 4 points?? I have a feeling who this was (unless it was some lurker). Either way, still a pretty amazing rise and I hope she manages to overcome this difficult part of her life!
    4. 196. (338) [5|0] [AKB] Yasuda Kana {+18,0}, 18
    5. 1. (1) [50|4] [AKB] Okada Nana {+338,-8}, 330
      Not surprised one bit that she got first place again ^^ I wonder why anyone would give her negative points, but every star has some haters. Hopefully she'll get another center this year!
    6. 8. (2) [24|0] [NMB] Yamamoto Sayaka {+189,0}, 189
      I'm surprised she dropped so much in comparison to the last couple years! I guess people really forget about someone when they graduate ^^; Either way, I wish her the best and I'm gonna miss her a lot
    7. 35. (164) [19|0] [IZN] Honda Hitomi {+83,0}, 83
    8. 43. (146) [16|0] [BNK] Cherprang Areekul {+73,0}, 73
    9. 56. (104) [14|0] [HKT] Murashige Anna {+58,0}, 58
    10. 11. (17) [35|1] [IZN] Yabuki Nako {+167,-3}, 164.
    11. 64. (---) [13|0] [IZN] Kim Chaewon {+52,0}, 52
    12. 34. (37) [15|6] [AKB] Minegishi Minami {+109,-22}, 87
    13. 18. (31) [21|2] [AKB] Muto Tomu {+125,-7}, 118
    14. 110. (---) [10|0] [IZN] Lee Chaeyeon {+37,0}, 37
    15. 28. (194) [16|0] [NGT] Sugahara Riko {+94,0}, 94
    16. 23. (78) [19|0] [NGT] Hasegawa Rena {+108,0}, 108
    17. 15. (20) [32|0] [NMB] Shiroma Miru {+144,0}, 144
    18. 16. (6) [28|0] [AKB] Kojima Mako {+141,0}, 141
    19. 86. (---) [9|0] [IZN] Choi Yena {+44,0}, 44
    20. 216. (359) [5|1] [AKB] Shimoguchi Hinana {+19,-3}, 16

    And again thank you to the ones organising this, you're the real winners :1st:
     
  2. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    I can't say who it is, but I know it's not the person I suspect most will think it is.
     
    Last edited: Jul 8, 2019
    • Informative Informative x 1
  3. half23

    half23 Upcoming Girls

    Joined:
    Oct 27, 2017
    Oshimen:
    Shinozaki Ayana
    Now you are making us even more curious :^^;:
     
    Last edited by a moderator: Jul 8, 2019
    • Agree Agree x 1
  4. bonjourmarlene

    bonjourmarlene Under Girls Wiki48 Editor

    Joined:
    Mar 21, 2016
    Location:
    UK-AUT
    Oshimen:
    小林蘭
    Twitter:
    curioushitomi
    Whoever it is, it would be interesting to hear the reasoning. But you can't force people to say it. The beauty of the anonymity of the internet //shrug//
     
  5. ColorfulMonsters48

    ColorfulMonsters48 Kenkyuusei

    Joined:
    Aug 27, 2015
    Location:
    Germany
    Oshimen:
    Okada Nana
    01. Okada Nana (+15) I am glad that she won!
    02. Yoshida Akari (+10)
    03. Yabuki Nako (+9)
    04. Matsui Jurina (+8)
    05. Yukari Sasaki (+7) I hoped she would rank higher. :(
    06. Tanaka Miku (+6)
    07. Kato Rena (+5)
    08. Furuhata Nao (+5)
    09. Minegishi Minami (+4)
    10. Oba Mina (+4)
    11. Shiroma Miru (+4)
    12. Ota Yuri (+3)
    13. Yokoyama Yui (+3)
    14. Mukachi Mion (+3)
    15. Kashiwagi Yuki (+2)
    16. Oguri Yui (+2)
    17. Muto Tomu (+2)
    18. Miyawaki Sakura (+1)
    19. Murayama Yuiri (+1)
    20. Shibuya Nagisa (+1)
     
  6. AloNeko

    AloNeko Member

    Joined:
    Apr 10, 2015
    hmm... these aren´t at seen same... at begin only some points from votes, not even -....
    and every... orinized are different rules... but:
    What is record at wins at consutive oe what is that word at? Anyway...
     
  7. Mana

    Mana Under Girls

    Joined:
    Sep 11, 2012
    I wanted to say thanks @kanjo for organizing this event! and also I was wondering if for next year, it could be done earlier in the year? Since the stage48 elections are about the previous year, I think it would be good to do it around February or so. I think the past ones were done around that time of the year but it end up being June-July now so maybe in 2020 we can fix it and do it on a more appropriate time that will reflect the previous year. Just a suggestion ;)
     
    • Agree Agree x 9
    • Like Like x 1
  8. Erbeon

    Erbeon Member

    Joined:
    Nov 12, 2016
    Location:
    Poland
    Oshimen:
    Oguri Yui
    508. (131) [0|31] [NGT] Tano Ayaka {+0,-125}, -125 (-1 pt from me)
    506. (27) [5|30] [NGT] Kato Minami {+20,-103}, -83 (+5 pts from me)
    505. (60) [2|17] [NGT] Yamada Noe {+7,-34}, -27 (-2 pts from me)
    470. (---) [1|0] [TPE] Chiu Pin-han {+1,0}, 1 (+1 pt from me)
    229. (146) [5|0] [AKB] Tanikawa Hijiri {+15,0}, 15 (+4 pts from me)
    190. (77) [5|0] [NGT] Takakura Moeka {+19,0}, 19 (+2 pts from me)
    136. (92) [12|0] [AKB] Asai Nanami {+29,0}, 29 (+2 pts from me)
    81. (32) [13|6] [AKB] Takahashi Juri {+70,-24}, 46 (-5 pts from me)
    72. (67) [15|0] [NMB] Shibuya Nagisa {+48,0}, 48 (+2 pts from me)
    56. (104) [14|0] [HKT] Murashige Anna {+58,0}, 58 (+3 pts from me)
    49. (---) [18|6] [AKB] Yahagi Moeka {+83,-18}, 65 (-3 pts from me)
    47. (92) [25|13] [SKE] Matsui Jurina {+124,-57}, 67 (+1 pt from me)
    46. (48) [14|0] [AKB] Fukuoka Seina {+70,0}, 70 (+3 pts from me)
    37. (55) [16|0] [AKB] Yamauchi Mizuki {+82,0}, 82 (+6 pts from me)
    31. (62) [17|7] [K46] Hirate Yurina {+119,-30}, 89 (-4 pts from me)
    24. (24) [24|3] [HKT] Sashihara Rino {+111,-4}, 107 (+4 pts from me)
    21. (17) [22|3] [AKB] Oguri Yui {+121,-8}, 113 (+15 pts from me) :inlove::inlove::inlove:
    13. (13) [31|0] [HKT] Tanaka Miku {+154,0}, 154 (+5 pts from me)
    11. (17) [35|1] [IZN] Yabuki Nako {+167,-3}, 164 (+10 pts from me)

    Finally, in TOP10 there are 6 girls who I've voted for! ^^
    10. (21) [27|0] [AKB] Komiyama Haruka {+167,0}, 167 (+4 pts from me)
    I'll tell directly. I really like her beauty and her instagram updates are like art.

    9. (10) [29|1] [N46] Shiraishi Mai {+189,-1}, 188 (+7 pts from me)
    Maiyan. I like her personality, because of many activities in tv programs. She is really interesting person, not just beauty face. Really talented and probably she'll leave Nogizaka soon :(

    7. (9) [32|0] [AKB] Kashiwagi Yuki {+199,0}, 199 (+3 pts from me)
    One of idols who I've supported in my beginning of adventure with AKB48. I've decided finally to find oshimen who had no fame in past, but still I've some sentiment to Yukirin ^^

    5. (7) [24|1] [N46] Nishino Nanase {+214,-4}, 210 (+8 pts from me)
    Nanasemaru - shy and cute monster. I've spent so much money for her photos in kimono and I don't regret it!

    4. (4) [33|5] [IZN] Miyawaki Sakura {+231,-20}, 211 (+1 pt from me)
    Sakuchan is one of idols who I've always supported and didn't understand hate on her. Now she is reaching her dreams to be K-pop star, but in way in which she has not betrayed another members and I appreciate it. And really hope, that she & her fans will find again way to talk with Jurina & her fans. Really after one year, in my opinion that situation from Sousenkyo was so stupid.

    2. (5) [37|0] [N46] Ikuta Erika {+249,0}, 249 (+9 pts from me)
    Ikuchan... There's no other idol who's all photobooks I have. I love everything about her from voice, by wonderful personality to overlook. For me she's currently best skilled idol in Japan.
     
    • Like Like x 3
  9. sakusakukamen

    sakusakukamen Member

    Joined:
    Mar 18, 2017
    Oshimen:
    miyawakisakura
    1. (4) [IZN] Miyawaki Sakura (+15)
    2. (196) [Y46] Sakakibara Tetsuji (+10)
    3. (9) [N46] Shiraishi Mai (+9)
    4. (71) [N46] Sasaki Kotoko (+8)
    5. (18) [AKB] Muto Tomu (+7)
    6. (343) [Y46] Kotera Mari (+6)
    7. (26) [K46] Nagahama Neru (+5)
    8. (72) [IZN] Jo Yuri (+5)
    9. (72) [NGT] Homma Hinata (+4)
    10. (11) [NGT] Hori Miona (+4)
    11. (16) [AKB] Kojima Mako (+4)
    12. (111) [AKB] Takeuchi Miyu (+3)
    13. (419) [Y46] Tanaka Shinguru (+3)
    14. (35) [AKB] Shitao Miu (+3)
    15. (32) [NMB] Yoshida Akari (+2)
    16. (419) [AKB] Fujita Nana (+2)
    17. (39) [NMB] Murase Sae (+2)
    18. (15) [NMB] Shiroma Miru (+1)
    19. (343) [AKB] Ota Nao (+1)
    20. (470) [NMB] Maeda Reiko (+1)
    Sakura got 4th again, but with more voters and votes this year. Last year she got 27 (+) voters with 213 votes, while this year she got 33 (+) voters with 231 votes. They're still 5 (-) voters, but this year she got 20 (-) votes since last year were 17 (-) votes. I'm so happy her fans was increase.

    I don't understand why Maiyan didn't get higher rank since I expected she'll be in Top 5, though her fans and votes were increase.

    So, S48 still Nana-pro? Congrats to her and her oshi though.

    Afterall, congrats to all of my oshimen for the rank that they got!
     
  10. dutchie

    dutchie Stage48 Admin Staff Member Stage48 Admin

    Joined:
    Nov 27, 2016
    Location:
    オランダ、アムステルダム
    Oshimen:
    峯岸みなみ
    01. 34. (37) [15|6] [AKB] Minegishi Minami {+109,-22}, 87
    02. 216. (212) [3|1] [AKB] Oya Shizuka {+20,-4}, 16
    03. 129. (230) [5|1] [SKE] Yamauchi Suzuran {+32,-1}, 31
    04. 24. (24) [24|3] [HKT] Sashihara Rino {+111,-4}, 107 ...
    05. 111. (152) [9|3] [AKB] Takeuchi Miyu {+44,-8}, 36
    06. 14. (13) [27|0] [AKB] Yokoyama Yui {+150,0}, 150
    07. 56. (44) [9|2] [AKB] Tano Yuka {+66,-8}, 58
    08. 56. (104) [14|0] [HKT] Murashige Anna {+58,0}, 58
    09. 88. (67) [11|1] [AKB] Goto Moe {+44,-1}, 43
    10. 16. (6) [28|0] [AKB] Kojima Mako {+141,0}, 141
    11. 130. (164) [7|0] [AKB] Miyazaki Miho {+30,0}, 30
    12. 81. (108) [13|0] [AKB] Iwatate Saho {+46,0}, 46
    *new* 13. 7. (9) [32|0] [AKB] Kashiwagi Yuki {+199,0}, 199 Not really into her reaction persona, but really pretty, good singer ... and of course part of team Sankon
    *new* 14. 1. (1) [50|4] [AKB] Okada Nana {+338,-8}, 330 Bit to serious for my taste to rank higher for me, but probably the real next ace for AKB ... and another ex-Minegishi Team-4 member ...
    *new* 15. 10. (21) [27|0] [AKB] Komiyama Haruka {+167,0}, 167 Ok, I admit it ... I loaded my list with ex-Minegishi Team 4 .. :)
    16. 40. (40) [21|1] [AKB] Kato Rena {+81,-2}, 79
    17. 81. (32) [13|6] [AKB] Takahashi Juri {+70,-24}, 46
    18. 130. (104) [9|1] [SKE] Oba Mina {+34,-4}, 30
    19. 16. (19) [26|0] [AKB] Mukaichi Mion {+141,0}, 141
    20. 13. (13) [31|0] [HKT] Tanaka Miku {+154,0}, 154 cuteness overload

    negative votes ... well, I forgot (or was to lazy) to downvote the NGT witches ... so none for me

    but next year I'm sure to downvote a certain idol just to spite her fans who respond to every perceived criticism of their oshi by handing out dislikes as if they are going out of fashion :D
    You would expect if they're oshi was really that successful they would have no need to do that :) but there you go
     
    • Like Like x 3
    • Dislike Dislike x 2
    • Winner Winner x 1
  11. Tuhis

    Tuhis Member

    Joined:
    Jan 5, 2008
    Oshimen:
    Furuhata Nao
    01. Furuhata Nao (+15)
    02. Yamamoto Ayaka (+10)
    03. Kato Yuuka (+9)
    04. Moriyasu Madoka (+8)
    05. Shiroma Miru (+7)
    06. Otani Marina (+6)
    07. Matsumoto Hinata(+5)
    08. Okada Nana (+5)
    09. Goto Rara (+4)
    10. Komiyama Haruka (+4)
    11. Otani Yuki (+4)
    12. Matsuoka Natsumi (+3)
    13. Akiyoshi Yuka (+3)
    14. Tanaka Natsumi (+3)
    15. Yamashita Emiri (+2)
    16. Muto Tomu (+2)
    17. Ma Chia-Ling (+2)
    18. Mukaichi Mion (+1)
    19. Omori Miyu (+1)
    20. Yamauchi Suzuran (+1)

    Dislikes I’ll keep private.
     
  12. convenience93

    convenience93 Member

    Joined:
    Feb 5, 2011
    Location:
    Malaysia
    Oshimen:
    Jang Wonyoung
    My final rankings:
    01. JANG WONYOUNG (43)
    02. YAMAMOTO SAYAKA (8)
    03. CHOI YENA (86)
    04. AN YUJIN (155)
    05. SHIBUYA NAGISA (72)
    06. JO YURI (72)
    07. KWON EUNBI (175)
    08. KIM CHAEWON (64)
    09. MURASE SAE (39)
    10. YAGURA FUUKO (242)
    11. MIZOKAWA MIRAI (384)
    12. KANG HYEWON (37)
    13. IKUTA ERIKA (2)
    14. YOSHIDA AKARI (32)
    15. YABUKI NAKO (11)
    16. HONDA HITOMI (35)
    17. LEE CHAEYEON (110)
    18. SASHIHARA RINO (24)
    19. NAKANISHI CHIYORI (92)
    20. YAMAGUCHI MAHO (6)

    Haha tbh I only gave Maho one of my votes because I really respected how she persevered on and spoke up for herself etc. Definitely not an easy thing for anyone to do even more so in a country like Japan, so kudos to her for that. All the best to her in the future too.

    As for Iku-chan at No. 2, wow I was really surprised. Tbh I haven't been following her activities at all lately, but I always rank her by default anyway cause she's my fave Nogi member and she has a good ratio of talent and individuality haha.

    Dang Sayaka really did drop quite a bit though. It's the last year people can vote for her too ;_;
    Actually, here's my confession. She has actually been my #1 vote every year for quite a number of years in a row now.
    But it was broken this year cause as I mentioned before, Ms Jang Wonyoung really captured my heart lol. And not just that, I feel like I'll be somewhat supporting them differently anyway? Sayaka just as a solo artist and Wonyoung as an active idol in both KPop and JPop haha.
     
  13. ethereallimbo

    ethereallimbo Kenkyuusei

    Joined:
    Mar 3, 2011
    Excluding 46G it's 1. Naachan, 2. Sakura, 3. Mahohon. I do wonder why stage48 likes Naachan so much though. There's such a heavy Naachan culture here.
    1. 7. (9) [32|0] [AKB] Kashiwagi Yuki {+199,0}, 199
    2. 92. (194) [7|0] [STU] Ichioka Ayumi {+40,0}, 40
    3. 72. (338) [8|0] [STU] Kadowaki Miyuna {+48,0}, 48
    4. 506. (27) [5|30] [NGT] Kato Minami {+20,-103}, -83
    5. 13. (13) [31|0] [HKT] Tanaka Miku {+154,0}, 154
    6. 49. (---) [18|6] [AKB] Yahagi Moeka {+83,-18}, 65
    7. 81. (152) [11|0] [STU] Otani Marina {+46,0}, 46
    8. 271. (---) [3|0] [NMB] Yamamoto Mikana {+11,0}, 11
    9. 39. (131) [20|0] [NMB] Murase Sae {+80,0}, 80
    10. 81. (98) [14|1] [NMB] Yamamoto Ayaka {+50,-4}, 46
    11. 296. (294) [2|0] [HKT] Tsukiashi Amane {+9,0}, 9
    12. 15. (20) [32|0] [NMB] Shiroma Miru {+144,0}, 144
    13. 155. (164) [4|0] [NGT] Oguma Tsugumi {+25,0}, 25
    14. 37. (55) [16|0] [AKB] Yamauchi Mizuki {+82,0}, 82
    15. 155. (359) [5|0] [NGT] Murakumo Fuka {+25,0}, 25
    16. 283. (359) [2|0] [SKE] Takeuchi Saki {+10,0}, 10
    17. 343. (---) [2|0] [SKE] Shirai Kotono {+6,0}, 6
    18. 163. (---) [6|0] [AKB] Omori Maho {+24,0}, 24
    19. 175. (230) [4|0] [HKT] Sakamoto Erena {+21,0}, 21
    20. 60. (186) [11|0] [AKB] Taguchi Manaka {+56,0}, 56
    I think it's a downright shame and atrocity Yukirin isn't in the top 3, as someone who was a part of "Kami7/8" whatever and the last remaining member of peak AKB48 front girl line-up. Not like AKS appreciates her either, considering she hasn't been given a solo-centered title song yet.

    At least she rose two spots, yay.
     
    Last edited: Jul 9, 2019
  14. Reveen

    Reveen Under Girls

    Joined:
    Feb 16, 2013
    Location:
    Sunnyvale Trailer Park
    What's not to like? Naachan is a great singer, dancer, puts in 100% performance always, is cute, pretty and friendly.

    And she's gay as christmas.
     
    • Agree x 9
    • Like x 5
    • Winner x 2
    • Optimistic x 1
    • Creative x 1
  15. ryandtw

    ryandtw Next Girls

    Joined:
    Nov 1, 2010
    Location:
    Seattle, WA, USA
    Twitter:
    ryandtw_jpop
    So what's with Okada Nana winning for the third fourth straight year?
     
    Last edited: Jul 9, 2019
  16. Lusankya

    Lusankya Next Girls Stage48 Donor

    Joined:
    Feb 17, 2018
    Location:
    Germany
    Oshimen:
    Okabe Rin, Omori Maho
    It's even the fourth year as she was joint winner with Mayu in 2015 and the rules don't specify tie breakers.
     
  17. half23

    half23 Upcoming Girls

    Joined:
    Oct 27, 2017
    Oshimen:
    Shinozaki Ayana
    well, i got into the whole fandom because of her, so i just need to vote for her
     
  18. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    Results split into groups
    I did one ranking for the Japanese 48G (including Japanese Izone members), one for 46G, and one for International 48G (including Korean Izone members)

    313. (508) [0|31] [NGT] Tano Ayaka {+0,-125}, -125
    312. (507) [0|25] [NGT] Nishigata Marina {+0,-93}, -93
    311. (506) [5|30] [NGT] Kato Minami {+20,-103}, -83
    310. (505) [2|17] [NGT] Yamada Noe {+7,-34}, -27
    309. (504) [2|8] [NGT] Nakai Rika {+6,-20}, -14
    308. (503) [7|25] [NGT] Ogino Yuka {+49,-61}, -12
    307. (502) [0|2] [NGT] Sato Anju {+0,-2}, -2
    294. (470) [1|0] [AKB] Ito Kirara {+1,0}, 1
    294. (470) [1|0] [HKT] Kamijima Kaede {+1,0}, 1
    294. (470) [1|0] [HKT] Tanaka Yuka {+1,0}, 1
    294. (470) [1|0] [NGT] Ando Chikana {+1,0}, 1
    294. (470) [1|0] [NGT] Kado Yuria {+1,0}, 1
    294. (470) [1|0] [NGT] Morohashi Hinata {+1,0}, 1
    294. (470) [1|0] [NMB] Maeda Reiko {+1,0}, 1
    294. (470) [1|0] [NMB] Minami Haasa {+1,0}, 1
    294. (470) [1|0] [NMB] Yamada Suzu {+1,0}, 1
    294. (470) [1|0] [SKE] Aoki Shiori {+1,0}, 1
    294. (470) [1|0] [SKE] Ishiguro Yuzuki {+1,0}, 1
    294. (470) [1|0] [STU] Cho Orie {+1,0}, 1
    294. (470) [1|0] [STU] Shintani Nonoka {+1,0}, 1
    279. (444) [1|0] [AKB] Kawamoto Saya {+2,0}, 2
    279. (444) [1|0] [AKB] Kuramoto Miyuu {+2,0}, 2
    279. (444) [1|0] [AKB] Taya Misaki {+2,0}, 2
    279. (444) [1|0] [HKT] Seki Ai {+2,0}, 2
    279. (444) [1|0] [NGT] Miyajima Aya {+2,0}, 2
    279. (444) [1|0] [NMB] Hori Shion {+2,0}, 2
    279. (444) [1|0] [NMB] Ishizuka Akari {+2,0}, 2
    279. (444) [2|0] [NMB] Iso Kanae {+2,0}, 2
    279. (444) [1|0] [NMB] Uno Mizuki {+2,0}, 2
    279. (444) [1|0] [SKE] Kataoka Narumi {+2,0}, 2
    279. (444) [1|0] [SKE] Kitano Ruka {+2,0}, 2
    279. (444) [1|0] [SKE] Saito Makiko {+2,0}, 2
    279. (444) [1|0] [SKE] Sato Kaho {+2,0}, 2
    279. (444) [1|0] [SKE] Yahagi Yukina {+2,0}, 2
    279. (444) [1|0] [STU] Morishita Maiha {+2,0}, 2
    264. (419) [2|0] [AKB] Fujita Nana {+3,0}, 3
    264. (419) [2|0] [AKB] Fujizono Rei {+3,0}, 3
    264. (419) [1|0] [AKB] Michieda Saki {+3,0}, 3
    264. (419) [1|0] [AKB] Noda Hinano {+3,0}, 3
    264. (419) [2|0] [AKB] Sato Shiori (KKS) {+3,0}, 3
    264. (419) [1|0] [HKT] Baba Sayaka {+3,0}, 3
    264. (419) [1|0] [HKT] Imamura Maria {+3,0}, 3
    264. (419) [1|0] [HKT] Kudo Haruka {+3,0}, 3
    264. (419) [1|0] [NMB] Ijiri Anna {+3,0}, 3
    264. (419) [1|0] [NMB] Mita Mao {+3,0}, 3
    264. (419) [1|0] [NMB] Tanigawa Airi {+3,0}, 3
    264. (419) [2|0] [SKE] Aikawa Honoka {+3,0}, 3
    264. (419) [1|0] [SKE] Inoue Ruka {+3,0}, 3
    264. (419) [1|0] [SKE] Sato Sumire {+3,0}, 3
    264. (419) [1|0] [SKE] Shirayuki Kohaku {+3,0}, 3
    240. (384) [3|0] [AKB] Harima Nanami {+4,0}, 4
    240. (384) [1|0] [AKB] Hidaritomo Ayaka {+4,0}, 4
    240. (384) [2|0] [AKB] Hirano Hikaru {+4,0}, 4
    240. (384) [1|0] [AKB] Homma Mai {+4,0}, 4
    240. (384) [1|0] [AKB] Kawahara Misaki {+4,0}, 4
    240. (384) [2|0] [AKB] Tatsuya Makiho {+4,0}, 4
    240. (384) [2|0] [AKB] Terada Misaki {+4,0}, 4
    240. (384) [1|0] [AKB] Yoshihashi Yuzuka {+4,0}, 4
    240. (384) [1|0] [HKT] Yamauchi Yuna {+4,0}, 4
    240. (384) [1|0] [NGT] Kawagoe Saya {+4,0}, 4
    240. (384) [1|0] [NGT] Komiyama Sara {+4,0}, 4
    240. (384) [1|0] [NGT] Mashimo Kaho {+4,0}, 4
    240. (384) [1|0] [NMB] Abe Wakana {+4,0}, 4
    240. (384) [2|0] [NMB] Akashi Natsuko {+4,0}, 4
    240. (384) [1|0] [NMB] Mizokawa Mirai {+4,0}, 4
    240. (384) [2|0] [NMB] Okita Ayaka {+4,0}, 4
    240. (384) [2|0] [NMB] Sato Ami {+4,0}, 4
    240. (384) [1|0] [NMB] Shinzawa Nao {+4,0}, 4
    240. (384) [1|0] [SKE] Ishikawa Saki {+4,0}, 4
    240. (384) [1|0] [SKE] Nonogaki Miki {+4,0}, 4
    240. (384) [1|0] [SKE] Ota Ayaka {+4,0}, 4
    240. (384) [1|0] [SKE] Takagi Yumana {+4,0}, 4
    240. (384) [1|0] [SKE] Takatsuka Natsuki {+4,0}, 4
    240. (384) [3|0] [STU] Fujiwara Azusa {+4,0}, 4
    225. (359) [1|0] [AKB] Inagaki Kaori {+5,0}, 5
    225. (359) [2|0] [AKB] Kojima Natsuki {+5,0}, 5
    225. (359) [1|0] [HKT] Iwahana Shino {+5,0}, 5
    225. (359) [1|0] [HKT] Murakami Wakana {+5,0}, 5
    225. (359) [2|0] [HKT] Oda Ayaka {+5,0}, 5
    225. (359) [2|0] [HKT] Sakai Moeka {+5,0}, 5
    225. (359) [3|0] [NMB] Horinouchi Momoka {+5,0}, 5
    225. (359) [2|0] [NMB] Kobayashi Rina {+5,0}, 5
    225. (359) [1|0] [NMB] Sakamoto Nami {+5,0}, 5
    225. (359) [3|0] [NMB] Shiotsuki Keito {+5,0}, 5
    225. (359) [1|0] [SKE] Asai Yuka {+5,0}, 5
    225. (359) [2|0] [SKE] Fukushi Nao {+5,0}, 5
    225. (359) [2|0] [SKE] Matsumoto Chikako {+5,0}, 5
    225. (359) [2|0] [SKE] Otani Yuki {+5,0}, 5
    225. (359) [1|0] [SKE] Uchiyama Mikoto {+5,0}, 5
    215. (343) [3|0] [AKB] Hayasaka Tsumugi {+6,0}, 6
    215. (343) [3|0] [AKB] Ota Nao {+6,0}, 6
    215. (343) [1|1] [AKB] Sato Akari {+10,-4}, 6
    215. (343) [3|0] [AKB] Sato Nanami {+6,0}, 6
    215. (343) [1|0] [HKT] Takemoto Kurumi {+6,0}, 6
    215. (343) [1|0] [NMB] Hongou Yuzuha {+6,0}, 6
    215. (343) [2|0] [SKE] Ego Yuna {+6,0}, 6
    215. (343) [2|0] [SKE] Shirai Kotono {+6,0}, 6
    215. (343) [2|0] [SKE] Takahata Yuki {+6,0}, 6
    215. (343) [1|0] [STU] Mishima Haruka {+6,0}, 6
    202. (322) [2|0] [AKB] Honda Sora {+7,0}, 7
    202. (322) [2|0] [AKB] Shoji Nagisa {+7,0}, 7
    202. (322) [3|0] [HKT] Aramaki Misaki {+7,0}, 7
    202. (322) [2|0] [HKT] Imada Mina {+7,0}, 7
    202. (322) [2|0] [HKT] Ishibashi Ibuki {+7,0}, 7
    202. (322) [1|0] [HKT] Miyazaki Sono {+7,0}, 7
    202. (322) [3|0] [HKT] Sakaguchi Riko {+7,0}, 7
    202. (322) [2|0] [HKT] Shimono Yuki {+7,0}, 7
    202. (322) [1|0] [NMB] Koga Narumi {+7,0}, 7
    202. (322) [1|0] [NMB] Shimizu Rika {+7,0}, 7
    202. (322) [1|0] [SKE] Sakamoto Marin {+7,0}, 7
    202. (322) [2|0] [STU] Tanaka Kouko {+7,0}, 7
    202. (322) [2|0] [STU] Yura Akari {+7,0}, 7
    190. (305) [3|0] [AKB] Ishiwata Sena {+8,0}, 8
    190. (305) [1|0] [AKB] Miyazato Rira {+8,0}, 8
    190. (305) [2|0] [AKB] Tada Kyoka {+8,0}, 8
    190. (305) [2|0] [AKB] Takita Kayoko {+8,0}, 8
    190. (305) [3|0] [AKB] Yamabe Ayu {+8,0}, 8
    190. (305) [3|0] [AKB] Yokomichi Yuri {+8,0}, 8
    190. (305) [2|0] [HKT] Fukagawa Maiko {+8,0}, 8
    190. (305) [3|0] [HKT] Takeda Tomoka {+8,0}, 8
    190. (305) [2|0] [NGT] Seiji Reina {+8,0}, 8
    190. (305) [2|0] [NMB] Ota Riona {+8,0}, 8
    190. (305) [3|0] [SKE] Okada Miku {+8,0}, 8
    190. (305) [3|0] [SKE] Suenaga Oka {+8,0}, 8
    184. (296) [2|0] [AKB] Mitomo Mashiro {+9,0}, 9
    184. (296) [2|0] [AKB] Yamada Kyoka {+9,0}, 9
    184. (296) [3|0] [HKT] Kurihara Sae {+9,0}, 9
    184. (296) [2|0] [HKT] Tsukiashi Amane {+9,0}, 9
    184. (296) [1|0] [SKE] Ida Reona {+9,0}, 9
    184. (296) [2|0] [SKE] Souda Sarina {+9,0}, 9
    175. (283) [2|0] [AKB] Kobayashi Ran {+10,0}, 10
    175. (283) [2|0] [AKB] Suenaga Yuzuki {+10,0}, 10
