1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single NMB48 17th [Warota People] (2017/12/27)

Discussion in 'NMB48 News & Releases' started by ForrestFuller, Oct 11, 2017.

  1. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (3rd Week Sales)
    Week 3:
    9,234 (288,101) (8th)
     
    • Like Like x 1
  2. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 14th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 29/35 (+01) Ota Yuuri
    05. (05.) 07/21 (+01) Murase Sae
    06. (06.) 06/21 (+01) Iwata Momoka
    07. (08.) 05/14 (+01) Kojima Karin
    08. (07.) 04/21 (+00) Naiki Kokoro
    09. (09.) 04/21 (+00) Uemura Azusa
    10. (10.) 04/07 (+01) Azuma Yuki
    11. (16.) 04/14 (+01) Kawakami Chihiro
    12. (11.) 03/07 (+00) Iso Kanae
    13. (12.) 03/35 (+00) Shibuya Nagisa
    14. (13.) 03/21 (+00) Tanigawa Airi
    15. (14.) 03/28 (+00) Jonishi Rei
    16. (15.) 03/28 (+00) Yamamoto Ayaka
    17. (17.) 03/07 (+00) Odan Mai
    18. (18.) 03/07 (+01) Kawakami Rena
    19. (20.) 03/07 (+01) Shimizu Rika
    20. (19.) 02/07 (+00) Ishizuka Akari
    21. (21.) 02/28 (+00) Okita Ayaka
    22. (22.) 02/14 (+00) Kushiro Rina
    23. (23.) 02/14 (+00) Yasuda Momone
    24. (24.) 02/35 (+00) Yoshida Akari
    25. (25.) 01/21 (+00) Umeyama Cocona
    25. (25.) 01/07 (+00) Hongou Yuzuha
    27. (27.) 01/07 (+00) Hayashi Momoka
    28. (28.) 01/07 (+00) Takei Sara
    29. (29.) 01/07 (+00) Yamada Suzu
    30. (30.) 01/07 (+00) Ijiri Anna
    31. (31.) 01/07 (+00) Kusaka Konomi
    31. (31.) 01/07 (+00) Ando Erina
    Total: 200/732 (+8 since 13th round) [27.3%]
    Team N: 58/238 (+2) [24.4%]
    Team M: 63/245 (+3) [25.7%]
    Team BII: 79/249 (+3) [31.7%]​
    300/749 (-100) last single (increase/decrease over 16th single 14th round)
     
    • Like Like x 1
  3. STS

    STS Future Girls

    Joined:
    Jun 27, 2014
    Oshimen:
    山本望叶
    GO GO GO Karin! GO GO GO Rika! Go Go Go Go-kisei!
    Go Go Go Mai!
    Antan GJ! Jo-chan doko? :cold:
     
  4. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (4th Week Sales)
    Week 4:
    6,228 (294,329) (13rd)
     
    • Like Like x 1
  5. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 15th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 33/35 (+04) Ota Yuuri
    05. (05.) 09/21 (+02) Murase Sae
    06. (06.) 06/21 (+00) Iwata Momoka
    07. (07.) 05/14 (+00) Kojima Karin
    08. (09.) 05/21 (+01) Uemura Azusa
    09. (08.) 04/21 (+00) Naiki Kokoro
    10. (10.) 04/07 (+00) Azuma Yuki
    11. (11.) 04/14 (+00) Kawakami Chihiro
    12. (12.) 04/07 (+01) Iso Kanae
    13. (13.) 04/35 (+01) Shibuya Nagisa
    14. (14.) 03/21 (+00) Tanigawa Airi
    15. (15.) 03/28 (+00) Jonishi Rei
    16. (16.) 03/28 (+00) Yamamoto Ayaka
    17. (17.) 03/07 (+00) Odan Mai
    18. (18.) 03/07 (+00) Kawakami Rena
    19. (19.) 03/07 (+00) Shimizu Rika
    20. (20.) 02/07 (+00) Ishizuka Akari
    21. (21.) 02/28 (+00) Okita Ayaka
    22. (22.) 02/14 (+00) Kushiro Rina
    23. (23.) 02/14 (+00) Yasuda Momone
    24. (24.) 02/35 (+00) Yoshida Akari
    25. (25.) 02/07 (+01) Hongou Yuzuha
    26. (25.) 01/21 (+00) Umeyama Cocona
    27. (27.) 01/07 (+00) Hayashi Momoka
    28. (28.) 01/07 (+00) Takei Sara
    29. (29.) 01/07 (+00) Yamada Suzu
    30. (30.) 01/07 (+00) Ijiri Anna
    31. (31.) 01/07 (+00) Kusaka Konomi
    31. (31.) 01/07 (+00) Ando Erina
    Total: 210/732 (+10 since 14th round) [28.7%]
    Team N: 59/238 (+1) [24.8%]
    Team M: 65/245 (+2) [26.5%]
    Team BII: 86/249 (+7) [34.5%]
    311/749 (-101) last single (increase/decrease over 16th single 15th round)
     
  6. joooooooooe

    joooooooooe Member Retired Staff

    Joined:
    Jan 21, 2011
    Location:
    Los Angeles, CA
    Twitter:
    OsakaJooooooooe
    i am a tad upset about this since she's the only 3-slot member who hasn't sold out a single slot, but i think that this single she actually moved up from 2 slots.

    also after attending HS for a year her line's been growing by a lot, so let's be positive about it.
     
  7. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (5th Week Sales)
    Week 5:
    4,225 (298,554) (20th)
     
    • Like Like x 1
  8. patapataful

    patapataful Upcoming Girls Stage48 Donor

    Joined:
    May 25, 2013
    Location:
    Germany
    Oshimen:
    kashiwagiyuki
    Twitter:
    patapataful
    Nice at least they can reach 300k
    Must admit my <3 songs are Which one and Jo's Solo:p
     
  9. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 16th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 33/35 (+00) Ota Yuuri
    05. (05.) 09/21 (+00) Murase Sae
    06. (06.) 06/21 (+00) Iwata Momoka
    07. (07.) 05/14 (+00) Kojima Karin
    08. (08.) 05/21 (+00) Uemura Azusa
    09. (09.) 04/21 (+00) Naiki Kokoro
    10. (10.) 04/07 (+00) Azuma Yuki
    11. (11.) 04/14 (+00) Kawakami Chihiro
    12. (12.) 04/07 (+00) Iso Kanae
    13. (13.) 04/35 (+00) Shibuya Nagisa
    14. (14.) 03/21 (+00) Tanigawa Airi
    15. (15.) 03/28 (+00) Jonishi Rei
    16. (16.) 03/28 (+00) Yamamoto Ayaka
    17. (17.) 03/07 (+00) Odan Mai
    18. (18.) 03/07 (+00) Kawakami Rena
    19. (19.) 03/07 (+00) Shimizu Rika
    20. (22.) 03/14 (+01) Kushiro Rina
    21. (25.) 03/07 (+01) Hongou Yuzuha
    22. (20.) 02/07 (+00) Ishizuka Akari
    23. (21.) 02/28 (+00) Okita Ayaka
    24. (23.) 02/14 (+00) Yasuda Momone
    25. (24.) 02/35 (+00) Yoshida Akari
    26. (26.) 01/21 (+00) Umeyama Cocona
    27. (27.) 01/07 (+00) Hayashi Momoka
    28. (28.) 01/07 (+00) Takei Sara
    29. (29.) 01/07 (+00) Yamada Suzu
    30. (30.) 01/07 (+00) Ijiri Anna
    31. (31.) 01/07 (+00) Kusaka Konomi
    31. (31.) 01/07 (+00) Ando Erina
    33. (33.) 01/07 (+01) Ishida Yuumi
    Total: 213/732 (+3 since 15th round) [29.1%]
    Team N: 60/238 (+1) [25.2%]
    Team M: 66/245 (+1) [26.9%]
    Team BII: 87/249 (+1) [34.9%]
    314/749 (-101) last single (increase/decrease over 16th single 16th round)
     
  10. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (6th Week Sales)
    Week 6:
    7,322 (305,876) (14th)
     
    • Like Like x 1
  11. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 17th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 34/35 (+01) Ota Yuuri
    05. (05.) 09/21 (+00) Murase Sae
    06. (06.) 06/21 (+00) Iwata Momoka
    07. (07.) 05/14 (+00) Kojima Karin
    08. (08.) 05/21 (+00) Uemura Azusa
    09. (09.) 04/21 (+00) Naiki Kokoro
    10. (10.) 04/07 (+00) Azuma Yuki
    11. (11.) 04/14 (+00) Kawakami Chihiro
    12. (12.) 04/07 (+00) Iso Kanae
    13. (13.) 04/35 (+00) Shibuya Nagisa
    14. (16.) 04/28 (+01) Yamamoto Ayaka
    15. (21.) 04/07 (+01) Hongou Yuzuha
    16. (14.) 03/21 (+00) Tanigawa Airi
    17. (15.) 03/28 (+00) Jonishi Rei
    18. (17.) 03/07 (+00) Odan Mai
    19. (18.) 03/07 (+00) Kawakami Rena
    20. (19.) 03/07 (+00) Shimizu Rika
    21. (20.) 03/14 (+00) Kushiro Rina
    22. (22.) 02/07 (+00) Ishizuka Akari
    23. (23.) 02/28 (+00) Okita Ayaka
    24. (24.) 02/14 (+00) Yasuda Momone
    25. (25.) 02/35 (+00) Yoshida Akari
    26. (34.) 02/14 (+02) Ichikawa Miori
    27. (26.) 01/21 (+00) Umeyama Cocona
    28. (27.) 01/07 (+00) Hayashi Momoka
    29. (28.) 01/07 (+00) Takei Sara
    30. (29.) 01/07 (+00) Yamada Suzu
    31. (30.) 01/07 (+00) Ijiri Anna
    32. (31.) 01/07 (+00) Kusaka Konomi
    32. (31.) 01/07 (+00) Ando Erina
    34. (33.) 01/07 (+00) Ishida Yuumi
    Total: 218/732 (+5 since 16th round) [29.8%]
    Team N: 64/238 (+4) [26.9%]
    Team M: 66/245 (+0) [26.9%]
    Team BII: 88/249 (+1) [35.3%]
    317/749 (-99) last single (increase/decrease over 16th single 16th round)
     
  12. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (7th Week Sales)
    Week 7:
    7,292 (313,168) (5th)
     
    • Like Like x 1
  13. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 18th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 34/35 (+00) Ota Yuuri
    05. (05.) 09/21 (+00) Murase Sae
    06. (06.) 06/21 (+00) Iwata Momoka
    07. (07.) 05/14 (+00) Kojima Karin
    08. (08.) 05/21 (+00) Uemura Azusa
    09. (09.) 04/21 (+00) Naiki Kokoro
    10. (10.) 04/07 (+00) Azuma Yuki
    11. (11.) 04/14 (+00) Kawakami Chihiro
    12. (12.) 04/07 (+00) Iso Kanae
    13. (13.) 04/35 (+00) Shibuya Nagisa
    14. (14.) 04/28 (+00) Yamamoto Ayaka
    15. (15.) 04/07 (+00) Hongou Yuzuha
    16. (17.) 04/28 (+01) Jonishi Rei
    17. (16.) 03/21 (+00) Tanigawa Airi
    18. (18.) 03/07 (+00) Odan Mai
    19. (19.) 03/07 (+00) Kawakami Rena
    20. (20.) 03/07 (+00) Shimizu Rika
    21. (21.) 03/14 (+00) Kushiro Rina
    22. (22.) 02/07 (+00) Ishizuka Akari
    23. (23.) 02/28 (+00) Okita Ayaka
    24. (24.) 02/14 (+00) Yasuda Momone
    25. (25.) 02/35 (+00) Yoshida Akari
    26. (26.) 02/14 (+00) Ichikawa Miori
    27. (27.) 01/21 (+00) Umeyama Cocona
    28. (28.) 01/07 (+00) Hayashi Momoka
    29. (29.) 01/07 (+00) Takei Sara
    30. (30.) 01/07 (+00) Yamada Suzu
    31. (31.) 01/07 (+00) Ijiri Anna
    32. (32.) 01/07 (+00) Kusaka Konomi
    32. (32.) 01/07 (+00) Ando Erina
    34. (34.) 01/07 (+00) Ishida Yuumi
    Total: 219/732 (+1 since 17th round) [29.8%]
    Team N: 64/238 (+0) [26.9%]
    Team M: 66/245 (+0) [26.9%]
    Team BII: 89/249 (+1) [35.3%]
    317/749 (-98) last single (increase/decrease over 16th single 17th round)
     
  14. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (8th Week Sales)
    Week 8:
    2,453 (315,621) (31st)
     
    • Like Like x 1
  15. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 19th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 34/35 (+00) Ota Yuuri
    05. (05.) 09/21 (+00) Murase Sae
    06. (06.) 07/21 (+01) Iwata Momoka
    07. (07.) 05/14 (+00) Kojima Karin
    08. (08.) 05/21 (+00) Uemura Azusa
    09. (10.) 05/07 (+01) Azuma Yuki
    10. (15.) 05/07 (+01) Hongou Yuzuha
    11. (09.) 04/21 (+00) Naiki Kokoro
    12. (11.) 04/14 (+00) Kawakami Chihiro
    13. (12.) 04/07 (+00) Iso Kanae
    14. (13.) 04/35 (+00) Shibuya Nagisa
    15. (14.) 04/28 (+00) Yamamoto Ayaka
    16. (16.) 04/28 (+00) Jonishi Rei
    17. (20.) 04/07 (+01) Shimizu Rika
    18. (21.) 04/14 (+01) Kushiro Rina
    19. (17.) 03/21 (+00) Tanigawa Airi
    20. (18.) 03/07 (+00) Odan Mai
    21. (19.) 03/07 (+00) Kawakami Rena
    22. (25.) 03/35 (+01) Yoshida Akari
    23. (26.) 03/14 (+01) Ichikawa Miori
    24. (22.) 02/07 (+00) Ishizuka Akari
    25. (23.) 02/28 (+00) Okita Ayaka
    26. (24.) 02/14 (+00) Yasuda Momone
    27. (27.) 01/21 (+00) Umeyama Cocona
    28. (28.) 01/07 (+00) Hayashi Momoka
    29. (29.) 01/07 (+00) Takei Sara
    30. (30.) 01/07 (+00) Yamada Suzu
    31. (31.) 01/07 (+00) Ijiri Anna
    32. (32.) 01/07 (+00) Kusaka Konomi
    32. (32.) 01/07 (+00) Ando Erina
    34. (34.) 01/07 (+00) Ishida Yuumi
    Total: 226/732 (+7 since 18th round) [30.9%]
    Team N: 67/238 (+3) [26.9%]
    Team M: 68/245 (+2) [26.9%]
    Team BII: 91/249 (+2) [35.3%]
    319/749 (-93) last single (increase/decrease over 16th single 19th round)
     
  16. Seika

    Seika Kenkyuusei

    Joined:
    Aug 16, 2015
    Location:
    Normandy, France
    Oshimen:
    takajoaki
    Hi !
    I bother you but I would like to know who are in this picture?[​IMG]
     
  17. tzatziki2

    tzatziki2 Member

    Joined:
    Apr 8, 2017
    Not a bother at all :).
    On the left is Murase Sae (nickname: Saepii). On the right is Jo Eriko (nickname: Jo).
     
  18. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    NMB48's 17th Single (Warota People) (9th Week Sales)
    Week 9:
    3,796 (319,417) (25th)
     
    • Like Like x 1
  19. Seika

    Seika Kenkyuusei

    Joined:
    Aug 16, 2015
    Location:
    Normandy, France
    Oshimen:
    takajoaki
    Thank you very much !
    I had confused Eriko with Yuuri Ota (whom I had in photocard)
     
  20. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    NMB48 17th Single (Warota People) 20th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    01. (01.) 35/35 (+00) Yamamoto Sayaka (2nd round sold out)
    02. (02.) 35/35 (+00) Shiroma Miru (4th round sold out)
    03. (03.) 25/25 (+00) Yagura Fuuko (2nd round sold out)
    04. (04.) 34/35 (+00) Ota Yuuri
    05. (05.) 11/21 (+02) Murase Sae
    06. (07.) 08/14 (+03) Kojima Karin
    07. (06.) 07/21 (+00) Iwata Momoka
    08. (08.) 07/21 (+02) Uemura Azusa
    09. (09.) 05/07 (+00) Azuma Yuki
    10. (10.) 05/07 (+00) Hongou Yuzuha
    11. (15.) 05/28 (+01) Yamamoto Ayaka
    12. (17.) 05/07 (+01) Shimizu Rika
    13. (11.) 04/21 (+00) Naiki Kokoro
    14. (12.) 04/14 (+00) Kawakami Chihiro
    15. (13.) 04/07 (+00) Iso Kanae
    16. (14.) 04/35 (+00) Shibuya Nagisa
    17. (16.) 04/28 (+00) Jonishi Rei
    18. (18.) 04/14 (+00) Kushiro Rina
    19. (21.) 04/07 (+01) Kawakami Rena
    20. (22.) 04/35 (+01) Yoshida Akari
    21. (19.) 03/21 (+00) Tanigawa Airi
    22. (20.) 03/07 (+00) Odan Mai
    23. (23.) 03/14 (+00) Ichikawa Miori
    24. (26.) 03/14 (+01) Yasuda Momone
    25. (24.) 02/07 (+00) Ishizuka Akari
    26. (25.) 02/28 (+00) Okita Ayaka
    27. (27.) 01/21 (+00) Umeyama Cocona
    28. (28.) 01/07 (+00) Hayashi Momoka
    29. (29.) 01/07 (+00) Takei Sara
    30. (30.) 01/07 (+00) Yamada Suzu
    31. (31.) 01/07 (+00) Ijiri Anna
    32. (32.) 01/07 (+00) Kusaka Konomi
    32. (32.) 01/07 (+00) Ando Erina
    34. (34.) 01/07 (+00) Ishida Yuumi
    35. (35.) 01/14 (+01) Yamao Rina(New)
    Total: 239/732 (+13 since 19th round) [32.7%]
    Team N: 72/238 (+5) [30.3%]
    Team M: 71/245 (+3) [29.0%]
    Team BII: 96/249 (+5) [38.6%]
    321/749 (-82) last single (increase/decrease over 16th single 20th round)
     
    Last edited: Mar 28, 2018

Share This Page