1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single Nogizaka46 16th (Sayonara no Imi) (2016/11/09)

Discussion in 'Nogizaka46 News & Releases' started by ForrestFuller, Aug 30, 2016.

  1. chronosis

    chronosis Kenkyuusei

    Joined:
    Oct 20, 2015
    Oshimen:
    ikutaerika
    Sayonara no Imi 14th Round HS Results

    Nogi HS 14 Round.jpg

    From left to right:Rank. (previous rank) blocks sold/total blocks (blocks sold in round) member's name (sell out status)
    01. (01.) 30/30 (+00) Hashimoto Nanami (4th Round sold out)
    01. (01.) 30/30 (+00) Eto Misa (4th Round sold out)
    01. (01.) 30/30 (+00) Akimoto Manatsu (4th Round sold out)
    01. (01.) 30/30 (+00) Saito Asuka (4th Round sold out)
    01. (01.) 30/30 (+00) Shiraishi Mai (4th Round sold out)
    01. (01.) 30/30 (+00) Nishino Nanase (4th Round sold out)
    01. (07.) 30/30 (+00) Wakatsuki Yumi (4th Round sold out)
    01. (07.) 30/30 (+00) Sakurai Reika (4th Round sold out)
    09. (19.) 20/20 (+00) Ikuta Erika (4th Round sold out)
    10. (09.) 30/30 (+00) Hori Miona (5th Round sold out)
    10. (10.) 30/30 (+00) Hoshino Minami (5th Round sold out)
    10. (10.) 30/30 (+00) Kitano Hinako (5th Round sold out)
    10. (10.) 30/30 (+00) Takayama Kazumi (5th Round sold out)
    10. (10.) 30/30 (+00) Nakamoto Himeka (5th Round sold out)
    10. (10.) 30/30 (+00) Ito Marika (5th Round sold out)

    16. (16.) 30/30 (+00) Inoue Sayuri (6th Round sold out)
    16. (16.) 30/30 (+00) Shinuchi Mai (6th Round sold out)
    16. (16.) 30/30 (+00) Terada Ranze (6th Round sold out)
    16. (16.) 30/30 (+00) Matsumura Sayuri (6th Round sold out)

    20. (20.) 22/22 (+00) Yamazaki Rena (7th Round Sold out)
    21. (21.) 16/16 (+00) Suzuki Ayane (7th Round sold out)
    22. (22.) 08/08 (+00) Sagara Iori (7th Round Sold out)
    23. (23.) 06/06 (+00) Ito Junna (7th Round Sold out)
    23. (23.) 06/06 (+00) Kawamura Mahiro (7th Round Sold out)

    25. (25.) 28/28 (+00) Ikoma Rina (8th Round Sold out)
    26. (26.) 18/18 (+00) Watanabe Miria (8th Round Sold out)
    27. (27.) 16/16 (+00) Higuchi Hina (8th Round Sold out)
    28. (28.) 12/12 (+00) Saito Chiharu (8th Round Sold out)

    29. (29.) 30/30 (+00) Nakada Kana (9th Round Sold out)
    30. (30.) 24/24 (+00) Saito Yuri (9th Round Sold out)
    31. (31.) 12/12 (+00) Ito Karin (10th Round Sold Out)
    32. (33.) 08/08 (+00) Kawago Hina (11th Round Sold Out)

    33. (33.) 11/12 (+02) Noujo Ami
    34. (34.) 03/06 (+00) Sasaki Kotoko
    35. (35.) 03/06 (+01) Waada Maaya
    783/790 (+03 since 13th Round) Total [99%]
    703/760 (+80) Last Single (Increase/Decrease over 15th Single 14th round Total)


    Only 7 Slots Remaining :cute:
     
  2. kinglight25

    kinglight25 Upcoming Girls

    Joined:
    May 8, 2015
    Oshimen:
    suzukiayane
    Congrats to Wada Maaya and Noujo Ami :1st:
    I know Wada Maaya will increase her sold out blocks because her great performance in Nogichuu SP episode <3
    [​IMG]
     
  3. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    Does Nogi usually manage to sell out all slots? Or would this be potentially the first time?
     
  4. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    This would have been the first time except for three slots for this Sunday's event :/

    It's the closest Nogizaka has ever gotten. Or any group, I bet.
     
  5. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    Well, I'm happy Maaya and Kotoko are doing quite well this time.
     
  6. AloNeko

    AloNeko Member

    Joined:
    Apr 10, 2015
    :nosebleed:
    :flower:... Oh thanks these fans! Little more WORK!;) .
     
  7. chronosis

    chronosis Kenkyuusei

    Joined:
    Oct 20, 2015
    Oshimen:
    ikutaerika
    Sayonara no Imi 16th Round HS Results

    nogi HS 16 Round.jpg


    From left to right:Rank. (previous rank) blocks sold/total blocks (blocks sold in round) member's name (sell out status)
    01. (01.) 30/30 (+00) Hashimoto Nanami (4th Round sold out)
    01. (01.) 30/30 (+00) Eto Misa (4th Round sold out)
    01. (01.) 30/30 (+00) Akimoto Manatsu (4th Round sold out)
    01. (01.) 30/30 (+00) Saito Asuka (4th Round sold out)
    01. (01.) 30/30 (+00) Shiraishi Mai (4th Round sold out)
    01. (01.) 30/30 (+00) Nishino Nanase (4th Round sold out)
    01. (07.) 30/30 (+00) Wakatsuki Yumi (4th Round sold out)
    01. (07.) 30/30 (+00) Sakurai Reika (4th Round sold out)
    09. (19.) 20/20 (+00) Ikuta Erika (4th Round sold out)
    10. (09.) 30/30 (+00) Hori Miona (5th Round sold out)
    10. (10.) 30/30 (+00) Hoshino Minami (5th Round sold out)
    10. (10.) 30/30 (+00) Kitano Hinako (5th Round sold out)
    10. (10.) 30/30 (+00) Takayama Kazumi (5th Round sold out)
    10. (10.) 30/30 (+00) Nakamoto Himeka (5th Round sold out)
    10. (10.) 30/30 (+00) Ito Marika (5th Round sold out)

    16. (16.) 30/30 (+00) Inoue Sayuri (6th Round sold out)
    16. (16.) 30/30 (+00) Shinuchi Mai (6th Round sold out)
    16. (16.) 30/30 (+00) Terada Ranze (6th Round sold out)
    16. (16.) 30/30 (+00) Matsumura Sayuri (6th Round sold out)

    20. (20.) 22/22 (+00) Yamazaki Rena (7th Round Sold out)
    21. (21.) 16/16 (+00) Suzuki Ayane (7th Round sold out)
    22. (22.) 08/08 (+00) Sagara Iori (7th Round Sold out)
    23. (23.) 06/06 (+00) Ito Junna (7th Round Sold out)
    23. (23.) 06/06 (+00) Kawamura Mahiro (7th Round Sold out)

    25. (25.) 28/28 (+00) Ikoma Rina (8th Round Sold out)
    26. (26.) 18/18 (+00) Watanabe Miria (8th Round Sold out)
    27. (27.) 16/16 (+00) Higuchi Hina (8th Round Sold out)
    28. (28.) 12/12 (+00) Saito Chiharu (8th Round Sold out)

    29. (29.) 30/30 (+00) Nakada Kana (9th Round Sold out)
    30. (30.) 24/24 (+00) Saito Yuri (9th Round Sold out)
    31. (31.) 12/12 (+00) Ito Karin (10th Round Sold Out)
    32. (33.) 08/08 (+00) Kawago Hina (11th Round Sold Out)

    33. (33.) 11/12 (+00) Noujo Ami
    34. (34.) 04/06 (+01) Sasaki Kotoko
    35. (35.) 03/06 (+00) Waada Maaya
    784/790 (+01 since 15th Round) Total [99%]
    715/760 (+68) Last Single (Increase/Decrease over 15th Single 16th round Total)


    Glad For Lord KTK :banana:
     
  8. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    Well, nobody came up empty... that's nice to see.
     
  9. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    Good news! SnI stopped selling early as there are no more slots left to sell this week... which means:

    Nogizaka46 Sayonara no Imi 18th round

    N16.jpg

    01. (01.) 30/30 (+00) Hashimoto Nanami (4th Round sold out)
    01. (01.) 30/30 (+00) Etou Misa (4th Round sold out)
    01. (01.) 30/30 (+00) Akimoto Manatsu (4th Round sold out)
    01. (01.) 30/30 (+00) Saitou Asuka (4th Round sold out)
    01. (01.) 30/30 (+00) Shiraishi Mai (4th Round sold out)
    01. (01.) 30/30 (+00) Nishino Nanase (4th Round sold out)
    01. (01.) 30/30 (+00) Wakatsuki Yumi (4th Round sold out)
    01. (01.) 30/30 (+00) Sakurai Reika (4th Round sold out)
    09. (09.) 20/20 (+00) Ikuta Erika (4th Round sold out)
    10. (10.) 30/30 (+00) Hori Miona (5th Round sold out)
    10. (10.) 30/30 (+00) Hoshino Minami (5th Round sold out)
    10. (10.) 30/30 (+00) Kitano Hinako (5th Round sold out)
    10. (10.) 30/30 (+00) Takayama Kazumi (5th Round sold out)
    10. (10.) 30/30 (+00) Nakamoto Himeka (5th Round sold out)
    10. (10.) 30/30 (+00) Itou Marika (5th Round sold out)
    16. (16.) 30/30 (+00) Inoue Sayuri (6th Round sold out)
    16. (16.) 30/30 (+00) Shinuchi Mai (6th Round sold out)
    16. (16.) 30/30 (+00) Terada Ranze (6th Round sold out)
    16. (16.) 30/30 (+00) Matsumura Sayuri (6th Round sold out)
    20. (20.) 22/22 (+00) Yamazaki Rena (7th Round sold out)
    21. (21.) 16/16 (+00) Suzuki Ayane (7th Round sold out)
    22. (22.) 08/08 (+00) Sagara Iori (7th Round sold out)
    23. (23.) 06/06 (+00) Itou Junna (7th Round sold out)
    23. (23.) 06/06 (+00) Kawamura Mahiro (7th Round sold out)
    25. (25.) 28/28 (+00) Ikoma Rina (8th Round sold out)
    26. (26.) 18/18 (+00) Watanabe Miria (8th Round sold out)
    27. (27.) 16/16 (+00) Higuchi Hina (8th Round sold out)
    28. (28.) 12/12 (+00) Saitou Chiharu (8th Round sold out)
    29. (29.) 30/30 (+00) Nakada Kana (9th Round sold out)
    30. (30.) 24/24 (+00) Saitou Yuuri (9th Round sold out)
    31. (31.) 12/12 (+00) Itou Karin (10th Round sold Out)
    32. (32.) 08/08 (+00) Kawago Hina (11th Round sold Out)
    33. (33.) 11/12 (+02) Noujou Ami (Sales closed)
    ==============================
    34. (35.) 05/06 (+02) Wada Maaya (Sales closed)
    34. (35.) 05/06 (+01) Sasaki Kotoko (Sales closed)
    787/790 (+03 since 17th Round) Total [99.6%]
    15th single: 721/760.
     
  10. k1s3k1

    k1s3k1 Kenkyuusei

    Joined:
    May 21, 2015
    Oshimen:
    nishinonanase
  11. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    Congratulations Maaya and Kotoko!

    It's great to see that no one's left behind, and 99.6% sales rate.
     
    • Like Like x 1
  12. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    Yup. Incredible that only 3 slots out of the entire group didn't sell. Probably never get this close again, unfortunately.
     
    • Like Like x 1
  13. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    Oh My God!!! What a beautiful MV... Nanamin looks gorgeous, and watching this MV gives me goosebumps and brings tears to my eyes... Nanamin, I miss you already... Good luck with whatever path you have chosen.
     
  14. aisukurimu99

    aisukurimu99 Kenkyuusei

    Joined:
    Jul 6, 2014
    Oshimen:
    ikutaerika
    It's up on the official YT channel


    if the video does not show watch the video here

    Legit started tearing up when they showed the clips with the members. :cold:

    Nanamin... sotsugyo omedetou~
     
    • Like Like x 1
  15. Generic_User

    Generic_User Under Girls Stage48 Donor

    Joined:
    Jan 4, 2016
    Location:
    Isulando
    Oshimen:
    The Ikuta Erika
    99.6% :shocku:

    This will be hard to top...

    Good job everyone! Let's ride this momentum onto the 17th single!
     
    • Like Like x 1
  16. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    This single is truly a bittersweet experience for me. On the one side, I'm really proud of Nogi for their achievements, both in CD sales and HS sales. I applaud them for the (for me, at least) beautiful songs in this single.

    Yet, I can't help but feel sad everytime I remember that Nanamin's going away. It's never a pleasant feeling to have a member (particularly a prominent one) leave a group. But Nanamin's case somehow makes me feels even worse. And, watching Naimononedari MV just breaks my heart. :cry2:
     
  17. Tan Richard

    Tan Richard Kenkyuusei

    Joined:
    Dec 7, 2016
    Oshimen:
    hashimotonanami
    may i ask what's the name of this place? I forgot about it. T_T
     

    Attached Files:

  18. air_guchi

    air_guchi Kenkyuusei

    Joined:
    Feb 21, 2016
    Oshimen:
    fukagawamai
    A Japanese youtube singer that I follow just recently did a cover of サヨナラの意味 so I thought I'd share with everybody else here as I really like her voice and her own renditions of popular Japanese songs. I was pretty excited to see it pop on my notifications and I hope you all enjoy her version as much as I did:


    if the video does not show watch the video here

    Her other covers are all lovely as well, so ぜひ聞いてみてください! ^^
     
    • Like Like x 1
  19. Obelovic

    Obelovic Member

    Joined:
    Jan 9, 2016
    Oshimen:
    watanabemayu
    WOW!!! Lovely cover of a lovely song. Her voice is so cute... kinda reminds me of Neru, but with perhaps much better pitch control. She should go pro... at least do voice-acting stuff.

    Nice find, thanks for sharing.
     
    • Like Like x 1
  20. cryspower

    cryspower Future Girls

    Joined:
    Apr 22, 2015
    Oshimen:
    yamamotosayaka
    just finished watching FujiTV FNS Spring kayousai . Sayonara no imi voted 12th in Best songs for Spring(also known as a school graduation period) by 15000 ppl . and the video shown was from the graduation concert that I and @k1s3k1 attended.

    edit: ah, the memories . even Ikoma,Misa, Kazumin and Asuka who were present , shed some tears while watching it.
     
    Last edited: Mar 22, 2017

Share This Page