1. Check the 2023 Stage48 Member Ranking Results, how did your Oshimen rank this year?

Single Nogizaka46 18th [Nigemizu] (2017/08/09)

Discussion in 'Nogizaka46 News & Releases' started by ForrestFuller, Jun 25, 2017.

  1. Generic_User

    Generic_User Under Girls Stage48 Donor

    Joined:
    Jan 4, 2016
    Location:
    Isulando
    Oshimen:
    The Ikuta Erika
    I have absolutely fallen for the title single. It's not a summer song, but I still dig it.
     
  2. CutePanda

    CutePanda Next Girls

    Joined:
    Apr 11, 2015
    Nogizaka46's 18th Single (Nigemizu) (13th Week Sales)
    Week 13: 1,091 (1,030,620) (50th)
     
    Last edited: Nov 8, 2017
  3. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 18th Single (Nigemizu) 17th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi18-17.jpg
    01. (01.) 30/30 (+00) Akimoto Manatsu (2nd round sold out)
    01. (01.) 30/30 (+00) Eto Misa (2nd round sold out)
    01. (01.) 30/30 (+00) Saito Asuka (2nd round sold out)
    01. (01.) 30/30 (+00) Hori Miona (2nd round sold out)
    05. (05.) 30/30 (+00) Shinuchi Mai (4th round sold out)
    06. (06.) 30/30 (+00) Inoue Sayuri (4th round sold out)
    07. (07.) 30/30 (+00) Takayama Kazumi (5th round sold out)
    08. (08.) 24/24 (+00) Yoda Yuki (2nd round sold out)
    08. (08.) 24/24 (+00) Kubo Shiori (2nd round sold out)
    08. (08.) 24/24 (+00) Yamashita Mizuki (2nd round sold out)
    11. (11.) 30/30 (+00) Hoshino Minami (6th round sold out)
    12. (12.) 30/30 (+00) Terada Ranze (5th round sold out)
    13. (13.) 24/24 (+00) Umezawa Minami (3rd round sold out)
    14. (14.) 24/24 (+00) Ozono Momoko (4th round sold out)
    15. (15.) 20/20 (+00) Wakatsuki Yumi (2nd round sold out)
    15. (15.) 20/20 (+00) Ikuta Erika (2nd round sold out)
    17. (17.) 30/30 (+00) Saito Yuri (8th round sold out)
    18. (18.) 25/25 (+00) Sakurai Reika (5th round sold out)
    19. (19.) 30/30 (+00) Watanabe Miria (8th round sold out)
    20. (20.) 30/30 (+00) Kitano Hinako (7th round sold out)
    20. (20.) 30/30 (+00) Higuchi Hina (9th round sold out)
    22. (22.) 25/25 (+00) Ito Marika (6th round sold out)
    23. (23.) 18/18 (+00) Ito Riria (3rd round sold out)
    24. (24.) 30/30 (+00) Yamazaki Rena (9th round sold out)
    25. (25.) 30/30 (+00) Ikoma Rina (11th round sold out)
    26. (26.) 28/30 (+00) Suzuki Ayane
    27. (27.) 30/30 (+00) Nakada Kana (10th round sold out)
    28. (28.) 18/18 (+00) Iwamoto Renka (6th round sold out)
    29. (29.) 18/18 (+00) Sakaguchi Tamami (6th round sold out)
    30. (30.) 17/17 (+00) Mukai Hazuki (7th round sold out)
    31. (31.) 12/12 (+00) Sato Kaede (6th round sold out)
    32. (32.) 12/12 (+00) Nakamura Reno (7th round sold out)
    33. (33.) 12/12 (+00) Yoshida Ayano Christie (10th round sold out)
    34. (34.) 13/13 (+00) Noujo Ami (12th round sold out)
    35. (35.) 12/12 (+00) Saito Chiharu (14th round sold out)
    36. (36.) 12/13 (+01) Ito Junna
    37. (36.) 12/13 (+00) Sagara Iori
    38. (38.) 06/06 (+00) Sasaki Kotoko (6th round sold out)
    39. (39.) 08/16 (+00) Ito Karin
    40. (40.) 03/12 (+00) Kawago Hina
    41. (41.) 00/12 (+00) Kawamura Mahiro
    41. (41.) 00/06 (+00) Wada Maaya
    Total 891/930 (+1 since 16th round) [95.8%]
    1st Gen 418/445 (+0) [93.9%]
    2nd Gen 246/258 (+1) [95.3%]
    3rd Gen 227/227 (+0) [100%]​
    799/880 (+92) last single (increase over 17th single 17th round)
     
  4. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    18th round HS result are the same with 17th HS round result.
     
  5. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 18th Single (Nigemizu) (15th Week Sales)
    Week 15: 1,033 (1,032,539) (53rd)
     
  6. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 18th Single (Nigemizu) 19th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi18-19.jpg
    01. (01.) 30/30 (+00) Akimoto Manatsu (2nd round sold out)
    01. (01.) 30/30 (+00) Eto Misa (2nd round sold out)
    01. (01.) 30/30 (+00) Saito Asuka (2nd round sold out)
    01. (01.) 30/30 (+00) Hori Miona (2nd round sold out)
    05. (05.) 30/30 (+00) Shinuchi Mai (4th round sold out)
    06. (06.) 30/30 (+00) Inoue Sayuri (4th round sold out)
    07. (07.) 30/30 (+00) Takayama Kazumi (5th round sold out)
    08. (08.) 24/24 (+00) Yoda Yuki (2nd round sold out)
    08. (08.) 24/24 (+00) Kubo Shiori (2nd round sold out)
    08. (08.) 24/24 (+00) Yamashita Mizuki (2nd round sold out)
    11. (11.) 30/30 (+00) Hoshino Minami (6th round sold out)
    12. (12.) 30/30 (+00) Terada Ranze (5th round sold out)
    13. (13.) 24/24 (+00) Umezawa Minami (3rd round sold out)
    14. (14.) 24/24 (+00) Ozono Momoko (4th round sold out)
    15. (15.) 20/20 (+00) Wakatsuki Yumi (2nd round sold out)
    15. (15.) 20/20 (+00) Ikuta Erika (2nd round sold out)
    17. (17.) 30/30 (+00) Saito Yuri (8th round sold out)
    18. (18.) 25/25 (+00) Sakurai Reika (5th round sold out)
    19. (19.) 30/30 (+00) Watanabe Miria (8th round sold out)
    20. (20.) 30/30 (+00) Kitano Hinako (7th round sold out)
    20. (20.) 30/30 (+00) Higuchi Hina (9th round sold out)
    22. (22.) 25/25 (+00) Ito Marika (6th round sold out)
    23. (23.) 18/18 (+00) Ito Riria (3rd round sold out)
    24. (24.) 30/30 (+00) Yamazaki Rena (9th round sold out)
    25. (25.) 30/30 (+00) Ikoma Rina (11th round sold out)
    26. (26.) 28/30 (+00) Suzuki Ayane (*)
    27. (27.) 30/30 (+00) Nakada Kana (10th round sold out)
    28. (28.) 18/18 (+00) Iwamoto Renka (6th round sold out)
    29. (29.) 18/18 (+00) Sakaguchi Tamami (6th round sold out)
    30. (30.) 17/17 (+00) Mukai Hazuki (7th round sold out)
    31. (31.) 12/12 (+00) Sato Kaede (6th round sold out)
    32. (32.) 12/12 (+00) Nakamura Reno (7th round sold out)
    33. (33.) 12/12 (+00) Yoshida Ayano Christie (10th round sold out)
    34. (34.) 13/13 (+00) Noujo Ami (12th round sold out)
    35. (35.) 12/12 (+00) Saito Chiharu (14th round sold out)
    36. (36.) 12/13 (+00) Ito Junna (*)
    37. (37.) 12/13 (+00) Sagara Iori (*)
    38. (38.) 06/06 (+00) Sasaki Kotoko (6th round sold out)
    39. (39.) 08/16 (+00) Ito Karin
    40. (40.) 04/12 (+01) Kawago Hina
    41. (41.) 00/12 (+00) Kawamura Mahiro
    41. (41.) 00/06 (+00) Wada Maaya
    Total 892/930 (+1 since 18th round) [95.9%]
    1st Gen 419/445 (+1) [94.2%]
    2nd Gen 246/258 (+0) [95.3%]
    3rd Gen 227/227 (+0) [100%]​
    799/880 (+93) last single (increase over 17th single 19th round)

    *: No more slot available to apply.
     
  7. EinhanderX

    EinhanderX Next Girls

    Joined:
    Jun 2, 2015
    Nogizaka46's 18th Single (Nigemizu) 20th round HS results
    rank. (prev. rank.) sold slots/total slots (+change) member name (sold out status)
    nogi18-20.jpg
    01. (01.) 30/30 (+00) Akimoto Manatsu (2nd round sold out)
    01. (01.) 30/30 (+00) Eto Misa (2nd round sold out)
    01. (01.) 30/30 (+00) Saito Asuka (2nd round sold out)
    01. (01.) 30/30 (+00) Hori Miona (2nd round sold out)
    05. (05.) 30/30 (+00) Shinuchi Mai (4th round sold out)
    06. (06.) 30/30 (+00) Inoue Sayuri (4th round sold out)
    07. (07.) 30/30 (+00) Takayama Kazumi (5th round sold out)
    08. (08.) 24/24 (+00) Yoda Yuki (2nd round sold out)
    08. (08.) 24/24 (+00) Kubo Shiori (2nd round sold out)
    08. (08.) 24/24 (+00) Yamashita Mizuki (2nd round sold out)
    11. (11.) 30/30 (+00) Hoshino Minami (6th round sold out)
    12. (12.) 30/30 (+00) Terada Ranze (5th round sold out)
    13. (13.) 24/24 (+00) Umezawa Minami (3rd round sold out)
    14. (14.) 24/24 (+00) Ozono Momoko (4th round sold out)
    15. (15.) 20/20 (+00) Wakatsuki Yumi (2nd round sold out)
    15. (15.) 20/20 (+00) Ikuta Erika (2nd round sold out)
    17. (17.) 30/30 (+00) Saito Yuri (8th round sold out)
    18. (18.) 25/25 (+00) Sakurai Reika (5th round sold out)
    19. (19.) 30/30 (+00) Watanabe Miria (8th round sold out)
    20. (20.) 30/30 (+00) Kitano Hinako (7th round sold out)
    20. (20.) 30/30 (+00) Higuchi Hina (9th round sold out)
    22. (22.) 25/25 (+00) Ito Marika (6th round sold out)
    23. (23.) 18/18 (+00) Ito Riria (3rd round sold out)
    24. (24.) 30/30 (+00) Yamazaki Rena (9th round sold out)
    25. (25.) 30/30 (+00) Ikoma Rina (11th round sold out)
    26. (26.) 28/30 (+00) Suzuki Ayane
    27. (27.) 30/30 (+00) Nakada Kana (10th round sold out)
    28. (28.) 18/18 (+00) Iwamoto Renka (6th round sold out)
    29. (29.) 18/18 (+00) Sakaguchi Tamami (6th round sold out)
    30. (30.) 17/17 (+00) Mukai Hazuki (7th round sold out)
    31. (31.) 12/12 (+00) Sato Kaede (6th round sold out)
    32. (32.) 12/12 (+00) Nakamura Reno (7th round sold out)
    33. (33.) 12/12 (+00) Yoshida Ayano Christie (10th round sold out)
    34. (34.) 13/13 (+00) Noujo Ami (12th round sold out)
    35. (35.) 12/12 (+00) Saito Chiharu (14th round sold out)
    36. (36.) 12/13 (+00) Ito Junna
    37. (37.) 12/13 (+00) Sagara Iori
    38. (38.) 06/06 (+00) Sasaki Kotoko (6th round sold out)
    39. (39.) 08/16 (+00) Ito Karin
    40. (40.) 05/12 (+01) Kawago Hina
    41. (41.) 00/12 (+00) Kawamura Mahiro
    41. (41.) 00/06 (+00) Wada Maaya
    Total 893/930 (+1 since 19th round) [96%]
    1st Gen 420/445 (+1) [94.4%]
    2nd Gen 246/258 (+0) [95.3%]
    3rd Gen 227/227 (+0) [100%]​
    799/880 (+94) last single (increase over 17th single 20th round)

    NB: This is the last round to be published. Consider this result final.
     
  8. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 18th Single (Nigemizu) (18th Week Sales)
    Week 18: 1,194 (1,035,502) (57th)
     
  9. CutePanda

    CutePanda Next Girls

    Joined:
    Apr 11, 2015
    Nogizaka46's 18th Single (Nigemizu) (19th Week Sales)
    Week 19: 1,387 (1,036,889) (46th)
     
  10. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 18th Single (Nigemizu) (20th Week Sales)
    Week 20:
    1,856 (1,038,745) (39th)
     
  11. vshav

    vshav Member

    Joined:
    Nov 30, 2017
    Oshimen:
    Sasaki Kotoko
    Wow Kawago is going strong in Nigemizu's handshake tickets. Quite a slow one but she is moving up. Good for her!
     
  12. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 18th Single (Nigemizu) (21st Week Sales)
    Week 21:
    2,935 (1,041,680) (16th)
     
  13. innoaloe

    innoaloe Future Girls

    Joined:
    Jul 30, 2017
    Location:
    Tokyo
    Oshimen:
    Hako-oshi
    Twitter:
    HangingBridge46
    Seems her change of hairstyle helps a lot. I just hope she become more confident in herself. She tend to mention that she is ugly during MCs.
     
  14. vshav

    vshav Member

    Joined:
    Nov 30, 2017
    Oshimen:
    Sasaki Kotoko
    Yeah, I agree. Her current haircut looks cute on her. I also like her twintail Mayuyu look in the early years, but it won't fit her anymore I think. Well she managed to be the first among unders to strike up a modelling contract so I also hope she becomes more confident of herself.
     
  15. Seditious46

    Seditious46 Next Girls

    Joined:
    Feb 14, 2017
    Location:
    The north star of Nija
    Oshimen:
    Higuchi Hina
    Ugly? That's quite a stretch.

    I do think however she is trying too hard trying to be cute, and for me it becomes strange and awkward. For example, the forced poses on her blog. I think a more natural image, or perhaps even a more dark image suits her better. She did a photo shoot for Marquee last month which wasn't so cutesy and I think that works.
     
  16. UrFavAsianGuy

    UrFavAsianGuy Upcoming Girls

    Joined:
    Jul 21, 2013
    Oshimen:
    sashihararino
  17. ForrestFuller

    ForrestFuller Senbatsu

    Joined:
    Dec 4, 2013
    Location:
    Columbus, Ohio
    Nogizaka46's 18th Single (Nigemizu) (22nd Week Sales)
    Week 22:
    15,870 (1,057,550) (1st)
     
  18. kanjo

    kanjo Stage48 Moderator Staff Member Stage48 Moderator

    Joined:
    Aug 20, 2012
    Location:
    Ireland->Shimane
    Oshimen:
    Nishino Nanase
    I know it's just national HS (with a tiny hint of Kohaku) but great job taking #1 and #2 months after both releases.
     
  19. horsenipple

    horsenipple Kenkyuusei

    Joined:
    Aug 7, 2017
    Location:
    Singapore
    Oshimen:
    saitoasuka

    if the video does not show watch the video here

    Listen to this guys! Ring a bell?


    if the video does not show watch the video here
    now skipped to 2mins 57s.

    :D
     
    • Like Like x 1
  20. SteCola

    SteCola Future Girls

    Joined:
    Jul 4, 2015
    Oshimen:
    tamurahono
    this song became my ringtone for my alarm clock and works so good at it. Love to wake up with it.

    And love these gifs [hehe]

    [​IMG]

    [​IMG]
     
    • Like Like x 1

Share This Page