The 2013 Stage48 Member Ranking Results

Discussion in 'Forum Events' started by ithebigc, Mar 17, 2014.

  1. ithebigc

    ithebigc Stage48 Admin Retired Staff

    Joined:
    Sep 23, 2008
    Location:
    Fukuoka, Japan
    Twitter:
    ithebigc
    The 2013 Stage48 Member Ranking Results

    Hello everyone, and welcome to the 7th annual Stage48 Member Rankings! [party] We do this as a tradition each year to see how our forum and international fandom as a whole thought about the members for this year, but this year is a bit special. We had the most people ever participate, a whopping 190 people! Because of that, you'll see quite a difference in the scale of the scores. :nb:

    We also had the most eligible members ever this year, with 449 people split between AKB48, SKE48, NMB48, HKT48, JKT48, SNH48 and Nogizaka46. In the end, after everyone voted for their favorite and disliked members, 122 members received no points whatsoever, positive or negative. These people won't appear in the overall list, but will in the Team lists in the post right below this one. That also means somehow you all ranked 327 members though [whew]

    The results will be revealed over the course of a week to give everyone something to look forward to each day and more importantly to drive discussion, even among the less popular members. They may not be your favorites, but someone cared enough to vote for them so who knows, you might learn something new!

    Here's the schedule:
    Monday, March 17th - Ranks 251-326
    Tuesday, March 18th - Ranks 201-250
    Wednesday, March 19th - Ranks 151-200
    Thursday, March 20th - Ranks 101-150
    Friday, March 21st - Ranks 51-100
    Saturday. March 22nd - Ranks 26-50
    Sunday, March 23rd - Ranks 11-25
    Monday, March 24th - Top 10

    This was a long project over two months while I should be enjoying my time in Japan, but I really do enjoy doing this every year just to see the discussion that results from this as discussion is what a community is about. Thank you everyone for that participated this year, and good luck to your oshimen! Without delaying further, here's the overall ranking!

    The format is: This Year's Rank. (Last Year's Rank) [# of Positive Votes | # of Negative Votes] Member Name {+ Points, - Points}, Overall Points

    Overall List

    327. (158) [2|2] Kobayashi Kana {+4,-9}, -5
    326. (---) [0|1] Miura Arisa {+0,-2}, -2
    324. (---) [1|1] Ratu Vienny Fitrilya {+4,-5}, -1
    324. (197) [0|1] Matsumoto Rina {+0,-1}, -1
    304. (---) [1|0] Shinuchi Mai {+1,-0}, 1
    304. (---) [1|0] Wada Maaya {+1,-0}, 1
    304. (---) [1|0] Zhang XinFang {+1,-0}, 1
    304. (---) [1|0] Jiang YuXi {+1,-0}, 1
    304. (---) [1|0] Ding ZiYan {+1,-0}, 1
    304. (---) [1|0] Zeng YanFen {+1,-0}, 1
    304. (---) [1|0] Li YiTong {+1,-0}, 1
    304. (---) [1|0] Lin SiYi {+1,-0}, 1
    304. (---) [1|0] Gong ShiQi {+1,-0}, 1
    304. (---) [1|0] Qiu XinYi {+1,-0}, 1
    304. (---) [2|1] Lidya Maulida Djuhandar {+2,-1}, 1
    304. (---) [1|0] Aramaki Misaki {+1,-0}, 1
    304. (---) [1|0] Nishizawa Rurina {+1,-0}, 1
    304. (---) [1|0] Ishida Yuumi {+1,-0}, 1
    304. (---) [1|0] Yamagishi Natsumi {+1,-0}, 1
    304. (207) [1|0] Kinoshita Haruna {+1,-0}, 1
    304. (---) [1|0] Takeuchi Saki {+1,-0}, 1
    304. (---) [1|0] Orito Aisa {+1,-0}, 1
    304. (---) [1|0] Ogino Risa {+1,-0}, 1
    304. (---) [1|0] Kumazaki Haruka {+1,-0}, 1
    290. (175) [1|0] Kashiwa Yukina {+2,-0}, 2
    290. (---) [1|0] Saito Chiharu {+2,-0}, 2
    290. (---) [1|0] Olivia Robberecht {+2,-0}, 2
    290. (---) [1|0] Jennifer Rachel Natasya {+2,-0}, 2
    290. (---) [1|0] Sinka Juliani {+2,-0}, 2
    290. (---) [1|0] Jessica Vania Widjaja {+2,-0}, 2
    290. (246) [1|0] Cindy Gulla {+2,-0}, 2
    290. (---) [1|0] Odan Mai {+2,-0}, 2
    290. (---) [1|0] Umehara Mako {+2,-0}, 2
    290. (---) [1|0] Murase Sae {+2,-0}, 2
    290. (---) [1|0] Koga Narumi {+2,-0}, 2
    290. (58) [2|0] Ogiso Shiori {+2,-0}, 2
    290. (158) [2|0] Owaki Arisa {+2,-0}, 2
    290. (187) [1|0] Takagi Yumana {+2,-0}, 2
    272. (---) [1|0] Yonetoku Kyoka {+3,-0}, 3
    272. (---) [2|0] Kitano Hinako {+3,-0}, 3
    272. (---) [1|0] Hatanaka Seira {+3,-0}, 3
    272. (---) [1|0] Dong ZhiYi {+3,-0}, 3
    272. (---) [2|0] Thalia Ivanka Elizabeth {+3,-0}, 3
    272. (---) [1|0] Viviyona Apriani {+3,-0}, 3
    272. (207) [1|0] Sendy Ariani {+3,-0}, 3
    272. (---) [1|0] Kusaba Manami {+3,-0}, 3
    272. (---) [1|0] Hokazono Hazuki {+3,-0}, 3
    272. (---) [2|1] Fukagawa Maiko {+4,-1}, 3
    272. (129) [1|0] Yamamoto Hitomi {+3,-0}, 3
    272. (---) [1|0] Uno Mizuki {+3,-0}, 3
    272. (---) [1|0] Kobayashi Rikako {+3,-0}, 3
    272. (---) [1|0] Ishizuka Akari {+3,-0}, 3
    272. (---) [2|1] Shimada Rena {+4,-1}, 3
    272. (---) [1|0] Yamaguchi Yuuki {+3,-0}, 3
    272. (78) [3|0] Nakaya Sayaka {+3,-0}, 3
    272. (207) [1|0] Chikano Rina {+3,-0}, 3
    260. (---) [1|0] Sasaki Kotoko {+4,-0}, 4
    260. (226) [2|0] Kawamura Mahiro {+4,-0}, 4
    260. (---) [1|0] Wang YiJun {+4,-0}, 4
    260. (---) [2|0] Chen GuanHui {+4,-0}, 4
    260. (---) [1|0] Intar Putri Kariina {+4,-0}, 4
    260. (145) [2|0] Beby Chaesara Anadila {+4,-0}, 4
    260. (---) [1|0] Ui Mashiro {+4,-0}, 4
    260. (---) [2|0] Sakamoto Erena {+4,-0}, 4
    260. (207) [2|1] Okamoto Naoko {+5,-1}, 4
    260. (175) [2|0] Takada Shiori {+4,-0}, 4
    260. (---) [1|0] Niidoi Sayaka {+4,-0}, 4
    260. (---) [2|2] Izuta Rina {+7,-3}, 4
    247. (---) [1|0] Nishikawa Nanami {+5,-0}, 5
    247. (126) [2|0] Nakada Kana {+5,-0}, 5
    247. (---) [2|0] Iwahana Shino {+5,-0}, 5
    247. (187) [1|0] Ijiri Anna {+5,-0}, 5
    247. (---) [3|0] Kawakami Rena {+5,-0}, 5
    247. (111) [1|0] Hiramatsu Kanako {+5,-0}, 5
    247. (---) [2|0] Kitano Ruka {+5,-0}, 5
    247. (226) [2|0] Sakai Mei {+5,-0}, 5
    247. (---) [1|0] Kito Momona {+5,-0}, 5
    247. (145) [1|1] Uchiyama Mikoto {+8,-3}, 5
    247. (---) [2|0] Kobayashi Ami {+5,-0}, 5
    247. (---) [2|0] Isohara Kyoka {+5,-0}, 5
    247. (---) [2|0] Yumoto Ami {+5,-0}, 5
    236. (---) [2|0] Ito Juuna {+6,-0}, 6
    236. (226) [3|0] Nakamoto Himeka {+6,-0}, 6
    236. (---) [2|0] Ito Nene {+6,-0}, 6
    236. (---) [1|0] Chen Si {+6,-0}, 6
    236. (---) [2|0] Priscilla Sari Dewi {+6,-0}, 6
    236. (---) [1|0] Octi Sevpin {+6,-0}, 6
    236. (---) [2|0] Cindy Yuvia {+6,-0}, 6
    236. (207) [2|0] Mita Mao {+6,-0}, 6
    236. (---) [3|0] Nishimura Aika {+6,-0}, 6
    236. (---) [3|0] Ego Yuna {+6,-0}, 6
    236. (---) [2|0] Tatsuya Makiho {+6,-0}, 6
    222. (---) [2|0] Yamazaki Rena {+7,-0}, 7
    222. (---) [2|0] Ito Marika {+7,-0}, 7
    222. (187) [4|0] Inoue Sayuri {+7,-0}, 7
    222. (---) [2|0] Ichiki Rena {+7,-0}, 7
    222. (---) [2|1] Zhao JiaMin {+11,-4}, 7
    222. (---) [1|0] Tang Min {+7,-0}, 7
    222. (129) [2|0] Stella Cornelia {+7,-0}, 7
    222. (---) [3|0] Yamashita Emily {+7,-0}, 7
    222. (---) [3|0] Komada Hiroka {+7,-0}, 7
    222. (---) [2|0] Kawakami Chihiro {+7,-0}, 7
    222. (251) [2|0] Takano Yui {+7,-0}, 7
    222. (151) [2|0] Goto Risako {+7,-0}, 7
    222. (226) [3|0] Natori Wakana {+7,-0}, 7
    222. (134) [3|0] Kojima Natsuki {+7,-0}, 7
    215. (---) [1|0] Ito Karin {+8,-0}, 8
    215. (---) [1|0] Dai Meng {+8,-0}, 8
    215. (---) [1|0] Saktia Oktapyani {+8,-0}, 8
    215. (---) [2|1] Ito Raira {+9,-1}, 8
    215. (226) [2|0] Muro Kanako {+8,-0}, 8
    215. (119) [3|0] Nakamata Shiori {+8,-0}, 8
    215. (---) [3|0] Ichikawa Manami {+8,-0}, 8
    211. (158) [1|0] Noujo Ami {+9,-0}, 9
    211. (---) [1|0] Chen JiaYao {+9,-0}, 9
    211. (226) [2|0] Kamieda Emika {+9,-0}, 9
    211. (151) [4|0] Suzuki Shihori {+9,-0}, 9
    207. (---) [2|0] Tsutsui Riko {+10,-0}, 10
    207. (---) [5|1] Sakaguchi Riko {+12,-2}, 10
    207. (---) [5|1] Kojina Yui {+13,-3}, 10
    207. (---) [5|0] Uchiyama Natsuki {+10,-0}, 10
    200. (---) [2|0] Novinta Dhini {+11,-0}, 11
    200. (207) [4|0] Yamada Marina {+11,-0}, 11
    200. (---) [2|0] Ueno Haruka {+11,-0}, 11
    200. (---) [4|0] Tanaka Yuka {+11,-0}, 11
    200. (---) [3|0] Okita Ayaka {+11,-0}, 11
    200. (226) [4|0] Deguchi Aki {+11,-0}, 11
    200. (---) [2|0] Sato Kiara {+11,-0}, 11
    192. (---) [2|0] Ju JingYi {+12,-0}, 12
    192. (---) [2|0] Zhang YuGe {+12,-0}, 12
    192. (---) [3|0] Rona Anggreani {+12,-0}, 12
    192. (187) [5|0] Kushiro Rina {+12,-0}, 12
    192. (---) [2|0] Kono Saki {+12,-0}, 12
    192. (107) [5|0] Kotani Riho {+12,-0}, 12
    192. (---) [2|0] Hidaka Yuzuki {+12,-0}, 12
    192. (151) [2|0] Abiru Riho {+12,-0}, 12
    186. (134) [3|0] Shania Junianatha {+13,-0}, 13
    186. (---) [2|0] Abe Kyoka {+13,-0}, 13
    186. (---) [4|0] Ota Yuuri {+13,-0}, 13
    186. (207) [3|1] Yamada Reika {+14,-1}, 13
    186. (---) [4|0] Kitazawa Saki {+13,-0}, 13
    186. (111) [7|3] Oya Shizuka {+20,-7}, 13
    180. (---) [2|0] Saito Yuri {+14,-0}, 14
    180. (---) [2|0] Fakhiryani Shafariyanti {+14,-0}, 14
    180. (---) [3|0] Kusaka Konomi {+14,-0}, 14
    180. (187) [3|0] Kuwabara Mizuki {+14,-0}, 14
    180. (55) [5|0] Hata Sawako {+14,-0}, 14
    180. (102) [3|0] Yamashita Yukari {+14,-0}, 14
    178. (119) [3|0] Nabilah Ratna Ayu Azalia {+15,-0}, 15
    178. (102) [3|0] Kato Rumi {+15,-0}, 15
    174. (207) [4|0] Takeuchi Mai {+16,-0}, 16
    174. (145) [5|0] Yakata Miki {+16,-0}, 16
    174. (126) [3|1] Sato Seira {+18,-2}, 16
    174. (151) [3|0] Nakatsuka Tomomi {+16,-0}, 16
    169. (145) [5|0] Akimoto Manatsu {+17,-0}, 17
    169. (158) [4|0] Jessica Veranda Hardja {+17,-0}, 17
    169. (---) [5|0] Yamauchi Yuna {+17,-0}, 17
    169. (197) [3|0] Akazawa Hono {+17,-0}, 17
    169. (226) [4|0] Maeda Mitsuki {+17,-0}, 17
    163. (60) [5|0] Yogi Keira {+18,-0}, 18
    163. (---) [6|0] Yamada Mizuho {+18,-0}, 18
    163. (139) [5|0] Sato Mieko {+18,-0}, 18
    163. (66) [5|0] Nakanishi Yuka {+18,-0}, 18
    163. (119) [6|0] Tanabe Miku {+18,-0}, 18
    163. (187) [4|1] Kobayashi Marina {+19,-1}, 18
    159. (226) [4|0] Saito Asuka {+19,-0}, 19
    159. (207) [4|0] Saito Makiko {+19,-0}, 19
    159. (---) [5|0] Hashimoto Hikari {+19,-0}, 19
    159. (111) [5|0] Fujita Nana {+19,-0}, 19
    157. (151) [8|0] Takayama Kazumi {+20,-0}, 20
    157. (---) [4|0] Imada Mina {+20,-0}, 20
    150. (207) [3|0] Rica Leyona {+21,-0}, 21
    150. (---) [3|0] Kurihara Sae {+21,-0}, 21
    150. (---) [7|1] Goto Izumi {+22,-1}, 21
    150. (52) [5|0] Kinoshita Momoka {+21,-0}, 21
    150. (75) [8|0] Matsubara Natsumi {+21,-0}, 21
    150. (107) [5|1] Uchida Mayumi {+23,-2}, 21
    150. (126) [5|0] Nakata Chisato {+21,-0}, 21
    146. (247) [11|5] Ikoma Rina {+39,-17}, 22
    146. (129) [5|0] Ghaida Farisya {+22,-0}, 22
    146. (119) [5|0] Kaneko Shiori {+22,-0}, 22
    146. (---) [5|0] Fukuoka Seina {+22,-0}, 22
    144. (85) [7|0] Komori Mika {+23,-0}, 23
    144. (187) [5|0] Okada Ayaka {+23,-0}, 23
    140. (---) [7|0] Tomiyoshi Asuka {+24,-0}, 24
    140. (---) [6|0] Tanigawa Airi {+24,-0}, 24
    140. (89) [2|0] Kishino Rika {+24,-0}, 24
    140. (187) [3|0] Iwanaga Tsugumi {+24,-0}, 24
    137. (---) [6|2] Hori Miona {+32,-7}, 25
    137. (139) [7|0] Shimono Yuki {+25,-0}, 25
    137. (86) [6|0] Oya Masana {+25,-0}, 25
    134. (226) [6|0] Futamura Haruka {+26,-0}, 26
    134. (247) [8|1] Nakamura Mariko {+29,-3}, 26
    134. (111) [8|1] Morikawa Ayaka {+30,-4}, 26
    131. (111) [6|1] Melody Nurramdhani Laksani {+30,-3}, 27
    131. (---) [7|0] Takashima Yurina {+27,-0}, 27
    131. (80) [4|0] Nonaka Misato {+27,-0}, 27
    128. (92) [7|0] Hashimoto Nanami {+28,-0}, 28
    128. (41) [9|2] Nito Moeno {+32,-4}, 28
    128. (---) [4|0] Umeta Ayano {+28,-0}, 28
    126. (197) [4|0] Diasta Priswarini {+29,-0}, 29
    126. (---) [10|0] Azuma Rion {+29,-0}, 29
    124. (164) [4|0] Kawago Hina {+30,-0}, 30
    124. (226) [9|0] Miyamae Ami {+30,-0}, 30
    120. (---) [7|1] Okada Kanna {+37,-5}, 32
    120. (175) [5|0] Kato Yuuka {+32,-0}, 32
    120. (95) [9|0] Mukaida Manatsu {+32,-0}, 32
    120. (---) [7|0] Shinozaki Ayana {+32,-0}, 32
    118. (---) [6|0] Umemoto Izumi {+33,-0}, 33
    118. (100) [6|0] Kadowaki Kanako {+33,-0}, 33
    116. (207) [13|3] Tani Marika {+44,-10}, 34
    116. (175) [8|1] Matsumura Kaori {+36,-2}, 34
    114. (---) [6|0] Fukagawa Mai {+35,-0}, 35
    114. (95) [6|0] Eto Misa {+35,-0}, 35
    112. (95) [8|0] Hoshino Minami {+36,-0}, 36
    112. (92) [4|1] Kondo Rina {+39,-3}, 36
    109. (---) [11|0] Tanaka Miku {+37,-0}, 37
    109. (72) [7|0] Suga Nanako {+37,-0}, 37
    109. (---) [6|0] Tsuchiyasu Mizuki {+37,-0}, 37
    108. (175) [10|0] Suzuki Mariya {+39,-0}, 39
    104. (145) [8|0] Moriyasu Madoka {+40,-0}, 40
    104. (95) [10|0] Jonishi Kei {+40,-0}, 40
    104. (66) [12|0] Ishida Anna {+40,-0}, 40
    104. (45) [17|2] Kikuchi Ayaka {+49,-9}, 40
    101. (---) [8|0] Inoue Yuriya {+41,-0}, 41
    101. (---) [12|0] Mogi Shinobu {+41,-0}, 41
    101. (43) [11|0] Katayama Haruka {+41,-0}, 41
    99. (32) [13|3] Takajo Aki {+54,-12}, 42
    99. (164) [8|0] Ueki Nao {+42,-0}, 42
    97. (---) [11|0] Shibuya Nagisa {+43,-0}, 43
    97. (---) [11|0] Murayama Yuiri {+43,-0}, 43
    95. (151) [7|0] Rena Nozawa {+44,-0}, 44
    95. (47) [6|1] Ishida Haruka {+49,-5}, 44
    94. (164) [9|0] Kumazawa Serina {+45,-0}, 45
    93. (119) [10|0] Wakatsuki Yumi {+46,-0}, 46
    91. (---) [17|1] Yabuki Nako {+52,-5}, 47
    91. (29) [15|2] Kimoto Kanon {+50,-3}, 47
    90. (107) [11|0] Yabushita Shu {+48,-0}, 48
    88. (82) [11|3] Jo Eriko {+57,-6}, 51
    88. (72) [17|2] Takeuchi Miyu {+57,-6}, 51
    87. (117) [11|0] Wakatabe Haruka {+52,-0}, 52
    86. (100) [7|0] Sakurai Reika {+53,-0}, 53
    84. (207) [16|0] Akiyoshi Yuka {+54,-0}, 54
    84. (29) [18|0] Yamauchi Suzuran {+54,-0}, 54
    82. (164) [13|0] Tanaka Natsumi {+55,-0}, 55
    82. (66) [17|0] Matsui Sakiko {+55,-0}, 55
    81. (111) [14|0] Shiroma Miru {+56,-0}, 56
    80. (34) [29|12] Iriyama Anna {+99,-41}, 58
    78. (134) [11|0] Fuchigami Mai {+61,-0}, 61
    78. (86) [13|0] Matsuoka Natsumi {+61,-0}, 61
    77. (---) [17|1] Kitagawa Ryoha {+65,-3}, 62
    75. (59) [23|10] Ichikawa Miori {+94,-31}, 63
    75. (78) [12|0] Sasaki Yukari {+63,-0}, 63
    73. (102) [13|0] Yoshida Akari {+64,-0}, 64
    73. (92) [14|0] Ogasawara Mayu {+64,-0}, 64
    72. (60) [15|1] Miyazaki Miho {+69,-3}, 66
    71. (---) [17|0] Mukaichi Mion {+68,-0}, 68
    68. (95) [10|0] Nishino Nanase {+69,-0}, 69
    68. (164) [19|1] Shibata Aya {+72,-3}, 69
    68. (---) [16|0] Komiyama Haruka {+69,-0}, 69
    67. (197) [23|0] Iwatate Saho {+70,-0}, 70
    66. (39) [17|3] Ota Aika {+81,-9}, 72
    65. (45) [18|0] Kinoshita Yukiko {+73,-0}, 73
    63. (36) [18|4] Shimada Haruka {+88,-14}, 74
    63. (89) [16|1] Abe Maria {+77,-3}, 74
    61. (72) [14|1] Nakagawa Haruka {+78,-3}, 75
    61. (75) [22|1] Omori Miyu {+79,-4}, 75
    60. (52) [19|3] Kasai Tomomi {+89,-13}, 76
    59. (84) [15|1] Matsumura Sayuri {+80,-2}, 78
    58. (60) [22|0] Muto Tomu {+79,-0}, 79
    56. (119) [21|2] Nakanishi Chiyori {+83,-3}, 80
    56. (82) [23|0] Fujie Reina {+80,-0}, 80
    55. (16) [19|0] Yagami Kumi {+84,-0}, 84
    54. (23) [25|2] Iwasa Misaki {+94,-7}, 87
    53. (56) [19|0] Oshima Ryoka {+90,-0}, 90
    51. (60) [21|1] Motomura Aoi {+100,-4}, 96
    51. (35) [25|1] Oba Mina {+98,-2}, 96
    50. (66) [27|5] Suda Akari {+120,-23}, 97
    49. (52) [29|0] Nagao Mariya {+98,-0}, 98
    47. (226) [24|0] Furuhata Nao {+100,-0}, 100
    47. (38) [25|0] Furukawa Airi {+100,-0}, 100
    46. (39) [25|1] Sato Sumire {+109,-2}, 107
    44. (26) [25|2] Kizaki Yuria {+117,-5}, 112
    44. (25) [35|1] Umeda Ayaka {+117,-5}, 112
    43. (145) [27|1] Tomonaga Mio {+114,-1}, 113
    42. (51) [27|1] Yamada Nana {+118,-4}, 114
    40. (26) [32|0] Maeda Ami {+115,-0}, 115
    40. (33) [30|3] Takahashi Juri {+127,-12}, 115
    39. (86) [29|0] Aigasa Moe {+116,-0}, 116
    38. (71) [32|16] Tashima Meru {+163,-40}, 123
    37. (47) [25|3] Kato Rena {+137,-10}, 127
    36. (60) [29|1] Yagura Fuuko {+132,-4}, 128
    35. (66) [24|0] Shiraishi Mai {+140,-0}, 140
    34. (18) [28|1] Sato Amina {+143,-1}, 142
    33. (102) [40|6] Nishino Miki {+160,-16}, 144
    32. (29) [33|0] Takayanagi Akane {+152,-0}, 152
    31. (19) [25|5] Miyazawa Sae {+175,-16}, 159
    30. (---) [34|0] Owada Nana {+167,-0}, 167
    29. (102) [57|19] Sashihara Rino {+229,-59}, 170
    28. (56) [37|2] Hirata Rina {+174,-3}, 171
    27. (22) [42|0] Kuramochi Asuka {+180,-0}, 180
    26. (164) [47|3] Kojima Mako {+194,-8}, 186
    25. (65) [34|1] Anai Chihiro {+192,-5}, 187
    24. (36) [48|0] Kitahara Rie {+192,-0}, 192
    23. (75) [49|5] Okada Nana {+212,-17}, 195
    22. (42) [30|1] Ikuta Erika {+199,-3}, 196
    21. (13) [37|3] Akimoto Sayaka {+216,-7}, 209
    20. (8) [54|20] Matsui Jurina {+281,-71}, 210
    19. (5) [35|2] Itano Tomomi {+222,-10}, 212
    18. (28) [42|1] Murashige Anna {+216,-1}, 215
    17. (6) [51|15] Minegishi Minami {+284,-61}, 223
    16. (21) [47|2] Iwata Karen {+247,-4}, 243
    15. (10) [42|1] Shinoda Mariko {+256,-4}, 252
    14. (44) [52|0] Tano Yuka {+256,-0}, 256
    13. (49) [60|9] Kodama Haruka {+310,-30}, 280
    12. (20) [72|8] Watanabe Miyuki {+318,-23}, 295
    11. (17) [69|2] Kawaei Rina {+311,-7}, 304
    10. (7) [61|4] Matsui Rena {+322,-8}, 314
    9. (24) [61|2] Miyawaki Sakura {+331,-3}, 328
    8. (9) [62|5] Kojima Haruna {+348,-9}, 348
    7. (4) [66|3] Kashiwagi Yuki {+385,-11}, 374
    6. (14) [64|20] Shimazaki Haruka {+476,-93}, 383
    5. (15) [82|2] Yamamoto Sayaka {+405,-5}, 400
    4. (11) [79|1] Yokoyama Yui {+408,-1}, 407
    [​IMG]
    :3rd: 3. :3rd: (3) [73|15] Watanabe Mayu {+545,-58}, 487
    [​IMG]
    :2nd: 2. :2nd: (2) [85|5] Oshima Yuko {+595,-23}, 572
    [​IMG]
    :1st: 1. :1st: (1) [88|7] Takahashi Minami {+668,-22}, 646

    Past Events
    2012 (1st: Takahashi Minami | 2nd: Oshima Yuko | 3rd: Watanabe Mayu)
    2011 (1st: Takahashi Minami | 2nd: Oshima Yuko | 3rd: Minegishi Minami)
    2010 (1st: Takahashi Minami | 2nd: Oshima Yuko | 3rd: Minegishi Minami)
    2009 (1st: Oshima Yuko | 2nd: Akimoto Sayaka | 3rd: Takahashi Minami)
    2008 (1st: Kojima Haruna | 2nd: Oshima Yuko | 3rd: Takahashi Minami)
    2007 (1st: Oshima Mai | 2nd: Miyazawa Sae | 3rd: Akimoto Sayaka)


    Rankings counted (190): _jakkechan, aefan_27, akb48, akbaholic18, akbsnsd, akisato, alabare, alizlovescherry, ame-rin, anakdekan, Andi Ilham, Andi Rahmat, Angelii, archy89, Asheron, Atsu-nee, avanpiper, Benou, black_snow, Blue Sweater, brunoiaz, Bushido, caramujo, CherryBlossom48, chewybacca, cheza28, Chokochoko, Chrissel, Cloudeskies, Cristafari, cubozoa, DaimonMichiko, Dante, DeJure, DerKaiserZen, devikitsu, digital clone, Discotheque, drazaar, DreamingPebbles, E-Kuro, edisonaguilar, elbaf89, emiche., Ender Wiggin, Ermera, Explorerdk, fanservice, fech96, firetrucks, flagator21, flutterbyu, FOAKB48, foodlfg, ForrestFuller, Galaxy Red, Gingerninja, gocchisama, goh1925, goratnik, Greed, GTR, Hashire, hazwani, hinatan, hitsugaya_, hjr1891, HoneyRoastedPeanuts, howling, htmfan, hugoa, Hydroyasai, Ian905, infinitehippos, ithebigc, IXA, Jayden, jell_o_jello, JoltFiend, JoshTan, Jul3, Jun, kamo, kanjo, karles48, kittenish, kk127, kobwad, koiso, Kuura, KyriosArios, labdigital, leoASH, leomeizha19, Li Li, M4YUYU, Mana, maririn, MidoriHime, mieniem, Misaki94, moomookan, moonlit, Moy, my-eye7, mysoshipinups, namme90, nanabanana, natlove, oatmeal, obakechan, odagiri_juno, oscarwilde, otoppoi, pakaulaw, Parikkuren, Penguin4444, PineappleCrunch, pinkfluffballs, Pixie, PoIyrhythm, polar_star, PooPyon, PrincessCaca, Puni, pxminh, rafiqrafsanjani, Rana, ranchu, ranko, ReadyFortyEight, redA1, Reveen, Ribbon, Riicchi, rka, rust, Ryo, Sadia23, saika.city, Sakura, sakurazaki, saqbix, Sayaka.Sakura92, Sayumi4, sdn48oshi, shabondama, shamurai48, Shinchan, Silenka, Silver Rain, Slacker13, SnipaKill, Snowman81, sonic31s, sonsam, souchan48, Stankovic, Starshard, SugarYumYum, SunnySK42, t-motion, Taka22, takin, The_Hot_Zone, TiduShoko, Time007, tomochin, too much idea, Tyzer, Voightkampff, vutt, WingsofAngels48, wotarubsakb, x_lambs, xcrossfacekillhx, xinchun, xxxiang, yamiperv, yic17, YKT, YoonAddict, Yuki88, Yukinon, YukoOshimafan, YumeNoRui, Zen03, Zerase, Zerodotzero, zoeykobe
    Please go ahead and comment about anything! Happy surprises, disappointment, shock, predictions, go for it! You're also allowed to reveal parts of your own personal ranking if the girl has already been listed. I'm looking forward to reading about everything!
     
  2. ithebigc

    ithebigc Stage48 Admin Retired Staff

    Joined:
    Sep 23, 2008
    Location:
    Fukuoka, Japan
    Twitter:
    ithebigc
    Re: The 2013 Stage48 Member Ranking Results (Ranks 260-327!)

    AKB48
    Team A
    7. [30|3] Takahashi Juri {+127,-12}, 115
    8. [25|1] Sato Sumire {+109,-2}, 107
    9. [19|0] Oshima Ryoka {+90,-0}, 90
    10. [12|0] Sasaki Yukari {+63,-0}, 63
    11. [29|12] Iriyama Anna {+99,-41}, 58
    12. [17|0] Matsui Sakiko {+55,-0}, 55
    13. [17|2] Kikuchi Ayaka {+49,-9}, 40
    14. [8|1] Morikawa Ayaka {+30,-4}, 26
    15. [4|1] Kobayashi Marina {+19,-1}, 18
    16. [2|2] Izuta Rina {+7,-3}, 4
    Team K
    3. [42|0] Kuramochi Asuka {+180,-0}, 180
    4. [37|2] Hirata Rina {+174,-3}, 171
    5. [28|1] Sato Amina {+143,-1}, 142
    6. [32|0] Maeda Ami {+115,-0}, 115
    7. [29|0] Nagao Mariya {+98,-0}, 98
    8. [22|0] Muto Tomu {+79,-0}, 79
    9. [16|1] Abe Maria {+77,-3}, 74
    10. [18|4] Shimada Haruka {+88,-14}, 74
    11. [15|1] Miyazaki Miho {+69,-3}, 66
    12. [5|0] Nakata Chisato {+21,-0}, 21
    12. [5|1] Uchida Mayumi {+23,-2}, 21
    14. [5|0] Fujita Nana {+19,-0}, 19
    15. [4|0] Suzuki Shihori {+9,-0}, 9
    16. [1|0] Chikano Rina {+3,-0}, 3
    17. [2|2] Kobayashi Kana {+4,-9}, -5
    Team B
    4. [25|3] Kato Rena {+137,-10}, 127
