Difference between revisions of "High Tension (BNK48 Single)"
Blitzmatch (talk | contribs) (→Included Members) |
Blitzmatch (talk | contribs) (→Trivia) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 5: | Line 5: | ||
: High Tension | : High Tension | ||
; Release Date | ; Release Date | ||
− | : 2020. | + | : 2020.02.02 |
; Price | ; Price | ||
:CD / 350฿ | :CD / 350฿ | ||
+ | :Mini Photobook / 350฿ | ||
+ | :Music Card / 200฿ | ||
==CD Tracklist Details== | ==CD Tracklist Details== | ||
Line 14: | Line 16: | ||
# [[Dode Di Dong]] <small>(โดดดิด่ง)</small> | # [[Dode Di Dong]] <small>(โดดดิด่ง)</small> | ||
# [[Jaak Jai Poo Sao Kon Nee]] <small>(จากใจผู้สาวคนนี้)</small> / [[Pimrapat Phadungwatanachok (Mobile)]] | # [[Jaak Jai Poo Sao Kon Nee]] <small>(จากใจผู้สาวคนนี้)</small> / [[Pimrapat Phadungwatanachok (Mobile)]] | ||
− | # High Tension ( | + | # High Tension (Instrumental) |
# Dode Di Dong (Instrumental) | # Dode Di Dong (Instrumental) | ||
# Jaak Jai Poo Sao Kon Nee (Instrumental) | # Jaak Jai Poo Sao Kon Nee (Instrumental) | ||
Line 22: | Line 24: | ||
==Included Members== | ==Included Members== | ||
==="[[High Tension (BNK48 Song)|High Tension]]"=== | ==="[[High Tension (BNK48 Song)|High Tension]]"=== | ||
− | '''★ [[Senbatsu]]''' <small>(เซมบัตสึ) (16 Members) ([[Milin Dokthian (Namneung)]] [[Center]])</small><br/> | + | '''★ [[Senbatsu]]''' <small>(เซมบัตสึ) (16 Members) ([[Milin Dokthian (Namneung)|Namneung]] [[Center]])</small><br/> |
− | * '''[[Team BIII]]''': [[Cherprang Areekul | + | * '''[[Team BIII]]''': [[Cherprang Areekul|Cherprang]], [[Kunjiranut Intarasin (Jane)|Jane]], [[Jennis Oprasert|Jennis]], [[Natruja Chutiwansopon (Kaew)|Kaew]], [[Khawisara Singplod (Myyu)|Myyu]], [[Kanteera Wadcharathadsanakul (Noey)|Noey]] |
− | * '''[[Team NV]]''': [[ | + | * '''[[Team NV]]''': [[Natticha Chantaravareelekha (Fond)|Fond]], [[Nuttakul Pimtongchaikul (Gygee)|Gygee]], [[Warattaya Deesomlert (Kaimook)|Kaimook]], [[Pimrapat Phadungwatanachok (Mobile)|Mobile]], [[Praewa Suthamphong (Music)|Music]], '''[[Milin Dokthian (Namneung)|Namneung]]''', [[Pichayapa Natha (Namsai)|Namsai]], [[Patchanan Jiajirachote (Orn)|Orn]], [[Jiradapa Intajak (Pupe)|Pupe]], [[Isarapa Thawatpakdee (Tarwaan)|Tarwaan]] |
==="[[Dode Di Dong]]"=== | ==="[[Dode Di Dong]]"=== | ||
− | <small>( | + | <small>(8 Members) ([[Milin Dokthian (Namneung)|Namneung]] [[Center]])</small> |
− | * '''[[Team BIII]]''': [[ | + | * '''[[Team BIII]]''': [[Natruja Chutiwansopon (Kaew)|Kaew]], [[Kanteera Wadcharathadsanakul (Noey)|Noey]] |
− | * '''[[Team NV]]''': [[ | + | * '''[[Team NV]]''': [[Warattaya Deesomlert (Kaimook)|Kaimook]], [[Pimrapat Phadungwatanachok (Mobile)|Mobile]], '''[[Milin Dokthian (Namneung)|Namneung]]''', [[Pichayapa Natha (Namsai)|Namsai]], [[Jiradapa Intajak (Pupe)|Pupe]], [[Isarapa Thawatpakdee (Tarwaan)|Tarwaan]] |
==="[[Jaak Jai Poo Sao Kon Nee]]"=== | ==="[[Jaak Jai Poo Sao Kon Nee]]"=== | ||
<small>(1 Member)</small><br/> | <small>(1 Member)</small><br/> | ||
− | * '''[[Team NV]]''': [[Pimrapat Phadungwatanachok (Mobile)]] | + | * '''[[Team NV]]''': [[Pimrapat Phadungwatanachok (Mobile)|Mobile]] |
==General Information== | ==General Information== | ||
Line 39: | Line 41: | ||
==Trivia== | ==Trivia== | ||
− | * First A-Side center position of [[Milin Dokthian (Namneung)]]. | + | * First A-Side center position of [[Milin Dokthian (Namneung)|Namneung]]. |
− | * First Senbatsu of [[Khawisara Singplod (Myyu)]] and [[Pichayapa Natha (Namsai)]]. | + | * First Senbatsu of [[Khawisara Singplod (Myyu)|Myyu]] and [[Pichayapa Natha (Namsai)|Namsai]]. |
* First single after [[Team NV]]'s formation. | * First single after [[Team NV]]'s formation. | ||
* This single includes the voting ballots for [[BNK48 9th Single Senbatsu Sousenkyo|BNK48 2nd General Election]]. | * This single includes the voting ballots for [[BNK48 9th Single Senbatsu Sousenkyo|BNK48 2nd General Election]]. | ||
Line 50: | Line 52: | ||
|Name2= [[High Tension (BNK48 Single)|High Tension]] | |Name2= [[High Tension (BNK48 Single)|High Tension]] | ||
|Date2= 2020 | |Date2= 2020 | ||
− | |Name3= [[ | + | |Name3= [[Heavy Rotation (BNK48 Single)|Heavy Rotation]] |
|Date3= 2020 | |Date3= 2020 | ||
}} | }} | ||
[[Category: BNK48 Singles]] | [[Category: BNK48 Singles]] |
Latest revision as of 11:27, 18 November 2022
Contents
CD Information
- Artist
- BNK48
- Single
- High Tension
- Release Date
- 2020.02.02
- Price
- CD / 350฿
- Mini Photobook / 350฿
- Music Card / 200฿
CD Tracklist Details
- CD
- High Tension / Senbatsu
- Dode Di Dong (โดดดิด่ง)
- Jaak Jai Poo Sao Kon Nee (จากใจผู้สาวคนนี้) / Pimrapat Phadungwatanachok (Mobile)
- High Tension (Instrumental)
- Dode Di Dong (Instrumental)
- Jaak Jai Poo Sao Kon Nee (Instrumental)
- DVD
Included Members
"High Tension"
★ Senbatsu (เซมบัตสึ) (16 Members) (Namneung Center)
- Team BIII: Cherprang, Jane, Jennis, Kaew, Myyu, Noey
- Team NV: Fond, Gygee, Kaimook, Mobile, Music, Namneung, Namsai, Orn, Pupe, Tarwaan
"Dode Di Dong"
"Jaak Jai Poo Sao Kon Nee"
(1 Member)
General Information
High Tension is the 8th single released by BNK48.
Trivia
- First A-Side center position of Namneung.
- First Senbatsu of Myyu and Namsai.
- First single after Team NV's formation.
- This single includes the voting ballots for BNK48 2nd General Election.
BNK48 Singles Chronology | ||
---|---|---|
77 no Suteki na Machi e (2020) |
High Tension (2020) |
Heavy Rotation (2020) |