Difference between revisions of "Okada Kanna"
(→Stage Units) |
m (→HKT48 B-Sides) |
||
(69 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Okada Kanna | + | |name= Okada Kanna |
+ | |kanji= 岡田栞奈 | ||
+ | |kana= おかだ かんな | ||
+ | |romaji= Okada Kanna | ||
|nickname= Okapan (おかぱん) | |nickname= Okapan (おかぱん) | ||
− | |pic=[[Image: | + | |pic=[[Image:OkadaKannaKIV2015.jpg|thumb|center|280px|Okada Kanna (2015)]] |
|birthdate= June 26, 1997 | |birthdate= June 26, 1997 | ||
− | |birthplace= | + | |birthplace= {{Flag|Japan}} Fukuoka, Japan |
|blood= A | |blood= A | ||
|age= {{Age|1997|6|26}} Years Old | |age= {{Age|1997|6|26}} Years Old | ||
|height= 153cm | |height= 153cm | ||
− | |Agency= | + | |Agency= ** |
− | | | + | |Blog= [https://www.instagram.com/kanna_okada/ Instagram] / [https://twitter.com/kanna_okada626 Twitter] |
− | | | + | |formergroup= [[HKT48]] |
− | | | + | |formerteam= [[Team KIV]] |
− | |debuted= September | + | |debuted= September 2012 / [[HKT48 Members #2nd Generation|2nd Generation]] |
− | |colour= | + | |graduated= March 2016 |
+ | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Okada Kanna''' | + | '''Okada Kanna''' was a member of [[HKT48]]'s [[Team KIV]]. |
==Catchphrase== | ==Catchphrase== | ||
::福岡県出身、{{Age|1997|6|26}}歳、「声の大きさは誰にも負けない」「ミニトマトとゴマ団子が大好きな」おかぱんこと岡田栞奈です | ::福岡県出身、{{Age|1997|6|26}}歳、「声の大きさは誰にも負けない」「ミニトマトとゴマ団子が大好きな」おかぱんこと岡田栞奈です | ||
+ | ::Fukuoka-ken shusshin, {{Age|1997|6|26}}-sai, "koe no ookisa wa dare ni mo makenai" "MINI TOMATO to GOMA dango ga daisuki na" Okapan koto Okada Kanna desu | ||
+ | ::<span style="font-variant:small-caps">''(From Fukuoka prefecture, {{Age|1997|6|26}} years old, "won't lose to anyone in voice volume", "the one who loves mini tomatoes and sesame seed dango", I'm Okapan or Okada Kanna)''</span> | ||
==Trivia== | ==Trivia== | ||
− | * | + | * '''Favorite member:''' [[Moriyasu Madoka]] |
− | * | + | * '''Hobbies:''' Music and movie appreciation, reading |
+ | * '''Special skill:''' Announcing, bending her thumb joint | ||
+ | * '''Charm point:''' Blue sclera | ||
+ | ** She has [[Wikipedia:Osteogenesis imperfecta|Osteogenesis imperfecta]], making the whites of her eyes <small>(sclera)</small> appear slightly blue. | ||
+ | * '''Good friends with:''' [[Takayanagi Akane]], [[Fukuoka Seina]] | ||
+ | * She is obsessed with birds. | ||
+ | ** She had a pet parakeet called ''"Ranko"'', as well as a dog (toy poodle) called ''"Ciel"''. | ||
+ | * She fell on stage and injured a wrist on May 2014. Because of this, she had to take a 4-month break. | ||
+ | ** She is not featured in [[Natsu no Mae]]'s music video because the recording was during that time. | ||
+ | * She got married on November 11, 2018 in the Maldives. | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
*[[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 5th Senbatsu Election]] - Not Ranked | *[[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 5th Senbatsu Election]] - Not Ranked | ||
+ | * [[AKB48 37th Single Senbatsu Sousenkyo | 6th Senbatsu Election]] - Not Ranked | ||
+ | *[[AKB48 41st Single Senbatsu Sousenkyo "Juni Yoso Fukano, Oare no Ichiya" | 7th Senbatsu Election]] - #42 <small>(Next Girls)</small> | ||
+ | |||
+ | == AKB48 Janken Tournaments== | ||
+ | *[[2014 Janken Tournament | 5th Janken Taikai]] - Round 1 (Lost to [[Matsui Sakiko]]) | ||
+ | |||
+ | ==Team History== | ||
+ | [[HKT48 Kenkyuusei]] → [[Team KIV]] → Graduation | ||
+ | :: Joined [[HKT48]] as a [[HKT48 Kenkyuusei|Kenkyuusei]] in September, 2012 | ||
+ | :: Promoted to [[Team KIV]] on January 11, 2014 ([[HKT48 Team Shuffle]]) | ||
+ | :: Graduated from [[HKT48]] [[Team KIV]] on March 22, 2016 <small>(Announcement: February 25, 2016)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
Line 33: | Line 59: | ||
===HKT48 B-Sides=== | ===HKT48 B-Sides=== | ||
− | *[[Kireigoto Demo Iijanaika?]] ([[Suki! Suki! Skip!]]) | + | * [[Kireigoto Demo Iijanaika?]] ([[Suki! Suki! Skip!]]) |
+ | * [[Mukashi no Kareshi no Oniichan to Tsukiau to Iu Koto]] ([[Sakura, Minna de Tabeta]]) | ||
+ | * [[Ima, Kimi wo Omou]] ([[Hikaeme I love you!]]) | ||
+ | * [[Natsu no Mae]] ([[Hikaeme I love you!]]) | ||
+ | * [[Rock da yo, jinsei wa...]] ([[12 Byou]]) | ||
+ | * [[Hawaii e Ikou]] ([[12 Byou]]) | ||
+ | * [[Yumemiru Team KIV]] ([[Shekarashika!]]) | ||
===AKB48 B-Sides=== | ===AKB48 B-Sides=== | ||
* [[Aozora Cafe]] ([[Koi Suru Fortune Cookie]]) | * [[Aozora Cafe]] ([[Koi Suru Fortune Cookie]]) | ||
+ | * [[Wink wa Sankai]] ([[Kimi no Hohoemi wo Yume ni Miru]]) | ||
+ | * [[KONJO]] ([[Mae Shika Mukanee]]) | ||
+ | * [[Mizu no Naka no Dendouritsu]] ([[Halloween Night]]) | ||
==Units== | ==Units== | ||
Line 42: | Line 77: | ||
;[[HKT48 Kenkyuusei 2nd Stage|RS2]] (PARTY ga Hajimaru yo) | ;[[HKT48 Kenkyuusei 2nd Stage|RS2]] (PARTY ga Hajimaru yo) | ||
: [[Classmate]] | : [[Classmate]] | ||
+ | |||
+ | ;[[HKT48 Kenkyuusei 3rd Stage|RS3]] (Nounai Paradise) | ||
+ | :[[MARIA]] | ||
+ | :[[Kurukurupa]] | ||
;[[HKT48 Himawarigumi 1st Stage|HW1]] (Pajama Drive) | ;[[HKT48 Himawarigumi 1st Stage|HW1]] (Pajama Drive) | ||
:[[Kagami no Naka no Jean Da Arc]] | :[[Kagami no Naka no Jean Da Arc]] | ||
+ | |||
+ | ;[[Team KIV 1st Stage|KIV1]] (Theater no Megami) | ||
+ | {| | ||
+ | | valign="top" | | ||
+ | :[[Arashi no Yoru ni wa]] | ||
+ | :[[Hatsukoi yo, Konnichiwa]] <small>(Under)</small> | ||
+ | :[[Locker Room Boy]] <small>(Under)</small> | ||
+ | | valign="top" | | ||
+ | :[[Candy]] <small>(Under)</small> | ||
+ | :[[Yokaze no Shiwaza]] <small>(Under)</small> | ||
+ | |} | ||
+ | |||
+ | ;[[Team H 3rd Stage|H3]] (Saishuu Bell ga Naru) | ||
+ | :[[Gomen ne Jewel]] <small>([[Team H 3rd Stage#Trivia|Support)]]</small> | ||
+ | |||
+ | ;[[HKT48 Himawarigumi 2nd Stage|HW2]] (Tadaima Renaichuu) | ||
+ | :[[Junai no Crescendo]] | ||
===Concert Units=== | ===Concert Units=== | ||
====[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"]]==== | ====[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"]]==== | ||
+ | ;HKT48 | ||
* [[Nagisa no CHERRY]] | * [[Nagisa no CHERRY]] | ||
* [[Tansu no Gen]] | * [[Tansu no Gen]] | ||
Line 57: | Line 114: | ||
;Fukuoka Dome | ;Fukuoka Dome | ||
* [[Kagami no Naka no Jean Da Arc]] | * [[Kagami no Naka no Jean Da Arc]] | ||
+ | |||
+ | ====[[HKT48 2nd Anniversary]]==== | ||
+ | * [[Seifuku Resistance]] | ||
+ | |||
+ | ====[[AKB48 Kouhaku Utagassen 2013]]==== | ||
+ | * [[Kimi no Koto ga Suki dakara|Shiro no Koto ga Suki dakara]] | ||
+ | |||
+ | ====[[HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~]]==== | ||
+ | ;Kagoshima Shimin Bunka Hall | ||
+ | * [[Naminori Kakigoori]] | ||
+ | * [[Nageki no Figure]] | ||
==Media Appearances== | ==Media Appearances== | ||
===Variety Shows=== | ===Variety Shows=== | ||
+ | * [[HKT Variety 48]] | ||
+ | * [[HKT48 Tonkotsu Mahou Shoujo Gakuin]] | ||
* [[HKT48 no Odekake]] | * [[HKT48 no Odekake]] | ||
+ | * [[HKT48 no "Hokamina" ~Sonohoka no minasan~]] | ||
== Gallery == | == Gallery == | ||
{{Gallery|width=175|height=210|captionalign=center|position=left | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |OkadaKannaKIV2014.jpg|Okada Kanna (2014) | ||
+ | |Oka2.jpg|Okada Kanna (2013) | ||
|Okada kanna.jpg|Okada Kanna (2012) | |Okada kanna.jpg|Okada Kanna (2012) | ||
}} | }} | ||
− | [[Category: | + | [[Category: HKT48 Graduates]] |
+ | [[Category: HKT48 2nd Generation]] | ||
+ | [[Category: Fukuoka]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1997]] |
Latest revision as of 02:14, 23 June 2023
Okada Kanna | |||
---|---|---|---|
Name | |||
Kanji | 岡田栞奈 | ||
Kana | おかだ かんな | ||
Romaji | Okada Kanna | ||
Nickname | Okapan (おかぱん) | ||
Birth Info | |||
Birthdate | June 26, 1997 | ||
Birthplace | Fukuoka, Japan | ||
Blood type | A | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | 153cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Instagram / Twitter | ||
Idol Career Info | |||
Former Group | HKT48 | ||
Former Team | Team KIV | ||
Debuted | September 2012 / 2nd Generation | ||
Graduated | March 2016 | ||
Okada Kanna was a member of HKT48's Team KIV.
Contents
- 1 Catchphrase
- 2 Trivia
- 3 AKB48 Senbatsu Elections
- 4 AKB48 Janken Tournaments
- 5 Team History
- 6 Singles Participation
- 7 Units
- 7.1 Stage Units
- 7.2 Concert Units
- 7.2.1 AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- 7.2.2 AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~
- 7.2.3 AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- 7.2.4 HKT48 2nd Anniversary
- 7.2.5 AKB48 Kouhaku Utagassen 2013
- 7.2.6 HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~
- 8 Media Appearances
- 9 Gallery
Catchphrase
- 福岡県出身、27歳、「声の大きさは誰にも負けない」「ミニトマトとゴマ団子が大好きな」おかぱんこと岡田栞奈です
- Fukuoka-ken shusshin, 27-sai, "koe no ookisa wa dare ni mo makenai" "MINI TOMATO to GOMA dango ga daisuki na" Okapan koto Okada Kanna desu
- (From Fukuoka prefecture, 27 years old, "won't lose to anyone in voice volume", "the one who loves mini tomatoes and sesame seed dango", I'm Okapan or Okada Kanna)
Trivia
- Favorite member: Moriyasu Madoka
- Hobbies: Music and movie appreciation, reading
- Special skill: Announcing, bending her thumb joint
- Charm point: Blue sclera
- She has Osteogenesis imperfecta, making the whites of her eyes (sclera) appear slightly blue.
- Good friends with: Takayanagi Akane, Fukuoka Seina
- She is obsessed with birds.
- She had a pet parakeet called "Ranko", as well as a dog (toy poodle) called "Ciel".
- She fell on stage and injured a wrist on May 2014. Because of this, she had to take a 4-month break.
- She is not featured in Natsu no Mae's music video because the recording was during that time.
- She got married on November 11, 2018 in the Maldives.
AKB48 Senbatsu Elections
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Not Ranked
- 7th Senbatsu Election - #42 (Next Girls)
AKB48 Janken Tournaments
- 5th Janken Taikai - Round 1 (Lost to Matsui Sakiko)
Team History
HKT48 Kenkyuusei → Team KIV → Graduation
- Joined HKT48 as a Kenkyuusei in September, 2012
- Promoted to Team KIV on January 11, 2014 (HKT48 Team Shuffle)
- Graduated from HKT48 Team KIV on March 22, 2016 (Announcement: February 25, 2016)
Singles Participation
HKT48 A-Sides
HKT48 B-Sides
- Kireigoto Demo Iijanaika? (Suki! Suki! Skip!)
- Mukashi no Kareshi no Oniichan to Tsukiau to Iu Koto (Sakura, Minna de Tabeta)
- Ima, Kimi wo Omou (Hikaeme I love you!)
- Natsu no Mae (Hikaeme I love you!)
- Rock da yo, jinsei wa... (12 Byou)
- Hawaii e Ikou (12 Byou)
- Yumemiru Team KIV (Shekarashika!)
AKB48 B-Sides
- Aozora Cafe (Koi Suru Fortune Cookie)
- Wink wa Sankai (Kimi no Hohoemi wo Yume ni Miru)
- KONJO (Mae Shika Mukanee)
- Mizu no Naka no Dendouritsu (Halloween Night)
Units
Stage Units
- RS3 (Nounai Paradise)
- MARIA
- Kurukurupa
- HW1 (Pajama Drive)
- Kagami no Naka no Jean Da Arc
- KIV1 (Theater no Megami)
|
|
- H3 (Saishuu Bell ga Naru)
- Gomen ne Jewel (Support)
- HW2 (Tadaima Renaichuu)
- Junai no Crescendo
Concert Units
AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"
- HKT48
AKB48 Group Kenkyuusei Concert ~Oshimen Hayai Mono Gachi~
AKB48 2013 Manatsu no Dome Tour ~Mada mada, Yaranakya Ikenai koto ga aru~
- Fukuoka Dome
HKT48 2nd Anniversary
AKB48 Kouhaku Utagassen 2013
HKT48 Kyushu 7 Prefecture Tour ~Kawaii Ko ni wa Tabi wo Saseyo~
- Kagoshima Shimin Bunka Hall
Media Appearances
Variety Shows
- HKT Variety 48
- HKT48 Tonkotsu Mahou Shoujo Gakuin
- HKT48 no Odekake
- HKT48 no "Hokamina" ~Sonohoka no minasan~