Difference between revisions of "Furusawa Mana"
Blitzmatch (talk | contribs) (→NGT48 A-Sides) |
Blitzmatch (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{infobox3Graduate |
|name= Furusawa Mana | |name= Furusawa Mana | ||
|kanji= 古澤愛 | |kanji= 古澤愛 | ||
Line 14: | Line 14: | ||
|W= ** | |W= ** | ||
|H= ** | |H= ** | ||
− | |Agency= | + | |Agency= ** |
|Blog= [https://7gogo.jp/furusawa-mana 7gogo] / [https://www.instagram.com/furusawa_mana.ngt48/ Instagram] / [https://lin.ee/mpcbYvD LINE] / [https://www.showroom-live.com/48_FURUSAWA_MANA SHOWROOM] / [http://twitter.com/mana_frsw Twitter] | |Blog= [https://7gogo.jp/furusawa-mana 7gogo] / [https://www.instagram.com/furusawa_mana.ngt48/ Instagram] / [https://lin.ee/mpcbYvD LINE] / [https://www.showroom-live.com/48_FURUSAWA_MANA SHOWROOM] / [http://twitter.com/mana_frsw Twitter] | ||
− | | | + | |formergroup= [[NGT48]] |
− | | | + | |formerteam= [[NGT48 2nd Generation|2nd Generation]] |
|debuted= June 2018 / [[NGT48 Members#2nd Generation|2nd Generation]] | |debuted= June 2018 / [[NGT48 Members#2nd Generation|2nd Generation]] | ||
− | |colour= | + | |graduated= January 2024 |
+ | |colour= {{Color|Graduate}} | ||
|}} | |}} | ||
− | '''Furusawa Mana''' | + | '''Furusawa Mana''' was a member of [[NGT48]]'s [[NGT48 2nd Generation|2nd Generation]]. |
==Trivia== | ==Trivia== | ||
Line 32: | Line 33: | ||
==Team History== | ==Team History== | ||
− | :[[NGT48 Kenkyuusei]] → [[NGT48 2nd Generation|2nd Generation]] | + | :[[NGT48 Kenkyuusei]] → [[NGT48 2nd Generation|2nd Generation]] → Graduation |
:: Joined [[NGT48]] as a [[NGT48 Kenkyuusei|Kenkyuusei]] on June 12, 2018 | :: Joined [[NGT48]] as a [[NGT48 Kenkyuusei|Kenkyuusei]] on June 12, 2018 | ||
:: Promoted to [[NGT48 2nd Generation|2nd Generation]] on December 25, 2020 | :: Promoted to [[NGT48 2nd Generation|2nd Generation]] on December 25, 2020 | ||
+ | :: Graduated from [[NGT48]] [[NGT48 2nd Generation|2nd Generation]] on January 27, 2024 <small>(Announcement: November 28, 2023)</small> | ||
==Singles Participation== | ==Singles Participation== | ||
Line 40: | Line 42: | ||
* [[Sherbet Pink]] | * [[Sherbet Pink]] | ||
* [[Wataridoritachi ni Sora wa Mienai]] | * [[Wataridoritachi ni Sora wa Mienai]] | ||
+ | * [[Ano sa, Iya Betsu ni...]] | ||
===NGT48 B-Sides=== | ===NGT48 B-Sides=== | ||
Line 62: | Line 65: | ||
;[[NGT48 1st Generation 1st Stage|NGT1]] (Yume wo Shinaseru Wake ni Ikanai) | ;[[NGT48 1st Generation 1st Stage|NGT1]] (Yume wo Shinaseru Wake ni Ikanai) | ||
: [[Bye Bye Bye]] <small>(Under)</small> | : [[Bye Bye Bye]] <small>(Under)</small> | ||
+ | |||
+ | ;[[NGT48 2nd Stage|NGT2]] (NGT48 Gekijou Revival) | ||
+ | : [[Hidari no Ude de Tsuresatte]] | ||
+ | : [[Hanashiaite wa Reizouko]] | ||
===Concert Units=== | ===Concert Units=== | ||
− | + | ====[[NGT48 Ogino Yuka Graduation Concert ~Watashi wo Idol ni Shite Kurete Arigatou~]]==== | |
− | + | * [[Nagisa no CHERRY]] | |
+ | |||
+ | ====[[NGT48 Summer Concert 2023]]==== | ||
+ | * [[Drone Jealousy]] | ||
+ | |||
+ | ====[[Nakai Rika Graduation Concert ~Oshi-hen Kinshi wa Zettai Meirei~]]==== | ||
+ | * [[Kuchi Utsushi no Chocolate]] | ||
==Gallery== | ==Gallery== | ||
Line 73: | Line 86: | ||
}} | }} | ||
− | + | [[Category: NGT48 Graduates]] | |
− | |||
− | |||
− | [[Category: NGT48 | ||
[[Category: NGT48 2nd Generation]] | [[Category: NGT48 2nd Generation]] | ||
[[Category: Miyagi]] | [[Category: Miyagi]] | ||
[[Category: Japanese]] | [[Category: Japanese]] | ||
[[Category: 2000]] | [[Category: 2000]] | ||
− |
Latest revision as of 19:59, 29 January 2024
Furusawa Mana | |||
---|---|---|---|
Name | |||
Kanji | 古澤愛 | ||
Kana | ふるさわ まな | ||
Romaji | Furusawa Mana | ||
Nickname | Naatan (なーたん), Mana (まな) | ||
Birth Info | |||
Birthdate | October 1, 2000 | ||
Birthplace | Miyagi, Japan | ||
Blood type | A | ||
Current Age | 24 Years Old | ||
Sizes | |||
Height | ** | ||
Professional Info | |||
Agency | ** | ||
Social Networks | 7gogo / Instagram / LINE / SHOWROOM / Twitter | ||
Idol Career Info | |||
Former Group | NGT48 | ||
Former Team | 2nd Generation | ||
Debuted | June 2018 / 2nd Generation | ||
Graduated | January 2024 | ||
Furusawa Mana was a member of NGT48's 2nd Generation.
Trivia
- Skill: Tennis
- Hobby: Music appreciation
- Favorite food: Salted pickled plum
- Favorite word: Continuation is power
- Her audition number was 21.
Team History
- NGT48 Kenkyuusei → 2nd Generation → Graduation
- Joined NGT48 as a Kenkyuusei on June 12, 2018
- Promoted to 2nd Generation on December 25, 2020
- Graduated from NGT48 2nd Generation on January 27, 2024 (Announcement: November 28, 2023)
Singles Participation
NGT48 A-Sides
NGT48 B-Sides
- Kyou wa Make Demo Ii (Sekai no Hito e)
- Kokai Bakkari (Sherbet Pink)
- Kakato wo Narase! (Awesome)
- Bokura no Tochiongar (Ponkotsu na Kimi ga Suki da)
Fortune cherry B-Sides
Albums Participation
NGT48 Albums
Units
Stage Units
- KKS4 (Party ga Hajimaru yo ~ Kenkyuusei no Ibuki wo Kanjite! ~ )
- Anata to Christmas Eve
- NGT1 (Yume wo Shinaseru Wake ni Ikanai)
- Bye Bye Bye (Under)
- NGT2 (NGT48 Gekijou Revival)
- Hidari no Ude de Tsuresatte
- Hanashiaite wa Reizouko