Difference between revisions of "Manichar Aimdilokwong (Marmink)"
Blitzmatch (talk | contribs) |
Blitzmatch (talk | contribs) (→CGM48 B-Sides) |
||
(37 intermediate revisions by 7 users not shown) | |||
Line 3: | Line 3: | ||
|Thainame= มาณิฌา เอี่ยมดิลกวงศ์ | |Thainame= มาณิฌา เอี่ยมดิลกวงศ์ | ||
|nickname= Marmink (マーミン, มามิ้งค์) | |nickname= Marmink (マーミン, มามิ้งค์) | ||
− | |pic= | + | |pic= |
|birthdate= November 7, 1999 | |birthdate= November 7, 1999 | ||
|birthplace= {{flag|Thailand}} Bangkok, Thailand | |birthplace= {{flag|Thailand}} Bangkok, Thailand | ||
Line 12: | Line 12: | ||
|Blog= [https://www.facebook.com/cgm48official.marmink/ Facebook] / [https://www.instagram.com/marmink.cgm48official/ Instagram] | |Blog= [https://www.facebook.com/cgm48official.marmink/ Facebook] / [https://www.instagram.com/marmink.cgm48official/ Instagram] | ||
|group= [[CGM48]] | |group= [[CGM48]] | ||
− | |Team= [[ | + | |Team= [[Team C]] |
|debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | |debuted= October, 2019 / [[CGM48 Members #1st Generation|1st Generation]] | ||
− | |colour= | + | |colour= {{Color|Team C}} |
|}} | |}} | ||
− | ''' | + | '''Marmink''' <small>(Manichar Aimdilokwong)</small> is a member of [[CGM48]]'s [[Team C]]. She is also a member of [[INDY CAMP]]. |
+ | |||
+ | ==Trivia== | ||
+ | * '''Name in Japanese''': マニシャー・イェムディルカヲン | ||
+ | * '''Likes''': Like stickers, plant trees, cook food and snacks, like tofu, mushrooms and vegetables of all kinds, like Ghibli, like dressing and fashion. | ||
+ | * '''Hobbies''': Drawing, reading, listening to music, singing, embroidery, watching movies. | ||
+ | * '''Favorite number''': 7 (since she was born on the 7th) | ||
+ | * '''Favorite artist''': Boy Pablo | ||
+ | * Likes to call herself Mar(s)mink and say she’s from Mars | ||
+ | * Likes Studio Ghibli movies, and her favorite is Ponyo | ||
+ | * She went to school in New Zealand | ||
+ | * She’s a very positive spirited person, and believes you should enjoy all the little things | ||
+ | * She’s a fan of American singer-songwriter Clairo | ||
+ | * She likes to spice up her own clothing by decorating and sewing it with other materials | ||
+ | * She can play the guitar | ||
==History== | ==History== | ||
Line 26: | Line 40: | ||
* On February 9th, was part of her first Senbatsu for the debut single [[Chiang Mai 106]]. | * On February 9th, was part of her first Senbatsu for the debut single [[Chiang Mai 106]]. | ||
* On April 19th, ranked 42nd on the [[BNK48 9th Single Senbatsu Sousenkyo]]. | * On April 19th, ranked 42nd on the [[BNK48 9th Single Senbatsu Sousenkyo]]. | ||
+ | |||
+ | ===2021=== | ||
+ | * On March 21st, had her first center position for the song [[Anata ga Ite Kureta kara (CGM48 Song)|Anata ga Ite kureta kara]], on [[CGM48]]'s 3rd single [[Mali]]. | ||
+ | * On May 13th, was announced as a member of the [[BNK48]] and [[CGM48]] sub-unit [[INDY CAMP]]. | ||
+ | * On November 10th, released her self-composed, self-arranged song [[Bubbles in the sky]] as part of the single project by [[INDY CAMP (Single)|INDY CAMP]]. | ||
==BNK48 Senbatsu Election== | ==BNK48 Senbatsu Election== | ||
* [[BNK48 9th Single Senbatsu Sousenkyo|2nd Senbatsu Election]] - #42 <small>(Next Girls)</small> | * [[BNK48 9th Single Senbatsu Sousenkyo|2nd Senbatsu Election]] - #42 <small>(Next Girls)</small> | ||
+ | * [[BNK48 12th Single Senbatsu Sousenkyo|3rd Senbatsu Election]] - #13 <small>(Senbatsu)</small> | ||
+ | * [[BNK48 16th Single Senbatsu Sousenkyo|4th Senbatsu Election]] - #9 <small>(Senbatsu)</small> | ||
==BNK48 Janken Tournaments== | ==BNK48 Janken Tournaments== | ||
− | *[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 1 (Lost to [[Chutipapha Rattanakornyannawut (Parima)]]) | + | *[[BNK48 Janken Tournament 2020|1st Janken Competition]] - Round 1 (Lost to [[Chutipapha Rattanakornyannawut (Parima)|Parima]]) |
+ | * [[BNK48 Janken Tournament 2023|2nd Janken Tournament]] - Round 1 (Lost to [[Pronwarin Wongtrakulkit (Pim)|Pim]]) | ||
==Team History== | ==Team History== | ||
− | :[[CGM48 Trainee]] | + | :[[CGM48 Trainee]] → [[Team C]] |
:: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | :: Joined [[CGM48]] as a [[CGM48 Trainee|Trainee]] on October 26, 2019 | ||
+ | :: Promoted to [[Team C]] on May 28, 2022 | ||
==Singles Participation== | ==Singles Participation== | ||
Line 42: | Line 65: | ||
* [[Melon Juice (CGM48 Single)|Melon Juice]] | * [[Melon Juice (CGM48 Single)|Melon Juice]] | ||
* [[Mali]] | * [[Mali]] | ||
+ | * [[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]] | ||
+ | * [[2565]] <small>(Center)</small> | ||
+ | * [[Sansei Kawaii! (CGM48 Single)|Sansei Kawaii!]] | ||
+ | * [[LOVE TRIP (CGM48 Single)|LOVE TRIP]] | ||
===CGM48 B-Sides=== | ===CGM48 B-Sides=== | ||
Line 49: | Line 76: | ||
* [[Chain of love (CGM48 Song)|Chain of love]] ([[Mali]]) | * [[Chain of love (CGM48 Song)|Chain of love]] ([[Mali]]) | ||
* [[Anata ga Ite Kureta kara (CGM48 Song)|Anata ga Ite Kureta kara]] ([[Mali]]) <small>(Center)</small> | * [[Anata ga Ite Kureta kara (CGM48 Song)|Anata ga Ite Kureta kara]] ([[Mali]]) <small>(Center)</small> | ||
+ | * [[Niji no Ressha (CGM48 Song)|Niji no Ressha]] ([[Mae Shika Mukanee (CGM48 Single)|Mae Shika Mukanee]]) | ||
+ | * [[Only Today (BNK48 Song)|Only Today]] ([[2565]]) | ||
+ | * [[Hotei Sokudo to Yuuetsukan (CGM48 Song)|Hotei Sokudo to Yuuetsukan]] ([[Sansei Kawaii! (CGM48 Single)|Sansei Kawaii!]]) | ||
+ | * [[Anti (CGM48 Song)|Anti]] ([[LOVE TRIP (CGM48 Single)|LOVE TRIP]]) | ||
+ | |||
+ | ===BNK48 A-Sides=== | ||
+ | * [[Sayonara Crawl (BNK48 Single)|Sayonara Crawl]] | ||
+ | * [[Believers]] | ||
+ | * [[Kibouteki Refrain (BNK48 Single)|Kibouteki Refrain]] | ||
+ | * [[Kiss Me!]] | ||
===BNK48 B-Sides=== | ===BNK48 B-Sides=== | ||
* [[Wink wa Sankai (BNK48 Song)|Wink wa Sankai]] ([[Heavy Rotation (BNK48 Single)|Heavy Rotation]]) | * [[Wink wa Sankai (BNK48 Song)|Wink wa Sankai]] ([[Heavy Rotation (BNK48 Single)|Heavy Rotation]]) | ||
+ | |||
+ | ===INDY CAMP Singles=== | ||
+ | * [[Bubbles in the sky]] ([[INDY CAMP (Single)|INDY CAMP]]) | ||
+ | * [[Be here with me]] | ||
===Other Singles=== | ===Other Singles=== | ||
* [[Touch by Heart|Touch by Heart (Lanna ver.)]] | * [[Touch by Heart|Touch by Heart (Lanna ver.)]] | ||
* [[Touch by Heart|Touch by Heart (Special ver.)]] | * [[Touch by Heart|Touch by Heart (Special ver.)]] | ||
+ | * [[Bpaidtaaw]] | ||
+ | * [[Swasdi Pi Him]] | ||
− | == | + | ==Albums Participation== |
− | * | + | ===CGM48 A-Sides=== |
− | * | + | * [[Eien Pressure (CGM48 Album)|Eien Pressure]] |
− | * | + | * [[Hisashiburi no Lip Gloss (CGM48 Album)|Hisashiburi no Lip Gloss]] |
− | * | + | |
− | + | ===CGM48 B-Sides=== | |
− | + | * [[Mali (Song)|Mali (Special Version)]] ([[Eien Pressure (CGM48 Album)|Eien Pressure]]) | |
− | * | + | |
− | * | + | ==Units== |
− | * | + | ===INDY CAMP=== |
− | + | * [[INDY CAMP (Single)|INDY CAMP]] | |
− | * | + | |
− | * | + | ===Stage Units=== |
+ | ; [[CGM48 1st Special Stage|CGM-SS1]] (PARTY ga Hajimaru yo) | ||
+ | : [[Anata to Christmas Eve (BNK48 Song)|Anata to Christmas Eve]] | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[AKB48 Group CIRCLE JAM 2023]]==== | ||
+ | ;Team Cute | ||
+ | * [[Idol Nante Yobanaide]] | ||
+ | |||
+ | ====[[CGM48 1st Concert “Magical ChuChuChu♡”]]==== | ||
+ | * [[Sukida Sukida Sukida (BNK48 Song)|Sukida Sukida Sukida]] <small>(Center)</small> | ||
+ | * [[Candy (BNK48 Song)|Candy]] <small>(Center)</small> | ||
+ | |||
+ | ====[[BNK48 vs CGM48 Concert “The Battle of Idols”]]==== | ||
+ | * [[Hoshi no Ondo (BNK48 Song)|Hoshi no Ondo]] | ||
+ | |||
+ | ==Composed Songs== | ||
+ | * [[Bubbles in the sky]] | ||
+ | * [[Be here with me]] | ||
+ | ==Media Appearances== | ||
+ | ===Movies=== | ||
+ | *[[The Cheese Sisters]] <small>(2022)</small> | ||
− | {{ | + | {{TeamC}} |
[[Category: CGM48 Members]] | [[Category: CGM48 Members]] | ||
− | [[Category: | + | [[Category: Team C Members]] |
[[Category: CGM48 1st Generation]] | [[Category: CGM48 1st Generation]] | ||
[[Category: Bangkok]] | [[Category: Bangkok]] | ||
Line 81: | Line 145: | ||
[[Category: 1999]] | [[Category: 1999]] | ||
[[Category: iAM]] | [[Category: iAM]] | ||
+ | [[Category: COVID-19 Cases]] |
Latest revision as of 03:54, 23 April 2024
Manichar Aimdilokwong | |||
---|---|---|---|
Name | |||
Thai | มาณิฌา เอี่ยมดิลกวงศ์ | ||
Nickname | Marmink (マーミン, มามิ้งค์) | ||
Birth Info | |||
Birthdate | November 7, 1999 | ||
Birthplace | Bangkok, Thailand | ||
Blood type | AB | ||
Current Age | 25 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | iAM | ||
Social Networks | Facebook / Instagram | ||
Idol Career Info | |||
Group | CGM48 | ||
Team | Team C | ||
Debuted | October, 2019 / 1st Generation | ||
Marmink (Manichar Aimdilokwong) is a member of CGM48's Team C. She is also a member of INDY CAMP.
Contents
Trivia
- Name in Japanese: マニシャー・イェムディルカヲン
- Likes: Like stickers, plant trees, cook food and snacks, like tofu, mushrooms and vegetables of all kinds, like Ghibli, like dressing and fashion.
- Hobbies: Drawing, reading, listening to music, singing, embroidery, watching movies.
- Favorite number: 7 (since she was born on the 7th)
- Favorite artist: Boy Pablo
- Likes to call herself Mar(s)mink and say she’s from Mars
- Likes Studio Ghibli movies, and her favorite is Ponyo
- She went to school in New Zealand
- She’s a very positive spirited person, and believes you should enjoy all the little things
- She’s a fan of American singer-songwriter Clairo
- She likes to spice up her own clothing by decorating and sewing it with other materials
- She can play the guitar
History
2019
- On October 26th, joined CGM48 as a 1st Generation Member.
2020
- On February 9th, was part of her first Senbatsu for the debut single Chiang Mai 106.
- On April 19th, ranked 42nd on the BNK48 9th Single Senbatsu Sousenkyo.
2021
- On March 21st, had her first center position for the song Anata ga Ite kureta kara, on CGM48's 3rd single Mali.
- On May 13th, was announced as a member of the BNK48 and CGM48 sub-unit INDY CAMP.
- On November 10th, released her self-composed, self-arranged song Bubbles in the sky as part of the single project by INDY CAMP.
BNK48 Senbatsu Election
- 2nd Senbatsu Election - #42 (Next Girls)
- 3rd Senbatsu Election - #13 (Senbatsu)
- 4th Senbatsu Election - #9 (Senbatsu)
BNK48 Janken Tournaments
- 1st Janken Competition - Round 1 (Lost to Parima)
- 2nd Janken Tournament - Round 1 (Lost to Pim)
Team History
Singles Participation
CGM48 A-Sides
CGM48 B-Sides
- Onegai Valentine (Chiang Mai 106)
- CGM48 (Chiang Mai 106)
- Dareka no Tame ni (Melon Juice)
- Chain of love (Mali)
- Anata ga Ite Kureta kara (Mali) (Center)
- Niji no Ressha (Mae Shika Mukanee)
- Only Today (2565)
- Hotei Sokudo to Yuuetsukan (Sansei Kawaii!)
- Anti (LOVE TRIP)
BNK48 A-Sides
BNK48 B-Sides
INDY CAMP Singles
Other Singles
Albums Participation
CGM48 A-Sides
CGM48 B-Sides
Units
INDY CAMP
Stage Units
- CGM-SS1 (PARTY ga Hajimaru yo)
- Anata to Christmas Eve
Concert Units
AKB48 Group CIRCLE JAM 2023
- Team Cute
CGM48 1st Concert “Magical ChuChuChu♡”
- Sukida Sukida Sukida (Center)
- Candy (Center)
BNK48 vs CGM48 Concert “The Battle of Idols”
Composed Songs
Media Appearances
Movies
- The Cheese Sisters (2022)
CGM48 |
---|
Team C |
Members |
Angel・Champoo・Fortune・Izurina・Jingjing・Kaiwan・Kaning・Kyla Lookked・Marmink・Nana・Nenie・Pim・Ping・Punch・Sita |
Stages |
C1 |
History |