Difference between revisions of "Senbatsu Election"
Windershaker (talk | contribs) (→Results) |
Windershaker (talk | contribs) |
||
Line 10: | Line 10: | ||
**98 members participating | **98 members participating | ||
** '''Winner''' ([[Center]] for '''[[Iiwake Maybe]]'''): '''[[Maeda Atsuko]]''' | ** '''Winner''' ([[Center]] for '''[[Iiwake Maybe]]'''): '''[[Maeda Atsuko]]''' | ||
+ | ** First Senbatsu of [[Sato Amina]] | ||
* [[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu"]] | * [[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu"]] | ||
**[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | **[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | ||
**104 members participating | **104 members participating | ||
** '''Winner''' ([[Center]] for '''[[Heavy Rotation]]'''): '''[[Oshima Yuko]]''' | ** '''Winner''' ([[Center]] for '''[[Heavy Rotation]]'''): '''[[Oshima Yuko]]''' | ||
+ | ** First Senbatsu of [[Nakagawa Haruka]] | ||
* [[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu"]] <small>(First time including [[NMB48]] members)</small> | * [[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu"]] <small>(First time including [[NMB48]] members)</small> | ||
**[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | **[[Senbatsu]] (21 members), [[Undergirls]] (19 members) | ||
Line 26: | Line 28: | ||
**246 members participating | **246 members participating | ||
** '''Winner''' ([[Center]] for '''[[Koi Suru Fortune Cookie]]'''): '''[[Sashihara Rino]]''' | ** '''Winner''' ([[Center]] for '''[[Koi Suru Fortune Cookie]]'''): '''[[Sashihara Rino]]''' | ||
+ | ** First Senbatsu of [[Suda Akari]] | ||
* [[AKB48 37th Single Senbatsu Sousenkyo "Yume no Genzaichi ~Rival wa Doko da~]] | * [[AKB48 37th Single Senbatsu Sousenkyo "Yume no Genzaichi ~Rival wa Doko da~]] | ||
**[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | **[[Senbatsu]] (16 members), [[Undergirls]] (16 members), [[Next Girls]] (16 members), [[Future Girls]] (16 members), [[Upcoming Girls]] (16 members) | ||
**310 members participating | **310 members participating | ||
** '''Winner''' ([[Center]] for '''[[Kokoro no Placard]]'''): '''[[Watanabe Mayu]]''' | ** '''Winner''' ([[Center]] for '''[[Kokoro no Placard]]'''): '''[[Watanabe Mayu]]''' | ||
+ | ** First Senbatsu of [[Ikoma Rina]] and [[Shibata Aya]] |
Revision as of 10:54, 2 November 2014
The Senbatsu Election (選抜総選挙) (also known as Senbatsu Sousenkyo) is an annual event where fans can vote for their favorite AKB48, SKE48, NMB48 or HKT48 member, analogous to a popularity contest. The members who receive the most votes are announced on the day of the election, but votes are submitted beforehand.
Currently, the 80 members who have the most votes are then grouped: Senbatsu (#1~#16), Undergirls (#17~#32), Next Girls (#33~48), Future Girls (#49~#64) and Upcoming Girls (#65~#80). Each of these f9ve groups releases their own song and music video for the following single.
JKT48 have their own Senbatsu Election, known as "Pemilihan member". SNH48 also have their own Senbatsu Election.
Results
- AKB48 13th Single Senbatsu Sousenkyo "Kamisama ni Chikatte Gachi Desu"
- Senbatsu (21 members), Undergirls (9 members)
- 98 members participating
- Winner (Center for Iiwake Maybe): Maeda Atsuko
- First Senbatsu of Sato Amina
- AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu"
- Senbatsu (21 members), Undergirls (19 members)
- 104 members participating
- Winner (Center for Heavy Rotation): Oshima Yuko
- First Senbatsu of Nakagawa Haruka
- AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" (First time including NMB48 members)
- Senbatsu (21 members), Undergirls (19 members)
- 150 members participating
- Winner (Center for Flying Get): Maeda Atsuko
- AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" (First time including HKT48 members)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members)
- 237 members participating
- Winner (Center for Gingham Check): Oshima Yuko
- AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" (First time including graduated members and Team Kaigai)
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members)
- 246 members participating
- Winner (Center for Koi Suru Fortune Cookie): Sashihara Rino
- First Senbatsu of Suda Akari
- AKB48 37th Single Senbatsu Sousenkyo "Yume no Genzaichi ~Rival wa Doko da~
- Senbatsu (16 members), Undergirls (16 members), Next Girls (16 members), Future Girls (16 members), Upcoming Girls (16 members)
- 310 members participating
- Winner (Center for Kokoro no Placard): Watanabe Mayu
- First Senbatsu of Ikoma Rina and Shibata Aya