Difference between revisions of "BINGO!"
(New page: 525px|thumb|Promotional Picture <br /><small>Picture: [[Senbatsu Members</small> ]] [[image:Bingo1.jpg|230px|thumb|CD+DVD (Limited Edition) <br /><small>Cov...) |
|||
(54 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:bingopro.jpg|500px|thumb|Promotional Image]] |
− | + | [[image:Bingo1.jpg|260px|thumb|CD+DVD (Limited Edition)]] | |
+ | [[image:Bingo2.jpg|260px|thumb|CD Only (Regular Edition)]] | ||
+ | ==General Information== | ||
+ | <b>BINGO!</b> is [[AKB48]]'s 4th major single, 8th overall, and the 4th released under DefSTAR. | ||
− | [[ | + | [[BINGO! (Song)|BINGO!]] and [[Only Today]] are also included in [[A4]]. |
− | |||
− | [[ | ||
− | |||
==CD Information== | ==CD Information== | ||
Line 16: | Line 16: | ||
: 2007.07.18 | : 2007.07.18 | ||
; Label/Catalog Number/Price | ; Label/Catalog Number/Price | ||
− | : <b>Label:</b> | + | : <b>Label:</b> DefSTAR RECORDS/Sony Music Japan |
− | : | + | : DFCL-1378-9 <small>(Limited Edition, CD+DVD)</small>/ ¥1,500 |
− | : | + | : DFCL-1380 <small>(Regular Edition, CD Only)</small> / ¥1,200 |
− | |||
==CD Tracklist Details== | ==CD Tracklist Details== | ||
; CD | ; CD | ||
− | # BINGO! / | + | # [[BINGO! (Song)|BINGO!]] / [[Senbatsu]] |
− | # Only Today / | + | # [[Only Today]] / [[Senbatsu]] |
# BINGO! (Instrumental) | # BINGO! (Instrumental) | ||
# Only Today (Instrumental) | # Only Today (Instrumental) | ||
− | ; DVD | + | ; DVD |
− | + | # [[BINGO! (Song)|BINGO!]] Music Video | |
− | # BINGO! Making | + | # BINGO! Making-of |
==Included Members== | ==Included Members== | ||
− | '''★ [[Senbatsu]]''' <small>( | + | ==="[[BINGO! (Song)|BINGO!]]"=== |
− | [[Team A]]: '''[[Itano Tomomi]]''' | + | '''★ [[Senbatsu]]''' <small>(18 Members, Members bolded are part of the front girls of this single, [[Maeda Atsuko]] & [[Takahashi Minami]] [[Center]]s)</small><br/> |
− | [[Team K]]: [[Akimoto Sayaka]] | + | * '''[[Team A]]''': '''[[Itano Tomomi]]''', [[Oshima Mai]], '''[[Kojima Haruna]]''', [[Shinoda Mariko]], '''''[[Takahashi Minami]]''''', [[Nakanishi Rina]], '''''[[Maeda Atsuko]]''''', [[Minegishi Minami]]<br/> |
− | [[Team B]]: [[Kashiwagi Yuki]] | + | * '''[[Team K]]''': [[Akimoto Sayaka]], '''[[Oshima Yuko]]''', [[Oku Manami]], '''[[Ono Erena]]''', '''[[Kasai Tomomi]]''', [[Masuda Yuka]], [[Miyazawa Sae]]<br/> |
− | + | * '''[[Team B]]''': [[Kashiwagi Yuki]], [[Hirajima Natsumi]], '''[[Watanabe Mayu]]'''<br/> | |
− | |||
− | |||
− | |||
− | |||
− | + | ==="[[Only Today]]"=== | |
− | + | [[Team A]] <small>(チームA) (16 Members)</small><br/> | |
− | + | * '''[[Team A]]''': [[Itano Tomomi]], [[Oe Tomomi]], [[Oshima Mai]], [[Kawasaki Nozomi]], [[Kojima Haruna]], [[Komatani Hitomi]], [[Sato Yukari]], [[Shinoda Mariko]], [[Takahashi Minami]], [[Tojima Hana]], [[Nakanishi Rina]], [[Narita Risa]], [[Hoshino Michiru]], [[Maeda Atsuko]], [[Masuyama Kayano]], [[Minegishi Minami]] | |
− | < | ||
− | == | + | ==[[Oricon]] Chart Positions== |
− | |||
: | : | ||
{| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | {| border="1" cellpadding="2" style="margin: 1em; border: 1px #aaa solid; border-collapse: collapse;" | ||
|- style="background:#efefef" | |- style="background:#efefef" | ||
− | !Mon||Tue||Wed||Thu||Fri||Sat||Sun|| Week ||Sales | + | !Date||Mon||Tue||Wed||Thu||Fri||Sat||Sun|| Week ||Sales || Releases |
− | |||
− | |||
|- align="center" | |- align="center" | ||
− | || | + | ||07.07.16||** ||*9 ||*9 ||*7 ||*6 ||*4 ||*4 || **6 ||*21,830 ||rowspan="3" style="background:#ccc;"| |
|- align="center" | |- align="center" | ||
− | || | + | ||07.07.23||28 ||** ||** ||** ||** ||** ||** || *73 ||**1,688 |
|- align="center" | |- align="center" | ||
− | || | + | ||07.07.30||** ||** ||** ||** ||** ||** ||** || *99 ||***,989 |
|- align="center" | |- align="center" | ||
− | || | + | ||07.08.06||** ||** ||** ||** ||** ||** ||** || 148 ||***,634 || [[Boku no Taiyou (Single)|Boku no Taiyou]] single |
|- align="center" | |- align="center" | ||
+ | ||07.08.13||** ||** ||** ||** ||** ||** ||** || 184 ||***,470 ||rowspan="1" style="background:#ccc;"| | ||
|} | |} | ||
− | '''Total Reported Sales:''' | + | '''Total Reported Sales:''' 25,611* <br /> |
− | '''Total of weeks charting inside Top 200:''' | + | '''Total of weeks charting inside Top 200:''' 5 |
==Trivia== | ==Trivia== | ||
− | * | + | * This is the first [[senbatsu]] of [[Kashiwagi Yuki]], [[Oku Manami]], and [[Watanabe Mayu]]. |
− | * | + | * This is the first single with an English name. |
− | * | + | * This is the first single to include [[Team B]] Members. |
− | * | + | * All AKB48 Members at the time appeared in the PV for this single. |
− | == | + | * [[Watanabe Mayu]] did the narration for the CM of this single. |
+ | * [[BINGO! (Song)|BINGO!]] was occasionally used in [[AKBINGO!]] as an insert song. | ||
+ | |||
+ | {{AKB48SinglesChronologyChart | ||
+ | |Name1= [[Keibetsu Shiteita Aijou]] | ||
+ | |Date1= 2007 | ||
+ | |Name2= [[BINGO!]] | ||
+ | |Date2= 2007 | ||
+ | |Name3= [[Boku no Taiyou (Single)|Boku no Taiyou]] | ||
+ | |Date3= 2007 | ||
+ | }} | ||
− | [[Category: Singles]] | + | [[Category: AKB48 Singles]] |
Latest revision as of 11:20, 13 September 2022
Contents
General Information
BINGO! is AKB48's 4th major single, 8th overall, and the 4th released under DefSTAR.
BINGO! and Only Today are also included in A4.
CD Information
- Artist
- AKB48
- Single
- BINGO!
- Release Date
- 2007.07.18
- Label/Catalog Number/Price
- Label: DefSTAR RECORDS/Sony Music Japan
- DFCL-1378-9 (Limited Edition, CD+DVD)/ ¥1,500
- DFCL-1380 (Regular Edition, CD Only) / ¥1,200
CD Tracklist Details
- CD
- BINGO! / Senbatsu
- Only Today / Senbatsu
- BINGO! (Instrumental)
- Only Today (Instrumental)
- DVD
- BINGO! Music Video
- BINGO! Making-of
Included Members
"BINGO!"
★ Senbatsu (18 Members, Members bolded are part of the front girls of this single, Maeda Atsuko & Takahashi Minami Centers)
- Team A: Itano Tomomi, Oshima Mai, Kojima Haruna, Shinoda Mariko, Takahashi Minami, Nakanishi Rina, Maeda Atsuko, Minegishi Minami
- Team K: Akimoto Sayaka, Oshima Yuko, Oku Manami, Ono Erena, Kasai Tomomi, Masuda Yuka, Miyazawa Sae
- Team B: Kashiwagi Yuki, Hirajima Natsumi, Watanabe Mayu
"Only Today"
Team A (チームA) (16 Members)
- Team A: Itano Tomomi, Oe Tomomi, Oshima Mai, Kawasaki Nozomi, Kojima Haruna, Komatani Hitomi, Sato Yukari, Shinoda Mariko, Takahashi Minami, Tojima Hana, Nakanishi Rina, Narita Risa, Hoshino Michiru, Maeda Atsuko, Masuyama Kayano, Minegishi Minami
Oricon Chart Positions
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales | Releases |
---|---|---|---|---|---|---|---|---|---|---|
07.07.16 | ** | *9 | *9 | *7 | *6 | *4 | *4 | **6 | *21,830 | |
07.07.23 | 28 | ** | ** | ** | ** | ** | ** | *73 | **1,688 | |
07.07.30 | ** | ** | ** | ** | ** | ** | ** | *99 | ***,989 | |
07.08.06 | ** | ** | ** | ** | ** | ** | ** | 148 | ***,634 | Boku no Taiyou single |
07.08.13 | ** | ** | ** | ** | ** | ** | ** | 184 | ***,470 |
Total Reported Sales: 25,611*
Total of weeks charting inside Top 200: 5
Trivia
- This is the first senbatsu of Kashiwagi Yuki, Oku Manami, and Watanabe Mayu.
- This is the first single with an English name.
- This is the first single to include Team B Members.
- All AKB48 Members at the time appeared in the PV for this single.
- Watanabe Mayu did the narration for the CM of this single.
- BINGO! was occasionally used in AKBINGO! as an insert song.
AKB48 Singles Chronology | ||
---|---|---|
Keibetsu Shiteita Aijou (2007) |
BINGO! (2007) |
Boku no Taiyou (2007) |