Difference between revisions of "AKB48 11th Anniversary"
JadeFlower (talk | contribs) (→Setlist) |
m |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 15: | Line 15: | ||
|- | |- | ||
|[[Team 4]] | |[[Team 4]] | ||
− | |[[ | + | |[[Iino Miyabi]], [[Izuta Rina]], [[Iwatate Saho]], [[Okawa Rio]], [[Omori Miyuu]], [[Okada Ayaka]], [[Okada Nana]], [[Kawamoto Saya]], [[Kitagawa Ryoha]], [[Kitazawa Saki]], [[Kojima Mako]], [[Komiyama Haruka]], [[Sato Kiara]], [[Shibuya Nagisa]], '''[[Takahashi Juri]]''', [[Tomonaga Mio]], [[Nishino Miki]], [[Nozawa Rena]], [[Murayama Yuiri]] |
|- | |- | ||
|[[Team 8]] | |[[Team 8]] | ||
− | |[[Abe Mei]], [[Okabe Rin]], [[Oguri Yui]], [[Ota Nao]], [[Oda Erina]], [[Onishi Momoka]], [[Kita Reina]], [[ | + | |[[Abe Mei]], [[Okabe Rin]], [[Oguri Yui]], [[Ota Nao]], [[Oda Erina]], [[Onishi Momoka]], [[Kita Reina]], [[Gyoten Yurina]], [[Kuranoo Narumi]], [[Kondo Moeri]], [[Sakaguchi Nagisa]], [[Sato Akari]], [[Sato Shiori]], [[Sato Nanami]], [[Shitao Miu]], [[Shimizu Maria]], [[Shimoaoki Karin]], [[Takaoka Kaoru]], [[Takahashi Ayane]], [[Tani Yuri]], [[Tanikawa Hijiri]], [[Cho Kurena]], [[Nakano Ikumi]], [[Nagano Serika]], [[Hashimoto Haruna]], [[Hattori Yuna]], [[Hama Sayuna]], [[Hamamatsu Riona]], [[Hayasaka Tsumugi]], [[Hitomi Kotone]], [[Hidaritomo Ayaka]], [[Hirose Natsuki]], [[Fukuchi Rena]], [[Honda Hitomi]], [[Miyazato Rira]], [[Mogi Kasumi]], [[Yoshida Karen]], [[Yaguchi Moka]], [[Yamada Nanami]], [[Yamamoto Ruka]], [[Yokomichi Yuri]], [[Yokoyama Yui (Team 8)|Yokoyama Yui]], [[Yoshikawa Nanase]], [[Yoshino Miyu]] |
|- | |- | ||
|[[AKB48 Kenkyuusei]] | |[[AKB48 Kenkyuusei]] | ||
− | |[[Nomura Nao]], [[Kubo Satone]], [[Takahashi Kira]], [[Nishikawa Rei]], [[Yamabe Ayu]], [[Chiba Erii]], [[Asai Nanami]], [[Inagaki Kaori]], [[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Kurosu Haruka]], [[Sato Minami]], [[Shoji Nagisa]], [[Suzuki Kurumi]], [[Taguchi Manaka]], [[Taya Misaki]], [[Nagatomo Ayami]], [[Noguchi Nanami]], [[Harima Nanami]], [[ | + | |[[Nomura Nao]], [[Kubo Satone]], [[Takahashi Kira]], [[Nishikawa Rei]], [[Yamabe Ayu]], [[Chiba Erii]], [[Asai Nanami]], [[Inagaki Kaori]], [[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Kurosu Haruka]], [[Sato Minami]], [[Shoji Nagisa]], [[Suzuki Kurumi]], [[Taguchi Manaka]], [[Taya Misaki]], [[Nagatomo Ayami]], [[Noguchi Nanami]], [[Harima Nanami]], [[Homma Mai]], [[Maeda Ayaka]], [[Michieda Saki]], [[Muto Orin]], [[Yasuda Kana]], [[Yamauchi Mizuki]], [[Yamane Suzuha]] |
|- | |- | ||
Line 35: | Line 35: | ||
;VTR. About AKB48's 16th Generation | ;VTR. About AKB48's 16th Generation | ||
− | 02. [[Aitakatta (Song)|Aitakatta]] <small>([[AKB48 Members#16th Generation|16th Generation]] - [[Asai Nanami]], [[Inagaki Kaori]], [[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Kurosu Haruka]], [[Sato Minami]], [[Shoji Nagisa]], [[Suzuki Kurumi]], [[Taguchi Manaka]], [[Taya Misaki]], [[Nagatomo Ayami]], [[Noguchi Nanami]], [[Harima Nanami]], [[ | + | 02. [[Aitakatta (Song)|Aitakatta]] <small>([[AKB48 Members#16th Generation|16th Generation]] - [[Asai Nanami]], [[Inagaki Kaori]], [[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Kurosu Haruka]], [[Sato Minami]], [[Shoji Nagisa]], [[Suzuki Kurumi]], [[Taguchi Manaka]], [[Taya Misaki]], [[Nagatomo Ayami]], [[Noguchi Nanami]], [[Harima Nanami]], [[Homma Mai]], [[Maeda Ayaka]], [[Michieda Saki]], [[Muto Orin]], [[Yasuda Kana]], [[Yamauchi Mizuki]], [[Yamane Suzuha]])</small><br/> |
− | )</small><br/> | ||
− | 03. [[Nagisa no | + | 03. [[Nagisa no CHERRY]] <small>('''[[Taguchi Manaka]]''', [[Taya Misaki]], [[Muto Orin]], [[Yasuda Kana]])</small><br/> |
04. [[Blue rose]] <small>([[Michieda Saki]], [[Nagatomo Ayami]], [[Asai Nanami]], [[Shoji Nagisa]])</small><br/> | 04. [[Blue rose]] <small>([[Michieda Saki]], [[Nagatomo Ayami]], [[Asai Nanami]], [[Shoji Nagisa]])</small><br/> | ||
05. [[Glass no I LOVE YOU]] <small>([[Suzuki Kurumi]], [[Maeda Ayaka]], [[Noguchi Nanami]], [[Harima Nanami]])</small><br/> | 05. [[Glass no I LOVE YOU]] <small>([[Suzuki Kurumi]], [[Maeda Ayaka]], [[Noguchi Nanami]], [[Harima Nanami]])</small><br/> | ||
− | 06. [[Kuroi Tenshi]] <small>('''[[ | + | 06. [[Kuroi Tenshi]] <small>('''[[Homma Mai]]''', [[Muto Orin]], [[Kurosu Haruka]])</small><br/> |
07. [[Heart Gata Virus]] <small>([[Shoji Nagisa]], '''[[Yamauchi Mizuki]]''', [[Inagaki Kaori]])</small><br/> | 07. [[Heart Gata Virus]] <small>([[Shoji Nagisa]], '''[[Yamauchi Mizuki]]''', [[Inagaki Kaori]])</small><br/> | ||
08. [[Tsundere!]] <small>([[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Sato Minami]], [[Yamane Suzuha]])</small><br/> | 08. [[Tsundere!]] <small>([[Umemoto Izumi (AKB48)|Umemoto Izumi]], [[Sato Minami]], [[Yamane Suzuha]])</small><br/> |
Latest revision as of 07:22, 10 February 2022
Performing Members
Setlist
Kage Ana: Mukaichi Mion
01. High Tension
- MC01
- VTR. About AKB48's 16th Generation
02. Aitakatta (16th Generation - Asai Nanami, Inagaki Kaori, Umemoto Izumi, Kurosu Haruka, Sato Minami, Shoji Nagisa, Suzuki Kurumi, Taguchi Manaka, Taya Misaki, Nagatomo Ayami, Noguchi Nanami, Harima Nanami, Homma Mai, Maeda Ayaka, Michieda Saki, Muto Orin, Yasuda Kana, Yamauchi Mizuki, Yamane Suzuha)
03. Nagisa no CHERRY (Taguchi Manaka, Taya Misaki, Muto Orin, Yasuda Kana)
04. Blue rose (Michieda Saki, Nagatomo Ayami, Asai Nanami, Shoji Nagisa)
05. Glass no I LOVE YOU (Suzuki Kurumi, Maeda Ayaka, Noguchi Nanami, Harima Nanami)
06. Kuroi Tenshi (Homma Mai, Muto Orin, Kurosu Haruka)
07. Heart Gata Virus (Shoji Nagisa, Yamauchi Mizuki, Inagaki Kaori)
08. Tsundere! (Umemoto Izumi, Sato Minami, Yamane Suzuha)
- MC02
09. Seifuku ga Jama wo Suru (16th Generation) (Sato Minami Center)
10. Mirai no Tobira (16th Generation)
11. Yume e no Route (Team 8)
12. 47 no Suteki na Machi e (Team 8)
- MC04. Team 8
13. Kangaeru Hito (Takahashi Team 4)
14. LOVE Shugyou (Takahashi Team 4)
- MC05. Team 4
15. Shonichi (Kizaki Team B)
16. Koi wo Suru to Baka wo Miru (Kizaki Team B)
17. Oneesan no Hitorigoto (Minegishi Team K)
18. Kaiyuugyo no Capacity (Minegishi Team K)
20. M.T. ni Sasagu (Yokoyama Team A)
21. Lavender Field (Yokoyama Team A)
- MC08