Difference between revisions of "JKT48 Theater"
Ootamudkip (talk | contribs) m |
Wardi210896 (talk | contribs) m |
||
(12 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|unveilingday= September 8, 2012 | |unveilingday= September 8, 2012 | ||
|capacity= 350 | |capacity= 350 | ||
+ | |architect= ''unknown'' | ||
|theatermanager= [[Melody Nurramdhani Laksani]] | |theatermanager= [[Melody Nurramdhani Laksani]] | ||
− | |owner= JKT48 | + | |owner= JKT48 Management |
|web= [http://www.jkt48.com/theater/ jkt48.com/theater/] | |web= [http://www.jkt48.com/theater/ jkt48.com/theater/] | ||
|colour= f01b25 | |colour= f01b25 | ||
Line 22: | Line 23: | ||
The theater General Manager is [[Melody Nurramdhani Laksani]]. | The theater General Manager is [[Melody Nurramdhani Laksani]]. | ||
− | == | + | ==Stages== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | {| | |
− | + | |valign=top| | |
− | |||
− | = | ||
− | |||
− | |||
− | |||
===Team J=== | ===Team J=== | ||
− | + | {{JST}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
===Team KIII=== | ===Team KIII=== | ||
− | + | {{KIIIST}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
===Team T=== | ===Team T=== | ||
− | + | {{TST}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ===Trainee (+ Candidate) / Academy Class A=== | |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | |- | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">#</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Stage name</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Date</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Performances</span> | ||
+ | |- | ||
+ | | 1 || '''[[JKT48 Kenkyuusei Pajama Drive|Pajama Drive]]''' || 2012.05.17 - 2012.12.13 <br/> 2013.01.11 - 2013.05.12 <br/> 2014.05.24 - 2015.01.17 <br/> 2016.08.07 - 2016.11.19 <br/> '''2019.03.23 - '''|| 67 <br/> 69 <br/> 88 <br/> - <br/> - | ||
+ | |- | ||
+ | | 2 || '''[[JKT48 Kenkyuusei Boku no Taiyou|Boku no Taiyou]]''' <br/> <small>(Matahari Milikku)</small> || 2013.05.17 - 2013.06.25 <br> '''2020.02.28 - '''|| 27 | ||
+ | |} | ||
− | === | + | ===Tim Bunga Matahari (Himawarigumi)=== |
− | + | {| class="wikitable" style="text-align:center;" | |
− | + | |- | |
+ | ! style="background: ; text-align:center" | <span style="color:black;">#</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Stage name</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Date</span> | ||
+ | ! style="background: ; text-align:center" | <span style="color:black;">Performances</span> | ||
+ | |- | ||
+ | | 1 || [[JKT48 Team Bunga Matahari 1st Stage|Bunga Matahari]] || 2016.04.08 - 2016.10.21 || 16 | ||
+ | |} | ||
[[Category:Theater]] | [[Category:Theater]] | ||
[[Category: JKT48]] | [[Category: JKT48]] |
Latest revision as of 05:53, 6 September 2022
JKT48 Theater | |||
---|---|---|---|
Teater JKT48 or Jakarta JKT48 Theater | |||
Location | South Jakarta, Jakarta, Indonesia fX Sudirman 4th Floor, Jl. Jenderal Sudirman Pintu Satu Senayan, Jakarta Selatan, DKI Jakarta, Indonesia | ||
Completion Date | August 2012 | ||
Unveiling Day | September 8, 2012 | ||
Capacity | 350 | ||
Architect | unknown | ||
Theater Manager | Melody Nurramdhani Laksani | ||
Owner | JKT48 Management | ||
Web | jkt48.com/theater/ | ||
The JKT48 Theater (JKT48劇場), is where JKT48 hold their Theater Performances almost everyday.
The JKT48 Theater is in fX Sudirman, a shopping mall in Jakarta.
This theater is the first international sister group theater created, and has a capacity of 350 people. As of 2018 renovation, the theater is composed of a front stage with two side runways, and a three LED screen in the back of the stage.
The theater General Manager is Melody Nurramdhani Laksani.
Contents
Stages
Team J
Team KIII
Team T
Trainee (+ Candidate) / Academy Class A
Tim Bunga Matahari (Himawarigumi)
|