Difference between revisions of "Nakatsuka Tomomi"
(→Stage Plays) |
m |
||
(41 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Nakatsuka Tomomi | + | |name= Nakatsuka Tomomi |
− | |nickname= Tomochan (ともちゃん | + | |kanji= 中塚智実 |
− | |pic=[[Image: | + | |kana= なかつか ともみ |
− | |birthdate= June | + | |romaji= Nakatsuka Tomomi |
− | |birthplace= | + | |nickname= Tomochan (ともちゃん) |
+ | |pic=[[Image:NakatsukaTomomiA2013.jpg|thumb|center|280px|Nakatsuka Tomomi (2013)]] | ||
+ | |birthdate= June 18, 1993 | ||
+ | |birthplace= {{Flag|Japan}} Saitama, Japan | ||
|blood= A | |blood= A | ||
|age= {{Age|1993|6|18}} Years Old | |age= {{Age|1993|6|18}} Years Old | ||
|height= 154cm | |height= 154cm | ||
− | |B= | + | |B= |
− | |W= | + | |W= |
− | |H= | + | |H= |
+ | |Agency= ** | ||
+ | |Blog= [http://ameblo.jp/nakatsuka-tomomi/ Ameblo] / [http://www.instagram.com/tmm_n0618 Instagram] / [https://twitter.com/tmm_n0618 Twitter] / [http://wear.jp/tmm0618/ Wear] | ||
|formergroup= [[AKB48]] | |formergroup= [[AKB48]] | ||
|formerteam= [[Team A]] | |formerteam= [[Team A]] | ||
− | |debuted= | + | |debuted= April 2008 / [[AKB48 Members#5th Generation|5th Generation]] |
− | |graduated= | + | |graduated= July 2013 |
|colour= 1C1C1C | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Nakatsuka Tomomi''' was a member of [[AKB48]]'s [[Team A]]. | + | |
+ | '''Nakatsuka Tomomi''' was a member of [[AKB48]]'s [[Team A]]. She was affiliated with De-LIGHT, but as of 2021 her activities have been suspended due to medical treatment. | ||
== Catchphrase == | == Catchphrase == | ||
− | :: | + | :: 埼玉県出身、高校3年、{{Age|1993|6|18}}歳の中塚智実です |
− | :: Saitama-ken shusshin, koukou sannen, | + | :: Saitama-ken shusshin, koukou sannen, {{Age|1993|6|18}}-sai no Nakatsuka Tomomi desu |
− | ::<span style="font-variant:small-caps">''(Born in Saitama prefecture, high school third year, I'm 18-year-old Nakatsuka Tomomi)''</span> | + | ::<span style="font-variant:small-caps">''(Born in Saitama prefecture, high school third year, I'm {{Age|1993|6|18}}-year-old Nakatsuka Tomomi)''</span> |
==Trivia== | ==Trivia== | ||
− | * | + | * '''Admired member''': [[Takahashi Minami]] |
− | * | + | * She was an AKB48 fan before joining the group. Her oshimen was [[Hayano Kaoru]]. |
− | * As of November 2010, she has her level 3 kanji certification | + | * She was a former leader of [[Cooking Club]]. |
− | * Her original nickname | + | * She has an older brother and an older sister. |
− | * | + | * As of November 2010, she has her level 3 kanji certification. |
− | * | + | * Members described her as earnest, straightforward, and the type to take charge when no one else wanted to. However [[Nito Moeno]] also said that she could be somewhat sharp tongued. Tomomi described herself as shy with strangers. |
− | * | + | * Her original nickname was Chris <small>(クリス)</small>, which [[Sashihara Rino]] came up with. Supposedly it was because she looks like [https://en.wikipedia.org/wiki/Christel_Takigawa Christel Takigawa]. |
+ | ** Later, Sashihara started calling her Krillin <small>(クリリン)</small> instead. | ||
+ | * Her name “Tomomi” is spelled with the kanji <small>実</small> rather than the more common <small>美</small>. She said that the thing she wanted to tell people most was that her name is spelled with <small>実</small>, so be careful not to mistake it. Unfortunately it was often misspelled by those around her, and even her teammate [[Hirajima Natsumi]] spelled it wrong in a blog post. | ||
+ | * She has a cat named Luna. | ||
+ | * She is a fan of Disney, K-on!, and SKET DANCE. | ||
+ | * She is a fan of HIROKI, lead singer of the band ORANGE RANGE. | ||
+ | * If she could be reborn as another AKB48 member she would pick [[Kasai Tomomi]] because of her femininity. | ||
+ | * Her favorite [[HKT48]] member was [[Murashige Anna]]. | ||
+ | * She worked as a multitalent and theater actress after graduating from AKB48. | ||
+ | * On November 4th, 2020 she was urgently transported to the hospital during a performance. She was discharged quickly, but was later re-admitted on November 20th, 2020. | ||
+ | ** As of 2021, all of her activities have been suspended. | ||
==AKB48 Senbatsu Elections== | ==AKB48 Senbatsu Elections== | ||
Line 45: | Line 61: | ||
*[[29th Single Janken Senbatsu Tournament | 3rd Janken Taikai]] - Round 3 (Lost to [[Yokoyama Yui]]) | *[[29th Single Janken Senbatsu Tournament | 3rd Janken Taikai]] - Round 3 (Lost to [[Yokoyama Yui]]) | ||
− | == History == | + | == Team History == |
− | + | :[[AKB48 Kenkyuusei]] → [[Team B]] → [[Team K]] → [[Team A]] → Graduation | |
− | : | + | :: Joined [[AKB48]] as a [[AKB48 Kenkyuusei|Kenkyuusei]] on October 6, 2007 <small>(Debut: April 21, 2008)</small> |
− | + | :: Promoted to [[Team B]] on January 29, 2009 (Theater debut: April, 2008) | |
− | + | :: Transferred to [[Team K]] on August 23, 2009 ([[2009 Team Shuffle]]) | |
− | :April, | + | :: Transferred to [[Team A]] on August 24, 2012 ([[Tokyo Dome Team Shuffle]]) |
− | + | :: Graduated from [[AKB48]] [[Team A]] on July 7, 2013 <small>(Annoucement: May 20, 2013 | Graduation Stage: June 13, 2013 | Last handshake event: July 7, 2013)</small> | |
− | |||
− | : | ||
− | : | ||
− | |||
− | |||
− | : | ||
− | |||
− | |||
− | |||
== Singles Participation== | == Singles Participation== | ||
Line 69: | Line 76: | ||
{| | {| | ||
| valign="top" | | | valign="top" | | ||
+ | * [[Shonichi (Song)| Shonichi]] ([[Baby! Baby! Baby!]]) | ||
+ | * [[Shonichi (Song)| Shonichi]] ([[Namida Surprise!]]) | ||
* [[Hikoukigumo (Theater Girls ver.)]] ([[River|RIVER]]) | * [[Hikoukigumo (Theater Girls ver.)]] ([[River|RIVER]]) | ||
* [[Boku no YELL]] ([[Ponytail to Shushu]]) | * [[Boku no YELL]] ([[Ponytail to Shushu]]) | ||
Line 74: | Line 83: | ||
* [[ALIVE]] ([[Chance no Junban]]) | * [[ALIVE]] ([[Chance no Junban]]) | ||
* [[Area K]] ([[Sakura no Ki ni Narou]]) | * [[Area K]] ([[Sakura no Ki ni Narou]]) | ||
− | * [[Hito no Chikara]] ([[Everyday, | + | * [[Hito no Chikara]] ([[Everyday, Kachuusha]]) |
− | * [[Vamos]] ([[Kaze wa Fuiteiru]]) | + | * [[Vamos]] ([[Kaze wa Fuiteiru]]) <small>(WCenter with [[Takeuchi Miyu]])</small> |
| valign="top" | | | valign="top" | | ||
Line 83: | Line 92: | ||
* [[Ano Hi no Fuurin]] ([[Gingham Check]]) | * [[Ano Hi no Fuurin]] ([[Gingham Check]]) | ||
* [[Kodoku na Hoshizora]] ([[UZA]]) | * [[Kodoku na Hoshizora]] ([[UZA]]) | ||
+ | * [[Watashitachi no Reason]] ([[Eien Pressure]]) | ||
* [[Ruby]] ([[So long!]]) | * [[Ruby]] ([[So long!]]) | ||
* [[Ikiru koto]] ([[Sayonara Crawl]]) | * [[Ikiru koto]] ([[Sayonara Crawl]]) | ||
|} | |} | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===AKB48 Albums=== | ||
+ | * [[Anata ga Ite Kureta kara]] ([[SET LIST ~Greatest Songs~ Kanzen ban]]) | ||
+ | * [[Kimi to Niji to Taiyou to]] ([[Kamikyokutachi]]) | ||
+ | * [[Boku ni Dekiru Koto]] ([[Koko ni Ita koto]]) | ||
+ | * [[Koko ni Ita Koto (Song)|Koko ni Ita koto]] ([[Koko ni Ita koto]]) | ||
+ | * [[Iede no Yoru]] ([[1830m]]) | ||
+ | * [[Aozora yo Sabishikunai ka?]] ([[1830m]]) | ||
== Units == | == Units == | ||
Line 105: | Line 124: | ||
:[[Junai no Crescendo]] <small>(Under)</small> | :[[Junai no Crescendo]] <small>(Under)</small> | ||
− | ===Concert | + | ===Concert Units=== |
====[[Nenwasure Kanshasai Shuffle Sumaze, AKB! SKE mo Yoroshiku ne]]==== | ====[[Nenwasure Kanshasai Shuffle Sumaze, AKB! SKE mo Yoroshiku ne]]==== | ||
* [[Ame no Doubutsuen]] | * [[Ame no Doubutsuen]] | ||
Line 122: | Line 141: | ||
==Photobooks== | ==Photobooks== | ||
− | * [2013.07.05] | + | * [2013.07.05] [[AKB48_Group_Individual_Photobooks#Nakatsuka Tomomi|Kuri Sweets]] |
==Media Appearances== | ==Media Appearances== | ||
===Stage Plays=== | ===Stage Plays=== | ||
+ | * [[AKB48 Kagekidan 「∞・Infinity」]] <small>(2009)</small> | ||
* Alice in Deadly School <small>(2010)</small> | * Alice in Deadly School <small>(2010)</small> | ||
* Rakka Girl <small>(2011)</small> | * Rakka Girl <small>(2011)</small> | ||
+ | |||
+ | ===Radio Shows=== | ||
+ | * [[Aigaku (Radio)|Aigaku Ooedo Aidoru Gakuen]] <small>(2010/2011)</small> | ||
+ | * [[Idol Collections (Radio)|Idol Collections]] <small>(2010)</small> | ||
===Variety Shows=== | ===Variety Shows=== | ||
Line 138: | Line 162: | ||
|Nakatsuka tomomi2012.jpg|Nakatsuka Tomomi (2012) | |Nakatsuka tomomi2012.jpg|Nakatsuka Tomomi (2012) | ||
|Prof-nakatsuka tomomi.jpg|Nakatsuka Tomomi (2011) | |Prof-nakatsuka tomomi.jpg|Nakatsuka Tomomi (2011) | ||
− | |Nakatsuka tomomi.jpg|Nakatsuka Tomomi (2010) | + | |Nakatsuka tomomi.jpg|Nakatsuka Tomomi (Late 2010) |
+ | |NakatsukaTomomiE2010.jpg|Nakatsuka Tomomi (Early 2010) | ||
|Nakatsuka2009.jpg|Nakatsuka Tomomi (2009) | |Nakatsuka2009.jpg|Nakatsuka Tomomi (2009) | ||
− | |NakatsukaKKS.jpg|Nakatsuka Tomomi | + | |NakatsukaKKS.jpg|Nakatsuka Tomomi (2008) |
}} | }} | ||
− | [[Category: Graduates]] | + | [[Category: AKB48 Graduates]] |
+ | [[Category: AKB48 5th Generation]] | ||
+ | [[Category: Saitama]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1993]] | ||
+ | [[Category: De-LIGHT]] |
Latest revision as of 11:33, 7 January 2024
Nakatsuka Tomomi | |||
---|---|---|---|
Name | |||
Kanji | 中塚智実 | ||
Kana | なかつか ともみ | ||
Romaji | Nakatsuka Tomomi | ||
Nickname | Tomochan (ともちゃん) | ||
Birth Info | |||
Birthdate | June 18, 1993 | ||
Birthplace | Saitama, Japan | ||
Blood type | A | ||
Current Age | 31 Years Old | ||
Sizes | |||
Height | 154cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Ameblo / Instagram / Twitter / Wear | ||
Idol Career Info | |||
Former Group | AKB48 | ||
Former Team | Team A | ||
Debuted | April 2008 / 5th Generation | ||
Graduated | July 2013 | ||
Nakatsuka Tomomi was a member of AKB48's Team A. She was affiliated with De-LIGHT, but as of 2021 her activities have been suspended due to medical treatment.
Contents
Catchphrase
- 埼玉県出身、高校3年、31歳の中塚智実です
- Saitama-ken shusshin, koukou sannen, 31-sai no Nakatsuka Tomomi desu
- (Born in Saitama prefecture, high school third year, I'm 31-year-old Nakatsuka Tomomi)
Trivia
- Admired member: Takahashi Minami
- She was an AKB48 fan before joining the group. Her oshimen was Hayano Kaoru.
- She was a former leader of Cooking Club.
- She has an older brother and an older sister.
- As of November 2010, she has her level 3 kanji certification.
- Members described her as earnest, straightforward, and the type to take charge when no one else wanted to. However Nito Moeno also said that she could be somewhat sharp tongued. Tomomi described herself as shy with strangers.
- Her original nickname was Chris (クリス), which Sashihara Rino came up with. Supposedly it was because she looks like Christel Takigawa.
- Later, Sashihara started calling her Krillin (クリリン) instead.
- Her name “Tomomi” is spelled with the kanji 実 rather than the more common 美. She said that the thing she wanted to tell people most was that her name is spelled with 実, so be careful not to mistake it. Unfortunately it was often misspelled by those around her, and even her teammate Hirajima Natsumi spelled it wrong in a blog post.
- She has a cat named Luna.
- She is a fan of Disney, K-on!, and SKET DANCE.
- She is a fan of HIROKI, lead singer of the band ORANGE RANGE.
- If she could be reborn as another AKB48 member she would pick Kasai Tomomi because of her femininity.
- Her favorite HKT48 member was Murashige Anna.
- She worked as a multitalent and theater actress after graduating from AKB48.
- On November 4th, 2020 she was urgently transported to the hospital during a performance. She was discharged quickly, but was later re-admitted on November 20th, 2020.
- As of 2021, all of her activities have been suspended.
AKB48 Senbatsu Elections
- 1st Senbatsu Election - Not Ranked
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - Didn't Participate
AKB48 Janken Tournaments
- 1st Janken Taikai - #9 (Lost to Nakagawa Haruka)
- 2nd Janken Taikai - Round 1 (Lost to Ichikawa Miori)
- 3rd Janken Taikai - Round 3 (Lost to Yokoyama Yui)
Team History
- AKB48 Kenkyuusei → Team B → Team K → Team A → Graduation
- Joined AKB48 as a Kenkyuusei on October 6, 2007 (Debut: April 21, 2008)
- Promoted to Team B on January 29, 2009 (Theater debut: April, 2008)
- Transferred to Team K on August 23, 2009 (2009 Team Shuffle)
- Transferred to Team A on August 24, 2012 (Tokyo Dome Team Shuffle)
- Graduated from AKB48 Team A on July 7, 2013 (Annoucement: May 20, 2013 | Graduation Stage: June 13, 2013 | Last handshake event: July 7, 2013)
Singles Participation
AKB48 A-Sides
AKB48 B-Sides
Albums Participation
AKB48 Albums
- Anata ga Ite Kureta kara (SET LIST ~Greatest Songs~ Kanzen ban)
- Kimi to Niji to Taiyou to (Kamikyokutachi)
- Boku ni Dekiru Koto (Koko ni Ita koto)
- Koko ni Ita koto (Koko ni Ita koto)
- Iede no Yoru (1830m)
- Aozora yo Sabishikunai ka? (1830m)
Units
Stage Units
- B4 (Idol no Yoake)
- Zannen Shoujo
- H2 (Yume wo Shinaseru Wake ni Ikanai)
- Bye Bye Bye (Revival)
- K6 (RESET)
- Gyakuten Oujisama
Concert Units
Nenwasure Kanshasai Shuffle Sumaze, AKB! SKE mo Yoroshiku ne
AKB104 Senbatsu Members Sokaku Matsuri
Yokohama Arena 2010 'AKB48 Manseki Matsuri Kibou Sanpi Ryouron'
AKB48 Kouhaku Utagassen 2011
AKB48 Kouhaku Utagassen 2012
Photobooks
- [2013.07.05] Kuri Sweets
Media Appearances
Stage Plays
- AKB48 Kagekidan 「∞・Infinity」 (2009)
- Alice in Deadly School (2010)
- Rakka Girl (2011)
Radio Shows
- Aigaku Ooedo Aidoru Gakuen (2010/2011)
- Idol Collections (2010)