Difference between revisions of "Arashi no Yoru ni wa"
Sakurazaki (talk | contribs) (→Concert Units) |
|||
(24 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:TeamB5thStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
+ | |||
+ | '''Arashi no Yoru ni wa''' is a song from [[Team B 5th Stage]]. | ||
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ; | + | ;Composer/Arranger |
− | :[[ | + | :[[Shimazaki Takamitsu]] |
− | |||
− | |||
− | |||
;Kanji Title | ;Kanji Title | ||
Line 19: | Line 18: | ||
;English Title | ;English Title | ||
:On a stormy night | :On a stormy night | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team B 5th Stage]] | ||
+ | :[[Team KII 4th Stage]] | ||
+ | :[[Team KIV 1st Stage]] | ||
+ | :[[Team NII 1st Stage]] | ||
+ | :[[Team K 1st Waiting Stage]] | ||
+ | :[[AKB48 Kenkyuusei Theater no Megami]] | ||
+ | :[[SNH48 Kenkyuusei Theater no Megami]] | ||
Lyrics can be found [http://stage48.net/studio48/arashinoyoruniwa.html here]. | Lyrics can be found [http://stage48.net/studio48/arashinoyoruniwa.html here]. | ||
==Performing Members== | ==Performing Members== | ||
− | ; | + | ;B5 Version |
− | + | [[Komori Mika]], [[Sato Natsuki]], [[Suzuki Mariya]], '''[[Miyazaki Miho]]''', | |
;Team KII Version | ;Team KII Version | ||
− | + | '''[[Furukawa Airi]]''', [[Sato Mieko]], [[Kobayashi Ami]], [[Uchiyama Mikoto]] | |
− | ; | + | ;K-W1 Version |
− | + | [[Abe Maria]], [[Kuramochi Asuka]], [[Nakaya Sayaka]], [[Muto Tomu]] | |
;AKB48 Kenkyuusei Version | ;AKB48 Kenkyuusei Version | ||
− | + | '''[[Shimada Haruka]]''', [[Kawaei Rina]], [[Abe Maria]], [[Mori Anna]] | |
− | == | + | == AKB48 Request Hour == |
− | + | * [[AKB48 Request Hour Setlist Best 100 2011|Request Hour 2011]] - #67 | |
− | + | * [[AKB48 Request Hour Setlist Best 100 2012|Request Hour 2012]] - #65 | |
− | + | * [[AKB48 Request Hour Setlist Best 100 2013|Request Hour 2013]] - #72 | |
− | + | * [[AKB48 Request Hour Setlist Best 200 2014|Request Hour 2014]] - #68 | |
− | + | * [[AKB48 Request Hour Setlist Best 1035 2015|Request Hour 2015]] - #72 | |
− | + | * [[AKB48 Tandoku Request Hour Setlist Best 100 2016|Tandoku Request Hour 2016]] - #39 | |
+ | * [[AKB48 Request Hour Setlist Best 100 2017|Request Hour 2017]] - #86 | ||
+ | * [[AKB48 Group Request Hour Setlist Best 100 2019|Request Hour 2019]] - #47 | ||
+ | *[[AKB48 Ouchi de Member Request Hour 2021#2nd Day (2010-11 Top 25) | Request Hour 2021 (Songs of 2010-11)]] - #23 | ||
− | == | + | ==SKE48 Request Hour== |
− | *[[ | + | * [[SKE48 Request Hour Setlist Best 100 2014|Request Hour 2014]] - #62 |
− | |||
− | |||
==Concert Units== | ==Concert Units== | ||
Line 52: | Line 61: | ||
:[[Minegishi Minami]], '''[[Miyazawa Sae]]''', [[Matsui Jurina]], [[Uchida Mayumi]] | :[[Minegishi Minami]], '''[[Miyazawa Sae]]''', [[Matsui Jurina]], [[Uchida Mayumi]] | ||
*'''[[AKB48 in TOKYO DOME ~1830m no Yume~]]''' | *'''[[AKB48 in TOKYO DOME ~1830m no Yume~]]''' | ||
− | :'''[[Oshima Yuko]]''', [[Yokoyama Yui]], [[Kitahara Rie]], [[Sashihara Rino]] ([[Not yet]] | + | :'''[[Oshima Yuko]]''', [[Yokoyama Yui]], [[Kitahara Rie]], [[Sashihara Rino]] ([[Not yet]]) |
+ | *'''[[HKT48 4th Anniversary]]''' | ||
+ | :[[Anai Chihiro]], [[Matsuoka Natsumi]], [[Moriyasu Madoka]], [[Kojina Yui]] | ||
− | [[Category: Songs]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Stage Units (4 Members)]] |
Latest revision as of 04:49, 21 April 2021
Arashi no Yoru ni wa is a song from Team B 5th Stage.
Contents
Information
- Artist
- AKB48
- Composer/Arranger
- Shimazaki Takamitsu
- Kanji Title
- 嵐の夜には
- Romaji Title
- Arashi no yoru ni wa
- English Title
- On a stormy night
- Stage
- Team B 5th Stage
- Team KII 4th Stage
- Team KIV 1st Stage
- Team NII 1st Stage
- Team K 1st Waiting Stage
- AKB48 Kenkyuusei Theater no Megami
- SNH48 Kenkyuusei Theater no Megami
Lyrics can be found here.
Performing Members
- B5 Version
Komori Mika, Sato Natsuki, Suzuki Mariya, Miyazaki Miho,
- Team KII Version
Furukawa Airi, Sato Mieko, Kobayashi Ami, Uchiyama Mikoto
- K-W1 Version
Abe Maria, Kuramochi Asuka, Nakaya Sayaka, Muto Tomu
- AKB48 Kenkyuusei Version
Shimada Haruka, Kawaei Rina, Abe Maria, Mori Anna
AKB48 Request Hour
- Request Hour 2011 - #67
- Request Hour 2012 - #65
- Request Hour 2013 - #72
- Request Hour 2014 - #68
- Request Hour 2015 - #72
- Tandoku Request Hour 2016 - #39
- Request Hour 2017 - #86
- Request Hour 2019 - #47
- Request Hour 2021 (Songs of 2010-11) - #23
SKE48 Request Hour
- Request Hour 2014 - #62