Difference between revisions of "Hatsukoi yo, Konnichiwa"
m |
Ootamudkip (talk | contribs) m (→Information) |
||
(13 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | [[image: | + | [[image:TeamB5thStageStudioRecordingsCollection.jpg|260px|thumb|Studio Recordings Collection]] |
− | [[image:Valentinea.jpg|260px|thumb|Limited Edition | + | [[image:Valentinea.jpg|260px|thumb|CD+DVD Type-A (Limited Edition)]] |
− | '''Hatsukoi yo Konnichiwa''' is a song from [[Team B 5th Stage]]. | + | '''Hatsukoi yo, Konnichiwa''' is a song from [[Team B 5th Stage]]. The song is also included in Watarirouka Hashiritai 7's 7th single [[Valentine Kiss]]. |
== Information == | == Information == | ||
;Artist | ;Artist | ||
− | :AKB48 | + | :[[AKB48]] |
− | ; | + | ;Composer |
− | :[[ | + | :[[Maeyamada Kenichi]] |
− | |||
− | |||
− | |||
− | |||
− | ; | + | ;Arranger |
− | :[[ | + | :[[Kashiwara Nobuhiko]] |
;Kanji Title | ;Kanji Title | ||
Line 27: | Line 23: | ||
:Good Day, First Love | :Good Day, First Love | ||
− | Lyrics can be found [http://stage48.net/studio48/hatsukoiyokonnichiwa.html here] | + | ;Single |
+ | :[[Valentine Kiss]] ([[Watarirouka Hashiritai 7]]) | ||
+ | |||
+ | ;Stage | ||
+ | :[[Team B 5th Stage]] | ||
+ | :[[Team KII 4th Stage]] | ||
+ | :[[Team KIV 1st Stage]] | ||
+ | :[[Team NII 1st Stage]] | ||
+ | :[[AKB48 Kenkyuusei Theater no Megami]] | ||
+ | :[[SNH48 Kenkyuusei Theater no Megami]] | ||
+ | :[[Team BII 5th Stage]] | ||
+ | |||
+ | Lyrics can be found [http://stage48.net/studio48/hatsukoiyokonnichiwa.html here] (Stage ver.) / [http://stage48.net/studio48/hatsukoiyokonnichiwa_single.html here] (Watarirouka Hashiritai 7 ver.). | ||
==Performing Members== | ==Performing Members== | ||
− | ; | + | ;B5 Version |
− | + | [[Oku Manami]], [[Sato Sumire]], '''[[Watanabe Mayu]]''' | |
+ | |||
+ | ;Watarirouka Hashiritai 7 Version | ||
+ | [[Iwasa Misaki]], [[Ota Aika]], [[Hirajima Natsumi]], [[Watanabe Mayu]] | ||
− | ; | + | ;KII4 Version |
− | + | [[Kato Rumi]], '''[[Shibata Aya]]''', [[Futamura Haruka]] | |
− | ;AKB48 | + | ;AKB48 KKS Version |
− | + | '''[[Takeuchi Miyu]]''', [[Nagao Mariya]], [[Kato Rena]] | |
− | ; | + | ;BII Version |
− | + | '''[[Umeyama Cocona]]''', [[Shiotsuki Keito]], [[Shinzawa Nao]] | |
− | == | + | ==SKE48 Request Hour== |
− | + | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #44 | |
− | |||
− | |||
− | |||
− | |||
− | |||
==Concert Units== | ==Concert Units== | ||
Line 57: | Line 63: | ||
:'''[[Wan LiNa]]''', [[Meng Yue]], [[Gong ShiQi]] | :'''[[Wan LiNa]]''', [[Meng Yue]], [[Gong ShiQi]] | ||
− | [[Category: Songs]] [[Category: Stage Units (3 Members)]] | + | [[Category: AKB48 Songs]] |
+ | [[Category: Watarirouka Hashiritai Songs]] | ||
+ | [[Category: Stage Units (3 Members)]] |
Latest revision as of 11:37, 15 March 2019
Hatsukoi yo, Konnichiwa is a song from Team B 5th Stage. The song is also included in Watarirouka Hashiritai 7's 7th single Valentine Kiss.
Information
- Artist
- AKB48
- Composer
- Maeyamada Kenichi
- Arranger
- Kashiwara Nobuhiko
- Kanji Title
- 初恋よ こんにちは
- Romaji Title
- Hatsukoi yo konnichiwa
- English Title
- Good Day, First Love
- Single
- Valentine Kiss (Watarirouka Hashiritai 7)
- Stage
- Team B 5th Stage
- Team KII 4th Stage
- Team KIV 1st Stage
- Team NII 1st Stage
- AKB48 Kenkyuusei Theater no Megami
- SNH48 Kenkyuusei Theater no Megami
- Team BII 5th Stage
Lyrics can be found here (Stage ver.) / here (Watarirouka Hashiritai 7 ver.).
Performing Members
- B5 Version
Oku Manami, Sato Sumire, Watanabe Mayu
- Watarirouka Hashiritai 7 Version
Iwasa Misaki, Ota Aika, Hirajima Natsumi, Watanabe Mayu
- KII4 Version
Kato Rumi, Shibata Aya, Futamura Haruka
- AKB48 KKS Version
Takeuchi Miyu, Nagao Mariya, Kato Rena
- BII Version
Umeyama Cocona, Shiotsuki Keito, Shinzawa Nao
SKE48 Request Hour
- Request Hour 2014 - #44