Difference between revisions of "Additional Time"
Line 25: | Line 25: | ||
* '''[[Hinatazaka46 1st Generation|1st Generation]]''': [[Ushio Sarina]], [[Kageyama Yuuka]], [[Kato Shiho]], [[Saito Kyoko]], [[Sasaki Kumi]], [[Sasaki Mirei]], [[Takase Mana]], [[Takamoto Ayaka]], [[Higashimura Mei]] | * '''[[Hinatazaka46 1st Generation|1st Generation]]''': [[Ushio Sarina]], [[Kageyama Yuuka]], [[Kato Shiho]], [[Saito Kyoko]], [[Sasaki Kumi]], [[Sasaki Mirei]], [[Takase Mana]], [[Takamoto Ayaka]], [[Higashimura Mei]] | ||
* '''[[Hinatazaka46 2nd Generation|2nd Generation]]''': '''[[Kanemura Miku]]''', [[Kawata Hina]], [[Tomita Suzuka]], [[Nibu Akari]], [[Hamagishi Hiyori]], [[Matsuda Konoka]], [[Miyata Manamo]], [[Watanabe Miho]] | * '''[[Hinatazaka46 2nd Generation|2nd Generation]]''': '''[[Kanemura Miku]]''', [[Kawata Hina]], [[Tomita Suzuka]], [[Nibu Akari]], [[Hamagishi Hiyori]], [[Matsuda Konoka]], [[Miyata Manamo]], [[Watanabe Miho]] | ||
− | * '''[[Hinatazaka46 3rd Generation|3rd Generation]]''': [[Kamimura Hinano]], [[Takahashi Mikuni]], [[Morimoto | + | * '''[[Hinatazaka46 3rd Generation|3rd Generation]]''': [[Kamimura Hinano]], [[Takahashi Mikuni]], [[Morimoto Marie]], [[Yamaguchi Haruyo]] |
==Line-up== | ==Line-up== |
Revision as of 12:03, 7 February 2022
Additional Time is a coupling song from Hinatazaka46's 6th single Tteka, by Senbatsu.
Information
- Artist
- Hinatazaka46 (日向坂46)
- Composer
- Arranger
- Kanji Title
- アディショナルタイム
- English Title
- Additional Time
- Single
- Tteka (Hinatazaka46)
Lyrics can be found here.
Performing Members
- 1st Generation: Ushio Sarina, Kageyama Yuuka, Kato Shiho, Saito Kyoko, Sasaki Kumi, Sasaki Mirei, Takase Mana, Takamoto Ayaka, Higashimura Mei
- 2nd Generation: Kanemura Miku, Kawata Hina, Tomita Suzuka, Nibu Akari, Hamagishi Hiyori, Matsuda Konoka, Miyata Manamo, Watanabe Miho
- 3rd Generation: Kamimura Hinano, Takahashi Mikuni, Morimoto Marie, Yamaguchi Haruyo
Line-up
Row | Line-up | ||
---|---|---|---|
3rd Row | 13 14 15 16 17 18 19 20 21 | ||
2nd Row | 6 7 8 9 10 11 12 | ||
1st Row | 1 2 3 4 5 | ||
Number | Member | Number | Member |
21 | Tomita Suzuka | 10 | Kawata Hina |
20 | Yamaguchi Haruyo | 9 | Sasaki Mirei |
19 | Miyata Manamo | 8 | Matsuda Konoka |
18 | Hamagishi Hiyori | 7 | Kageyama Yuuka |
17 | Kamimura Hinano | 6 | Sasaki Kumi |
16 | Takamoto Ayaka | 5 | Nibu Akari |
15 | Morimoto Mari | 4 | Kato Shiho |
14 | Takase Mana | 3 (Center) |
Kanemura Miku |
13 | Takahashi Mikuni | 2 | Saito Kyoko |
12 | Ushio Sarina | 1 | Higashimura Mei |
11 | Watanabe Miho |