Difference between revisions of "Nakatsuka Tomomi"
(→Trivia) |
|||
Line 1: | Line 1: | ||
{{infobox2 | {{infobox2 | ||
|name= Nakatsuka Tomomi (中塚智実) | |name= Nakatsuka Tomomi (中塚智実) | ||
− | |nickname= Tomochan (ともちゃん), Kurisu (クリス) | + | |nickname= Tomochan(ともちゃん), Kurisu (クリス ) |
− | |pic= [[Image:Nakatsuka tomomi2012.jpg|thumb| | + | |pic=[[Image:Nakatsuka tomomi2012.jpg|thumb|280px|Nakatsuka Tomomi (2012)]] |
− | |birthdate= June, 18th 1993 | + | |birthdate= June, 18th 1993 |
|birthplace= ''Saitama, Japan'' | |birthplace= ''Saitama, Japan'' | ||
|blood= A | |blood= A | ||
− | |age= | + | |age= 19 years old |
− | |height= 154 | + | |height= 154 cm |
− | |weight= ** | + | |weight= ** kg |
− | |B= | + | |B= 78cm |
− | |W= 60 | + | |W= 60 cm |
− | |H= 82 | + | |H= 82 cm |
− | |Agency= DRESSCODE | + | |Agency=DRESSCODE |
|Blog= [http://ameblo.jp/nakatsuka-tomomi/ Nakatsuka Tomomi Official Blog (Ameblo)] | |Blog= [http://ameblo.jp/nakatsuka-tomomi/ Nakatsuka Tomomi Official Blog (Ameblo)] | ||
|group= [[AKB48]] | |group= [[AKB48]] | ||
Line 21: | Line 21: | ||
[[Image:Prof-nakatsuka tomomi.jpg|thumb|200px|Nakatsuka Tomomi (2011)]] | [[Image:Prof-nakatsuka tomomi.jpg|thumb|200px|Nakatsuka Tomomi (2011)]] | ||
[[Image:Nakatsuka tomomi.jpg|thumb|200px|Nakatsuka Tomomi (2010)]] | [[Image:Nakatsuka tomomi.jpg|thumb|200px|Nakatsuka Tomomi (2010)]] | ||
+ | |||
'''Nakatsuka Tomomi''' is a Japanese idol singer. She is part of [[AKB48]] [[Team K]]. | '''Nakatsuka Tomomi''' is a Japanese idol singer. She is part of [[AKB48]] [[Team K]]. | ||
− | == | + | == Catchphrase == |
− | + | :: 埼玉県出身、高校3年、18歳の中塚智実です | |
− | + | :: Saitama-ken shusshin, koukou sannen, juuhassai no Nakatsuka Tomomi desu | |
− | + | ::<span style="font-variant:small-caps">''(Born in Saitama prefecture, high school third year, I'm 18-year-old Nakatsuka Tomomi)''</span> | |
− | |||
− | |||
− | |||
− | |||
==Trivia== | ==Trivia== | ||
Line 40: | Line 37: | ||
* As per november 2010, she have a lv 3 kanji certification. | * As per november 2010, she have a lv 3 kanji certification. | ||
− | == Singles A-Sides | + | ==AKB48 Senbatsu Elections== |
+ | *[[AKB48 13th Single Senbatsu Sousenkyo "Kamisama ni Chikatte Gachi Desu" | 1st Senbatsu Election]] - Not ranked | ||
+ | *[[AKB48 17th Single Senbatsu Sousenkyo "Kaasan ni Chikatte, Gachi Desu" | 2nd Senbatsu Election]] - Not ranked | ||
+ | *[[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" | 3rd Senbatsu Election]] - Not ranked | ||
+ | *[[AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" | 4th Senbatsu Election]] - Not ranked | ||
+ | |||
+ | ==AKB48 Janken Tournaments== | ||
+ | *[[19th Single Janken Senbatsu Tournament | 1st Janken Taikai]] - #9 (Lost to [[Nakagawa Haruka]]) | ||
+ | *[[24th Single Janken Senbatsu Tournament | 2nd Janken Taikai]] - Round 1 (Lost to [[Ichikawa Miori]]) | ||
+ | |||
+ | == History == | ||
+ | *2007 | ||
+ | :October, passed the [[AKB48]]'s 5th audition. | ||
+ | |||
+ | *2008 | ||
+ | :April, Theater debut | ||
+ | |||
+ | *2009 | ||
+ | :January, She was promoted to [[Team B]] | ||
+ | :August, She was moved to [[Team K]] during the [[Budokan - AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]] concert. | ||
+ | |||
+ | *2010 | ||
+ | :Her first senbatsu in [[Chance no Junban]] single | ||
+ | |||
+ | == Singles Participation== | ||
+ | === Singles A-Sides === | ||
+ | |||
* [[Chance no Junban]] | * [[Chance no Junban]] | ||
− | == Singles B-Sides | + | === Singles B-Sides === |
+ | |||
* [[Hikoukigumo (Theatre Girls ver.)]] ([[River|RIVER]]) | * [[Hikoukigumo (Theatre Girls ver.)]] ([[River|RIVER]]) | ||
* [[Boku no YELL]] ([[Ponytail to Shushu]]) | * [[Boku no YELL]] ([[Ponytail to Shushu]]) | ||
Line 55: | Line 79: | ||
* [[Mitsu no Namida]] ([[Manatsu no Sounds Good!]]) | * [[Mitsu no Namida]] ([[Manatsu no Sounds Good!]]) | ||
− | ==Stage Units== | + | == Units == |
+ | |||
+ | === Stage Units === | ||
+ | |||
;[[Team Kenkyuusei 1st Stage|RS1]] (Tadaima Renaichuu) | ;[[Team Kenkyuusei 1st Stage|RS1]] (Tadaima Renaichuu) | ||
: [[Kikyou]]<br/> | : [[Kikyou]]<br/> | ||
Line 68: | Line 95: | ||
: [[Gyakuten Oujisama]]<br/> | : [[Gyakuten Oujisama]]<br/> | ||
− | == | + | ==TV Appearance== |
+ | ===AKBingo!=== | ||
* Episodes: [[AKBINGO! Episode 109 | 109]] - [[AKBINGO! Episode 112 | 112]] | * Episodes: [[AKBINGO! Episode 109 | 109]] - [[AKBINGO! Episode 112 | 112]] | ||
+ | |||
{{Team K}} | {{Team K}} | ||
[[Category:Members]] | [[Category:Members]] |
Revision as of 21:09, 22 August 2012
Nakatsuka Tomomi (中塚智実) | |||
---|---|---|---|
Tomochan(ともちゃん), Kurisu (クリス ) | |||
Birth Info | |||
Birthdate | June, 18th 1993 | ||
Birthplace | 'Saitama, Japan' | ||
Blood type | A | ||
Current Age | 19 years old | ||
Sizes | |||
Height | 154 cm | ||
B | 78cm | ||
W | 60 cm | ||
H | 82 cm | ||
Professional Info | |||
Agency | DRESSCODE | ||
Social Networks | Nakatsuka Tomomi Official Blog (Ameblo) | ||
Idol Career Info | |||
Group | AKB48 | ||
Team | Team K | ||
Debuted | January, 2009 | ||
Nakatsuka Tomomi is a Japanese idol singer. She is part of AKB48 Team K.
Contents
Catchphrase
- 埼玉県出身、高校3年、18歳の中塚智実です
- Saitama-ken shusshin, koukou sannen, juuhassai no Nakatsuka Tomomi desu
- (Born in Saitama prefecture, high school third year, I'm 18-year-old Nakatsuka Tomomi)
Trivia
- A former AKB48 SEED, Tomomi was promoted to Team B on January 29th, 2009, was later in that year transferred into Team K.
- Part of the cast of "Alice in Deadly School"[1] together with Team B member Suzuki Mariya
- Participates in the Radio Show " Aigaku" (Aigaku Ooedo Aidoru Gakuen)[2], with Team B member Suzuki Mariya and SDN48 member Kohara Haruka.
- Part of the cast of "Rakka Garu" [3] together with Team B member Suzuki Mariya
- Leader of Cooking Club
- As per november 2010, she have a lv 3 kanji certification.
AKB48 Senbatsu Elections
- 1st Senbatsu Election - Not ranked
- 2nd Senbatsu Election - Not ranked
- 3rd Senbatsu Election - Not ranked
- 4th Senbatsu Election - Not ranked
AKB48 Janken Tournaments
- 1st Janken Taikai - #9 (Lost to Nakagawa Haruka)
- 2nd Janken Taikai - Round 1 (Lost to Ichikawa Miori)
History
- 2007
- October, passed the AKB48's 5th audition.
- 2008
- April, Theater debut
- 2009
- January, She was promoted to Team B
- August, She was moved to Team K during the Budokan - AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri concert.
- 2010
- Her first senbatsu in Chance no Junban single
Singles Participation
Singles A-Sides
Singles B-Sides
- Hikoukigumo (Theatre Girls ver.) (RIVER)
- Boku no YELL (Ponytail to Shushu)
- Boku dake no value (Beginner)
- ALIVE (Chance no Junban)
- Area K (Sakura no Ki ni Narou)
- Hito no Chikara (Everyday, Katyusha)
- Vamos (Kaze wa Fuiteiru)
- Zero-Sum Taiyou (Ue Kara Mariko)
- Jung ya Freud no Baai (GIVE ME FIVE!)
- Mitsu no Namida (Manatsu no Sounds Good!)
Units
Stage Units
- B4 (Idol no Yoake)
- Zannen Shoujo
- H2 (Yume wo Shinaseru Wake ni Ikanai)
- Bye Bye Bye (Revival)
- K6 (RESET)
- Gyakuten Oujisama
TV Appearance
AKBingo!
AKB48 |
---|
** |
Team K |
Members |
** |
Stages |
K1・K2・K3・K4・K5・K6・Waiting Stage |
History |