Difference between revisions of "List of oldest members"

From Wiki48
Jump to: navigation, search
m (Oldest members by group: + Anin (Team T))
m (Oldest members by group)
Line 226: Line 226:
 
** [[Team J]]: [[Rona Anggreani]] - March 19, 1995
 
** [[Team J]]: [[Rona Anggreani]] - March 19, 1995
 
** [[Team KIII]]: [[Maria Genoveva Natalia Desy Purnamasari Gunawan]] - December 25, 1996
 
** [[Team KIII]]: [[Maria Genoveva Natalia Desy Purnamasari Gunawan]] - December 25, 1996
** [[Aninditha Rahma Cahyadi]] - January 5, 1999
+
** [[Team T]]: [[Aninditha Rahma Cahyadi]] - January 5, 1999
 
** [[JKT48 Academy|Academy Class A]]: [[Febi Komaril]] - February 3, 2000
 
** [[JKT48 Academy|Academy Class A]]: [[Febi Komaril]] - February 3, 2000
  

Revision as of 02:49, 3 October 2020

A list of the oldest active members in the 48Groups and Sakamichi Series. The top 35 oldest members are from Yoshimotozaka46.

Here are the top 10 oldest members excluding Yoshimotozaka46 members.

# Picture Name Team DOB Age Generation
1 XuChenChenSIIDec2018.jpg Xu ChenChen SII June 20, 1990 33 SNH48 1st (2012)
2 KashiwagiYukiB2019.jpg Kashiwagi Yuki B July 15, 1991 32 AKB48 3rd (2006)
3 ChenSiSIIDec2018.jpg Chen Si SII September 14, 1991 32 SNH48 1st (2012)
4 SudaAkariE2019.jpg Suda Akari E October 31, 1991 32 SKE48 3rd (2009)
5 TakayanagiAkaneKII2019.jpg Takayanagi Akane KII November 29, 1991 32 SKE48 2nd (2009)
6 OyaShizukaB2019.jpg Oya Shizuka B December 28, 1991 32 AKB48 4th (2007)
7 MoHanSIIDec2018.jpg Mo Han SII January 7, 1992 32 SNH48 1st (2012)
8 ShinuchiKaerimichi.jpg Shinuchi Mai Nogizaka46 January 22, 1992 32 Nogizaka46 2nd (2013)
9 JiangYunSIIDec2018.jpg Jiang Yun SII March 27, 1992 32 SNH48 2nd (2013)
10 ObaMinaKII2019.jpg Oba Mina KII April 3, 1992 31 AKB48 9th (2009)

Here are the top 10 oldest members including Yoshimotozaka46 members.

# Picture Name Team DOB Age Generation
1 MurakamiShoujiKonyawaEyan.jpg Murakami Shoji Yoshimotozaka46 May 28, 1955 68 Yoshimotozaka46 1st (2018)
2 HIDEBOHKonyawaEyan.jpg HIDEBOH Yoshimotozaka46 October 7, 1967 56 Yoshimotozaka46 1st (2018)
3 YamamotoKeiichiKonyawaEyan.jpg Yamamoto Keiichi Yoshimotozaka46 February 23, 1968 56 Yoshimotozaka46 1st (2018)
4 SayuriKonyawaEyan.jpg ♥Sayuri Yoshimotozaka46 July 15, 1969 54 Yoshimotozaka46 1st (2018)
5 KenKonyawaEyan.jpg Ken Yoshimotozaka46 August 22, 1969 54 Yoshimotozaka46 1st (2018)
6 ShimadaTamayoKonyawaEyan.jpg Shimada Tamayo Yoshimotozaka46 May 10, 1970 53 Yoshimotozaka46 1st (2018)
7 NadakiTakeshiKonyawaEyan.jpg Nadagi Takeshi Yoshimotozaka46 October 9, 1970 53 Yoshimotozaka46 1st (2018)
8 EndoShozoKonyawaEyan.jpg Endo Shozo Yoshimotozaka46 July 13, 1971 52 Yoshimotozaka46 1st (2018)
9 OochiYousukeKonyawaEyan.jpg Oochi Yosuke Yoshimotozaka46 July 13, 1972 51 Yoshimotozaka46 1st (2018)
10 YakiMatsumiKonyawaEyan.jpg Yagi Masumi Yoshimotozaka46 August 4, 1974 49 Yoshimotozaka46 1st (2018)

Oldest members by group