Difference between revisions of "Oricon"

From Wiki48
Jump to: navigation, search
(HKT48)
(SKE48)
Line 83: Line 83:
 
!№  ||Title                  ||*|| Weeks || Peak ||*|| Tue    || Wed    || Thu    || Fri    || Sat    || Sun    ||*|| 1stWeek || 2ndWeek || 3rdWeek || 4thWeek || 5thWeek ||*|| Total
 
!№  ||Title                  ||*|| Weeks || Peak ||*|| Tue    || Wed    || Thu    || Fri    || Sat    || Sun    ||*|| 1stWeek || 2ndWeek || 3rdWeek || 4thWeek || 5thWeek ||*|| Total
 
|- align="center"
 
|- align="center"
|14||[[Mirai to wa?]]      ||*||*||*||*|| ***,*** || ***,*** || ***,*** || ***,*** || ***,*** || ***,*** ||*|| ***,*** || ***,*** || ***,*** || ***,*** || ***,*** ||*|| ***,***
+
|14||[[Mirai to wa?]]      ||*||*||1||*|| 273,740 || ***,*** || ***,*** || ***,*** || ***,*** || ***,*** ||*|| ***,*** || ***,*** || ***,*** || ***,*** || ***,*** ||*|| ***,***
 
|- align="center"
 
|- align="center"
 
||13||[[Sansei Kawaii!]] ||*||''16''||1||*|| 349,835 || *57,595 || *10,938 || *11,022 || **7,385 || **6,853 ||*|| 449,003 || *34,475 || *12,646 || *30,958 || *15,392 ||*|| 563,893
 
||13||[[Sansei Kawaii!]] ||*||''16''||1||*|| 349,835 || *57,595 || *10,938 || *11,022 || **7,385 || **6,853 ||*|| 449,003 || *34,475 || *12,646 || *30,958 || *15,392 ||*|| 563,893

Revision as of 06:36, 19 March 2014

Contents

AKB48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
35 Mae Shika Mukanee * 2 1 * 970,413 *44,403 *19,890 *16,121 *13,732 *12,092 * 1,091,406 *24,210 ***,*** ***,*** ***,*** * 1,115,616
34 Kimi no Hohoemi wo Yume ni Miru * 13 1 * 916,912 *38,574 *17,531 *21,522 *13,666 *12,887 * 1,033,336 *22,600 *10,729 **5,813 **2,965 * 1,084,029
33 Heart Ereki * 19 1 * 1,020,800 *53,379 *62,134 *17,824 *17,050 *14,686 * 1,203,586 *30,868 *10,774 **7,244 **4,750 * 1,286,259
32 Koi Suru Fortune Cookie * 29 1 * 1,095,894 *81,300 *42,957 *32,651 *26,774 *27,905 * 1,330,432 *57,309 *22,654 *13,271 **8,515 * 1,521,295
31 Sayonara Crawl * 27 1 * 1,450,881 100,193 *49,509 *47,232 *41,960 *40,835 * 1,762,873 108,906 *54,666 **7,009 **4,574 * 1,955,800
30 So long! * 25 1 * 817,530 *75,927 *33,403 *24,259 *23,429 *22,345 * 1,035,986 *50,403 *13,367 **7,808 **5,768 * 1,132,853
29 Eien Pressure * 31 1 * 840,043 *63,246 *30,129 *50,342 *25,357 *22,939 * 1,073,499 *56,216 *21,265 *14,547 *10,156 * 1,206,869
28 UZA * 28 1 * 884,602 *92,720 *44,336 *25,066 *24,090 *18,236 * 1,128,696 *45,177 *18,008 *11,009 **7,308 * 1,263,148
27 Gingham Check * 30 1 * 906,617 107,399 *44,748 *30,596 *27,380 *27,094 * 1,181,966 *53,860 *19,712 *12,231 **6,996 * 1,316,240
26 Manatsu no Sounds Good! * 29 1 * 1,170,554 159,623 101,704 *59,578 *56,708 *52,631 * 1,616,795 128,604 *35,550 **9,837 **6,612 * 1,822,220
25 GIVE ME FIVE! * 23 1 * 966,529 120,788 *53,538 *38,596 *40,600 *36,743 * 1,287,217 *74,088 *29,858 *13,272 **7,250 * 1,436,519
24 Ue Kara Mariko * 24 1 * 959,280 *79,267 *32,235 *21,188 *23,346 *27,746 * 1,198,864 *45,725 *19,675 **9,484 **8,302 * 1,304,903
23 Kaze wa Fuiteiru * 28 1 * 1,045,937 *99,592 *49,190 *26,912 *26,763 *28,300 * 1,300,482 *67,662 *22,079 *11,426 **7,407 * 1,457,113
22 Flying Get * 57 1 * 1,025,952 113,656 *65,783 *54,518 *47,208 *39,418 * 1,354,492 *98,939 *44,845 *23,034 *19,387 * 1,625,849
21 Everyday, Katyusha * 59 1 * 942,475 142,233 *57,945 *57,371 *54,330 *46,246 * 1,333,969 119,154 *45,903 *18,166 *12,259 * 1,608,299
20 Sakura no Ki ni Narou * 31 1 * 655,344 101,304 *51,196 *53,206 *30,801 *27,180 * 942,479 *55,484 *24,519 *11,105 **5,973 * 1,081,686
19 Chance no Junban * 27 1 * 471,242 *54,780 *20,860 *15,765 *12,821 *13,201 * 596,769 *30,233 *15,775 *10,189 *10,684 * 694,042
18 Beginner * 52 1 * 568,095 112,151 *61,863 *26,077 *23,109 *22,025 * 826,989 *63,504 *25,452 *14,308 **9,861 * 1,039,352
17 Heavy Rotation * 123 1 * 340,487 *68,439 *36,469 *29,323 *20,521 *20,773 * 527,336 *64,671 *27,520 *14,842 *10,550 * 881,519
16 Ponytail to Shushu * 86 1 * 354,403 *49,477 *28,671 *27,112 *23,418 *18,560 * 513,453 *46,279 *17,284 *10,465 **7,503 * 740,291
15 Sakura no Shiori * 65 1 * 229,528 *34,294 *17,688 *11,529 **9,166 **9,171 * 317,828 *22,223 *10,545 **5,264 **4,127 * 404,696
14 River * 79 1 * *87,795 *54,049 *14,259 **4,707 **7,085 ***,*** * 178,579 *16,943 **9,483 **2,556 **1,895 * 260,553
13 Iiwake Maybe * 78 2 * *57,456 *13,840 **7,063 **3,738 **2,869 **4,215 * *90,774 **7,849 **3,900 **2,880 **2,129 * 145,776
12 Namida Surprise! * 72 2 * *41,046 *19,135 *14,839 *15,607 **6,346 ***,*** * 104,180 *20,281 **9,573 **2,029 **1,600 * 168,826
11 10nen Zakura * 61 3 * *28,600 *11,971 **7,200 **7,490 ***,*** **5,579 * *66,226 *26,375 **3,689 **2,206 **1,343 * 124,700
10 Oogoe Diamond * 78 3 * *14,384 **7,014 **5,942 **6,008 **8,299 **6,538 * *48,258 *10,248 **5,635 **1,366 ***,768 * *96,566
08 Sakura no Hanabiratachi 2008 * 5 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *22,112 **1,632 ***,750 ***,571 ***,417 * *25,482
07 Romance, Irane * 5 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *19,303 **2,105 ***,823 ***,576 ***,402 * *23,209
06 Yuuhi wo Miteiru ka * 3 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *15,370 **2,445 ***,604 ***,*** ***,*** * *18,429
05 Boku no Taiyou * 4 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *25,946 **1,931 ***,541 ***,422 ***,*** * *28,840
04 Bingo! * 5 6 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *21,830 **1,688 ***,989 ***,634 ***,470 * *25,611
03 Keibetsu Shiteita Aijou * 4 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *20,323 **1,300 ***,635 ***,413 ***,*** * *22,671
02 Seifuku ga Jama wo Suru * 5 7 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *16,866 **2,356 **1,459 ***,821 ***,487 * *21,989
01 Aitakatta * 65 12 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *17,481 **3,628 **1,645 **1,333 **1,027 * *55,308
i2 Skirt, Hirari * 6 12 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *13,349 **3,587 **1,804 ***,981 ***,528 * *20,609
i1 Sakura no Hanabiratachi * 8 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *22,011 **8,575 **6,842 **4,781 **1,708 * *46,274

SKE48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
14 Mirai to wa? * * 1 * 273,740 ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
13 Sansei Kawaii! * 16 1 * 349,835 *57,595 *10,938 *11,022 **7,385 **6,853 * 449,003 *34,475 *12,646 *30,958 *15,392 * 563,893
12 Utsukushii Inazuma * 21 1 * 416,341 *49,546 *14,861 *10,346 **6,042 **6,498 * 510,673 *94,577 *18,728 **5,133 **3,883 * 661,557
11 Choco no Dorei * 15 1 * 380,752 *76,421 *21,358 *10,982 **9,276 *24,848 * 538,914 *46,892 *19,580 *18,600 **8,415 * 671,623
10 Kiss Datte Hidarikiki * 20 1 * 387,702 *67,883 *17,781 **9,353 **7,955 **4,867 * 511,472 *36,501 **9,107 **3,662 **2,560 * 598,011
09 Aishiteraburu * 21 1 * *98,952 288,164 *39,124 *13,419 *10,914 **7,903 * 472,327 *49,031 *17,036 **5,606 **4,656 * 581,874
08 Kataomoi Finally * 20 1 * 285,467 *72,185 *16,689 *96,240 *11,570 **9,922 * 495,809 *32,671 *12,426 *12,339 **5,924 * 592,947
07 Okie Dokie * 22 1 * 283,011 *45,672 *15,410 *10,691 **8,527 **7,411 * 382,802 *25,691 *12,873 **5,968 **6,973 * 474,970
06 Pareo wa Emerald * 46 1 * 264,492 *47,709 *17,827 *13,770 *13,885 **8,309 * 378,747 *28,899 *12,053 *10,059 **6,250 * 480,916
05 Banzai Venus * 25 1 * 163,208 *15,934 *10,783 **8,195 **3,571 **2,952 * 206,608 *12,922 **6,500 **7,428 **6,301 * 275,189
04 1!2!3!4! YOROSHIKU! * 30 2 * *86,322 **9,056 **7,569 **5,747 **3,793 **5,075 * 119,913 *14,104 **7,327 **3,629 **7,701 * 175,027
03 Gomen ne, SUMMER * 22 3 * *35,267 ***,*** **8,177 ***,*** ***,*** ***,*** * *62,078 *13,856 **4,366 **3,394 **2,348 * *96,049
02 Aozora Kataomoi * 10 3 * *21,961 ***,*** ***,*** ***,*** **2,467 **3,271 * *34,747 **8,593 **2,813 **1,016 **1,265 * *51,180
01 Tsuyokimono yo * 6 5 * ***,*** ***,*** ***,*** **2,970 **3,672 **3,593 * *22,624 **1,966 ***,904 **1,015 ***,448 * *27,259

NMB48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
09 Takane no Ringo * * * * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
08 Kamonegikkusu * 23 1 * 270,447 *16,750 **8,155 *66,762 **4,559 **4,132 * 374,644 **9,565 **5,215 **3,395 **2,563 * 506,653
07 Bokura no Eureka * 25 1 * 420,906 *23,167 *10,421 **8,012 **7,975 **5,568 * 481,843 *15,192 **6,818 **3,617 **2,980 * 558,892
06 Kitagawa Kenji * 24 1 * 259,984 *20,056 **9,744 **6,930 **6,682 **4,852 * 317,051 *19,106 *10,463 **3,488 **3,052 * 410,269
05 Virginity * 25 1 * 269,386 *17,346 **8,198 **6,053 **4,239 **3,220 * 315,205 *13,152 **4,740 **3,527 **7,877 * 396,543
04 Nagiichi * 27 2 * 231,200 *21,837 **9,777 **8,177 *91,990 **5,428 * 375,785 *16,823 *11,897 **5,637 *23,279 * 451,489
03 Junjou U-19 * 17 1 * 280,367 *18,903 **7,238 **5,172 *11,005 **3,272 * 329,438 *14,707 **5,660 **3,038 **1,710 * 376,563
02 Oh My God! * 32 1 * 172,474 *16,951 **7,738 *54,872 **4,437 **3,782 * 265,435 *16,639 **9,928 **4,764 **3,204 * 325,784
01 Zetsumetsu Kurokami Shoujo * 33 1 * 131,654 *15,719 **7,532 *50,240 **3,736 **3,751 * 218,441 *14,421 **5,947 **3,177 **2,408 * 267,810

HKT48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
03 Sakura, Minna de Tabeta * * * * 227,322 *16,084 *12,402 **8,944 **4,609 **3,457 * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
02 Melon Juice * 22 1 * 222,984 *18,417 **8,089 **5,889 **5,213 **3,750 * 268,897 *11,032 **4,289 **3,027 **2,032 * 306,014
01 Suki! Suki! Skip! * 26 1 * 205,278 *15,874 **8,034 **5,977 **5,969 **5,249 * 250,147 *10,705 **3,698 **3,560 **4,015 * 291,876

SDN48

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Makeoshimi Congratulation * 5 2 * ---,--- *59,971 **6,126 **3,193 **1,393 **1,487 **1,119 * *74,459 **7,301 **7,774 ***,615 ***,358 * *90,507
04 Kudokinagara Azabu Juuban duet with Mino Monta * 6 3 * ---,--- *57,067 ***,*** ***,*** ***,*** ***,*** ***,*** * *67,018 **1,334 ***,578 ***,344 ***,372 * *69,885
03 MIN.MIN.MIN * 10 3 * ---,--- *57,686 **3,857 **3,180 **2,678 **2,084 **2,084 * *72,584 **5,627 **1,388 ***,658 ***,481 * *82,543
02 Ai, Chuseyo * 7 3 * ---,--- *50,604 **4,592 **2,011 **1,213 **1,590 **1,831 * *64,020 **2,903 **2,299 ***,853 ***,591 * *71,236
01 GAGAGA * 13 3 * *34,348 **7,552 **8,634 **3,227 **2,287 **2,503 **4,355 * *63,627 **5,242 **2,845 **1,591 **1,265 * *79,128

Nogizaka46

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
08 Kidzuitara Kataomoi * * * * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * ***,*** ***,*** ***,*** ***,*** ***,*** * ***,***
07 Barrette * 15 1 * 347,244 *17,097 **7,866 **8,548 **8,055 **4,926 * 395,127 *28,290 *14,571 *19,626 *16,579 * 511,024
06 Girl's Rule * 33 1 * 286,492 *18,599 **9,443 **7,638 **6,694 **6,261 * 337,138 *17,656 *15,894 *10,378 *11,794 * 455,568
05 Kimi no Na wa Kibou * 41 1 * 204,281 *16,126 **7,129 ***,*** ***,*** ***,*** * 242,053 *13,083 *12,944 *13,001 **9,598 * 309,297
04 Seifuku no Mannequin * 39 1 * 190,108 *17,335 **7,425 **6,063 **5,699 **3,512 * 232,961 *20,549 *10,039 *12,606 **2,454 * 308,559
03 Hashire! Bicycle * 17 1 * 150,056 *13,285 **5,923 **5,944 ***,*** ***,*** * 186,613 *18,794 **3,303 **7,338 **3,815 * 243,326
02 Oide, Shampoo * 26 1 * 111,222 *21,552 **8,238 **5,092 **4,123 **2,993 * 155,677 *21,863 **5,196 *10,863 **6,743 * 223,448
01 Guru Guru Curtain * 25 2 * *84,905 *13,782 **9,254 **7,373 *10,901 **7,524 * 136,309 *19,512 **7,577 *14,683 *14,097 * 212,221

Sub-Units

No Sleeves

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
09 Kirigirisu Jin * 7 2 * *27,138 *17,227 **5,202 **3,724 **3,258 **3,064 * *62,790 **7,719 **3,606 **1,504 ***,916 * *77,640
08 Pedicure day * 10 2 * *47,608 *15,126 **8,359 **5,936 **3,022 **2,318 * *85,660 *13,242 **5,801 **4,164 **2,327 * 115,763
07 Kuchibiru Furezu... * 13 3 * *42,394 *14,357 *16,180 *16,904 **3,604 **3,104 * 100,039 **9,610 **3,675 **2,000 **1,597 * 121,734
06 Answer * 16 2 * *41,141 *15,062 **8,639 **6,022 *4,844 **4,004 * *81,846 *10,794 **4,067 **3,127 **2,468 * 108,560
05 Kimi Shika * 18 6 * *12,677 **7,133 **3,287 ***,*** ***,*** ***,*** * *30,819 **4,672 **2,152 ***,989 ***,949 * *45,673
04 Lie * 7 5 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *26,287 **2,952 **1,772 ***,706 ***,421 * *32,983
03 Kiss no Ryuusei * 9 8 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *20,174 **3,319 **1,458 ***,968 ***,790 * *29,434
02 Tane * 5 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *13,117 **1,578 ***,*** ***,*** ***,*** * *16,801
01 Relax! * 6 13 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *11,436 ***,*** ***,*** ***,*** ***,*** * *15,115

Watarirouka Hashiritai

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
10 Shounen yo Uso wo Tsuke! * 7 3 * *38,033 *11,546 ***,*** ***,*** ***,*** ***,*** * *67,163 **6,647 **2,489 **1,442 **1,738 * *80,843
09 Kibou Sanmyaku * 14 3 * *55,423 *13,056 **5,166 **4,526 **3,448 **6,642 * *92,621 **8,907 **4,130 **3,328 **1,925 * 119,420
08 Hetappi Wink * 15 2 * *30,062 *33,023 **4,740 **3,382 **3,343 **3,343 * *80,017 **7,049 **3,614 **2,364 **1,176 * *97,830
07 Valentine Kiss * 12 2 * *45,355 *17,084 **7,114 **7,033 **6,191 **7,154 * *95,321 *16,100 **8,379 **2,744 ***,*** * 126,916
06 Gyu * 8 2 * *21,843 **6,042 **2,721 ***,*** ***,*** ***,*** * *38,021 **5,829 **2,026 **1,104 ***,538 * *48,713
05 Seishun no Flag * 8 4 * *13,877 **7,244 **3,269 **2,998 **1,806 **3,592 * *39,552 **4,043 **1,352 ***,890 ***,653 * *47,496
04 Akkanbe Bashi * 7 1 * *11,159 **5,486 **2,892 **2,324 **3,820 ***,*** * *27,441 **3,145 **1,698 ***,966 ***,446 * *34,296
03 Kanpeki Gu~no ne * 13 7 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *23,272 **2,471 **1,560 **1,017 ***,631 * *31,701
02 Yaruki Hanabi * 6 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *12,178 **1,961 ***,*** ***,*** ***,*** * *15,731
01 Hatsukoi Dash/Aoi Mirai‎ * 6 10 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *12,888 **1,660 ***,*** ***,*** ***,*** * *16,513

French Kiss

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Romance Privacy * 7 2 * ---,--- *47,194 *16,794 **6,106 **3,555 **2,855 **2,863 * *85,011 **7,119 **2,649 **1,228 **1,146 * *98,214
04 Saisho no Mail * 17 1 * *66,582 *24,311 *17,534 **5,065 **4,751 **4,751 **3,807 * 133,662 **8,217 **3,284 **1,889 ***,*** * 152,262
03 Kakkowarui I love you! * 20 2 * ---,--- *56,334 *20,795 **9,932 **7,911 **6,569 **5,353 * 112,546 *11,919 **6,790 **2,746 **1,897 * 143,612
02 If * 18 2 * ---,--- *30,594 *13,754 **6,264 **5,313 **4,761 **4,429 * *67,122 *14,392 **4,705 **2,216 **2,017 * *97,113
01 Zutto Mae Kara * 27 5 * ---,--- ***,*** ***,*** ***,*** ***,*** ***,*** **4,196 * *40,983 **5,664 **2,048 **1,079 ***,594 * *62,046

Not yet

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Hiri Hiri no Hana * 9 1 * *51,471 *19,539 **8,940 *11,222 **6,053 **4,930 * 107,578 *11,248 **3,428 **2,133 **1,165 * 127,855
04 Suika Baby * 14 1 * *58,113 *26,972 *12,507 **8,767 **8,277 **7,438 * 135,513 *16,833 **7,143 **2,853 **1,922 * 171,574
03 Perapera Perao * 22 2 * *70,669 *31,059 *10,198 *32,805 **8,173 **9,931 * 171,827 *15,590 **5,759 **3,484 **2,162 * 211,983
02 Naminori Kakigoori * 30 1 * *75,979 *31,277 *14,893 *10,056 **7,695 **7,014 * 156,283 *18,229 **9,408 **5,142 **2,835 * 208,504
01 Shuumatsu Not yet * 33 1 * *50,563 *34,046 *15,264 *14,411 *31,772 *10,872 * 159,678 *36,658 *17,528 **7,551 **3,771 * 247,981

DiVA

Title * Weeks Peak * Mon Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
03 Lost the way * 9 3 * **7,900 *33,869 *10,977 **4,404 ***,*** ***,*** ***,*** * *65,352 **6,160 **2,532 **1,065 ***,637 * *77,417
02 Cry * 6 2 * ---,--- *35,060 *10,328 **3,624 **2,424 **1,437 ***,*** * *56,053 **5,870 **2,912 **1,646 ***,783 * *68,813
01 Tsuki no Uragawa * 9 3 * --,--- *42,493 *14,982 **5,431 **3,969 **3,489 **2,135 * *73,890 **7,023 **2,095 **1,147 ***,892 * *87,276

One-Shot Units

Team Dragon from AKB48

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 Kokoro no Hane * 43 1 * *33,423 *16,967 **9,322 **7,155 **5,291 **5,603 * *80,128 *15,225 **7,236 **6,148 **5,465 * 146,160

NO NAME

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
02 Kono Namida wo Kimi ni Sasagu * 8 2 * *20,240 **9,880 **5,228 **3,926 **3,947 **2,941 * *48,720 **8,277 **3,330 **2,266 **1,050 * *65,567
01 Kibou ni Tsuite * 15 3 * *18,442 ***,*** ***,*** ***,*** ***,*** ***,*** * *46,598 **7,092 **3,794 **1,567 **1,593 * *64,421

Solos

Iwasa Misaki

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
03 Tomonoura Bojou * 7 1 * **4,427 ***,*** **1,323 **1,603 **1,180 **1,453 * *11,928 **1,914 **1,271 ***,665 ***,354 * *17,002
02 Moshimo Watashi ga Sora ni Sundeitara * 14 5 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *18,929 **1,827 ***,963 ***,691 **1,963 * *29,825
01 Mujin Eki * 18 5 * **7,352 **5,310 **2,161 **3,987 **2,221 **1,091 * *23,773 **6,259 **3,179 **5,308 **1,331 * *53,204

Watanabe Mayu

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
04 Rappa Renshuu-Chuu * 10 3 * ***,*** *11,693 **5,484 ***,*** **3,546 **5,566 * *67,329 **8,050 **1,995 **1,269 ***,823 * *81,752
03 Hikaru Monotachi * 13 1 * *40,187 *16,039 **8,998 **7,257 **5,627 **5,676 * *91,907 *16,498 **4,472 **2,349 **1,378 * 122,381
02 Otona Jelly Beans * 15 3 * *38,109 *18,473 **8,471 **5,715 **5,255 **3,477 * *87,993 *10,324 **3,475 **2,659 **1,224 * 110,051
01 Synchro Tokimeki * 24 2 * *50,145 *23,987 *14,914 **8,325 **8,573 **8,142 * 123,237 *15,782 **5,258 **3,245 **2,062 * 158,884

Kashiwagi Yuki

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
02 Birthday Wedding * 6 2 * *33,154 *12,287 **4,602 **3,123 **2,734 ***,*** * *65,376 **5,230 **2,670 **1,882 ***,603 * *76,220
01 Shortcake * 10 2 * *45,333 *32,074 **8,392 **5,366 **5,124 **5,895 * 104,799 *11,772 **4,781 **2,477 **1,005 * 127,530

Takahashi Minami

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 Jane Doe * 9 2 * *45,645 *16,172 **7,777 **5,191 **3,736 **3,565 * *85,493 **8,991 **3,229 **1,772 **1,262 * 103,066

Kuramochi Asuka

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 Itsumo Soba ni * 4 4 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *31,424 **2,540 ***,893 ***,428 ***,*** * *35,285

Sashihara Rino (HKT48)

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
02 Ikuji Nashi Masquerade (with AnRiRe) * 11 1 * *28,197 *20,176 **4,666 **3,967 **3,986 ***,*** * *68,403 **7,519 **4,023 **1,824 **1,039 * *85,798
01 Soredemo Suki da yo * 15 2 * *56,879 *29,528 *12,323 **7,718 **6,049 **5,456 * 124,483 *15,088 **3,418 **2,472 **1,312 * 151,724

Matsumura Kaori (SKE48)

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
01 Matsumurabu * * * * ------ ------ ------ ------ ------ ------ * ------ ------ ------ ------ ------ * 1,000

Former Members

Maeda Atsuko

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
04 Seventh Chord * 1 4 * ***,*** ***,*** **3,610 **3,350 **2,911 ***,*** * *42,784 ---,--- ---,--- ---,--- ---,--- * *42,784
03 Time Machine Nante Iranai * 10 2 * *28,137 *12,307 **5,796 **4,273 **3,750 **3,242 * *60,687 *10,166 **3,440 **1,496 **1,104 * *79,081
02 Kimi wa Boku da * 15 2 * *65,635 *23,784 *10,490 **7,116 *10,563 **9,537 * 136,212 *18,408 **5,372 **2,743 **1,754 * 170,944
01 Flower * 26 1 * 102,483 *28,571 *14,201 *10,104 **8,695 **7,311 * 176,967 *15,199 **5,886 **2,840 **1,798 * 213,787

Ono Erena

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
05 Fighting☆Hero * 2 21 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * **5,967 ***,480 ***,*** ***,*** ***,*** * **6,447
04 Kimi ga Anohi Waratteita Imi wo * 3 15 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * **5,964 ***,681 ***,275 ***,*** ***,*** * **6,920
03 Say!! Ippai * 4 9 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * **6,017 ***,922 ***,516 ***,251 ***,*** * **7,706
02 Erenyan * 5 3 * **3,706 **1,724 **1,203 ***,842 **1,304 **1,881 * *10,980 **1,315 ***,674 ***,304 ***,246 * *13,519
01 Erepyon * 7 3 * **9,989 **5,279 **3,045 **1,572 **1,771 **2,701 * *25,740 **3,493 **1,901 ***,801 ***,371 * *32,938

Kasai Tomomi

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
03 Kietaikurai * 4 5 * ***,*** ***,*** ***,*** ***,*** ***,*** ***,*** * *11,910 **1,230 ***,557 ***,285 ---,--- * *13,982
02 Mine * 7 5 * **8,534 **3,649 ***,*** ***,*** ***,*** ***,*** * *18,550 **1,997 **1,212 ***,658 ***,302 * *23,315
01 Masaka * 8 3 * *12,240 **7,084 **3,498 ***,*** **2,248 ***,*** * *32,582 **5,228 **3,365 **1,762 ***,560 * *44,982

Itano Tomomi

Title * Weeks Peak * Tue Wed Thu Fri Sat Sun * 1stWeek 2ndWeek 3rdWeek 4thWeek 5thWeek * Total
