Related changes

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Show anonymous users | Show my edits | Hide bots | Hide minor edits
Show new changes starting from 13:58, 2 July 2024
   
Page name:

2 July 2024

 m   05:25  Hanada Mei‎ (diff | hist) . . (+439). . Bonjourmarlene (talk | contribs) (2024)
 m   05:24  Kawamura Yui‎ (diff | hist) . . (+438). . Bonjourmarlene (talk | contribs) (2024)
 m   05:24  Shiratori Sari‎ (diff | hist) . . (+435). . Bonjourmarlene (talk | contribs) (2024)
 m   05:24  Okumoto Kairi‎‎ (2 changes | history) . . (+437). . [Bonjourmarlene‎ (2×)]
 m    05:24 (cur | prev) . . (-8). . Bonjourmarlene (talk | contribs) (2024)
 m    05:23 (cur | prev) . . (+445). . Bonjourmarlene (talk | contribs) (2024)
 m   05:22  Ito Momoka‎‎ (2 changes | history) . . (+653). . [Bonjourmarlene‎ (2×)]
 m    05:22 (cur | prev) . . (0). . Bonjourmarlene (talk | contribs) (2024)
 m    05:22 (cur | prev) . . (+653). . Bonjourmarlene (talk | contribs) (2024)

1 July 2024

     21:10  AKB48 Members‎ (diff | hist) . . (-70). . Blitzmatch (talk | contribs) (16th Generation)
 m   03:01  Hanada Mei‎ (diff | hist) . . (+156). . Bonjourmarlene (talk | contribs)
 m   03:01  Shiratori Sari‎ (diff | hist) . . (+156). . Bonjourmarlene (talk | contribs)
 m   03:01  Kawamura Yui‎ (diff | hist) . . (+156). . Bonjourmarlene (talk | contribs)
 m   03:01  Okumoto Kairi‎ (diff | hist) . . (+156). . Bonjourmarlene (talk | contribs)
 m   03:01  Ito Momoka‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:01  Narita Kohina‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:01  Yamaguchi Yui‎ (diff | hist) . . (+113). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:01  Yagi Azuki‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:00  Sako Yumemi‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:00  Kubo Hinano‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:00  Kudo Kasumi‎ (diff | hist) . . (+114). . Bonjourmarlene (talk | contribs) (Media Appearances)
 m   03:00  Arai Sae‎ (diff | hist) . . (+113). . Bonjourmarlene (talk | contribs) (Variety Shows)
 m   03:00  Akiyama Yuna‎ (diff | hist) . . (+113). . Bonjourmarlene (talk | contribs) (Media Appearances)

25 June 2024

     03:43  Yamaguchi Yui‎ (diff | hist) . . (+92). . Raven Potter (talk | contribs) (AKB48 B-Sides)
     03:42  Narita Kohina‎ (diff | hist) . . (+92). . Raven Potter (talk | contribs) (Singles Participation)
     03:42  Shiratori Sari‎ (diff | hist) . . (+139). . Raven Potter (talk | contribs)
     03:41  Sako Yumemi‎ (diff | hist) . . (+92). . Raven Potter (talk | contribs) (Singles Participation)
     03:41  Kawamura Yui‎ (diff | hist) . . (+139). . Raven Potter (talk | contribs)
     03:40  Kubo Hinano‎ (diff | hist) . . (+92). . Raven Potter (talk | contribs) (Singles Participation)
     03:40  Okumoto Kairi‎ (diff | hist) . . (+139). . Raven Potter (talk | contribs)
     03:39  Hanada Mei‎ (diff | hist) . . (+139). . Raven Potter (talk | contribs)
     03:39  Arai Sae‎ (diff | hist) . . (+140). . Raven Potter (talk | contribs) (Singles Participation)
     03:23  Ito Momoka‎ (diff | hist) . . (+221). . Raven Potter (talk | contribs)
     03:19  Kudo Kasumi‎ (diff | hist) . . (+130). . Raven Potter (talk | contribs) (Singles Participation)
     03:16  Yagi Azuki‎ (diff | hist) . . (+112). . Raven Potter (talk | contribs) (Singles Participation)
     03:12  Akiyama Yuna‎ (diff | hist) . . (+88). . Raven Potter (talk | contribs) (Singles Participation)