Difference between revisions of "Banzai Venus (Song)"
(→Performing Members) |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[image:Venusa.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] | [[image:Venusa.jpg|260px|thumb|CD+DVD Type-A (Regular Edition)]] | ||
− | [[image: | + | [[image:KonoHinoChimewoWasurenaiLim.jpg|260px|thumb|CD+DVD (Limited Edition)]] |
+ | [[Image:SKE48KakumeinoOkaA.jpg|260px|thumb|3CD+DVD Type-A]] | ||
− | '''Banzai Venus''' is the main song from SKE48's 5th single [[Banzai Venus]], by [[Senbatsu]]. The song is also | + | '''Banzai Venus''' is the main song from SKE48's 5th single [[Banzai Venus]], by [[Senbatsu]]. The song is also included in SKE48's 1st album [[Kono Hi no Chime wo Wasurenai]] and 2nd album [[Kakumei no Oka]]. |
==Information== | ==Information== | ||
;Artist | ;Artist | ||
:[[SKE48]] | :[[SKE48]] | ||
+ | |||
+ | ;Composer | ||
+ | :[[Sasakura Yugo]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Nonaka "Masa" Yuichi]] | ||
;Kanji Title | ;Kanji Title | ||
Line 22: | Line 29: | ||
;Album | ;Album | ||
:[[Kono Hi no Chime wo Wasurenai]] ([[SKE48]]) | :[[Kono Hi no Chime wo Wasurenai]] ([[SKE48]]) | ||
+ | :[[Kakumei no Oka]] ([[SKE48]]) | ||
Lyrics can be found [http://stage48.net/studio48/banzaivenus.html here]. | Lyrics can be found [http://stage48.net/studio48/banzaivenus.html here]. | ||
Line 29: | Line 37: | ||
* '''[[Team KII]]''': [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Furukawa Airi]], [[Mukaida Manatsu]] | * '''[[Team KII]]''': [[Ishida Anna]], [[Ogiso Shiori]], [[Takayanagi Akane]], [[Furukawa Airi]], [[Mukaida Manatsu]] | ||
* '''[[Team E]]''': [[Kimoto Kanon]] | * '''[[Team E]]''': [[Kimoto Kanon]] | ||
+ | |||
+ | ==Music Video (Short Ver.)== | ||
+ | <youtube>IVehPbXLGtY</youtube> | ||
== AKB48 Request Hour == | == AKB48 Request Hour == | ||
Line 37: | Line 48: | ||
*[[SKE48 Request Hour Setlist Best 50 2012 | Request Hour 2012]] - #47 | *[[SKE48 Request Hour Setlist Best 50 2012 | Request Hour 2012]] - #47 | ||
*[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #99 | *[[SKE48 Request Hour Setlist Best 100 2014 | Request Hour 2014]] - #99 | ||
− | |||
− | |||
− | |||
[[Category: SKE48 Songs]] | [[Category: SKE48 Songs]] |
Latest revision as of 13:57, 3 February 2018
Banzai Venus is the main song from SKE48's 5th single Banzai Venus, by Senbatsu. The song is also included in SKE48's 1st album Kono Hi no Chime wo Wasurenai and 2nd album Kakumei no Oka.
Contents
[hide]Information
- Artist
- SKE48
- Composer
- Sasakura Yugo
- Arranger
- Nonaka "Masa" Yuichi
- Kanji Title
- バンザイVenus
- Romaji Title
- Banzai Venus
- English Title
- Banzai Venus
- Single
- Banzai Venus (SKE48)
Lyrics can be found here.
Performing Members
- Team S: Oya Masana, Kizaki Yuria, Kuwabara Mizuki, Suda Akari, Takada Shiori, Hirata Rikako, Hiramatsu Kanako, Matsui Jurina, Matsui Rena, Yagami Kumi
- Team KII: Ishida Anna, Ogiso Shiori, Takayanagi Akane, Furukawa Airi, Mukaida Manatsu
- Team E: Kimoto Kanon
Music Video (Short Ver.)
AKB48 Request Hour
- Request Hour 2012 - #63
SKE48 Request Hour
- Request Hour 2011 - #9
- Request Hour 2012 - #47
- Request Hour 2014 - #99