Difference between revisions of "Manita Chanchai (Kaiwan)"
Blitzmatch (talk | contribs) |
|||
Line 19: | Line 19: | ||
'''Manita Chanchai''' is a [[CGM48 Trainee]]. | '''Manita Chanchai''' is a [[CGM48 Trainee]]. | ||
− | == | + | ==History== |
− | + | ===2019=== | |
− | * | + | * On October 26th, joined [[CGM48]] as a [[CGM48 Members#1st Generation|1st Generation]] Member. |
− | + | ||
− | + | ===2020=== | |
− | + | * On February 9th, was part of her first Senbatsu for the debut single [[Chiang Mai 106]]. | |
− | + | * On April 19th, ranked 26th on the [[BNK48 9th Single Senbatsu Sousenkyo]]. | |
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
==BNK48 Senbatsu Election== | ==BNK48 Senbatsu Election== | ||
Line 49: | Line 44: | ||
===Other Songs=== | ===Other Songs=== | ||
* [[Touch By Heart|Touch By Heart (Lanna Version)]] | * [[Touch By Heart|Touch By Heart (Lanna Version)]] | ||
+ | |||
+ | ==Trivia== | ||
+ | * '''Name in Japanese''': マニター・ジャンチャイ | ||
+ | * '''Likes''': Watching movies, traveling to other provinces. | ||
+ | * '''Hobbies''': Eating, watching movies, traveling. | ||
+ | * '''Admired Members''': [[Natruja Chutiwansopon (Kaew)]] | ||
+ | * '''Favorite fruits''': Mango | ||
+ | ** She can drink mango juice all day | ||
+ | * She likes to take pictures of the sky | ||
+ | * Can eat alot of fruit, and loves to eat it | ||
+ | * She has liked BNK48 since it started, and has her collectibles | ||
+ | * Though she likes fruit, she dislikes vegetables alot | ||
+ | * She says her special talent is dance, and usually dances in the traditional Thai dance | ||
+ | |||
{{CGMTrainee}} | {{CGMTrainee}} |
Revision as of 09:00, 22 April 2020
Manita Chanchai | |||
---|---|---|---|
File:KaiwanCGMTrainee2019.jpg Manita Chanchai (October 2019) | |||
Name | |||
Thai | มานิตา จันทร์ฉาย | ||
Nickname | Kaiwan (ไข่หวาน, カイワーン) | ||
Birth Info | |||
Birthdate | January 6, 2004 | ||
Birthplace | ![]() | ||
Blood type | B | ||
Current Age | 21 Years Old | ||
Sizes | |||
Height | 152cm | ||
Professional Info | |||
Agency | iAM | ||
Social Networks | Facebook / Instagram | ||
Idol Career Info | |||
Group | CGM48 | ||
Team | Trainee | ||
Debuted | October, 2019 / 1st Generation | ||
Manita Chanchai is a CGM48 Trainee.
Contents
History
2019
- On October 26th, joined CGM48 as a 1st Generation Member.
2020
- On February 9th, was part of her first Senbatsu for the debut single Chiang Mai 106.
- On April 19th, ranked 26th on the BNK48 9th Single Senbatsu Sousenkyo.
BNK48 Senbatsu Election
- 2nd Senbatsu Election - #46 (Next Girls)
Team History
Singles Participation
CGM48 A-Sides
CGM48 B-Sides
Other Songs
Trivia
- Name in Japanese: マニター・ジャンチャイ
- Likes: Watching movies, traveling to other provinces.
- Hobbies: Eating, watching movies, traveling.
- Admired Members: Natruja Chutiwansopon (Kaew)
- Favorite fruits: Mango
- She can drink mango juice all day
- She likes to take pictures of the sky
- Can eat alot of fruit, and loves to eat it
- She has liked BNK48 since it started, and has her collectibles
- Though she likes fruit, she dislikes vegetables alot
- She says her special talent is dance, and usually dances in the traditional Thai dance
CGM48 |
---|
Trainee |
Members |
Emma・Fahsai・Ginna・Jjae・Kwan・Latin Lingling・Meen・Mei・Nena・Ploen・Prae・Runma |
Stages |