Difference between revisions of "Niidoi Sayaka"
(→Units) |
|||
Line 50: | Line 50: | ||
;[[SKE48 Team Kenkyuusei 1st Stage|RS1]] (PARTY ga Hajimaru yo) | ;[[SKE48 Team Kenkyuusei 1st Stage|RS1]] (PARTY ga Hajimaru yo) | ||
: [[Kiss wa Dame yo]] | : [[Kiss wa Dame yo]] | ||
+ | |||
+ | ===Concert Shuffle Units=== | ||
+ | ====[[AKB48 Group Rinji Soukai "Shirokuro tsukeyou janai ka!"]]==== | ||
+ | * [[Wimbledon e Tsuretette]] | ||
{{ske48s}} | {{ske48s}} | ||
[[Category:Members]] | [[Category:Members]] |
Revision as of 13:16, 25 April 2013
Niidoi Sayaka (新土居沙也加) | |||
---|---|---|---|
Saya (さや) | |||
Birth Info | |||
Birthdate | February 21st, 1994 | ||
Birthplace | 'Aichi, Japan' | ||
Blood type | B | ||
Current Age | 30 years old | ||
Sizes | |||
Height | 154cm | ||
B | 77cm | ||
W | 61.5cm | ||
H | 85.5cm | ||
Professional Info | |||
Agency | Pythagoras | ||
Social Networks | SKE48 Official Blog | ||
Idol Career Info | |||
Group | SKE48 | ||
Team | Team S | ||
Debuted | October, 2011 | ||
Niidoi Sayaka is a member of SKE48's Team S.
Contents
Trivia
- Hobbies: Reading
- Favorite Food: Chocolate, Tomatoes
- Promoted on April 13th, 2013 (SKE48 Team Shuffle)
AKB48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked
Team History
Singles Participation
SKE48 B-Sides
- Me ga Itai Kurai Hareta Sora (Aishiteraburu)
- Aun no Kiss (Aishiteraburu)
- Taiikukan de Choushoku wo (Kiss Datte Hidarikiki)
- Fuyu no Kamome (Choco no Dorei)
SKE48 Albums
AKB48 B-Sides
Units
Stage Units
- RS1 (PARTY ga Hajimaru yo)
- Kiss wa Dame yo