Difference between revisions of "Natsuko"
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox3Graduate |
− | |name= Natsuko | + | |name= Natsuko |
+ | |kanji= 奈津子 | ||
+ | |kana= なつこ | ||
+ | |romaji= Natsuko | ||
|nickname= Nacchan (なっちゃん) | |nickname= Nacchan (なっちゃん) | ||
− | |pic= [[Image:Natsuko.jpg|thumb|280px|Natsuko (2012)]] | + | |pic= [[Image:Natsuko.jpg|thumb|center|280px|Natsuko (2012)]] |
|birthdate= August 18, 1989 | |birthdate= August 18, 1989 | ||
− | |birthplace= Chiba, Japan | + | |birthplace= {{Flag|Japan}} Chiba, Japan |
− | |blood= | + | |blood= O |
|age= {{Age|1989|08|18}} Years Old | |age= {{Age|1989|08|18}} Years Old | ||
− | |height= | + | |height= 160cm |
|Agency= [http://abp-inc.co.jp/member/natsuko Asia Business Partners Inc.] | |Agency= [http://abp-inc.co.jp/member/natsuko Asia Business Partners Inc.] | ||
− | | | + | |Blog= [https://ameblo.jp/natsuko-akiko Ameblo] / [https://www.instagram.com/natsuko_kaden/ Instagram] / [https://twitter.com/natsuko_twins Twitter] / [https://www.youtube.com/channel/UCupjyzS5FlQypheKl95amUw YouTube] |
|formergroup= [[SDN48]] | |formergroup= [[SDN48]] | ||
− | |formerteam= [[2nd Generation]] | + | |formerteam= [[SDN48 2nd Generation|2nd Generation]] |
− | |debuted= May | + | |debuted= May 2010 / [[SDN48 Members #2nd Generation|2nd Generation]] |
− | |graduated= March | + | |graduated= March 2012 |
|colour= 1C1C1C | |colour= 1C1C1C | ||
|}} | |}} | ||
− | '''Natsuko''' was a member of [[SDN48]]'s [[2nd Generation]]. She is now affiliated with Asia Business Partners Inc | + | '''Natsuko''' was a member of [[SDN48]]'s [[SDN48 2nd Generation|2nd Generation]]. She is now affiliated with Asia Business Partners Inc. |
==Trivia== | ==Trivia== | ||
− | * | + | * Her real name is '''Ōki Natsuko''' (大木 奈津子). |
− | * | + | * She is the twin sister of [[Akiko]]. |
+ | * After graduation, formed the duo [[Natsuaki]] with [[Akiko]]. | ||
+ | * She obtained the qualification of "Home Appliance Advisor" in 2015. Since then, she has been serialized in various publications reviewing and talking about home appliances. | ||
+ | * On December 8, 2018, she announced her marriage. | ||
+ | ** She gave birth to her first child on May 22, 2021. | ||
==Team History== | ==Team History== | ||
Line 31: | Line 38: | ||
===SDN48 B-Sides=== | ===SDN48 B-Sides=== | ||
* [[Kodoku na Runner]] ([[GAGAGA]]) | * [[Kodoku na Runner]] ([[GAGAGA]]) | ||
− | * [[Eros no Trigger]] ([[GAGAGA]]) | + | * [[Eros no Trigger]] ([[GAGAGA]]) |
− | * [[ | + | * [[Awajishima no Tamanegi]] ([[Ai, Chuseyo]]) |
* [[Onedari Champagne]] ([[MIN.MIN.MIN]]) | * [[Onedari Champagne]] ([[MIN.MIN.MIN]]) | ||
* [[Yaritagariya-san]] ([[Kudokinagara Azabu Juuban duet with Mino Monta]]) | * [[Yaritagariya-san]] ([[Kudokinagara Azabu Juuban duet with Mino Monta]]) | ||
* [[Ue Kara Natsuko]] ([[Makeoshimi Congratulation]]) | * [[Ue Kara Natsuko]] ([[Makeoshimi Congratulation]]) | ||
* [[Owaranai Encore]] ([[Makeoshimi Congratulation]]) | * [[Owaranai Encore]] ([[Makeoshimi Congratulation]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===AKB48 Albums=== | ||
+ | * [[Koko ni Ita Koto (Song)|Koko ni Ita Koto]] ([[Koko ni Ita Koto]]) | ||
==Units== | ==Units== | ||
===Stage Units=== | ===Stage Units=== | ||
;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ||
− | : [[Black boy]] | + | : [[Black boy]] |
− | : [[I'm sure]] | + | : [[I'm sure]] |
==Media Appearances== | ==Media Appearances== | ||
Line 54: | Line 65: | ||
}} | }} | ||
− | [[Category:SDN48 Graduates]] | + | [[Category: SDN48 Graduates]] |
− | [[Category:SDN48 2nd Generation]] | + | [[Category: SDN48 2nd Generation]] |
− | [[Category:Chiba]] | + | [[Category: Chiba]] |
+ | [[Category: Japanese]] | ||
+ | [[Category: 1989]] | ||
+ | [[Category: Asia Business Partners Inc.]] | ||
+ | [[Category: Idol Sisters]] |
Latest revision as of 00:55, 4 November 2021
Natsuko | |||
---|---|---|---|
Name | |||
Kanji | 奈津子 | ||
Kana | なつこ | ||
Romaji | Natsuko | ||
Nickname | Nacchan (なっちゃん) | ||
Birth Info | |||
Birthdate | August 18, 1989 | ||
Birthplace | Chiba, Japan | ||
Blood type | O | ||
Current Age | 35 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | Asia Business Partners Inc. | ||
Social Networks | Ameblo / Instagram / Twitter / YouTube | ||
Idol Career Info | |||
Former Group | SDN48 | ||
Former Team | 2nd Generation | ||
Debuted | May 2010 / 2nd Generation | ||
Graduated | March 2012 | ||
Natsuko was a member of SDN48's 2nd Generation. She is now affiliated with Asia Business Partners Inc.
Contents
Trivia
- Her real name is Ōki Natsuko (大木 奈津子).
- She is the twin sister of Akiko.
- After graduation, formed the duo Natsuaki with Akiko.
- She obtained the qualification of "Home Appliance Advisor" in 2015. Since then, she has been serialized in various publications reviewing and talking about home appliances.
- On December 8, 2018, she announced her marriage.
- She gave birth to her first child on May 22, 2021.
Team History
- SDN48 2nd Generation → Graduation
- Joined SDN48 as a 2nd Generation member on May, 2010
- Graduated on March 31, 2012
Singles Participation
SDN48 B-Sides
- Kodoku na Runner (GAGAGA)
- Eros no Trigger (GAGAGA)
- Awajishima no Tamanegi (Ai, Chuseyo)
- Onedari Champagne (MIN.MIN.MIN)
- Yaritagariya-san (Kudokinagara Azabu Juuban duet with Mino Monta)
- Ue Kara Natsuko (Makeoshimi Congratulation)
- Owaranai Encore (Makeoshimi Congratulation)
Albums Participation
AKB48 Albums
Units
Stage Units
Media Appearances
Variety Shows
- SDN48+10! (2010)