Difference between revisions of "Template:Team4Chart"
(Created page with "{| class="sortable wikitable" style="text-align:center;" ! Team ! class="unsortable"| Picture ! Romaji ! Kanji ! Nickname ! Birthdate ! Birthplace ! Blood Type ! Age ! Height ...") |
Blitzmatch (talk | contribs) (Replaced content with "{| class="sortable wikitable" style="text-align:center;" ! Team ! class="unsortable"| Picture ! Romaji ! Kanji ! Nickname ! Birthdate ! Birthplace ! Blood Type ! Age ! Hei...") |
||
(106 intermediate revisions by 22 users not shown) | |||
Line 12: | Line 12: | ||
! Agency | ! Agency | ||
! Generation | ! Generation | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} |
Latest revision as of 06:31, 29 October 2023
Team | Picture | Romaji | Kanji | Nickname | Birthdate | Birthplace | Blood Type | Age | Height | Agency | Generation |
---|