Difference between revisions of "Sugimoto Kano"
m |
|||
Line 37: | Line 37: | ||
}} | }} | ||
− | [[Category:Graduates]] | + | [[Category:NMB48 Graduates]] |
Revision as of 07:23, 2 February 2014
Sugimoto Kano (杉本香乃) | |||
---|---|---|---|
Nono (のの) | |||
Birth Info | |||
Birthdate | November 11, 1997 | ||
Birthplace | 'Kyoto, Japan' | ||
Bloodtype | ** | ||
Current Age | 27 Years Old | ||
Sizes | |||
Height | ** | ||
Professional Info | |||
Agency | {{{Agency}}} | ||
Social Networks | {{{Google+}}} | ||
Idol Career Info | |||
Former Group | NMB48 | ||
Former Team | Kenkyuusei | ||
Debuted | February, 2012 / 3rd Generation | ||
Graduated | December, 2012 | ||
Sugimoto Kamo was an NMB48 Kenkyuusei.
Trivia
- Graduated on December 6, 2012
AKB48 Senbatsu Elections
- 4th Senbatsu Election - Not Ranked
Singles Participation
NMB48 B-Sides
- Rifujin Ball (Nagiichi)
- Chotto Nekoze (Virginity)
- Nemuku Naru made Hitsuji wa Detekonai (Kitagawa Kenji)