Difference between revisions of "CKG48 Theater"
Blitzmatch (talk | contribs) |
Blitzmatch (talk | contribs) (→Stages) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
The '''CKG48 Theater''' <small>(CKG48星梦剧院 "CKG48 Xingmeng Theater")</small>, is where [[CKG48]] hold their performances. | The '''CKG48 Theater''' <small>(CKG48星梦剧院 "CKG48 Xingmeng Theater")</small>, is where [[CKG48]] hold their performances. | ||
− | The CKG48 Theater | + | The first CKG48 Theater was situated in the Chongqing Guorui Center in Chongqing. |
==Stages== | ==Stages== | ||
===Team C=== | ===Team C=== | ||
+ | {{CKG48CST}} | ||
+ | |||
+ | ===Team K=== | ||
+ | {{CKG48KST}} | ||
+ | |||
+ | ===CKG48=== | ||
+ | {{CKG48ST}} | ||
+ | |||
+ | ==MVP== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
− | ! | + | !colspan=7|CKG48 Theater MVP |
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | ! style="background: ; text-align:center" | <span style="color:black;"></span> |
− | | | + | ! style="background: #{{Color|CKG48 Team C}}; text-align:center" | <span style="color:white;">Team C</span> |
− | + | ! style="background: #{{Color|CKG48 Team K}}; text-align:center" | <span style="color:white;">Team K</span> | |
− | + | ! style="background: #{{Color|CKG48}}; text-align:center" | <span style="color:white;">CKG48</span> | |
− | + | |- | |
− | + | | 2018 || [[Ran Wei]] || [[Wang LuJiao]] | |
|- | |- | ||
− | + | | 2022 || || || [[Chen YingLin]] | |
− | |||
− | |||
− | |||
|- | |- | ||
− | |||
|} | |} | ||
[[Category: CKG48]] | [[Category: CKG48]] | ||
[[Category: Theater]] | [[Category: Theater]] |
Latest revision as of 00:43, 13 September 2023
The CKG48 Theater (CKG48星梦剧院 "CKG48 Xingmeng Theater"), is where CKG48 hold their performances.
The first CKG48 Theater was situated in the Chongqing Guorui Center in Chongqing.
Contents
Stages
Team C
# | Stage name | Date | Performances |
---|---|---|---|
1 | Dì 1 Rénchēng (第1人称) |
2017.11.03 - 2018.06.23 | 53 |
2 | Mèngxiǎng de Qízhì (梦想的旗帜) |
2018.06.30 - 2018.12.30 | 36 |
3 | Zhuānshǔ Pàiduì (专属派对) |
2023.09.30 - |
Team K
# | Stage name | Date | Performances |
---|---|---|---|
1 | Qíhuàn Jiāmiǎn Lǐ (奇幻加冕禮) |
2017.11.04 - 2018.06.10 | 52 |
2 | Beautiful World (美丽世界) |
2018.06.16 - 2018.12.30 | 41 |
3 | Yǐ Ài zhī Míng (以爱之名) |
2023.09.03 - |
CKG48
# | Stage name | Date | Performances |
---|---|---|---|
1 | Miss Camellia | 2019.03.16 - 2019.05.11 | 7 |
2 | Qíhuàn de Jiāmiǎn Lǚchéng (奇幻的加冕旅程) |
2019.05.01 - 2019.07.14 | 7 |
3 | Miss Camellia Chéngzhǎng (Miss Camellia 成长) |
2019.07.20 - 2020.12.14 | 17 |
4 | The Winter of Wings (凛冬的羽翼) |
2019.12.31 - 2020.01.18 | 4 |
5 | Miss Camellia Zhànfàng (Miss Camellia 绽放) |
2020.06.20 - 2020.10.17 | 13 |
6 | Theater no Megami (剧场女神) |
2020.11.07 - 2021.10.23 | 34 |
7 | Pūtōng Pūtōng (扑通扑通) |
2021.09.21 - 2021.12.25 | 8 |
8 | Te wo Tsunaginagara (百分百·手牵手) |
2022.01.01 - 2022.08.17 | 31 |
9 | Yǐ Ài zhī Míng (以爱之名) |
2023.06.04 - 2023.07.27 | 13 |
10 | Yú Yuàn (渝愿) |
2023.09.02 - 2023.09.23 | 4 |
MVP
CKG48 Theater MVP | ||||||
---|---|---|---|---|---|---|
Team C | Team K | CKG48 | ||||
2018 | Ran Wei | Wang LuJiao | ||||
2022 | Chen YingLin |