|
|
(68 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | ==Concerts== | + | ==Members== |
− | * [[Gyomu Renraku. Tanomuzo, Katayama Bucho! in Saitama Super Arena]]
| + | * Catchphrases |
− | * [[AKB48 First Dome Concert "Yossha~Ikuzo~! in Seibu Dome"]]
| + | ** SKE48, NMB48, HKT48 |
− | * [[AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]] + [[2009 Team Shuffle]]
| + | * Check all ages |
− | | + | ** SKE48, NMB48, HKT48 |
− | ==Singles==
| + | * Check all nicknames |
− | * [[Kokoro no Hane]] (Team Dragon from AKB48) | + | ** AKB48, SKE48, NMB48, HKT48 |
− | * [[Hone Hone Waltz]] (Honegumi from AKB48) | |
− | * [[Chuu Shiyouze!]] (AKBIdoling) | |
− | * [[Nattou Angels]] (Nattou Angel) | |
− | * [[Nattou Man]] (Nattou Angels Z) | |
− | * [[Koi no Owara]] (Team Z) | |
− | * [[Ashita wa Ashita no Kimi ga Umareru]] (Chocolove from AKB48) | |
− | * [[Mail no Namida]] (Chocolove from AKB48) | |
− | | |
− | ==Albums==
| |
− | * [[Dessert]] (Chocolove from AKB48) | |
| | | |
| ==TV Shows== | | ==TV Shows== |
− | Improve All
| + | * [[Bimyo-na Tobira AKB48 no GachiChallenge]] |
− | | + | * [[AKBINGO!]] |
− | ==Check==
| + | * [[NOGIBINGO!]] |
− | Check all past and present AKB48 group members -
| + | * [[Shukan AKB]] |
− | | + | * + All Others |
− | ===Age===
| |
− | * [[Team A]] - N/Y
| |
− | * [[Team K]] - N/Y | |
− | * [[Team B]] - N/Y
| |
− | * [[Team 4]] - N/Y
| |
− | * [[AKB48 Research Students]] - N/Y
| |
− | * [[Team Kaigai]] - Done | |
− | | |
− | * [[Team S]] - N/Y | |
− | * [[Team KII]] - N/Y | |
− | * [[Team E]] - N/Y | |
− | * [[SKE48 Research Students]] - N/Y
| |
− | | |
− | * [[Team N]] - N/Y
| |
− | * [[Team M]] - N/Y
| |
− | * [[Team BII]] - N/Y
| |
− | * [[NMB48 Research Students]] - N/Y
| |
− | | |
− | * [[Team H]] - N/Y
| |
− | * [[HKT48 Research Students]] - N/Y
| |
− | | |
− | * [[Team J]] - N/Y
| |
− | * [[JKT48 Research Students]] - N/Y
| |
− | | |
− | * [[SNH48 Research Students]] - N/Y
| |
− | | |
− | ==Planning==
| |
− | | |
− | {| class="wikitable" style="text-align: center; width: 950px; height: 100px;"
| |
− | |-
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Ep #
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Episode Synopsis
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Music Performance
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Air Date
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''26'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB48 Hypnotism'''
| |
− | || [[No Sleeves]] - [[Tane]]|| '''March 25, 2009'''
| |
− | |-
| |
− | ! scope=row | '''27'''
| |
− | |
| |
− | | |
− | '''No.1 Member is Who? AKVegas'''
| |
− | || [[AKBIdoling!!!]] - [[Chuu Shiyouze!]] || '''April 01, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''28'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''No.1 Member is Who? AKVegas'''
| |
− | || [[AKBIdoling!!!]] - [[Chuu Shiyouze!]] || '''April 08, 2009'''
| |
− | |-
| |
− | ! scope=row | '''29'''
| |
− | |
| |
− | | |
− | '''AKB48 No.1 Fan'''
| |
− | || [[AKBIdoling!!!]] - [[Chuu Shiyouze!]] || '''April 15, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''30'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''No.1 Member is Who? AKVegas, Oshima Mai Graduating Messages, Graduation Marathon'''
| |
− | || [[Watarirouka Hashiritai]] - [[Yaruki Hanabi]] || '''April 22, 2009'''
| |
− | |-
| |
− | ! scope=row | '''31'''
| |
− | |
| |
− | | |
− | '''Shoujiki Shougi, Attack Fuji TV'''
| |
− | || [[Watarirouka Hashiritai]] - [[Yaruki Hanabi]] || '''April 29, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''32'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''2009 Lucky Girl Ranking, Oshima Mai's Graduation Marathon'''
| |
− | || [[Team K]] - [[Saka Agari]] ([[AKB48 Theater|Theater]]) || '''May 06, 2009'''
| |
− | |-
| |
− | ! scope=row | '''33'''
| |
− | |
| |
− | | |
− | '''Shoujiki Shougi, Oshima Mai's Graduation Marathon, Phrase Museum'''
| |
− | || [[Ono Erena]] - [[FIRST LOVE]] || '''May 13, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''34'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Oshima Mai's Graduation Marathon'''
| |
− | || [[Team B]] - [[Shonichi]] || '''May 20, 2009'''
| |
− | |-
| |
− | ! scope=row | '''35'''
| |
− | |
| |
− | | |
− | '''Shoujiki Shougi, The AKBEST10, Phrase Museum'''
| |
− | || [[AKB48]] - [[Namida Surprise]] MV || '''May 27, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''36'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Cooking Stadium'''
| |
− | || [[AKB48]] - [[Namida Surprise]] MV || '''June 03, 2009'''
| |
− | |-
| |
− | ! scope=row | '''37'''
| |
− | |
| |
− | | |
− | '''Team A vs Team K Jump Rope Battle, The AKBEST10'''
| |
− | || [[AKB48]] - [[Namida Surprise]] || '''June 10, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''38'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Cooking Stadium'''
| |
− | || [[AKB48]] - [[Namida Surprise]] || '''June 17, 2009'''
| |
− | |-
| |
− | ! scope=row | '''39'''
| |
− | |
| |
− | | |
− | '''AKB48 2009 Summer Clothes Collection'''
| |
− | || [[AKB48]] - [[Namida Surprise]] || '''June 24, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''40'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB48 French Lessons, The AKBEST10'''
| |
− | || [[AKB48]] - [[Namida Surprise]] || '''July 01, 2009'''
| |
− | |-
| |
− | ! scope=row | '''41'''
| |
− | |
| |
− | | |
− | '''School Students 'Namida Surprise', Phrase Museum'''
| |
− | || [[AKB48]] - [[Namida Surprise]] (School Surprise ver.) || '''July 08, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''42'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB48 2009 Summer Clothes Collection'''
| |
− | || [[AKB48]] - [[Namida Surprise]] || '''July 15, 2009'''
| |
− | |-
| |
− | ! scope=row | '''43'''
| |
− | |
| |
− | | |
− | '''AKB48 French Lessons, Phrase Museum'''
| |
− | || [[AKB48]] - [[Sakura no Hanabiratachi]] (French ver.) || '''July 22, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''44'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Shoujiki Shougi'''
| |
− | || [[SKE48]] - [[Tsuyokimono yo]] || '''July 29'''
| |
− | |-
| |
− | ! scope=row | '''45'''
| |
− | |
| |
− | | |
− | '''AKB48 French Lessons, The AKBEST10'''
| |
− | || [[SKE48]] - [[Tsuyokimono yo]] || '''August 05, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''46'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Shoujiki Shougi, Phrase Museum, Kuramochi meets Kobashi Kenta'''
| |
− | || [[AKB48]] - [[Iiwake Maybe]] MV || '''August 12, 2009'''
| |
− | |-
| |
− | ! scope=row | '''47'''
| |
− | |
| |
− | | |
− | '''Member's Mail Contest, The AKBEST10'''
| |
− | || [[AKB48]] - [[Iiwake Maybe]] || '''August 19, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''48'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Cooking Stadium'''
| |
− | || [[AKB48]] - [[Iiwake Maybe]] || '''August 26, 2009'''
| |
− | |-
| |
− | ! scope=row | '''49'''
| |
− | |
| |
− | | |
− | '''Cooking Stadium'''
| |
− | || [[AKB48]] - [[Iiwake Maybe]] || '''September 02, 2009'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''50'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
| | | |
− | '''Member's Mail Contest, The AKBEST10'''
| + | [[Category: Users]] |
− | || [[AKB48]] - [[Iiwake Maybe]] || '''September 09, 2009'''
| |
− | |}
| |