|
|
(23 intermediate revisions by one other user not shown) |
Line 1: |
Line 1: |
− | ==Concerts== | + | ==Members== |
− | * [[Gyomu Renraku. Tanomuzo, Katayama Bucho! in Saitama Super Arena]]
| + | * Catchphrases |
− | * [[AKB48 First Dome Concert "Yossha~Ikuzo~! in Seibu Dome"]]
| + | ** SKE48, NMB48, HKT48 |
− | * [[AKB48 Bunshin no Jutsu Tour / AKB104 Senbatsu Members Sokaku Matsuri]] + [[2009 Team Shuffle]]
| + | * Check all ages |
− | | + | ** SKE48, NMB48, HKT48 |
− | ==Singles==
| + | * Check all nicknames |
− | * [[Kokoro no Hane]] (Team Dragon from AKB48) | + | ** AKB48, SKE48, NMB48, HKT48 |
− | * [[Hone Hone Waltz]] (Honegumi from AKB48) | |
− | * [[Chuu Shiyouze!]] (AKBIdoling) | |
− | * [[Nattou Angels]] (Nattou Angel) | |
− | * [[Nattou Man]] (Nattou Angels Z) | |
− | * [[Koi no Owara]] (Team Z) | |
− | * [[Ashita wa Ashita no Kimi ga Umareru]] (Chocolove from AKB48) | |
− | * [[Mail no Namida]] (Chocolove from AKB48) | |
− | * [[Amai Kokansetsu]] (Ohori Megumi)
| |
− | | |
− | ==Albums==
| |
− | * [[Dessert]] (Chocolove from AKB48) | |
| | | |
| ==TV Shows== | | ==TV Shows== |
− | Improve All
| + | * [[Bimyo-na Tobira AKB48 no GachiChallenge]] |
− | | + | * [[AKBINGO!]] |
− | ==Check==
| + | * [[NOGIBINGO!]] |
− | Check all past and present AKB48 group members -
| + | * [[Shukan AKB]] |
− | | + | * + All Others |
− | ===Age===
| |
− | * [[Team A]] - N/Y
| |
− | * [[Team K]] - N/Y
| |
− | * [[Team B]] - N/Y
| |
− | * [[Team 4]] - N/Y | |
− | * [[AKB48 Research Students]] - N/Y
| |
− | * [[Team Kaigai]] - Done
| |
− | | |
− | * [[Team S]] - N/Y
| |
− | * [[Team KII]] - N/Y
| |
− | * [[Team E]] - N/Y
| |
− | * [[SKE48 Research Students]] - N/Y
| |
− | | |
− | * [[Team N]] - N/Y
| |
− | * [[Team M]] - N/Y
| |
− | * [[Team BII]] - N/Y
| |
− | * [[NMB48 Research Students]] - N/Y
| |
− | | |
− | * [[Team H]] - N/Y
| |
− | * [[HKT48 Research Students]] - N/Y
| |
− | | |
− | * [[Team J]] - N/Y | |
− | * [[JKT48 Research Students]] - N/Y
| |
− | | |
− | * [[SNH48 Research Students]] - N/Y
| |
− | | |
− | ==Planning==
| |
− | | |
− | {| class="wikitable" style="text-align: center; width: 950px; height: 100px;"
| |
− | |-
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Ep #
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Episode Synopsis
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Music Performance
| |
− | ! scope=col style="background-color: #C0C0C0; color:#ffffff;"| Air Date
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''176'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Through a Letter - Thank You'''
| |
− | || [[SDN48]] - [[Makeoshimi Congratulation]] MV || '''February 29, 2012'''
| |
− | |-
| |
− | ! scope=row | '''SP'''
| |
− | |
| |
− | | |
− | '''Thank You for Support - Hour Long Special'''
| |
− | || - || '''March 04, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''177'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Who's the Best Singer in AKB48? - DIVA Championship'''
| |
− | || [[HKT48]] - [[Heavy Rotation]] || '''March 7, 2012'''
| |
− | |-
| |
− | ! scope=row | '''178'''
| |
− | |
| |
− | | |
− | '''Who's the Best Singer in AKB48? - DIVA Championship'''
| |
− | || [[DiVA]] - [[Lost the way]] MV || '''March 14, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''179'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Who's the Best Singer in AKB48? - DIVA Championship'''
| |
− | || [[AKB48]] - [[Dareka no Tame ni ~What can I do for someone?~ (Song)|Dareka no Tame ni]] || '''March 21, 2012'''
| |
− | |-
| |
− | ! scope=row | '''180'''
| |
− | |
| |
− | | |
− | '''Psychic - AKBINGO! Dokkiri'''
| |
− | || [[Watanabe Mayu]] - [[Synchro Tokimeki]] || '''March 28, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''181'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Psychic - AKBINGO! Dokkiri'''
| |
− | || - || '''April 04, 2012'''
| |
− | |-
| |
− | ! scope=row | '''182'''
| |
− | |
| |
− | | |
− | '''AKB48 2012 Spring Clothes Collection, Sashihara Rino vs Nogizaka46'''
| |
− | || [[AKB48]] - [[Manatsu no Sounds Good!]] (Live) || '''April 11, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''183'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''-, Sashihara Rino vs Nogizaka46'''
| |
− | || [[Itano Tomomi]] - [[10nen go no Kimi e]] MV || '''April 18, 2012'''
| |
− | |-
| |
− | ! scope=row | '''184'''
| |
− | |
| |
− | | |
− | '''-, Sashihara Rino vs Nogizaka46, Phrase Museum'''
| |
− | || [[Sashihara Rino]] - [[Soredemo Suki da yo]] || '''April 25, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''185'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKBINGO! Live Special Emergency - SASHIBINGO!'''
| |
− | || [[NMB48]] - [[Nagiichi]] MV || '''May 02, 2012'''
| |
− | |-
| |
− | ! scope=row | '''186'''
| |
− | |
| |
− | | |
− | '''AKB48 2012 Spring Clothes Collection, Phrase Museum'''
| |
− | || [[SKE48]] - [[Aishiteraburu]] MV || '''May 09, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''187'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''How Well do You Know AKB48?'''
| |
− | || [[AKB48]] - [[Manatsu no Sounds Good!]] || '''May 16, 2012'''
| |
− | |-
| |
− | ! scope=row | '''188'''
| |
− | |
| |
− | | |
− | '''How Well do You Know AKB48?'''
| |
− | || [[Watarirouka Hashiritai 7]] - [[Shounen yo Uso wo Tsuke!]] MV || '''May 23, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''189'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''How Well do You Know AKB48?'''
| |
− | || [[Not yet]] - [[Suika Baby]] MV || '''May 30, 2012'''
| |
− | |-
| |
− | ! scope=row | '''190'''
| |
− | |
| |
− | | |
− | '''AKBINGO! Emergency Live - AKB48 4th Senbatsu Sousenkyo'''
| |
− | || [[AKB48]] - [[Manatsu no Sounds Good!]] || '''June 06, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''191'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKB Calligraphy'''
| |
− | || [[Maeda Atsuko]] - [[Kimi wa Boku da]] MV || '''June 13, 2012'''
| |
− | |-
| |
− | ! scope=row | '''192'''
| |
− | |
| |
− | | |
− | '''AKB Calligraphy, Phrase Museum'''
| |
− | || [[AKB48]] - [[Manatsu no Sounds Good!]] (Live) || '''June 20, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''193'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''AKBINGO! Special - Wiz Auditions'''
| |
− | || [[Team K]] - [[RESET]] ([[AKB48 Theater|Theater]]) || '''June 27, 2012'''
| |
− | |-
| |
− | ! scope=row | '''194'''
| |
− | |
| |
− | | |
− | '''Of Course is the Answer - Tozen'''
| |
− | || [[Team B]] - [[Team B Oshi]] ([[AKB48 Theater|Theater]]) || '''July 04, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''195'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Of Course is the Answer - Tozen'''
| |
− | || [[French Kiss]] - [[Romance Privacy]] || '''July 11, 2012'''
| |
− | |-
| |
− | ! scope=row | '''196'''
| |
− | |
| |
− | | |
− | '''Popularity High & Low'''
| |
− | || [[Watanabe Mayu]] - [[Otona Jelly Beans]] MV || '''July 18, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''197'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
− | | |
− | '''Popularity High & Low'''
| |
− | || [[NO NAME]] - [[Kibou ni Tsuite]] MV || '''July 25, 2012'''
| |
− | |-
| |
− | ! scope=row | '''198'''
| |
− | |
| |
− | | |
− | '''AKBINGO! Special - Wiz Final Auditions'''
| |
− | || [[NMB48]] - [[Virginity]] MV || '''August 08, 2012'''
| |
− | |-
| |
− | ! scope=row style="background-color: #B0C4DE; color:#ffffff;"| '''199'''
| |
− | | style="background-color: #B0C4DE; color:#000000;" |
| |
| | | |
− | '''AKBINGO Summer Special - Band Championship'''
| + | [[Category: Users]] |
− | || [[AKB48]] - [[GIVE ME FIVE!]] || '''August 15, 2012'''
| |
− | |}
| |