Difference between revisions of "AKB48 Team TP Janken Tournament 2020"
(→Block K) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''AKB48 Team TP Janken Tournament 2020''' <small>( AKB48 Team TP 猜拳大會 2020)</small> was [[AKB48 Team TP]]'s 1st Janken Competition. The event was held on September 20, 20120 at Huashan 1914 Cultural and Creative Industry Park Wumei Theater. | '''AKB48 Team TP Janken Tournament 2020''' <small>( AKB48 Team TP 猜拳大會 2020)</small> was [[AKB48 Team TP]]'s 1st Janken Competition. The event was held on September 20, 20120 at Huashan 1914 Cultural and Creative Industry Park Wumei Theater. | ||
− | The event decided the Senbatsu and Center for AKB48 Team TP's [[Chance no Junban (Team TP Song)|Chance no Junban]]. | + | The event decided the Senbatsu and Center for AKB48 Team TP's [[Chance no Junban (AKB48 Team TP Song)|Chance no Junban]]. |
==Selected Members== | ==Selected Members== | ||
Line 76: | Line 76: | ||
===Block H=== | ===Block H=== | ||
− | * [[Sin Tik-kei]] | + | * <s>[[Sin Tik-kei]]</s> vs [[Lin Ting-li]] |
===Block I=== | ===Block I=== | ||
Line 111: | Line 111: | ||
==Trivia== | ==Trivia== | ||
+ | * Member who didn't participate: | ||
+ | ** '''[[Sakura]]''': [[Honda Yuzuka]] | ||
+ | ** '''[[Bellflower#Trainees|Bellflower Trainee]]''': [[Weng Tung-hsun]] | ||
* [[Lin Chieh]] became MVP in the qualifying round. | * [[Lin Chieh]] became MVP in the qualifying round. | ||
* In the Quarter-Finals, 8 participants with lottery numbers 1-8 will compete for the center position. | * In the Quarter-Finals, 8 participants with lottery numbers 1-8 will compete for the center position. |
Latest revision as of 08:40, 18 May 2022
AKB48 Team TP Janken Tournament 2020 ( AKB48 Team TP 猜拳大會 2020) was AKB48 Team TP's 1st Janken Competition. The event was held on September 20, 20120 at Huashan 1914 Cultural and Creative Industry Park Wumei Theater.
The event decided the Senbatsu and Center for AKB48 Team TP's Chance no Junban.
Contents
Selected Members
- Zhou Jia-yu
- Lin Yu-hsin
- Chou Chia-an
- Lin Ting-li
- Lin Chia-ying
- Gao Yun-jue
- Wu Wan-ling
- Tung Zih-syuan
- Lee Meng-chun
- Oyama Mirei
- Chang Fa-fa
- Lin Chieh
Round 1
Block A
Block B
Block C
Block D
Block E
Block F
Block G
Block H
Block I
Block J
Block K
Round 2
Block A
Block B
Block C
Block D
Block E
Block F
Block G
Block H
Block I
Block J
Block K
Round 3
Block A
Block B
Block C
Quarter-Finals
- Zhou Jia-yu vs
Gao Yun-jue - Lin Ting-li vs
Tung Zih-syuan -
Wu Wan-lingvs Chou Chia-an -
Lin Chia-yingvs Lin Yu-hsin
Semi-Finals
Final
Trivia
- Member who didn't participate:
- Lin Chieh became MVP in the qualifying round.
- In the Quarter-Finals, 8 participants with lottery numbers 1-8 will compete for the center position.
- No.1: Gao Yun-jue
- No.2: Zhou Jia-yu
- No.3: Lin Ting-li
- No.4: Tung Zih-syuan
- No.5: Wu Wan-ling
- No.6: Chou Chia-an
- No.7: Lin Chia-ying
- No.8: Lin Yu-hsin
- No.9: Lee Meng-chun
- No.10: Oyama Mirei
- No.11: Chang Fa-fa
- No.12: Lin Chieh