Difference between revisions of "Nishikunihara Reiko"
(New page: thumb|250px|Nishikunihara Reiko (2010) <b>Nishikunihara Reiko</b> is a Japanese idol singer and a member of SDN48's 1st Generation. ==Profile== ''...) |
|||
(33 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | {{Infobox3Graduate |
+ | |name= Nishikunihara Reiko | ||
+ | |kanji= 西国原礼子 | ||
+ | |kana= にしくにはら れいこ | ||
+ | |romaji= Nishikunihara Reiko | ||
+ | |nickname= Rachel (レイチェル), Reiko (礼子さん) | ||
+ | |pic= [[Image:Nishikunihara reiko.jpg|thumb|center|280px|Nishikunihara Reiko (2012)]] | ||
+ | |birthdate= November 24, 1977 | ||
+ | |birthplace= {{Flag|Japan}} Miyazaki, Japan | ||
+ | |blood= A | ||
+ | |age= {{Age|1977|11|24}} Years Old | ||
+ | |height= 161cm | ||
+ | |Agency= ** | ||
+ | |Blog= [https://ameblo.jp/reiko-nishikunihara/ Ameblo] / [https://www.instagram.com/reikonishikunihara/ Instagram] / [https://twitter.com/1124nishikuni Twitter] | ||
+ | |formergroup= [[SDN48]] | ||
+ | |formerteam= [[SDN48 1st Generation|1st Generation]] | ||
+ | |debuted= August 2009 / [[SDN48 Members#1st Generation|1st Generation]] | ||
+ | |graduated= March 2012 | ||
+ | |colour= 1C1C1C | ||
+ | |}} | ||
− | + | '''Nishikunihara Reiko''' was a member of [[SDN48]]'s [[SDN48 1st Generation|1st Generation]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Trivia== |
− | ''' | + | * She is one-quarter American. |
− | + | * She was known for her powerful vocal abilities. | |
+ | * She was the '''oldest''' member to graduate (34 years old at the time of graduation). | ||
+ | ** The exception to this is [[Tsukamoto Mariko]] ([[Otona AKB48]]). | ||
− | ==Stage Units== | + | ==Team History== |
+ | :[[SDN48 1st Generation]] → Graduation | ||
+ | :: Joined [[SDN48]] as a [[SDN48 1st Generation|1st Generation]] member on August, 2009 | ||
+ | :: Graduated on March 31, 2012 | ||
+ | |||
+ | ==Singles Participation== | ||
+ | ===SDN48 B-Sides=== | ||
+ | * [[Kodoku na Runner]] ([[GAGAGA]]) | ||
+ | * [[Eros no Trigger]] ([[GAGAGA]]) | ||
+ | * [[Ai yo, Ugokanaide]] ([[Ai, Chuseyo]]) <small> (Solo) </small> | ||
+ | * [[Abazure]] ([[MIN・MIN・MIN]]) | ||
+ | * [[Kashaasa de Jihaku suru]] ([[Kudokinagara Azabu Juuban duet with Mino Monta]]) | ||
+ | * [[Ue Kara Natsuko]] ([[Makeoshimi Congratulation]]) | ||
+ | * [[Owaranai Encore]] ([[Makeoshimi Congratulation]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===AKB48 Albums=== | ||
+ | * [[Koko ni Ita Koto (Song)|Koko ni Ita Koto]] ([[Koko ni Ita Koto]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ;[[SDN48 1st Stage|SDN1]] (Yuuwaku no Garter) | ||
− | : [[All In]] < | + | : [[All In]] |
+ | |||
+ | ==Solo Songs== | ||
+ | * [[Ai yo, Ugokanaide]] ([[Ai, Chuseyo]]) | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Variety Shows=== | ||
+ | * [[SDN48+10!]] <small>(2010)</small> | ||
+ | |||
+ | == Gallery == | ||
+ | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |Nishikuniharareiko.jpg|Nishikunihara Reiko (2010) | ||
+ | }} | ||
− | + | [[Category: SDN48 Graduates]] | |
+ | [[Category: SDN48 1st Generation]] | ||
+ | [[Category: Miyazaki]] | ||
+ | [[Category: 1977]] | ||
+ | [[Category: Japanese]] |
Latest revision as of 12:34, 26 January 2022
Nishikunihara Reiko | |||
---|---|---|---|
Name | |||
Kanji | 西国原礼子 | ||
Kana | にしくにはら れいこ | ||
Romaji | Nishikunihara Reiko | ||
Nickname | Rachel (レイチェル), Reiko (礼子さん) | ||
Birth Info | |||
Birthdate | November 24, 1977 | ||
Birthplace | ![]() | ||
Blood type | A | ||
Current Age | 47 Years Old | ||
Sizes | |||
Height | 161cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Ameblo / Instagram / Twitter | ||
Idol Career Info | |||
Former Group | SDN48 | ||
Former Team | 1st Generation | ||
Debuted | August 2009 / 1st Generation | ||
Graduated | March 2012 | ||
Nishikunihara Reiko was a member of SDN48's 1st Generation.
Contents
Trivia
- She is one-quarter American.
- She was known for her powerful vocal abilities.
- She was the oldest member to graduate (34 years old at the time of graduation).
- The exception to this is Tsukamoto Mariko (Otona AKB48).
Team History
- SDN48 1st Generation → Graduation
- Joined SDN48 as a 1st Generation member on August, 2009
- Graduated on March 31, 2012
Singles Participation
SDN48 B-Sides
- Kodoku na Runner (GAGAGA)
- Eros no Trigger (GAGAGA)
- Ai yo, Ugokanaide (Ai, Chuseyo) (Solo)
- Abazure (MIN・MIN・MIN)
- Kashaasa de Jihaku suru (Kudokinagara Azabu Juuban duet with Mino Monta)
- Ue Kara Natsuko (Makeoshimi Congratulation)
- Owaranai Encore (Makeoshimi Congratulation)
Albums Participation
AKB48 Albums
Units
Stage Units
Solo Songs
Media Appearances
Variety Shows
- SDN48+10! (2010)