Difference between revisions of "Nakamata Shiori"
m |
|||
(78 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Infobox3Graduate | |
− | [[Image: | + | |name= Nakamata Shiori |
− | + | |kanji= 仲俣汐里 | |
+ | |kana= なかまた しおり | ||
+ | |romaji= Nakamata Shiori | ||
+ | |nickname= Shiorin (しおりん) | ||
+ | |pic=[[Image:NakamataShioriA2013.jpg|thumb|center|280px|Nakamata Shiori (2013)]] | ||
+ | |birthdate= July 25, 1992 | ||
+ | |birthplace= Switzerland | ||
+ | |hometown= {{Flag|Japan}} Tokyo, Japan | ||
+ | |blood= A | ||
+ | |age= {{Age|1992|7|25}} Years Old | ||
+ | |height= 150cm | ||
+ | |B= | ||
+ | |W= | ||
+ | |H= | ||
+ | |Agency= ** | ||
+ | |Blog= ** | ||
+ | |formergroup= [[AKB48]] | ||
+ | |formerteam= [[Team A]] | ||
+ | |debuted= June 2010 / [[AKB48 Members#10th Generation|10th Generation]] | ||
+ | |graduated= September 2013 | ||
+ | |colour= 1C1C1C | ||
+ | |}} | ||
− | + | '''Nakamata Shiori''' was a member of [[AKB48]]'s [[Team A]]. | |
− | |||
− | ''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * [[Fruits Snow]] ([[Chance no Junban]]) | + | == Catchphrase == |
+ | ::み〜んな仲間だなかまったー。しおりんこと仲俣汐里です | ||
+ | ::Minna nakamada nakamattaa. Shiorin koto Nakamata Shiori desu | ||
+ | ::<span style="font-variant:small-caps">''(Befriending everyone’s group of friends. Shiori, Nakamata Shiori)''</span> | ||
+ | |||
+ | ==Trivia== | ||
+ | * She was born in Switzerland. | ||
+ | * She is a former member of [[Art Club]] and [[Cooking Club]]. | ||
+ | * She attended the prestigious Waseda University, where she studied economics. | ||
+ | * Together with [[Ichikawa Miori]] and [[Kobayashi Marina]], was the first member of her generation to debut at the theater. | ||
+ | |||
+ | ==AKB48 Senbatsu Elections== | ||
+ | *[[AKB48 22nd Single Senbatsu Sousenkyo "Kotoshi mo Gachi Desu" | 3rd Senbatsu Election]] - Not Ranked | ||
+ | *[[AKB48 27th Single Senbatsu Sousenkyo "Fan ga Erabu 64 Giseki" | 4th Senbatsu Election]] - Not Ranked | ||
+ | *[[AKB48 32nd Single Senbatsu Sousenkyo "Yume wa Hitori ja Mirarenai" | 5th Senbatsu Election]] - Not Ranked | ||
+ | |||
+ | ==AKB48 Janken Tournaments== | ||
+ | *[[19th Single Janken Senbatsu Tournament | 1st Janken Taikai]] - Round 1 (Lost to [[Kasai Tomomi]]) | ||
+ | *[[24th Single Janken Senbatsu Tournament | 2nd Janken Taikai]] - Round 2 (Lost to [[Takajo Aki]]) | ||
+ | *[[29th Single Janken Senbatsu Tournament | 3rd Janken Taikai]] - Round 1 (Lost to [[Suzuki Shihori]]) | ||
+ | *[[34th Single Janken Senbatsu Tournament | 4th Janken Taikai]] - Didn't Participate (Graduation) | ||
+ | |||
+ | == Team History == | ||
+ | :[[AKB48 Kenkyuusei]] → [[Team Unknown]] → [[Team 4]] → [[Team A]] → Graduation | ||
+ | :: Joined [[AKB48]] as a [[AKB48 Kenkyuusei|Kenkyuusei]] on March 31, 2010 <small>(Debut: June 19, 2010)</small> | ||
+ | :: Promoted to [[Team Unknown]] on February 12, 2011 | ||
+ | :: Transferred to [[Team 4]] on June 6, 2011 | ||
+ | :: Transferred to [[Team A]] on August 24, 2012 ([[Tokyo Dome Team Shuffle]]) | ||
+ | :: Graduated from [[Team A]] on September 15, 2013 to work on a new dream <small>(Announcement: September 9, 2013 | Last handshake event: September 23, 2013)</small> | ||
+ | |||
+ | == Singles Participation== | ||
+ | === AKB48 B-Sides === | ||
+ | {| | ||
+ | | valign="top" | | ||
+ | * [[Fruits Snow]] ([[Chance no Junban]]) | ||
* [[Ougon Center]] ([[Sakura no Ki ni Narou]]) | * [[Ougon Center]] ([[Sakura no Ki ni Narou]]) | ||
+ | * [[Hito no Chikara]] ([[Everyday, Kachuusha]]) | ||
+ | * [[Anti]] ([[Everyday, Kachuusha]]) | ||
+ | * [[Vamos]] ([[Kaze wa Fuiteiru]]) | ||
+ | * [[Tsubomitachi]] ([[Kaze wa Fuiteiru]]) | ||
+ | * [[Hashire! Penguin]] ([[Ue Kara Mariko]]) | ||
− | = | + | | valign="top" | |
− | + | * [[Jung ya Freud no Baai]] ([[GIVE ME FIVE!]]) | |
+ | * [[Gugutasu no Sora]] ([[Manatsu no Sounds Good!]]) | ||
+ | * [[Ano Hi no Fuurin]] ([[Gingham Check]]) | ||
+ | * [[Kodoku na Hoshizora]] ([[UZA]]) | ||
+ | * [[Watashitachi no Reason]] ([[Eien Pressure]]) | ||
+ | * [[Ruby]] ([[So long!]]) | ||
+ | * [[Ikiru koto]] ([[Sayonara Crawl]]) | ||
+ | |} | ||
+ | ==Albums Participation== | ||
+ | ===AKB48 Albums=== | ||
+ | * [[High school days]] ([[Koko ni Ita koto]]) | ||
+ | * [[Koko ni Ita Koto (Song)| Koko ni Ita koto]] ([[Koko ni Ita koto]]) | ||
+ | * [[Chokkaku Sunshine]] ([[1830m]]) | ||
+ | * [[Aozora yo Sabishikunai ka?]] ([[1830m]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ;[[AKB48 Team Kenkyuusei 4th Stage|RS4]] (Theater no Megami) | ||
:[[Locker Room Boy]] | :[[Locker Room Boy]] | ||
+ | |||
+ | ;[[Team 4 1st Stage|41]] (Boku no Taiyou) | ||
+ | :[[Himawari]] | ||
+ | |||
+ | ;[[Team A 1st Waiting Stage|Team A Waiting Stage]] | ||
+ | :[[Junai no Crescendo]] <small>(Under)</small> | ||
+ | |||
+ | ===Concert Units=== | ||
+ | ====[[AKB48 Kouhaku Utagassen 2011]]==== | ||
+ | * [[Ame no Doubutsuen]] | ||
+ | |||
+ | ====[[AKB48 Kouhaku Utagassen 2012]]==== | ||
+ | * [[Yuuhi wo miteiru ka?]] | ||
+ | |||
+ | ==Media Appearances== | ||
+ | ===Variety Shows=== | ||
+ | * [[AKBINGO!]] | ||
+ | * [[Shukan AKB]] | ||
+ | * [[AKB48 Nemousu Terebi]] <small>(Season 7/9)</small> | ||
+ | |||
+ | ===Dramas=== | ||
+ | *[[Majisuka Gakuen 2]] <small>(2011)</small> | ||
+ | |||
+ | ==Gallery== | ||
+ | {{Gallery|width=175|height=210|captionalign=center|position=left | ||
+ | |Nakamata shiori2012.jpg|Nakamata Shiori (2012) | ||
+ | |prof-nakamata_shiori.jpg|Nakamata Shiori (2011) | ||
+ | |Nakamata_shiori.jpg|Nakamata Shiori (2010) | ||
+ | }} | ||
+ | |||
+ | [[Category: AKB48 Graduates]] | ||
+ | [[Category: AKB48 10th Generation]] | ||
+ | [[Category: Switzerland]] | ||
+ | [[Category: Tokyo]] | ||
+ | [[Category: Swiss]] | ||
+ | [[Category: Japanese]] | ||
+ | [[Category: 1992]] |
Latest revision as of 12:48, 7 January 2024
Nakamata Shiori | |||
---|---|---|---|
Name | |||
Kanji | 仲俣汐里 | ||
Kana | なかまた しおり | ||
Romaji | Nakamata Shiori | ||
Nickname | Shiorin (しおりん) | ||
Birth Info | |||
Birthdate | July 25, 1992 | ||
Birthplace | Switzerland | ||
Hometown | Tokyo, Japan | ||
Blood type | A | ||
Current Age | 32 Years Old | ||
Sizes | |||
Height | 150cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | ** | ||
Idol Career Info | |||
Former Group | AKB48 | ||
Former Team | Team A | ||
Debuted | June 2010 / 10th Generation | ||
Graduated | September 2013 | ||
Nakamata Shiori was a member of AKB48's Team A.
Contents
Catchphrase
- み〜んな仲間だなかまったー。しおりんこと仲俣汐里です
- Minna nakamada nakamattaa. Shiorin koto Nakamata Shiori desu
- (Befriending everyone’s group of friends. Shiori, Nakamata Shiori)
Trivia
- She was born in Switzerland.
- She is a former member of Art Club and Cooking Club.
- She attended the prestigious Waseda University, where she studied economics.
- Together with Ichikawa Miori and Kobayashi Marina, was the first member of her generation to debut at the theater.
AKB48 Senbatsu Elections
- 3rd Senbatsu Election - Not Ranked
- 4th Senbatsu Election - Not Ranked
- 5th Senbatsu Election - Not Ranked
AKB48 Janken Tournaments
- 1st Janken Taikai - Round 1 (Lost to Kasai Tomomi)
- 2nd Janken Taikai - Round 2 (Lost to Takajo Aki)
- 3rd Janken Taikai - Round 1 (Lost to Suzuki Shihori)
- 4th Janken Taikai - Didn't Participate (Graduation)
Team History
- AKB48 Kenkyuusei → Team Unknown → Team 4 → Team A → Graduation
- Joined AKB48 as a Kenkyuusei on March 31, 2010 (Debut: June 19, 2010)
- Promoted to Team Unknown on February 12, 2011
- Transferred to Team 4 on June 6, 2011
- Transferred to Team A on August 24, 2012 (Tokyo Dome Team Shuffle)
- Graduated from Team A on September 15, 2013 to work on a new dream (Announcement: September 9, 2013 | Last handshake event: September 23, 2013)
Singles Participation
AKB48 B-Sides
Albums Participation
AKB48 Albums
- High school days (Koko ni Ita koto)
- Koko ni Ita koto (Koko ni Ita koto)
- Chokkaku Sunshine (1830m)
- Aozora yo Sabishikunai ka? (1830m)
Units
Stage Units
- RS4 (Theater no Megami)
- Locker Room Boy
Concert Units
AKB48 Kouhaku Utagassen 2011
AKB48 Kouhaku Utagassen 2012
Media Appearances
Variety Shows
- AKBINGO!
- Shukan AKB
- AKB48 Nemousu Terebi (Season 7/9)
Dramas
- Majisuka Gakuen 2 (2011)