Difference between revisions of "Kojo Seara"
Line 9: | Line 9: | ||
|height= 163cm | |height= 163cm | ||
|Agency= ** | |Agency= ** | ||
− | |Google+= [http://ameblo.jp/seara-kojo/ Ameblo] / [https://twitter.com/kojoseara Twitter] / [https://www.youtube.com/channel/UC0_QPp1F01a7bMd4OBx8tsA YouTube] | + | |Google+= [http://ameblo.jp/seara-kojo/ Ameblo] / [https://twitter.com/kojoseara Twitter] / [https://www.youtube.com/channel/UC0_QPp1F01a7bMd4OBx8tsA YouTube] / [https://note.com/seara_kokokara note] / [https://www.instagram.com/seara_chance/ Instagram] |
|formergroup= [[SDN48]] | |formergroup= [[SDN48]] | ||
|formerteam= [[SDN48 3rd Generation|3rd Generation]] | |formerteam= [[SDN48 3rd Generation|3rd Generation]] |
Revision as of 02:59, 11 August 2020
Kojo Seara (光上せあら) | |||
---|---|---|---|
Pikachun (ぴかちゅん), Seakorin (せあこりん) | |||
Birth Info | |||
Birthdate | January 10, 1988 | ||
Birthplace | Kyoto, Japan | ||
Bloodtype | B | ||
Current Age | 36 Years Old | ||
Sizes | |||
Height | 163cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Ameblo / Twitter / YouTube / note / Instagram | ||
Idol Career Info | |||
Former Group | SDN48 | ||
Former Team | 3rd Generation | ||
Debuted | May, 2011 / 3rd Generation | ||
Graduated | March, 2012 | ||
Kojo Seara was a member of SDN48's 3rd Generation.
Contents
Team History
- SDN48 3rd Generation → Graduation
- Joined SDN48 as a 3rd Generation member on May 27, 2011
- Graduated on March 31, 2012
Singles Participation
SDN48 B-Sides
- Abazure (MIN・MIN・MIN)
- Kashaasa de Jihaku Suru (Kudokinagara Azabu Juuban duet with Mino Monta)
- Kurikuri (Makeoshimi Congratulation)
- Owaranai Encore (Makeoshimi Congratulation)