Difference between revisions of "GAGAGA"
JadeFlower (talk | contribs) (→Theatre Edition Details) |
JadeFlower (talk | contribs) (→Included Members) |
||
Line 53: | Line 53: | ||
==Included Members== | ==Included Members== | ||
− | ===[[GAGAGA (Song)|GAGAGA]]=== | + | ==="[[GAGAGA (Song)|GAGAGA]]"=== |
'''★ [[Senbatsu]]''' <small>(12 Members, bolded members are Front girls of this single)</small><br/> | '''★ [[Senbatsu]]''' <small>(12 Members, bolded members are Front girls of this single)</small><br/> | ||
− | [[1st Generation]]: [[Akita Kazue]] (#11) · [[Ito Kana]] (#10) · '''[[Umeda Haruka]]''' (#6) · '''[[Urano Kazumi]]''' (#5) · '''[[Ohori Megumi]]''' (#1) · [[Kato Mami]] (#8) · [[Kohara Haruka]] (#9) · '''[[Sato Yukari]]''' (#2) · [[Serina]] (#7) · '''[[Noro Kayo]]''' (#3) · [[Chen Qu]]<br/> | + | *'''[[1st Generation]]''': [[Akita Kazue]] (#11) · [[Ito Kana]] (#10) · '''[[Umeda Haruka]]''' (#6) · '''[[Urano Kazumi]]''' (#5) · '''[[Ohori Megumi]]''' (#1) · [[Kato Mami]] (#8) · [[Kohara Haruka]] (#9) · '''[[Sato Yukari]]''' (#2) · [[Serina]] (#7) · '''[[Noro Kayo]]''' (#3) · [[Chen Qu]]<br/> |
− | [[2nd Generation]]: '''[[KONAN]]''' (#4) <br/> | + | *'''[[2nd Generation]]''': '''[[KONAN]]''' (#4) <br/> |
− | ===[[Kodoku na Runner]]=== | + | ==="[[Kodoku na Runner]]"=== |
− | + | [[SDN48]] | |
− | ===[[Eros no Trigger]]=== | + | ==="[[Eros no Trigger]]"=== |
− | [[Undergirls]] A <small>(11 Members)</small><br/> | + | [[Undergirls]] A <small>(11 Members)</small> <small>([[Fujikoso Yumi]] [[Center]])</small><br/> |
− | [[1st Generation]]: [[Okouchi Misa]] | + | *'''[[1st Generation]]''': [[Okouchi Misa]], [[Imayoshi Megumi]], [[Kaida Juri]], [[Hatakeyama Chisaki]], [[Mitsui Hiromi]], [[Nachu]], [[Nishikunihara Reiko]]<br/> |
− | [[2nd Generation]]: [[Oyama Aimi]] | + | *'''[[2nd Generation]]''': [[Oyama Aimi]], [[Kimoto Yuki]], '''[[Fujikoso Yumi]]''', [[Natsuko]], [[Matsushima Rumi]]<br/> |
− | ===[[Sado e Wataru]]=== | + | ==="[[Sado e Wataru]]"=== |
− | [[Undergirls]] B <small>(12 Members)</small><br/> | + | [[Undergirls]] B <small>(12 Members)</small> <small>([[Aikawa Yuki]] [[Center]])</small><br/> |
− | [[1st Generation]]: [[Kondo Sayaka]] | + | *'''[[1st Generation]]''': [[Kondo Sayaka]], [[Kouchi Masami]], [[Tezuka Machiko]]<br/> |
− | [[2nd Generation]]: '''[[Aikawa Yuki]]''' | + | *'''[[2nd Generation]]''': '''[[Aikawa Yuki]]''', [[Akiko]], [[Ito Mana]], [[Takahashi Yui]], [[Tanisaki Tomomi]], [[Tsuda Marina]], [[Fukuda Akane]], [[Hosoda Miyuu]], [[Ninomiya Yuka]]<br/> |
==General Information== | ==General Information== |
Revision as of 06:14, 28 November 2015
Contents
CD Information
- Artist
- SDN48
- Single
- GAGAGA
- Release Date
- 2010.11.24
- Label/Catalog Number/Price
- Label: Universal Music Japan
- UMCA-50001 (CD+DVD Type-A) / ¥1,524
- UMCA-50002 (CD+DVD Type-B) / ¥1,524
- PROD-5001 (Theater Version, CD) / ¥0,952
Regular Edition Details
- CD
- GAGAGA / Senbatsu
- Kodoku na Runner (孤独なランナー)
-
- (Type-A Exclusive track) Eros no Trigger (エロスのトリガー) / Undergirls A
- (Type-B Exclusive track) Sado e Wataru (佐渡へ渡る) / Undergirls B
- GAGAGA (off-vocal)
- Kodoku na Runner (off-vocal)
-
- (Type-A Exclusive track) Eros no Trigger (off-vocal)
- (Type-B Exclusive track) Sado e Wataru (of- vocal)
- DVD
- GAGAGA Music Video
- Kodoku na Runner Music Video
-
- (Type-A Exclusive track) Eros no Trigger Music Video
- (Type-B Exclusive track) Sado e Wataru Music Video
- DVD (Bonus)
-
- (Type-A Exclusive track) Yuuwaku no Garter (Oshima Yuko, Kojima Haruna, Shinoda Mariko from AKB48) Special ver. (LIVE at YOKOHAMA ARENA)
- (Type-B Exclusive track) Recording & Music Video Making
Theater Edition Details
CD
- GAGAGA
- Kodoku na Runner
- Eros no Trigger
- Sado e Wataru
Included Members
"GAGAGA"
★ Senbatsu (12 Members, bolded members are Front girls of this single)
- 1st Generation: Akita Kazue (#11) · Ito Kana (#10) · Umeda Haruka (#6) · Urano Kazumi (#5) · Ohori Megumi (#1) · Kato Mami (#8) · Kohara Haruka (#9) · Sato Yukari (#2) · Serina (#7) · Noro Kayo (#3) · Chen Qu
- 2nd Generation: KONAN (#4)
"Kodoku na Runner"
"Eros no Trigger"
Undergirls A (11 Members) (Fujikoso Yumi Center)
- 1st Generation: Okouchi Misa, Imayoshi Megumi, Kaida Juri, Hatakeyama Chisaki, Mitsui Hiromi, Nachu, Nishikunihara Reiko
- 2nd Generation: Oyama Aimi, Kimoto Yuki, Fujikoso Yumi, Natsuko, Matsushima Rumi
"Sado e Wataru"
Undergirls B (12 Members) (Aikawa Yuki Center)
- 1st Generation: Kondo Sayaka, Kouchi Masami, Tezuka Machiko
- 2nd Generation: Aikawa Yuki, Akiko, Ito Mana, Takahashi Yui, Tanisaki Tomomi, Tsuda Marina, Fukuda Akane, Hosoda Miyuu, Ninomiya Yuka
General Information
GAGAGA is SDN48's Debut Single.
Sales Information
- Oricon Chart-Run
Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week | Sales |
---|---|---|---|---|---|---|---|---|---|
10.11.22 | *1 | *4 | *4 | *5 | *5 | *5 | *2 | **3 | *63,627 |
10.11.29 | 10 | 21 | 28 | 22 | 23 | 25 | 23 | *23 | **5,242 |
10.12.06 | 25 | 32 | 35 | 35 | 39 | 37 | 37 | *37 | **2,845 |
10.12.13 | 33 | ** | ** | ** | ** | 42 | 46 | *53 | **1,591 |
10.12.20 | 45 | 44 | ** | ** | ** | ** | ** | *59 | **1,265 |
10.12.27 | ** | ** | 47 | 47 | ** | ** | ** | *61 | **1,022 |
11.01.03 | ** | ** | ** | ** | 50 | ** | ** | *64 | ***,989 |
11.01.10 | ** | ** | ** | ** | 50 | ** | ** | *78 | ***,707 |
11.01.17 | ** | ** | ** | ** | ** | ** | ** | 112 | ***,498 |
11.01.24 | ** | ** | ** | ** | ** | ** | ** | 154 | ***,465 |
11.01.31 | ** | ** | ** | ** | ** | ** | ** | 196 | ***,295 |
OUT | 1 week | ||||||||
11.02.14 | ** | ** | ** | ** | ** | ** | ** | 190 | ***,287 |
Total Reported Sales: 79,128*
Total of weeks charting inside Top 200: 12 </small>
- Recochoku Chart-Run
Category | Weekly Peaks |
Chaku-Uta (tune) | *49 - *** - *** - *** |
Chaku-Uta (full) | *** - *** - *** - *** |
Trivia
- Member Fukuyama Sakura (#12) announced her graduation from the group some weeks later. She didn't participate in the single and Chen Qu was used as her replacement.
- SDN48 are the 2nd Ones to make a Shashikai (2-shot) Event. -the only time this was done before was for Sakura no Shiori, and the amount of Theatre Edition cds sold for that event was rumored to be about half of the total sales for the release week (about 180,000 copies).
- The DVD of the Type-A Version was first reported to include an SDN's version of "Major Debut e no Kiseki". a documentary-type video that all the 48-groups had in their debut single. (with the exception of SKE who had it in included in Oogoe Diamond's Theater Edition DVD). this was later changed for the performance of Yuuwaku no Garter by AKB48 members at the Yokohama Arena Concert.
- The Lyrics of GAGAGA contain Korean. This is probably a reference of a Suppon no Onnatachi episode were the Senbatsu members visited Universal Music Japan's Boss. He gave them a welcome to the label and told the girls to not lose against the Korean groups that are now breaking in Japan, so to fight against them, SDN included their language in their lyrics.
- ;[Motto
「GAGAGA、する?」 ("GAGAGA, Suru?")
Translation: "---"