Nicelle Joy Bozon
Revision as of 21:40, 2 May 2019 by Blitzmatch (talk | contribs)
Nicelle Joy Bozon | |||
---|---|---|---|
Name | |||
First Name | Nicelle Joy | ||
Middle Name | Coronel | ||
Last Name | Bozon | ||
Nickname | Ice | ||
Birth Info | |||
Birthdate | October 1, 2002 | ||
Hometown | Laguna, Philippines | ||
Blood type | ** | ||
Current Age | 22 Years Old | ||
Nationality | Filipino | ||
Sizes | |||
Height | 165cm | ||
Professional Info | |||
Agency | {{{agency}}} | ||
Social Networks | {{{sns}}} | ||
Idol Career Info | |||
Group | MNL48 | ||
Team | {{{team}}} | ||
Debuted | March, 2019 / 2nd Generation | ||
Nicelle Joy Bozon is a member of MNL48's Team L.
Trivia
- Name in Japanese: ニセル・ジョイ・ボゾヌ
- Nickname in Japanese: アイス
MNL48 Senbatsu Election
- 2nd Senbatsu Election - #38 (Next Girls)
Team History
Gallery
Nicelle Joy Bozon MNL48 2nd General Election Poster (2019)
MNL48 |
---|
Team L |
Members |
Amanda Isidto・Dian Marie Mercado・Ella Mae Amat・Francese Therese Pinlac |
Stages |
MNL1 |
History |