BEJ48 Theater
BEJ48 Theater | |||
---|---|---|---|
BEJ48星梦剧院 | |||
Location | Chaoyang District, Beijing, China Building 2 , Sanfeng North Building, 4th Floor, You Tang Plaza, No. 420 | ||
Completion Date | April, 2016 | ||
Unveiling Day | April 20, 2016 | ||
Capacity | 300+ | ||
Architect | Fuji Tetsuya | ||
Theater Manager | ** | ||
Owner | Beijing You Tang life Square | ||
Web | bej48.com/theater | ||
The BEJ48 Theater (BEJ48星梦剧院 "BEJ48 Xingmeng Theater") was where BEJ48 hold their Theater Performances almost everyday. The BEJ48 Theater was in Beijing, China, which is the city that BEJ48 is named after. The opening performance was held on April 29, 2016.
The BEJ48 Theater was situated in the Chaoyang U-Town Shopping Center (悠唐生活广场) in Beijing, with the theater on its 4th floor.
Due to Impacts of COVID-19 Pandemic and the quarantine in Beijing, all performances are suspended, being the only SNH48 Group theater that couldn't open its doors in a long time since January 2020. After this, their theater was officially closed on September, 2020.
Contents
Stages
Team B
# | Stage name | Date | Performances |
---|---|---|---|
1 | Theater no Megami (剧场女神) |
2016.04.29 - 2016.09.30 | 39 |
2 | Xīn de Lǚchéng (心的旅程) |
2016.10.02 - 2017.04.09 | 34 |
Waiting | Shíbā gè Shǎnyào Shùnjiān (十八個閃耀瞬間) |
2017.04.14 - 2017.12.24 | 44 |
3 | B A FIGHTER | 2018.01.19 - 2020.07.03 2023.10.01 - |
105 TBA |
Waiting | Shíbā gè Shǎnyào Shùnjiān Juémì Dàimǎ (十八个闪耀瞬间-绝密代码) |
2019.05.03 - 2019.11.30 | 20 |
Waiting | Shíbā gè Shǎnyào Shùnjiān Dīng dá'ěr Xiàoyìng (十八个闪耀瞬间-丁达尔效应) |
2019.12.06 - 2020.01.11 | 9 |
Team E
# | Stage name | Date | Performances |
---|---|---|---|
1 | Pajama Drive (不眠之夜) |
2016.04.30 - 2016.12.17 2019.04.27 - 2019.05.01 |
53 2 |
2 | Qíhuàn Jiāmiǎn Lǐ (奇幻加冕禮) |
2016.12.24 - 2018.04.22 | 88 |
Waiting | Universe | 2018.04.30 - 2018.11.25 | 42 |
Waiting | Universe 2.0 | 2018.12.21 - 2019.10.13 | 53 |
3 | Yǔhuà Chéng Dié (羽化成蝶) |
2019.10.18 - 2020.07.05 | 27 |
4 | Shuāngmiàn Ǒuxiàng (双面偶像) |
2023.10.02 - | TBA |
Team J
# | Stage name | Date | Performances |
---|---|---|---|
1 | Zhuānshǔ Pàiduì (专属派对) |
2016.10.29 - 2017.09.17 | 64 |
Waiting | Kimi no Koto ga Suki Dakara (因为喜欢你) |
2017.09.23 - 2018.04.30 | 42 |
Waiting | Kimi no Koto ga Suki Dakara 2.0 (因为喜欢你2.0) |
2018.05.05 - 2018.07. | 15 |
2 | HAKUNA MATATA | 2018.07.14 - 2020.01.17 | 81 |
3 | Mèngxiǎng de Qízhì (梦想的旗帜) |
2019.07.13 - 2020.07.18 | 19 |
Trainee
# | Stage name | Date | Performances |
---|---|---|---|
1 | Next Idol Project | 2018.04.28 - 2019.01.03 | 17 |
MVP
BEJ48 Theater MVP | ||||||
---|---|---|---|---|---|---|
Team B | Team E | Team J | ||||
2016 | Duan YiXuan | Li Zi | - | |||
2017 | Duan YiXuan | Su ShanShan | Sun YuShan | |||
2018 | Duan YiXuan | Su ShanShan | Zhang HuaiJin | |||
2019 | Duan YiXuan | Xu SiYang | Zhang HuaiJin |