Difference between revisions of "Vampire Keikaku"
(Created page with "== Information == ;Artist :SDN48 ;Stage :SDN48 1st Stage ;Kanji Title :ヴァンパイア計画 ;Romaji Title :VANPAIA Keikaku ;English Title :The Way of a Vampire Ly...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
;Artist | ;Artist | ||
:SDN48 | :SDN48 | ||
+ | |||
+ | ;Composer | ||
+ | :[[Tagaito Koji]] | ||
+ | |||
+ | ;Arranger | ||
+ | :[[Nonaka "Masa" Yuichi]] | ||
;Stage | ;Stage | ||
Line 18: | Line 24: | ||
==Performing Members== | ==Performing Members== | ||
− | [[Akita Kazue]], [[Ito Kana]], [[Imayoshi Megumi]], [[Umeda Haruka]], [[Urano Kazumi]], [[Okouchi Misa]], [[Ohori Megumi]], [[Kaida | + | [[Akita Kazue]], [[Ito Kana]], [[Imayoshi Megumi]], [[Umeda Haruka]], [[Urano Kazumi]], [[Okouchi Misa]], [[Ohori Megumi]], [[Kaida Juri]], [[Kato Mami]], [[Kouchi Masami]], [[Kohara Haruka]], [[Kondo Sayaka]], [[Sato Yukari]], [[Serina]], [[Chen Qu]], [[Tezuka Machiko]], [[Nachu]], [[Nishikunihara Reiko]], [[Noro Kayo]], [[Hatakeyama Chisaki]], [[Mitsui Hiromi]] |
+ | |||
− | == | + | == AKB48 Request Hour == |
− | + | *[[AKB48 Request Hour Setlist Best 1035 2015 | Request Hour 2015]] - #476 | |
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category: Songs]] | [[Category: Songs]] |
Latest revision as of 16:27, 7 June 2016
Information
- Artist
- SDN48
- Composer
- Tagaito Koji
- Arranger
- Nonaka "Masa" Yuichi
- Stage
- SDN48 1st Stage
- Kanji Title
- ヴァンパイア計画
- Romaji Title
- VANPAIA Keikaku
- English Title
- The Way of a Vampire
Lyrics can be found here.
Performing Members
Akita Kazue, Ito Kana, Imayoshi Megumi, Umeda Haruka, Urano Kazumi, Okouchi Misa, Ohori Megumi, Kaida Juri, Kato Mami, Kouchi Masami, Kohara Haruka, Kondo Sayaka, Sato Yukari, Serina, Chen Qu, Tezuka Machiko, Nachu, Nishikunihara Reiko, Noro Kayo, Hatakeyama Chisaki, Mitsui Hiromi
AKB48 Request Hour
- Request Hour 2015 - #476