Difference between revisions of "Sakakibara Tetsuji"
Wardi210896 (talk | contribs) m (→Gallery) |
Blitzmatch (talk | contribs) |
||
Line 38: | Line 38: | ||
* [[Ikemen Kishidan]] ([[Kon'ya wa Eyan]]) <small>(Center)</small> | * [[Ikemen Kishidan]] ([[Kon'ya wa Eyan]]) <small>(Center)</small> | ||
* [[Mekkemon]] ([[Funou de wa Irarenai]]) | * [[Mekkemon]] ([[Funou de wa Irarenai]]) | ||
+ | |||
+ | ==Albums Participation== | ||
+ | ===Yoshimotozaka46 Albums=== | ||
+ | * [[Waratte Sayonara]] ([[That's Life ~Sore mo Jinsei Jan~]]) | ||
==Gallery== | ==Gallery== |
Latest revision as of 02:15, 21 January 2022
Sakakibara Tetsuji | |||
---|---|---|---|
Name | |||
Kanji | 榊原徹士 | ||
Kana | さかきばら てつじ | ||
Romaji | Sakakihara Tetsuji | ||
Nickname | Tetchan (てっちゃん) | ||
Birth Info | |||
Birthdate | December 6, 1989 | ||
Birthplace | Toyota, Aichi, Japan | ||
Blood type | O | ||
Current Age | 35 Years Old | ||
Sizes | |||
Height | 171 cm | ||
Professional Info | |||
Agency | Yoshimoto Kogyo | ||
Social Networks | Twitter Instagram | ||
Idol Career Info | |||
Group | Yoshimotozaka46 | ||
Team | 1st Generation | ||
Debuted | August, 2018 / 1st Generation | ||
Sakakibara Tetsuji is a member of Yoshimotozaka46's 1st Generation and its unit RED.
Contents
Trivia
- Favorite food: Meat, garlic
- Hobbies: Watching movies, games, graffiti
- Special skill: Basketball
- Charm point: Mouth
- Dream: To become a global actor
- He's a dropout of Kyoto University of Foreign Studies.
Singles Participation
Yoshimotozaka46 A-Sides
Yoshimotozaka46 B-Sides
- Kimi no Kuchibiru wo Hanasanai (Nakasetekureyo) (WCenter with Fujii Nao)
- Yaruki no Nai Ai o Thank you! (Kon'ya wa Eyan)
- Ikemen Kishidan (Kon'ya wa Eyan) (Center)
- Mekkemon (Funou de wa Irarenai)
Albums Participation
Yoshimotozaka46 Albums
Gallery
Sakakibara Tetsuji (2018 - Nakasetekureyo)
Sakakibara Tetsuji (Debut)