Difference between revisions of "BNK48 Trainee Ganbare! Kenkyuusei"
Hamster2443 (talk | contribs) |
Hamster2443 (talk | contribs) (→Performing Members) |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Ganbare! Kenkyuusei''' is [[BNK48]]'s [[BNK48 Trainee|Trainee]] 2nd Stage (TN2). | + | '''Ganbare! Kenkyuusei''' is [[BNK48]]'s [[BNK48 Trainee|Trainee]] 2nd Stage (TN2). The stage was produced by [[Cherprang Areekul]]. |
==General Information== | ==General Information== | ||
Line 9: | Line 9: | ||
;[[Shonichi]] / [[Senshuuraku]] | ;[[Shonichi]] / [[Senshuuraku]] | ||
− | : | + | :2021.03.24 - 2022.07.29 |
==Setlist== | ==Setlist== | ||
+ | M00. [[overture]]<br/> | ||
+ | M01. [[Shonichi (BNK48 Song)|Shonichi]] <small>(วันแรก)</small><br/> | ||
+ | M02. [[BNK48 (Song)|BNK48]]<br/> | ||
+ | M03. [[BNK Festival]]<br/> | ||
+ | :M04. [[It's OK]] <small>(มปร)</small> ('''[[Issaree Taweegulpanit (Eve)]]''', '''[[Yanisa Muangkam (Kaofrang)]]''') | ||
+ | :M05. [[Supporter]] <small>(สายซับ)</small> ([[Napason Siripanee (Earth)]], '''[[Phusita Watthanakronkeaw (Peak)]]''', [[Wachiraphon Phatthanaphanit (Earn)]]) | ||
+ | :M06. [[Heart Gata Virus (BNK48 Song)|Heart Gata Virus]] <small>(หัวใจไวรัส)</small> ([[Nopparada Leartviriyaporn (Yoghurt)]], '''[[Pitthayaporn Kiatthitinan (Pancake)]]''', [[Sarisa Worasunthorn (Pampam)]]) | ||
+ | :M07. [[Wink wa Sankai (BNK48 Song)|Wink wa Sankai]] <small>(วิ้งค์ 3 ครั้ง)</small> ([[Natthathida Asanani (Yayee)]], [[Nicharee Wachiralapphaithoon (Pim)]], '''[[Nippitcha Pipitdaecha (Paeyah)]]''', [[Nunthapak Kittirattanaviwat (Fame)]], [[Parita Rirermkul (Monet)]], [[Pinyada Jungkanjana (Popper)]]) | ||
+ | :M08. [[Temodemo no Namida (BNK48 Song)|Temodemo no Namida]] <small>(ถึงแม้จะมีน้ำตา)</small> ('''[[Nathanya Dulyapol (Mean)]]''', '''[[Patalee Prasertteerachai (Hoop)]]''') | ||
+ | M09. [[Yume e no Route (BNK48 Song)|Yume e no Route]] <small>(หมื่นเส้นทาง)</small><br/> | ||
+ | M10. [[Oogoe Diamond (BNK48 Song)|Oogoe Diamond]] <small>(ก็ชอบให้รู้ว่าชอบ)</small><br/> | ||
+ | M11. [[365nichi no Kamihikouki (BNK48 Song)|365nichi no Kamihikouki]] <small>(365 วันกับเครื่องบินกระดาษ)</small> | ||
+ | |||
+ | ;Encore | ||
+ | EN01. [[Jabaja (BNK48 Song)|Jabaja]]<br/> | ||
+ | EN02. ''Song of the Day'' <small>(Will be a different song every time)</small><br/> | ||
+ | EN03. [[Sakura no Hanabiratachi (BNK48 Song)|Sakura no Hanabiratachi]] <small>(ความทรงจำและคำอำลา)</small><br/> | ||
==Performing Members== | ==Performing Members== | ||
− | [[ | + | ;Shonichi |
+ | [[Issaree Taweegulpanit (Eve)]], [[Napason Siripanee (Earth)]], [[Nathanya Dulyapol (Mean)]], [[Natthathida Asanani (Yayee)]], [[Nicharee Wachiralapphaithoon (Pim)]], [[Nippitcha Pipitdaecha (Paeyah)]], [[Nopparada Leartviriyaporn (Yoghurt)]], [[Nunthapak Kittirattanaviwat (Fame)]], [[Parita Rirermkul (Monet)]], [[Patalee Prasertteerachai (Hoop)]], [[Phusita Watthanakronkeaw (Peak)]], [[Pinyada Jungkanjana (Popper)]], [[Pitthayaporn Kiatthitinan (Pancake)]], [[Sarisa Worasunthorn (Pampam)]], [[Wachiraphon Phatthanaphanit (Earn)]], [[Yanisa Muangkam (Kaofrang)]] | ||
+ | |||
+ | ;Senshuuraku | ||
+ | [[Issaree Taweegulpanit (Eve)]], [[Napason Siripanee (Earth)]], [[Nathanya Dulyapol (Mean)]], [[Natthathida Asanani (Yayee)]], [[Nicharee Wachiralapphaithoon (Pim)]], [[Nippitcha Pipitdaecha (Paeyah)]], [[Nopparada Leartviriyaporn (Yoghurt)]], [[Nunthapak Kittirattanaviwat (Fame)]], [[Parita Rirermkul (Monet)]], [[Patalee Prasertteerachai (Hoop)]], [[Phusita Watthanakronkeaw (Peak)]], [[Pinyada Jungkanjana (Popper)]], [[Pitthayaporn Kiatthitinan (Pancake)]], [[Sarisa Worasunthorn (Pampam)]], [[Wachiraphon Phatthanaphanit (Earn)]], [[Yanisa Muangkam (Kaofrang)]] | ||
+ | |||
+ | ==Trivia== | ||
+ | * Members who didn't participate in the Shonichi: [[Chanikhan Busadee (Jaokhem)]], [[Kamonthida Rotthawinithi (View)]], [[Manipa Roopanya (Khamin)]], [[Pakwan Noijaiboon]], [[Panisa Srilaloeng (Mind)]], [[Ratah Chinkrajangkit]], [[Virunpat Thamrongpantavanich (Grace)]] | ||
+ | * Other Position Under & Position Swap: | ||
+ | ** [[Supporter]] > [[Virunpat Thamrongpantavanich (Grace)]] | ||
+ | |||
+ | {{BNK48Trainee}} | ||
[[Category: BNK48 Stages]] | [[Category: BNK48 Stages]] |
Latest revision as of 10:00, 29 July 2022
Ganbare! Kenkyuusei is BNK48's Trainee 2nd Stage (TN2). The stage was produced by Cherprang Areekul.
General Information
- Stage Name
- Ganbare! Kenkyuusei
- Team
- BNK48 Trainee
- Shonichi / Senshuuraku
- 2021.03.24 - 2022.07.29
Setlist
M00. overture
M01. Shonichi (วันแรก)
M02. BNK48
M03. BNK Festival
- M04. It's OK (มปร) (Issaree Taweegulpanit (Eve), Yanisa Muangkam (Kaofrang))
- M05. Supporter (สายซับ) (Napason Siripanee (Earth), Phusita Watthanakronkeaw (Peak), Wachiraphon Phatthanaphanit (Earn))
- M06. Heart Gata Virus (หัวใจไวรัส) (Nopparada Leartviriyaporn (Yoghurt), Pitthayaporn Kiatthitinan (Pancake), Sarisa Worasunthorn (Pampam))
- M07. Wink wa Sankai (วิ้งค์ 3 ครั้ง) (Natthathida Asanani (Yayee), Nicharee Wachiralapphaithoon (Pim), Nippitcha Pipitdaecha (Paeyah), Nunthapak Kittirattanaviwat (Fame), Parita Rirermkul (Monet), Pinyada Jungkanjana (Popper))
- M08. Temodemo no Namida (ถึงแม้จะมีน้ำตา) (Nathanya Dulyapol (Mean), Patalee Prasertteerachai (Hoop))
M09. Yume e no Route (หมื่นเส้นทาง)
M10. Oogoe Diamond (ก็ชอบให้รู้ว่าชอบ)
M11. 365nichi no Kamihikouki (365 วันกับเครื่องบินกระดาษ)
- Encore
EN01. Jabaja
EN02. Song of the Day (Will be a different song every time)
EN03. Sakura no Hanabiratachi (ความทรงจำและคำอำลา)
Performing Members
- Shonichi
Issaree Taweegulpanit (Eve), Napason Siripanee (Earth), Nathanya Dulyapol (Mean), Natthathida Asanani (Yayee), Nicharee Wachiralapphaithoon (Pim), Nippitcha Pipitdaecha (Paeyah), Nopparada Leartviriyaporn (Yoghurt), Nunthapak Kittirattanaviwat (Fame), Parita Rirermkul (Monet), Patalee Prasertteerachai (Hoop), Phusita Watthanakronkeaw (Peak), Pinyada Jungkanjana (Popper), Pitthayaporn Kiatthitinan (Pancake), Sarisa Worasunthorn (Pampam), Wachiraphon Phatthanaphanit (Earn), Yanisa Muangkam (Kaofrang)
- Senshuuraku
Issaree Taweegulpanit (Eve), Napason Siripanee (Earth), Nathanya Dulyapol (Mean), Natthathida Asanani (Yayee), Nicharee Wachiralapphaithoon (Pim), Nippitcha Pipitdaecha (Paeyah), Nopparada Leartviriyaporn (Yoghurt), Nunthapak Kittirattanaviwat (Fame), Parita Rirermkul (Monet), Patalee Prasertteerachai (Hoop), Phusita Watthanakronkeaw (Peak), Pinyada Jungkanjana (Popper), Pitthayaporn Kiatthitinan (Pancake), Sarisa Worasunthorn (Pampam), Wachiraphon Phatthanaphanit (Earn), Yanisa Muangkam (Kaofrang)
Trivia
- Members who didn't participate in the Shonichi: Chanikhan Busadee (Jaokhem), Kamonthida Rotthawinithi (View), Manipa Roopanya (Khamin), Pakwan Noijaiboon, Panisa Srilaloeng (Mind), Ratah Chinkrajangkit, Virunpat Thamrongpantavanich (Grace)
- Other Position Under & Position Swap: