Difference between revisions of "Trisha Labrador"
Blitzmatch (talk | contribs) (→Trivia) |
Blitzmatch (talk | contribs) (→Trivia) |
||
(18 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{InfoboxMNLGraduate |
|name= Trisha Labrador | |name= Trisha Labrador | ||
|pic=[[Image:TrishaLabradorTraineeMay2019.png|thumb|center|280px|Trisha Labrador (2019)]] | |pic=[[Image:TrishaLabradorTraineeMay2019.png|thumb|center|280px|Trisha Labrador (2019)]] | ||
Line 12: | Line 12: | ||
|height= 160cm | |height= 160cm | ||
|nationality= Filipino | |nationality= Filipino | ||
− | | | + | |agency= ** |
− | | | + | |sns= [http://instagram.com/_lbrdrtrish Instagram] / [https://www.tiktok.com/@twishisme/ TikTok] / [http://twitter.com/_trishlabrador Twitter] |
− | | | + | |formergroup= [[MNL48]] |
− | | | + | |formerteam= [[MNL48 Trainee|Trainee]] |
− | |debuted= March | + | |debuted= March 2019 / [[MNL48 Members#2nd Generation|2nd Generation]] |
− | |colour= | + | |graduated= May 2019 and May 2021 |
+ | |colour= {{Color|Graduate}} | ||
|}} | |}} | ||
− | '''Trisha Labrador''' | + | '''Trisha Labrador''' was an [[MNL48]] [[MNL48 Trainee|Trainee]]. |
+ | |||
+ | ==Trivia== | ||
+ | * '''Name in Japanese:''' トリシャ・ラブラドル | ||
+ | * '''Nickname in Japanese:''' トリシュ | ||
+ | * '''Hobbies''': Watching movies, eating and sleeping a lot | ||
+ | * '''Favorite movie''': Twilight | ||
+ | * '''Favorite music genre''': Blues and pop | ||
+ | * '''Favorite MNL48 songs''': [[365nichi no Kamihikouki (MNL48 Song)|365nichi no Kamihikouki]], [[Dear my teacher (MNL48 Song)|Dear my teacher]] | ||
+ | * '''MNL48 Kami-Oshi''': [[Aubrey Binuya|Brei]] | ||
+ | * Wants to center [[Labrador Retriever]]. | ||
+ | * Is close to [[Ruth Carla Dela Paz|Karla]], [[Christina Samantha Tagana|Sam]], and [[Anne Nicole Casitas|Nile]]. | ||
+ | * She can move her ears. | ||
==History== | ==History== | ||
Line 27: | Line 40: | ||
* On May 1st, graduated from [[MNL48]]. | * On May 1st, graduated from [[MNL48]]. | ||
* On May 7th, returned to [[MNL48]]. | * On May 7th, returned to [[MNL48]]. | ||
+ | |||
+ | ===2020=== | ||
+ | * On August 4th, promoted to [[Team NIV]]. | ||
+ | |||
+ | ===2021=== | ||
+ | * On February 13th, was ranked 38th in MNL48's [[MNL48 3rd General Election|3rd General Election]]. Because she ranked below #36, she was demoted to [[MNL48 Trainee|Trainee]]. | ||
+ | * On March, graduated from the group. | ||
==MNL48 Senbatsu Election== | ==MNL48 Senbatsu Election== | ||
* [[MNL48 2nd General Election|2nd Senbatsu Election]] - Not Ranked | * [[MNL48 2nd General Election|2nd Senbatsu Election]] - Not Ranked | ||
+ | * [[MNL48 3rd General Election|3rd Senbatsu Election]] - #38 <small>(Next Girls)</small> | ||
==Team History== | ==Team History== | ||
− | :[[MNL48 Trainee]] → Graduation → [[MNL48 Trainee]] | + | :[[MNL48 Trainee]] → Graduation → [[MNL48 Trainee]] → [[Team NIV]] → [[MNL48 Trainee]] → Graduation |
:: Joined [[MNL48]] as a [[MNL48 Trainee|Trainee]] on March 25, 2019 | :: Joined [[MNL48]] as a [[MNL48 Trainee|Trainee]] on March 25, 2019 | ||
:: Graduated from [[MNL48 Trainee]] on May 1, 2019 | :: Graduated from [[MNL48 Trainee]] on May 1, 2019 | ||
:: Returned to [[MNL48]] as a [[MNL48 Trainee|Trainee]] on May 7, 2019 | :: Returned to [[MNL48]] as a [[MNL48 Trainee|Trainee]] on May 7, 2019 | ||
+ | :: Promoted to [[Team NIV]] on August 4, 2020 | ||
+ | :: Demoted to [[MNL48 Trainee|Trainee]] on February 13, 2021 | ||
+ | :: Graduated from [[MNL48]] [[MNL48 Trainee|Trainee]] on May 21, 2021 | ||
==Units== | ==Units== | ||
Line 41: | Line 65: | ||
;[[MNL48 1st Stage|MNL1]] (PARTY ga Hajimaru yo) | ;[[MNL48 1st Stage|MNL1]] (PARTY ga Hajimaru yo) | ||
:[[Classmate (MNL48 Song)|Classmate]] | :[[Classmate (MNL48 Song)|Classmate]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Gallery== | ==Gallery== | ||
Line 54: | Line 72: | ||
}} | }} | ||
− | + | [[Category: MNL48 Graduates]] | |
− | |||
− | [[Category: MNL48 | ||
− | |||
[[Category: MNL48 2nd Generation]] | [[Category: MNL48 2nd Generation]] | ||
[[Category: Taguig City]] | [[Category: Taguig City]] | ||
Line 63: | Line 78: | ||
[[Category: Filipino]] | [[Category: Filipino]] | ||
[[Category: 2001]] | [[Category: 2001]] | ||
− |
Latest revision as of 01:12, 10 February 2023
Trisha Labrador | |||
---|---|---|---|
Name | |||
First Name | Trisha | ||
Middle Name | Branggan | ||
Last Name | Labrador | ||
Nickname | Trish | ||
Birth Info | |||
Birthdate | October 16, 2001 | ||
Hometown | Taguig City, Metro Manila, Philippines | ||
Blood type | ** | ||
Current Age | 23 Years Old | ||
Sizes | |||
Height | 160cm | ||
Professional Info | |||
Agency | ** | ||
Social Networks | Instagram / TikTok / Twitter | ||
Idol Career Info | |||
Former Group | MNL48 | ||
Former Team | Trainee | ||
Debuted | March 2019 / 2nd Generation | ||
Graduated | May 2019 and May 2021 | ||
Trisha Labrador was an MNL48 Trainee.
Contents
Trivia
- Name in Japanese: トリシャ・ラブラドル
- Nickname in Japanese: トリシュ
- Hobbies: Watching movies, eating and sleeping a lot
- Favorite movie: Twilight
- Favorite music genre: Blues and pop
- Favorite MNL48 songs: 365nichi no Kamihikouki, Dear my teacher
- MNL48 Kami-Oshi: Brei
- Wants to center Labrador Retriever.
- Is close to Karla, Sam, and Nile.
- She can move her ears.
History
2019
- In March, joined MNL48 as part of the group's 2nd Generation.
- On May 1st, graduated from MNL48.
- On May 7th, returned to MNL48.
2020
- On August 4th, promoted to Team NIV.
2021
- On February 13th, was ranked 38th in MNL48's 3rd General Election. Because she ranked below #36, she was demoted to Trainee.
- On March, graduated from the group.
MNL48 Senbatsu Election
- 2nd Senbatsu Election - Not Ranked
- 3rd Senbatsu Election - #38 (Next Girls)
Team History
- MNL48 Trainee → Graduation → MNL48 Trainee → Team NIV → MNL48 Trainee → Graduation
Units
Stage Units
Gallery
Trisha Labrador MNL48 2nd General Election Poster (2019)
Trisha Labrador (2019)