Difference between revisions of "Meng Yue (CKG48)"
(→Team History) |
Blitzmatch (talk | contribs) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 19: | Line 19: | ||
|graduated= February, 2020 | |graduated= February, 2020 | ||
|}} | |}} | ||
+ | |||
+ | :: ''For SNH48's Meng Yue, see [[Meng Yue]].'' | ||
'''Meng Yue''' was a member of [[CKG48]]. | '''Meng Yue''' was a member of [[CKG48]]. | ||
Line 31: | Line 33: | ||
== Team History == | == Team History == | ||
− | :[[CKG48 Team C|Team C]] → [[IDOLS Ft]] → [[CKG48]] → | + | :[[CKG48 Team C|Team C]] → [[IDOLS Ft]] → [[CKG48]] → Graduation |
:: Joined [[CKG48]] as a [[CKG48 Team C|Team C]] on October 27, 2017 (Team C Formation) | :: Joined [[CKG48]] as a [[CKG48 Team C|Team C]] on October 27, 2017 (Team C Formation) | ||
:: Transferred to [[IDOLS Ft]] on January 19, 2019 ([[SNH48 Group Grand Shuffle 2019]]) | :: Transferred to [[IDOLS Ft]] on January 19, 2019 ([[SNH48 Group Grand Shuffle 2019]]) | ||
:: Transferred to [[CKG48]] on March 16, 2019 | :: Transferred to [[CKG48]] on March 16, 2019 | ||
− | :: Resigned from [[CKG48]] on February, 2020 | + | :: Resigned from [[CKG48]] on February 8, 2020 |
==Singles Participation== | ==Singles Participation== | ||
===SNH48 B-Sides=== | ===SNH48 B-Sides=== | ||
* [[Benpao de Weilai]] ([[The future movement]]) | * [[Benpao de Weilai]] ([[The future movement]]) | ||
+ | |||
+ | ==Units== | ||
+ | ===Stage Units=== | ||
+ | ;[[CKG48 1st Stage|CKG1]] (Miss Camellia) | ||
+ | :[[I'm not your girl]] | ||
+ | |||
+ | ;[[CKG48 2nd Stage|CKG2]] (Qíhuàn de Jiāmiǎn Lǚchéng) | ||
+ | :[[Jingling]] | ||
+ | |||
+ | ;[[CKG48 3rd Stage|CKG3]] (Miss Camellia Chéngzhǎng) | ||
+ | :[[Battle Cry]] | ||
+ | |||
+ | ;[[CKG48 4th Stage|CKG4]] (The Winter of Wings) | ||
+ | :[[Women Bushi Tianshi]] | ||
==Gallery== | ==Gallery== |
Latest revision as of 20:52, 9 October 2023
Meng Yue | |||
---|---|---|---|
Name | |||
Hanzi | 孟玥 | ||
Pinyin | Mèng Yuè | ||
Nickname | RòuRòu (肉肉) | ||
Birth Info | |||
Birthdate | March 11, 2003 | ||
Birthplace | Chongqing, China | ||
Blood type | ** | ||
Current Age | 21 Years Old | ||
Sizes | |||
Height | 158cm | ||
Professional Info | |||
Agency | {{{agency}}} | ||
Social Networks | {{{sns}}} | ||
Idol Career Info | |||
Former Group | CKG48 | ||
Former Team | CKG48 | ||
Debuted | October, 2017 / 1st Generation | ||
Graduated | February, 2020 | ||
- For SNH48's Meng Yue, see Meng Yue.
Meng Yue was a member of CKG48.
Contents
Trivia
- Skills: good eyesight, stack socks
- Hobbies: singing, dancing, playing the piano, calligraphy, reading, love beans
SNH48 Senbatsu Elections
- 5th Senbatsu Election - Not Ranked
- 6th Senbatsu Election - Didn't participated
Team History
Singles Participation
SNH48 B-Sides
Units
Stage Units
- CKG1 (Miss Camellia)
- I'm not your girl
- CKG3 (Miss Camellia Chéngzhǎng)
- Battle Cry
- CKG4 (The Winter of Wings)
- Women Bushi Tianshi